Team GMF Wyedean Forest Rally 2013

9th February 2013

Final Stage Results after stage 7 - Speech House

Results final at 20:19 on 09 February 2013

Stage Classification Overall Classification
Stg
Pos
+/- No. Driver Class Stage
Time
Ovl
Pos
+/- No. Driver Class Class
Posn
Class
+/-
Stage
Times
Penalties Total
Time
Diff.
Leader
1 2Moved Up 6 Connor McCloskey WR1 13:31 1 3Moved Up 6 Connor McCloskey WR1 1 3Moved Up 0:46:13   0:46:13  
2 1Moved Down 4 David Wright WR1 13:44 2 1Moved Up 4 David Wright WR1 2 1Moved Up 0:46:20   0:46:20 0:00:07
3= 2Moved Down 2 Hugh Hunter WR1 13:52 3 2Moved Down 2 Hugh Hunter WR1 3 2Moved Down 0:46:23   0:46:23 0:00:10
3= 2Moved Up 5 Matt Edwards B13 13:52 4 1Moved Up 5 Matt Edwards B13 1  No change 0:46:44   0:46:44 0:00:31
5 2Moved Up 1 Charlie Payne WR1 14:27 5 2Moved Up 1 Charlie Payne WR1 4 1Moved Up 0:48:44   0:48:44 0:02:31
6 2Moved Up 10 Jamie Anderson N4 14:44 6  No change 14 Luke Francis N4 1  No change 0:48:59   0:48:59 0:02:46
7 1Moved Up 14 Luke Francis N4 14:53 7 1Moved Up 10 Jamie Anderson N4 2  No change 0:49:09   0:49:09 0:02:56
8 5Moved Up 26 Will Onions B12 14:57 8 2Moved Up 26 Will Onions B12 1  No change 0:50:17   0:50:17 0:04:04
9 16Moved Up 304 Peter Smith H4 15:10 9 2Moved Up 16 Bob Morgan B13 2  No change 0:51:13   0:51:13 0:05:00
10= 2Moved Up 201 Julian Wilkes 1400S 15:18 10 3Moved Up 201 Julian Wilkes 1400S 1  No change 0:51:15   0:51:15 0:05:02
10= 6Moved Up 19 Simon Rogers B13 15:18 11 5Moved Up 19 Simon Rogers B13 3 1Moved Up 0:51:28   0:51:28 0:05:15
10= 17Moved Up 30 Scott Faulkner N4 15:18 12 2Moved Up 308 Theo Bengry H4 1  No change 0:51:29   0:51:29 0:05:16
13 13Moved Up 207 Mat Smith 1400S 15:27 13 2Moved Up 42 Robert Barrett B11 1  No change 0:51:56   0:51:56 0:05:43
14 4Moved Up 313 Roger Matthews H4 15:29 14 3Moved Up 31 Mark Griffiths B11 2  No change 0:52:00   0:52:00 0:05:47
15 1Moved Up 308 Theo Bengry H4 15:31 15 6Moved Up 25 Keith Wilde N4 3 1Moved Up 0:52:04   0:52:04 0:05:51
16 1Moved Down 25 Keith Wilde N4 15:32 16 9Moved Up 304 Peter Smith H4 2 1Moved Up 0:52:05   0:52:05 0:05:52
17 5Moved Up 31 Mark Griffiths B11 15:41 17 1Moved Up 27 Dave Brick B12 2  No change 0:52:06   0:52:06 0:05:53
18 16Moved Up 33 Rob Dennis B11 15:45 18 5Moved Up 313 Roger Matthews H4 3 1Moved Down 0:52:07   0:52:07 0:05:54
19 15Moved Up 36 Paul Butler B13 15:46 19 5Moved Up 207 Mat Smith 1400S 2  No change 0:52:13   0:52:13 0:06:00
20 1Moved Up 27 Dave Brick B12 15:47 20 2Moved Up 29 Peter Baylis B13 4 1Moved Up 0:52:35   0:52:35 0:06:22
21 8Moved Down 16 Bob Morgan B13 15:52 21 6Moved Up 30 Scott Faulkner N4 4 1Moved Up 0:52:48   0:52:48 0:06:35
22 4Moved Down 42 Robert Barrett B11 15:53 22 2Moved Down 8 Daniel O'Brien WR1 5 1Moved Up 0:52:55   0:52:55 0:06:42
23= 8Moved Up 203 David Bennett 1400S 15:55 23 3Moved Up 203 David Bennett 1400S 3  No change 0:52:57   0:52:57 0:06:44
23= 6Moved Up 312 Chris Browne H4 15:55 24 12Moved Down 23 Keith Parry B13 5 2Moved Down 0:52:24 1:00 0:53:24 0:07:11
25 13Moved Up 202 Darren Pinchin 1400S 15:57 25 4Moved Up 312 Chris Browne H4 4  No change 0:53:40   0:53:40 0:07:27
26 20Moved Up 217 Dan Gray 1400S 16:00 26 2Moved Up 316 David Lloyd Roberts H3b 1  No change 0:54:01   0:54:01 0:07:48
27 3Moved Down 29 Peter Baylis B13 16:03 27 7Moved Up 46 Mike Nobles B13 6  No change 0:54:20   0:54:20 0:08:07
28 12Moved Up 309 Simon Tysoe H4 16:09 28 7Moved Up 206 Roger Priestnall 1400S 4  No change 0:54:30   0:54:30 0:08:17
29 3Moved Up 44 Jason Morgan B13 16:11 29 1Moved Up 55 Tony Williams B11 3  No change 0:54:31   0:54:31 0:08:18
30 17Moved Up 211 Harry Gardner 1400S 16:12 30 8Moved Up 44 Jason Morgan B13 7  No change 0:54:34   0:54:34 0:08:21
31 9Moved Up 46 Mike Nobles B13 16:14 31 11Moved Up 202 Darren Pinchin 1400S 5 2Moved Up 0:54:40   0:54:40 0:08:27
32 2Moved Up 318 Rex Ireland H3b 16:15 32 8Moved Up 211 Harry Gardner 1400S 6  No change 0:54:46   0:54:46 0:08:33
33 17Moved Up 204 Nigel Jenkins 1400S 16:16 33 15Moved Up 33 Rob Dennis B11 4 1Moved Up 0:54:54   0:54:54 0:08:41
34 5Moved Down 210 Kris Farrell 1400S 16:18 34 9Moved Up 309 Simon Tysoe H4 5  No change 0:54:56   0:54:56 0:08:43
35 5Moved Up 316 David Lloyd Roberts H3b 16:19 35 11Moved Up 217 Dan Gray 1400S 7 1Moved Up 0:55:08   0:55:08 0:08:55
36 2Moved Up 206 Roger Priestnall 1400S 16:21 36 8Moved Up 52 Sean Edwards B10 1  No change 0:55:33   0:55:33 0:09:20
37 12Moved Up 314 Tim Phelps H2b 16:23 37 12Moved Up 210 Kris Farrell 1400S 8 1Moved Up 0:55:34   0:55:34 0:09:21
38 18Moved Down 8 Daniel O'Brien WR1 16:27 38 7Moved Up 67 Gary Bollands B13 8 1Moved Up 0:55:49   0:55:49 0:09:36
39 1Moved Up 55 Tony Williams B11 16:41 39 8Moved Up 51 Trevor Lewis B13 9 1Moved Up 0:55:52   0:55:52 0:09:39
40 5Moved Up 51 Trevor Lewis B13 16:43 40 1Moved Up 61 David Poyser N3 1 1Moved Up 0:55:57   0:55:57 0:09:44
41 15Moved Up 52 Sean Edwards B10 16:44 41 8Moved Down 60 Russell Spry B12 3 2Moved Up 0:55:59   0:55:59 0:09:46
42 9Moved Up 67 Gary Bollands B13 16:46 42 13Moved Up 314 Tim Phelps H2b 1  No change 0:56:27   0:56:27 0:10:14
43 33Moved Down 23 Keith Parry B13 16:47 43 7Moved Up 57 Richard Baker B11 5 1Moved Up 0:56:33   0:56:33 0:10:20
44 14Moved Up 222 James West RF1.4 16:49 44 7Moved Up 302 Rikki Proffitt H1b 1  No change 0:56:38   0:56:38 0:10:25
45 18Moved Up 209 Chris Hellings 1400C 17:13 45 11Moved Up 222 James West RF1.4 1  No change 0:56:54   0:56:54 0:10:41
46 17Moved Up 59 Thomas Lloyd B10 17:15 46 8Moved Up 59 Thomas Lloyd B10 2 1Moved Up 0:57:10   0:57:10 0:10:57
47 8Moved Up 57 Richard Baker B11 17:16 47 6Moved Up 64 Robert Smith B10 3 1Moved Down 0:57:16   0:57:16 0:11:03
48 5Moved Up 61 David Poyser N3 17:17 48 16Moved Up 204 Nigel Jenkins 1400S 9 2Moved Up 0:57:26   0:57:26 0:11:13
49 5Moved Up 302 Rikki Proffitt H1b 17:19 49 10Moved Up 209 Chris Hellings 1400C 1  No change 0:57:59   0:57:59 0:11:46
50 22Moved Up 66 Brad Axon B10 17:24 50 11Moved Down 36 Paul Butler B13 10 2Moved Down 0:54:16 4:00 0:58:16 0:12:03
51 20Moved Up 50 Geoff Cottrill WR1 17:27 51 10Moved Up 37 Simon Wallis N4 5 1Moved Up 0:58:32   0:58:32 0:12:19
52 23Moved Up 320 Rob Weir H3b 17:28 52 15Moved Up 66 Brad Axon B10 4 1Moved Up 0:58:45   0:58:45 0:12:32
53 16Moved Up 64 Robert Smith B10 17:31 53 5Moved Up 69 Chris Wigmore B11 6 1Moved Up 0:58:49   0:58:49 0:12:36
54 3Moved Up 37 Simon Wallis N4 17:36 54 8Moved Up 68 Shawn Baldwin B11 7 1Moved Up 0:58:49   0:58:49 0:12:36
55 25Moved Up 317 John Baker H3b 17:42 55 8Moved Up 40 Robert Wheeler B10 5 1Moved Down 0:58:59   0:58:59 0:12:46
56 5Moved Up 40 Robert Wheeler B10 17:50 56 14Moved Up 50 Geoff Cottrill WR1 6 1Moved Up 0:59:10   0:59:10 0:12:57
57 6Moved Up 68 Shawn Baldwin B11 17:51 57 8Moved Up 65 Dan Wakefield N3 2 1Moved Up 0:59:12   0:59:12 0:12:59
58 7Moved Down 60 Russell Spry B12 17:54 58 8Moved Up 237 Justin Fowler-Bishop RF1.4 2 1Moved Up 0:59:15   0:59:15 0:13:02
59 7Moved Up 237 Justin Fowler-Bishop RF1.4 17:58 59 23Moved Down 221 Daniel Evans 1400S 10 5Moved Down 0:59:39   0:59:39 0:13:26
60 13Moved Up 65 Dan Wakefield N3 18:02 60 9Moved Up 72 Philip Clarke B10 6  No change 0:59:40   0:59:40 0:13:27
61= 12Moved Up 69 Chris Wigmore B11 18:05 61 19Moved Up 318 Rex Ireland H3b 2 2Moved Up 0:59:46   0:59:46 0:13:33
61= 18Moved Up 72 Philip Clarke B10 18:05 62 10Moved Up 88 David Dockree B10 7  No change 1:00:47   1:00:47 0:14:34
63 14Moved Up 223 Bernie McLean 1400S 18:21 63 16Moved Up 320 Rob Weir H3b 3  No change 1:00:50   1:00:50 0:14:37
64 17Moved Up 88 David Dockree B10 18:25 64 14Moved Up 317 John Baker H3b 4 2Moved Down 1:00:54   1:00:54 0:14:41
65 22Moved Up 87 Kevin Pugh B11 18:41 65 9Moved Up 53 Simon Munden B13 11 1Moved Up 1:01:20   1:01:20 0:15:07
66 17Moved Up 75 Sacha Kakad B13 18:48 66 11Moved Up 223 Bernie McLean 1400S 11 2Moved Up 1:01:25   1:01:25 0:15:12
67 9Moved Up 53 Simon Munden B13 18:51 67 4Moved Up 73 Keith Thomas B13 12 1Moved Down 1:01:44   1:01:44 0:15:31
68 9Moved Up 84 Scott Armstrong N3 18:54 68 8Moved Up 75 Sacha Kakad B13 13  No change 1:01:47   1:01:47 0:15:34
69 21Moved Up 71 Dan Holley B10 19:11 69 6Moved Up 84 Scott Armstrong N3 3 1Moved Up 1:01:51   1:01:51 0:15:38
70 22Moved Up 303 Ken Davies H1b 19:13 70 12Moved Up 87 Kevin Pugh B11 8 1Moved Up 1:02:47   1:02:47 0:16:34
71 13Moved Up 229 James Weaver 1400C 19:14 71 10Moved Up 229 James Weaver 1400C 2 1Moved Up 1:03:12   1:03:12 0:16:59
72 13Moved Up 73 Keith Thomas B13 19:32 72 11Moved Up 71 Dan Holley B10 8  No change 1:03:42   1:03:42 0:17:29
73 13Moved Up 226 Jayne Auden 1400S 19:33 73 14Moved Up 303 Ken Davies H1b 2  No change 1:04:38   1:04:38 0:18:25
74 19Moved Up 321 Dave Edwards H3b 19:36 74 11Moved Up 83 Jonathan Jones B11 9 1Moved Up 1:05:15   1:05:15 0:19:02
75 15Moved Up 242 Nick Carr RF1.0 19:50 75 13Moved Up 226 Jayne Auden 1400S 12 2Moved Up 1:04:26 1:00 1:05:26 0:19:13
76 18Moved Up 224 Lewis Roper 1400C 20:09 76 10Moved Up 89 Ian Davies B11 10 1Moved Up 1:05:41   1:05:41 0:19:28
77 12Moved Up 83 Jonathan Jones B11 20:12 77 13Moved Up 242 Nick Carr RF1.0 1  No change 1:06:32   1:06:32 0:20:19
78 17Moved Up 89 Ian Davies B11 20:25 78 47Moved Down 35 Dave Harris B11 11 7Moved Down 1:07:54   1:07:54 0:21:41
79 20Moved Up 80 Paul Davies B11 21:16 79 12Moved Up 86 Mark Christopher B11 12 1Moved Up 1:08:55   1:08:55 0:22:42
80 48Moved Down 221 Daniel Evans 1400S 21:21 80 13Moved Up 80 Paul Davies B11 13 1Moved Up 1:09:55   1:09:55 0:23:42
81 16Moved Up 92 Darrell Hook B11 21:45 81 8Moved Up 79 Steven Adams B11 14 2Moved Down 1:10:24   1:10:24 0:24:11
82 14Moved Up 86 Mark Christopher B11 21:56 82 12Moved Up 92 Darrell Hook B11 15  No change 1:11:02   1:11:02 0:24:49
83 15Moved Up 240 Claire Marsh RF1.0 22:45 83 13Moved Up 321 Dave Edwards H3b 5  No change 1:10:06 1:00 1:11:06 0:24:53
84 4Moved Up 79 Steven Adams B11 24:31 84 11Moved Up 234 Sean Amos 1400S 13 2Moved Up 1:14:29 1:00 1:15:29 0:29:16
85 4Moved Down 234 Sean Amos 1400S 24:50 85 12Moved Up 240 Claire Marsh RF1.0 2  No change 1:15:33   1:15:33 0:29:20
86= 80Moved Down 11 Tom Naughton N4 30:00                      
86= 58Moved Down 35 Dave Harris B11 30:00                      
86= 63Moved Down 45 Cameron Davies N3 30:00                      

88 stage times displayed. 85 competitor totals displayed.

Issued at 2024-04-25 02:28:22



Page Author: Results by Tynemouth Computer Services

9 C