Tyneside Stages Rally

Sponsored by Glendinnings of Prudhoe

Final Stage Results after stage 12 - Watty Bells 2

Results final at 17:30 on 05 August 2018

Stage Classification Overall Classification
Stg
Pos
+/- No. Driver Class Stage
Time
Ovl
Pos
+/- No. Driver Class Class
Posn
Class
+/-
Stage
Times
Penalties Total
Time
Diff.
Leader
1  No change 1 Peter Taylor 5 5:06 1  No change 1 Peter Taylor 5 1  No change 0:50:55   0:50:55  
2  No change 3 Rory Young 5 5:18 2  No change 3 Rory Young 5 2  No change 0:52:57   0:52:57 0:02:02
3  No change 8 Gordon Morrison 5 5:25 3  No change 8 Gordon Morrison 5 3  No change 0:53:47   0:53:47 0:02:52
4 1Moved Down 16 Ross Brusby 4 5:28 4  No change 16 Ross Brusby 4 1  No change 0:54:10   0:54:10 0:03:15
5= 2Moved Down 2 John Stone 5 5:30 5  No change 9 Mark Jasper 4 2  No change 0:54:30   0:54:30 0:03:35
5= 3Moved Up 7 Michael Glendinning 5 5:30 6  No change 2 John Stone 5 4  No change 0:54:43   0:54:43 0:03:48
5= 1Moved Up 9 Mark Jasper 4 5:30 7  No change 5 Peter Stephenson 5 5  No change 0:55:31   0:55:31 0:04:36
5= 4Moved Up 18 Kenny Brown 5 5:30 8  No change 7 Michael Glendinning 5 6  No change 0:55:51   0:55:51 0:04:56
9 2Moved Down 5 Peter Stephenson 5 5:34 9  No change 12 Rob Snowden 4 3  No change 0:56:17   0:56:17 0:05:22
10  No change 10 Lee Hastings 5 5:46 10 1Moved Up 18 Kenny Brown 5 7 1Moved Up 0:56:53   0:56:53 0:05:58
11 2Moved Up 34 Kenny Moore 3 5:52 11 1Moved Down 10 Lee Hastings 5 8 1Moved Down 0:57:03   0:57:03 0:06:08
12 6Moved Up 20 Stevie Irwin 2 5:53 12  No change 40 Graham Malthouse 5 9  No change 0:58:55   0:58:55 0:08:00
13 1Moved Down 23 Robert Marshall 3 5:55 13  No change 20 Stevie Irwin 2 1  No change 0:59:13   0:59:13 0:08:18
14 4Moved Down 12 Rob Snowden 4 5:56 14  No change 17 George Ross Auld 3 1  No change 0:59:28   0:59:28 0:08:33
15 1Moved Down 40 Graham Malthouse 5 5:57 15  No change 23 Robert Marshall 3 2  No change 0:59:43   0:59:43 0:08:48
16 2Moved Down 17 George Ross Auld 3 5:58 16 1Moved Up 34 Kenny Moore 3 3  No change 0:59:53   0:59:53 0:08:58
17 3Moved Down 47 Michael Harbour 2 5:59 17 1Moved Down 46 Jim McDowall 5 10  No change 1:00:03   1:00:03 0:09:08
18 4Moved Down 46 Jim McDowall 5 6:02 18  No change 32 Drew Gallagher 5 11  No change 1:00:11   1:00:11 0:09:16
19= 2Moved Up 22 Alistair Dalgliesh 5 6:06 19  No change 47 Michael Harbour 2 2  No change 1:00:15   1:00:15 0:09:20
19= 1Moved Up 32 Drew Gallagher 5 6:06 20  No change 22 Alistair Dalgliesh 5 12  No change 1:00:28   1:00:28 0:09:33
21 6Moved Up 65 Michael Robertson 3 6:08 21  No change 28 Stephen Bethwaite 1 1  No change 1:01:18   1:01:18 0:10:23
22 3Moved Down 36 Ross McCallum 3 6:11 22  No change 36 Ross McCallum 3 4  No change 1:01:30   1:01:30 0:10:35
23 5Moved Up 28 Stephen Bethwaite 1 6:12 23  No change 50 Adam Hanner 2 3  No change 1:01:48   1:01:48 0:10:53
24 5Moved Up 25 Nick Kitching 3 6:13 24 1Moved Up 41 Gary Laverick 2 4  No change 1:01:55   1:01:55 0:11:00
25=  No change 41 Gary Laverick 2 6:15 25 1Moved Down 21 William Beattie 3 5  No change 1:02:01   1:02:01 0:11:06
25= 4Moved Down 52 Cameron Craig 1 6:15 26  No change 49 Gina Walker 1 2  No change 1:02:17   1:02:17 0:11:22
27= 3Moved Up 49 Gina Walker 1 6:17 27  No change 51 Gavin Lloyd 1 3  No change 1:02:26   1:02:26 0:11:31
27= 2Moved Down 51 Gavin Lloyd 1 6:17 28 1Moved Up 65 Michael Robertson 3 6  No change 1:01:53 1:00 1:02:53 0:11:58
29 4Moved Up 31 Mark Booth 3 6:18 29 1Moved Down 44 John Nicholson H 1  No change 1:02:57   1:02:57 0:12:02
30 2Moved Up 50 Adam Hanner 2 6:21 30  No change 31 Mark Booth 3 7  No change 1:03:18   1:03:18 0:12:23
31 7Moved Down 44 John Nicholson H 6:22 31  No change 25 Nick Kitching 3 8  No change 1:03:54   1:03:54 0:12:59
32 11Moved Down 21 William Beattie 3 6:23 32  No change 52 Cameron Craig 1 4  No change 1:04:09   1:04:09 0:13:14
33 8Moved Up 64 Phil Morton 3 6:24 33  No change 43 Neil Andrews 5 13  No change 1:04:39   1:04:39 0:13:44
34 3Moved Up 43 Neil Andrews 5 6:29 34  No change 48 Nicky Cowperthwaite 1 5  No change 1:05:28   1:05:28 0:14:33
35=  No change 54 Andy Wright 3 6:38 35  No change 54 Andy Wright 3 9  No change 1:05:32   1:05:32 0:14:37
35= 3Moved Up 63 Colin Smith 3 6:38 36  No change 61 Paul Thompson 3 10  No change 1:05:59   1:05:59 0:15:04
37= 1Moved Up 33 Tom Pearson 3 6:40 37 1Moved Up 39 Nigel Harkness 2 5  No change 1:06:07   1:06:07 0:15:12
37= 4Moved Up 39 Nigel Harkness 2 6:40 38 1Moved Up 58 Andrew Irving 1 6  No change 1:06:16   1:06:16 0:15:21
37= 1Moved Down 45 Peter Heatherington H 6:40 39 2Moved Down 59 Chris Haw 3 11  No change 1:06:18   1:06:18 0:15:23
37= 6Moved Up 48 Nicky Cowperthwaite 1 6:40 40  No change 64 Phil Morton 3 12  No change 1:06:20   1:06:20 0:15:25
41 3Moved Down 58 Andrew Irving 1 6:44 41  No change 33 Tom Pearson 3 13  No change 1:06:37   1:06:37 0:15:42
42 3Moved Up 42 Malcolm MacDougall 1 6:52 42  No change 63 Colin Smith 3 14  No change 1:06:43   1:06:43 0:15:48
43= 10Moved Down 59 Chris Haw 3 6:55 43  No change 45 Peter Heatherington H 2  No change 1:07:24   1:07:24 0:16:29
43= 13Moved Down 61 Paul Thompson 3 6:55 44  No change 56 Brian Beefy Fraser 2 6  No change 1:08:25   1:08:25 0:17:30
45  No change 56 Brian Beefy Fraser 2 6:56 45  No change 29 Karl Knox 2 7  No change 1:08:56   1:08:56 0:18:01
46 2Moved Down 29 Karl Knox 2 6:58 46  No change 42 Malcolm MacDougall 1 7  No change 1:09:39   1:09:39 0:18:44
47  No change 60 Phillip Hill 3 7:06 47  No change 60 Phillip Hill 3 15  No change 1:11:29   1:11:29 0:20:34
48  No change 55 Tony Stiling 5 7:22 48  No change 55 Tony Stiling 5 14  No change 1:13:35   1:13:35 0:22:40

48 stage times displayed. 48 competitor totals displayed.

Issued at 2024-03-29 14:45:07



Page Author: Tynemouth Computer Services Results System. Results by North East Rally Services

9 C