Roger Albert Clark Rally

Thursday 21st to Monday 25th November 2019

Final Details for competitor:
102 Graham Palmer/Mike Webb
Ford Escort
Class J4

Results final at 19:15 on 25 November 2019

You might like to add this page to your favourites, or bookmark it, or add it to the home screen of your mobile device so that you can return to it easily.

Go to all
stage times
Stage Time Stage Pos. Available Times Total O/A Pos. Class Pos. Bogey Maximum Go to overall
results after stage
1 - Radnor 1 9:46 9= 125 0:09:46 9= 12 5:42 14:00 1 - Radnor 1
2 - Radnor 2 0:00 1= 123 0:09:46 9= 12 5:42 14:00 2 - Radnor 2
3 - Crychan 1 8:29 102 122 0:18:15 89  11 5:27 13:00 3 - Crychan 1
4 - Gwibedog 1 7:27 100 120 0:25:42 90  11 4:40 11:00 4 - Gwibedog 1
5 - Epynt 1 5:26 83 119 0:31:08 86  11 3:29 9:00 5 - Epynt 1
6 - Halfway 1 5:51 91= 119 0:36:59 85  11 3:37 9:00 6 - Halfway 1
7 - Crychan 2 8:14 81 118 0:45:13 82  11 5:27 13:00 7 - Crychan 2
8 - Gwibedog 2 7:28 88 118 0:52:41 82  11 4:40 11:00 8 - Gwibedog 2
9 - Epynt 2 5:49 76 118 0:58:30 81  11 3:29 9:00 9 - Epynt 2
10 - Halfway 2 6:14 81= 118 1:04:44 81  11 3:57 9:00 10 - Halfway 2
11 - Kershope 1 24:16 92 118 1:29:00 85  13 14:19 33:00 11 - Kershope 1
12 - Ash Park 7:06 76= 117 1:36:06 81  11 4:35 11:00 12 - Ash Park
13 - Kershope 2 26:51 100 113 2:02:57 83  14 14:19 33:00 13 - Kershope 2
14 - Clintburn 1 17:32 82 112 2:21:29 82  14 11:36 28:00 14 - Clintburn 1
15 - Chirdonhead 21:59 88 108 2:43:28 78  13 12:37 30:00 15 - Chirdonhead
16 - Harwood 18:11 52 108 3:01:39 78  13 10:09 24:00 16 - Harwood
17 - Pundershaw 14:29 85= 106 3:17:08 77  13 8:01 19:00 17 - Pundershaw
18 - Paddaburn 21:14 59 106 3:38:22 75  13 12:54 30:00 18 - Paddaburn
19 - Greskine 1 15:18 67 103 3:53:40 73  13 9:30 22:00 19 - Greskine 1
20 - Ae 1 11:18 68 103 4:04:58 73  13 7:40 18:00 20 - Ae 1
21 - Greskine 2 15:07 66 102 4:20:05 72  13 9:30 22:00 21 - Greskine 2
22 - Ae 2 11:51 65 101 4:31:56 71  13 7:40 18:00 22 - Ae 2
23 - Twiglees 1 7:37 64= 100 4:39:33 71  13 4:46 12:00 23 - Twiglees 1
24 - Castle O'er 1 8:36 52= 99 4:48:09 69  13 5:11 12:00 24 - Castle O'er 1
25 - Craik 10:18 56 99 4:58:27 67  13 6:39 15:00 25 - Craik
26 - Twiglees 2 7:33 51= 99 5:06:00 66  13 4:46 12:00 26 - Twiglees 2
27 - Castle O'er 2 8:44 51= 98 5:14:44 65  13 5:11 12:00 27 - Castle O'er 2
28 - Whitrope 7:30 69= 97 5:22:14 66  13 5:15 14:00 28 - Whitrope
29 - Falstone 1 20:13 86 95 S 5:42:27 66  13 10:17 25:00 29 - Falstone 1
30 - Bewshaugh 1 23:01 68 93 s 6:05:28 64  12 15:09 35:00 30 - Bewshaugh 1
31 - Falstone 2 17:19 69 91 s 6:22:47 65  12 10:17 25:00 31 - Falstone 2
32 - Bewshaugh 2 27:06 71 91 s 6:49:53 65  12 15:09 35:00 32 - Bewshaugh 2

Notional times are shown as N 12:34
Superrally times are shown as S 12:34
Totals shown as S 1:23:45 for competitors currently running under SuperRally
Totals shown as s 1:23:45 for competitors with earlier SuperRally times

Issued at 2024-04-20 06:10:31



Page Author: Results by Tynemouth Computer Services

9 C