Roger Albert Clark Rally

Thursday 21st to Monday 25th November 2019

Final Details for competitor:
106 Robert Aeron Williams/Iestyn Williams
Ford Escort Mk1 RS2000
Class C3

Results final at 19:15 on 25 November 2019

You might like to add this page to your favourites, or bookmark it, or add it to the home screen of your mobile device so that you can return to it easily.

Go to all
stage times
Stage Time Stage Pos. Available Times Total O/A Pos. Class Pos. Bogey Maximum Go to overall
results after stage
1 - Radnor 1 9:46 9= 125 0:09:46 9= 5 5:42 14:00 1 - Radnor 1
2 - Radnor 2 0:00 1= 123 0:09:46 9= 5 5:42 14:00 2 - Radnor 2
3 - Crychan 1 8:19 93 122 0:18:05 81  5 5:27 13:00 3 - Crychan 1
4 - Gwibedog 1 7:28 101 120 0:25:33 88  5 4:40 11:00 4 - Gwibedog 1
5 - Epynt 1 5:25 80= 119 0:30:58 83  5 3:29 9:00 5 - Epynt 1
6 - Halfway 1 5:50 90 119 0:36:48 83  5 3:37 9:00 6 - Halfway 1
7 - Crychan 2 8:44 98= 118 0:45:32 83  5 5:27 13:00 7 - Crychan 2
8 - Gwibedog 2 8:08 103= 118 0:53:40 89  5 4:40 11:00 8 - Gwibedog 2
9 - Epynt 2 6:33 102= 118 1:00:13 91  5 3:29 9:00 9 - Epynt 2
10 - Halfway 2 7:32 107 118 1:07:45 93  5 3:57 9:00 10 - Halfway 2
11 - Kershope 1 27:42 109 118 1:35:27 99  5 14:19 33:00 11 - Kershope 1
12 - Ash Park 7:54 98 117 1:45:21 96  5 4:35 11:00 12 - Ash Park
13 - Kershope 2 26:41 99 113 2:12:02 97  4 14:19 33:00 13 - Kershope 2
14 - Clintburn 1 18:32 87 112 2:30:34 96  4 11:36 28:00 14 - Clintburn 1
15 - Chirdonhead 24:13 93 108 2:54:47 92  4 12:37 30:00 15 - Chirdonhead
16 - Harwood 23:06 101 108 3:17:53 94  4 10:09 24:00 16 - Harwood
17 - Pundershaw 13:56 80 106 3:31:49 90  3 8:01 19:00 17 - Pundershaw
18 - Paddaburn 25:36 95 106 3:57:25 91  3 12:54 30:00 18 - Paddaburn
19 - Greskine 1 16:25 84 103 4:13:50 88  3 9:30 22:00 19 - Greskine 1
20 - Ae 1 12:31 89 103 4:26:21 87  3 7:40 18:00 20 - Ae 1
21 - Greskine 2 17:31 94 102 4:43:52 87  3 9:30 22:00 21 - Greskine 2
22 - Ae 2 14:04 88 101 4:57:56 88  3 7:40 18:00 22 - Ae 2
23 - Twiglees 1 8:56 85 100 5:06:52 89  3 4:46 12:00 23 - Twiglees 1
24 - Castle O'er 1 10:41 87 99 5:17:33 88  3 5:11 12:00 24 - Castle O'er 1
25 - Craik 12:37 82 99 5:30:10 87  3 6:39 15:00 25 - Craik
26 - Twiglees 2 8:46 76 99 5:38:56 87  3 4:46 12:00 26 - Twiglees 2
27 - Castle O'er 2 10:33 77 98 5:49:29 85  3 5:11 12:00 27 - Castle O'er 2
28 - Whitrope 8:09 85= 97 5:57:38 85  3 5:15 14:00 28 - Whitrope
29 - Falstone 1 17:46 81 95 6:15:24 83  3 10:17 25:00 29 - Falstone 1
30 - Bewshaugh 1 25:50 84 93 6:41:14 81  3 15:09 35:00 30 - Bewshaugh 1
31 - Falstone 2 17:59 74 91 6:59:13 79  3 10:17 25:00 31 - Falstone 2
32 - Bewshaugh 2 31:38 82 91 7:30:51 79  3 15:09 35:00 32 - Bewshaugh 2

Notional times are shown as N 12:34

Issued at 2024-03-29 15:30:03



Page Author: Results by Tynemouth Computer Services

9 C