Roger Albert Clark Rally

Thursday 21st to Monday 25th November 2019

Final Details for competitor:
110 Simon Malins/Mark Casey
Vauxhall Firenza
Class C4

Results final at 19:15 on 25 November 2019

You might like to add this page to your favourites, or bookmark it, or add it to the home screen of your mobile device so that you can return to it easily.

Go to all
stage times
Stage Time Stage Pos. Available Times Total O/A Pos. Class Pos. Bogey Maximum Go to overall
results after stage
1 - Radnor 1 9:46 9= 125 0:09:46 9= 3 5:42 14:00 1 - Radnor 1
2 - Radnor 2 0:00 1= 123 0:09:46 9= 3 5:42 14:00 2 - Radnor 2
3 - Crychan 1 9:33 117 122 0:19:19 103  3 5:27 13:00 3 - Crychan 1
4 - Gwibedog 1 8:22 115= 120 0:27:41 106  3 4:40 11:00 4 - Gwibedog 1
5 - Epynt 1 6:08 107 119 0:33:49 103  3 3:29 9:00 5 - Epynt 1
6 - Halfway 1 6:34 109= 119 0:40:23 106  3 3:37 9:00 6 - Halfway 1
7 - Crychan 2 9:51 111 118 0:50:14 106  3 5:27 13:00 7 - Crychan 2
8 - Gwibedog 2 8:52 109 118 0:59:06 105  3 4:40 11:00 8 - Gwibedog 2
9 - Epynt 2 7:01 105 118 1:06:07 105  3 3:29 9:00 9 - Epynt 2
10 - Halfway 2 7:22 106 118 1:13:29 107  3 3:57 9:00 10 - Halfway 2
11 - Kershope 1 27:52 110 118 1:41:21 107  3 14:19 33:00 11 - Kershope 1
12 - Ash Park 8:41 107 117 1:50:02 106  3 4:35 11:00 12 - Ash Park
13 - Kershope 2 27:17 103 113 2:17:19 104  3 14:19 33:00 13 - Kershope 2
14 - Clintburn 1 22:33 108 112 2:39:52 104  3 11:36 28:00 14 - Clintburn 1
15 - Chirdonhead 27:50 103 108 3:07:42 101  3 12:37 30:00 15 - Chirdonhead
16 - Harwood 24:00 104= 108 3:31:42 102  3 10:09 24:00 16 - Harwood
17 - Pundershaw 16:49 95 106 3:48:31 100  3 8:01 19:00 17 - Pundershaw
18 - Paddaburn 27:14 101 106 4:15:45 100  3 12:54 30:00 18 - Paddaburn
19 - Greskine 1 18:11 95 103 4:33:56 97  3 9:30 22:00 19 - Greskine 1
20 - Ae 1 13:29 96 103 4:47:25 97  3 7:40 18:00 20 - Ae 1
21 - Greskine 2 17:15 90 102 5:04:40 96  3 9:30 22:00 21 - Greskine 2
22 - Ae 2 14:47 94 101 5:19:27 95  3 7:40 18:00 22 - Ae 2
23 - Twiglees 1 9:36 89 100 5:29:03 94  3 4:46 12:00 23 - Twiglees 1
24 - Castle O'er 1 11:06 89 99 5:40:09 93  3 5:11 12:00 24 - Castle O'er 1
25 - Craik 13:45 87 99 5:53:54 94  3 6:39 15:00 25 - Craik
26 - Twiglees 2 9:54 84 99 6:03:48 94  3 4:46 12:00 26 - Twiglees 2
27 - Castle O'er 2 10:48 80 98 6:14:36 92  3 5:11 12:00 27 - Castle O'er 2
28 - Whitrope 8:25 88 97 6:23:01 91  3 5:15 14:00 28 - Whitrope
29 - Falstone 1 18:16 82 95 6:41:17 89  3 10:17 25:00 29 - Falstone 1
30 - Bewshaugh 1 27:19 86 93 7:08:36 87  3 15:09 35:00 30 - Bewshaugh 1
31 - Falstone 2 23:00 87 91 7:31:36 85  3 10:17 25:00 31 - Falstone 2
32 - Bewshaugh 2 35:00 87= 91 8:06:36 86  3 15:09 35:00 32 - Bewshaugh 2

Notional times are shown as N 12:34

Issued at 2024-04-20 13:54:28



Page Author: Results by Tynemouth Computer Services

9 C