Roger Albert Clark Rally

Thursday 21st to Monday 25th November 2019

Final Details for competitor:
5 Roger Chilman/Patrick Walsh
Ford Escort MkII
Class D5

Results final at 19:15 on 25 November 2019

You might like to add this page to your favourites, or bookmark it, or add it to the home screen of your mobile device so that you can return to it easily.

Go to all
stage times
Stage Time Stage Pos. Available Times Total O/A Pos. Class Pos. Bogey Maximum Go to overall
results after stage
1 - Radnor 1 8:22 3 125 0:08:22 2 5:42 14:00 1 - Radnor 1
2 - Radnor 2 0:00 1= 123 0:08:22 2 5:42 14:00 2 - Radnor 2
3 - Crychan 1 6:55 3= 122 0:15:17 2 5:27 13:00 3 - Crychan 1
4 - Gwibedog 1 5:54 3 120 0:21:11 2 4:40 11:00 4 - Gwibedog 1
5 - Epynt 1 4:24 2 119 0:25:35 2 3:29 9:00 5 - Epynt 1
6 - Halfway 1 4:44 4 119 0:30:19 2 3:37 9:00 6 - Halfway 1
7 - Crychan 2 6:56 4 118 0:37:15 2 5:27 13:00 7 - Crychan 2
8 - Gwibedog 2 6:03 5 118 0:43:18 2 4:40 11:00 8 - Gwibedog 2
9 - Epynt 2 4:27 1 118 0:47:45 2 3:29 9:00 9 - Epynt 2
10 - Halfway 2 4:50 4 118 0:52:35 2 3:57 9:00 10 - Halfway 2
11 - Kershope 1 18:41 4 118 1:11:16 2 14:19 33:00 11 - Kershope 1
12 - Ash Park 5:47 4 117 1:17:03 2 4:35 11:00 12 - Ash Park
13 - Kershope 2 18:38 3= 113 1:35:41 2 14:19 33:00 13 - Kershope 2
14 - Clintburn 1 12:43 4= 112 1:48:24 2 11:36 28:00 14 - Clintburn 1
15 - Chirdonhead 15:17 3 108 2:03:41 2 12:37 30:00 15 - Chirdonhead
16 - Harwood 15:18 6 108 2:18:59 2 10:09 24:00 16 - Harwood
17 - Pundershaw 10:14 7 106 2:29:13 2 8:01 19:00 17 - Pundershaw
18 - Paddaburn 17:32 5 106 2:46:45 2 12:54 30:00 18 - Paddaburn
19 - Greskine 1 12:20 4= 103 2:59:05 2 9:30 22:00 19 - Greskine 1
20 - Ae 1 9:12 5 103 3:08:17 2 7:40 18:00 20 - Ae 1
21 - Greskine 2 12:14 2 102 3:20:31 2 9:30 22:00 21 - Greskine 2
22 - Ae 2 9:12 3 101 3:29:43 2 7:40 18:00 22 - Ae 2
23 - Twiglees 1 6:09 4 100 3:35:52 2 4:46 12:00 23 - Twiglees 1
24 - Castle O'er 1 7:08 1= 99 3:43:00 2 5:11 12:00 24 - Castle O'er 1
25 - Craik 8:03 3= 99 3:51:03 2 6:39 15:00 25 - Craik
26 - Twiglees 2 6:07 2 99 3:57:10 2 4:46 12:00 26 - Twiglees 2
27 - Castle O'er 2 7:07 4 98 4:04:17 2 5:11 12:00 27 - Castle O'er 2
28 - Whitrope 6:07 4 97 4:10:24 2 5:15 14:00 28 - Whitrope
29 - Falstone 1 12:32 4= 95 4:22:56 2 10:17 25:00 29 - Falstone 1
30 - Bewshaugh 1 18:35 6 93 4:41:31 2 15:09 35:00 30 - Bewshaugh 1
31 - Falstone 2 12:51 5 91 4:54:22 2 10:17 25:00 31 - Falstone 2
32 - Bewshaugh 2 20:01 9 91 5:14:23 2 15:09 35:00 32 - Bewshaugh 2

Issued at 2024-03-28 23:41:40



Page Author: Results by Tynemouth Computer Services

7 C