Roger Albert Clark Rally

Thursday 21st to Monday 25th November 2019

Final Details for competitor:
94 Graham Samuel/Guy Desmet
Ford Escort Mk2
Class D3

Results final at 19:15 on 25 November 2019

You might like to add this page to your favourites, or bookmark it, or add it to the home screen of your mobile device so that you can return to it easily.

Go to all
stage times
Stage Time Stage Pos. Available Times Total O/A Pos. Class Pos. Bogey Maximum Go to overall
results after stage
1 - Radnor 1 9:46 9= 125 0:09:46 9= 10 5:42 14:00 1 - Radnor 1
2 - Radnor 2 0:00 1= 123 0:09:46 9= 10 5:42 14:00 2 - Radnor 2
3 - Crychan 1 8:18 91= 122 0:18:04 80  10 5:27 13:00 3 - Crychan 1
4 - Gwibedog 1 7:12 92 120 0:25:16 80  10 4:40 11:00 4 - Gwibedog 1
5 - Epynt 1 9:00 116 119 0:34:16 107  11 3:29 9:00 5 - Epynt 1
6 - Halfway 1 6:04 103 119 0:40:20 104  11 3:37 9:00 6 - Halfway 1
7 - Crychan 2 8:51 102= 118 0:49:11 103  11 5:27 13:00 7 - Crychan 2
8 - Gwibedog 2 7:55 100= 118 0:57:06 101  11 4:40 11:00 8 - Gwibedog 2
9 - Epynt 2 6:21 99 118 1:03:27 100  11 3:29 9:00 9 - Epynt 2
10 - Halfway 2 6:48 102 118 1:10:15 99  11 3:57 9:00 10 - Halfway 2
11 - Kershope 1 24:46 95 118 1:35:01 97  11 14:19 33:00 11 - Kershope 1
12 - Ash Park 7:42 94 117 1:42:43 93  10 4:35 11:00 12 - Ash Park
13 - Kershope 2 25:33 91 113 2:08:16 90  9 14:19 33:00 13 - Kershope 2
14 - Clintburn 1 19:21 92= 112 2:27:37 91  8 11:36 28:00 14 - Clintburn 1
15 - Chirdonhead 24:24 94 108 2:52:01 91  7 12:37 30:00 15 - Chirdonhead
16 - Harwood 21:04 90= 108 3:13:05 91  8 10:09 24:00 16 - Harwood
17 - Pundershaw 19:00 102= 106 3:32:05 91  8 8:01 19:00 17 - Pundershaw
18 - Paddaburn 25:00 93 106 3:57:05 90  8 12:54 30:00 18 - Paddaburn
19 - Greskine 1 17:33 91 103 4:14:38 89  8 9:30 22:00 19 - Greskine 1
20 - Ae 1 12:32 90 103 4:27:10 88  8 7:40 18:00 20 - Ae 1
21 - Greskine 2 16:47 86 102 4:43:57 88  8 9:30 22:00 21 - Greskine 2
22 - Ae 2 13:30 86 101 4:57:27 87  8 7:40 18:00 22 - Ae 2
23 - Twiglees 1 8:43 83 100 5:06:10 87  8 4:46 12:00 23 - Twiglees 1
24 - Castle O'er 1 10:21 85 99 5:16:31 86  8 5:11 12:00 24 - Castle O'er 1
25 - Craik 12:58 84 99 5:29:29 86  8 6:39 15:00 25 - Craik
26 - Twiglees 2 9:04 81 99 5:38:33 86  8 4:46 12:00 26 - Twiglees 2
27 - Castle O'er 2 10:34 78 98 5:49:07 84  8 5:11 12:00 27 - Castle O'er 2
28 - Whitrope 8:16 87 97 5:57:23 84  8 5:15 14:00 28 - Whitrope
29 - Falstone 1 17:01 77 95 6:14:24 82  8 10:17 25:00 29 - Falstone 1
30 - Bewshaugh 1 25:24 82 93 6:39:48 80  8 15:09 35:00 30 - Bewshaugh 1
31 - Falstone 2 16:11 63 91 6:55:59 78  8 10:17 25:00 31 - Falstone 2
32 - Bewshaugh 2 32:22 84 91 7:28:21 77  8 15:09 35:00 32 - Bewshaugh 2

Notional times are shown as N 12:34

Issued at 2024-04-20 12:28:21



Page Author: Results by Tynemouth Computer Services

7 C