Legend Fires North West Stages

8th-9th February 2013

Provisional Overall Positions after stage 1 - Trax 1

Results provisional at 20:25 on 09 February 2013

O/A Class No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Pos. Pos. Prev. First
1 1 4 Kevin Procter Dave Bellerby Subaru WRC D   0:02:21    
2 2 2 Paul Bird Aled Davies Ford Focus 07 WRC D   0:02:26 0:00:05 0:00:05
3 3 3 John Stone Lee Carter Skoda Fabia WRC D   0:02:27 0:00:01 0:00:06
4 1 8 Chris Anderson Chris Thirling Ford Fiesta C   0:02:35 0:00:08 0:00:14
5= 4 1 Tony Bardy Neil Colman Nissan Sunny Gtir D   0:02:36 0:00:01 0:00:15
5= 5 19 Peter Jackson Kevin Parkinson Ford Escort MkII D   0:02:36   0:00:15
7 6 18 Pete Rayner Richard Bonner Ford Escort Mk 2 D   0:02:39 0:00:03 0:00:18
8 7 23 Adrian Atkinson Chris Melling Mitsubishi Evo 6 D   0:02:40 0:00:01 0:00:19
9 2 24 Adam Taylor Loic Ditchburn Ford Fiesta ST C   0:02:42 0:00:02 0:00:21
10= 8 7 Mark Roberts Gareth Twiss Ford Escort Cosworth D   0:02:43 0:00:01 0:00:22
10= 9 45 Mark Bentley Paul Smith Subaru Impreza N12 D   0:02:43   0:00:22
12 10 21 Andrew Varley Paul Wild Ford Escort Cosworth D   0:02:44 0:00:01 0:00:23
13= 11 16 Howard Chopping Ken Bills Subaru Impreza 555 D   0:02:45 0:00:01 0:00:24
13= 12 26 Alan Kirby Lawrence Kirby Subaru Impreza D   0:02:45   0:00:24
15= 13 14 Bob Grant Pete Carstairs Subaru Impreza D   0:02:46 0:00:01 0:00:25
15= 1 48 Malcolm Davey Paul Slingsby Ford Escort Mk1 B   0:02:46   0:00:25
17= 14 5 Graham Coffey John Vance Mitsubishi Evo 10 D   0:02:47 0:00:01 0:00:26
17= 15 12 Mark Holmes Craig Simkess Rover 6R4 D   0:02:47   0:00:26
17= 3 53 Kevin Williams Andrew George Ford Escort mk2 C   0:02:47   0:00:26
20 2 35 Mathew Roberts Richard Bestwick Citroen Saxo B   0:02:48 0:00:01 0:00:27
21= 1 37 Mark Constantine Andrew Constantine Vauxhall Corsa A   0:02:49 0:00:01 0:00:28
21= 16 42 Derek Blyth Phil Peak Subaru Impeza N12B D   0:02:49   0:00:28
23= 17 32 Stuart Walker Julie McGuire Mitsubishi EVO8 D   0:02:50 0:00:01 0:00:29
23= 3 46 Barrie Thomson Jerry Hettrick Peugeot 106 Group A B   0:02:50   0:00:29
25 18 27 Keith Richardson Jackie Richardson Ford Escort Cosworth D   0:02:51 0:00:01 0:00:30
26= 19 29 Duncan Wardrop Ian Crosbie Subaru Impreza D   0:02:52 0:00:01 0:00:31
26= 20 31 Dave Welch Bridie Hall Subaru Impreza D   0:02:52   0:00:31
26= 4 49 Barry Grant Emyr Hall Peugeot 106 B   0:02:52   0:00:31
26= 2 74 Alex Jackson Martin Young Ford KA A   0:02:52   0:00:31
30 21 10 Simon Bowen Richard Robinson Subaru Impreza D   0:02:54 0:00:02 0:00:33
31 22 51 Allister Wells Rob Moore Subaru Impreza D   0:02:55 0:00:01 0:00:34
32 5 34 Chris Phillips Sarah Hughes Peugeot 106 Gti B   0:02:56 0:00:01 0:00:35
33= 3 50 Alan Kitson Ronald Aspinwall Sunbeam Imp Sport A   0:02:57 0:00:01 0:00:36
33= 4 73 Martin Payne Sarah Lindsey Payne Vauxhall Astra A   0:02:57   0:00:36
35 4 56 Mark Thompson Phil Kenny Peugeot 206 GTI C   0:02:58 0:00:01 0:00:37
36= 5 33 Alistair Hutchinson StJohn Dykes Renault Clio LPG C   0:02:59 0:00:01 0:00:38
36= 6 36 Dylan Thomas Eilir Williams Peugeot 106 B   0:02:59   0:00:38
36= 6 41 Philip Ball Martin Stembridge Ford Escort Mk1 C   0:02:59   0:00:38
36= 7 66 Andy Reid Alex Reid Peugeot 205 Maxi C   0:02:59   0:00:38
36= 5 67 Ian Curwen Katy Mashiter Vauxhall Nova A   0:02:59   0:00:38
41= 23 38 Tony Collins Reginald Marshall Subaru Impreza D   0:03:00 0:00:01 0:00:39
41= 8 52 Matt Griffin Chris Spilsted Renault Clio 172 C   0:03:00   0:00:39
41= 6 58 Drew Barker Shona Hale Vauxhall Corsa A   0:03:00   0:00:39
41= 9 65 Brian Harris Gary Whittington Peugeot 205 Gti C   0:03:00   0:00:39
45= 24 63 Dave Hobson Matt Hobson Subaru Impreza init D   0:03:01 0:00:01 0:00:40
45= 1 89 Peter Jones Simon Povey Nissan Micra F   0:03:01   0:00:40
47 25 72 Jon Trenholme Alison Trenholme Subaru Impreza D   0:03:02 0:00:01 0:00:41
48 10 54 Kev Tennick Ian Jackson Peugeot 205 C   0:03:03 0:00:01 0:00:42
49= 11 25 Duncan Taylor Stephen Graveson Seat Ibiza C   0:03:04 0:00:01 0:00:43
49= 12 55 Gary Keenan William Campbell Opel Manta C   0:03:04   0:00:43
51 7 79 Graham Chesters Ian Rayner Talbot Sunbeam B   0:03:05 0:00:01 0:00:44
52= 26 22 Jim Sharp Craig Wallace Mitsubishi EVO D   0:03:06 0:00:01 0:00:45
52= 7 62 Dave Fairhurst Craig Fairhurst Vauxhall Corsa A   0:03:06   0:00:45
52= 13 64 Philip Jennings George Jennings BMW 318 Ti Compact C   0:03:06   0:00:45
55= 8 69 Danny Brown Darren Riley Nissan Micra A   0:03:07 0:00:01 0:00:46
55= 9 70 Marcus Tinsley Rachel Clark Peugeot 205 Rallye A   0:03:07   0:00:46
55= 1 90 Alan Paramore James Sunderland Landrover Wolf 300tdi L   0:03:07   0:00:46
58= 14 75 Michael Sean Judson Paul Blanchard Vauxhall Astra 16v C   0:03:08 0:00:01 0:00:47
58= 2 91 Curtis McKerlie Ross Hunter Landrover Wolf 300TDi L   0:03:08   0:00:47
60 10 83 Bryan Gibson Chris Paskin Ford Escort MK2 A   0:03:09 0:00:01 0:00:48
61= 8 78 Bill Bates Kari Bosworth Peugeot 106 Gti B   0:03:10 0:00:01 0:00:49
61= 3 92 Adam Entwistle Stacey Hadlum Landrover Wolf 300TDi L   0:03:10   0:00:49
63 15 82 Robert Stephen Mills Phillip James Mills Ford Escort Mk1 C   0:03:11 0:00:01 0:00:50
64 16 80 John Cooke Rob Kershaw Nissan Almera C   0:03:13 0:00:02 0:00:52
65 17 57 Garry Houghton Steve Davies Toyota Starlet C   0:03:15 0:00:02 0:00:54
66 4 94 Steve Partridge Charlotte Thomson Landrover Wolf 300TDi L   0:03:16 0:00:01 0:00:55
67 5 93 Gari Hazelby Robert Birch Landrover Wolf 300TDi L   0:03:17 0:00:01 0:00:56
68 27 39 Nick Stamper Heather Mary Stamper Subaru Impreza D   0:03:18 0:00:01 0:00:57
69 11 71 Jeffrey Simm Graham Hutchinson Ford Fiesta zetec A   0:03:19 0:00:01 0:00:58
70 2 88 Hazel Johnson Steven Butler Nissan Micra F   0:03:26 0:00:07 0:01:05
71 12 86 Matthew Broadbent Joe Cruttenden Volvo 340 A   0:03:27 0:00:01 0:01:06
72 3 87 Pat Masters Steve Coombes Nissan Micra F   0:03:29 0:00:02 0:01:08
73 9 30 David Benson Steven Benson Honda Civic B   0:03:32 0:00:03 0:01:11
74 28 20 Paul Swift David Cox Ford Escort RS D   0:03:34 0:00:02 0:01:13
75 29 15 Nigel Hobson Tim Hobson Subaru Impreza init N11 D 1:00 0:03:45 0:00:11 0:01:24
76 13 85 Martin Melling Calum Davidson Austin Mini Mayfair A   0:04:19 0:00:34 0:01:58
77= 30 9 Darren Doherty Andrew Faulkner Subaru Impreza D   0:04:30 0:00:11 0:02:09
77= 31 11 Alex Taylor Cala Sharp Subaru Forester D   0:04:30   0:02:09
77= 32 28 Craig Pennington Michael Calvert Mitsubishi Evo D   0:04:30   0:02:09
77= 10 43 Mike Axford Dave Thomason Ford Fiesta RS B   0:04:30   0:02:09
77= 33 44 David Greenbank Garry Green Subaru Impreza D   0:04:30   0:02:09
77= 34 47 Geoff Simpson Mighty Mick Johnston MItsubishi Evo 6 D   0:04:30   0:02:09
77= 18 59 Callum James Cross Anthony John Cross Ford Fiesta.XR2 C   0:04:30   0:02:09
77= 35 61 Mark Wiltshire Adam Dunn Ford Escort D   0:04:30   0:02:09
77= 11 68 Jim McDowall Charlotte McDowall Hillman Avenger B   0:04:30   0:02:09
77= 36 81 Terry Mills Derek Lord Subaru Impreza D   0:04:30   0:02:09
77= 14 84 Paul Dolan Chris Purvis Vauxhall Corsa A   0:04:30   0:02:09
88 37 77 Anthony North Tom Phillips Subaru Impreza D 0:10 0:04:40 0:00:10 0:02:19

88 competitors displayed.

Issued at 2024-03-28 22:37:48



Page Author: Results by Tynemouth Computer Services

2 C