Rally North Wales - Saturday 28th March 2015

Sponsored by North Wales Rally Services and Weir Laundry Equipment

Final Overall Positions after stage 2 - Big Ray 1

Results final at 16:57 on 28 March 2015

Grp
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Modern Vehicles
1 121 David Bogie Kevin Rae Ford Fiesta R5+ 6   0:12:50    
2 5 Martin Berglund Sofie Lundmark Mitsubishi Mirage R5 6   0:13:24 0:00:34 0:00:34
3 2 Luke Francis John H Roberts Mitsubishi Evo 9 6   0:13:37 0:00:13 0:00:47
4 7 Bob Ceen Chris Brooks Subaru Impreza WRC 6   0:13:38 0:00:01 0:00:48
5 1 Osian Pryce Dale Furniss Citroen DS3 R3 Max 5   0:13:41 0:00:03 0:00:51
6 120 Peter Taylor Andrew Roughead Ford Focus WRC 6   0:13:50 0:00:09 0:01:00
7 3 Roland Llewellin Jamie Edwards Mitsubishi Evo 9 8   0:13:56 0:00:06 0:01:06
8 10 Ieuan Rowlands Emyr Hall Ford Escort 5   0:14:02 0:00:06 0:01:12
9 4 Paul Davy Roger Allan Subaru Impreza 8   0:14:03 0:00:01 0:01:13
10 27 Jamie Jukes Dave Williams Suzuki Swift 4   0:14:24 0:00:21 0:01:34
11 15 Stephen Simpson Rob Fagg Ford Fiesta 6   0:14:35 0:00:11 0:01:45
12 12 John Rowlands Llion Williams Ford Escort 4   0:14:36 0:00:01 0:01:46
13 22 Callum Black Jack Morton Citroen DS3 R3T 5   0:14:44 0:00:08 0:01:54
14 74 Andrew Jones Max Freeman Ford Escort 7   0:14:46 0:00:02 0:01:56
15 41 Len Jones Ian Harden Ford Escort 4   0:14:51 0:00:05 0:02:01
16 9 Wug Utting Bob Stokoe Subaru Impreza N12b 6   0:14:56 0:00:05 0:02:06
17 38 Meirion Evans Jonathan Jackson Citroen DS3 R3T 5   0:15:01 0:00:05 0:02:11
18 48 Hywel Davies Lowri Davies Ford Escort 7   0:15:03 0:00:02 0:02:13
19 16 Ian Joel Graeme Wood Ford Escort Cosworth 6   0:15:04 0:00:01 0:02:14
20 25 Peter Smith Patrick Walsh Subaru Impreza 6   0:15:06 0:00:02 0:02:16
21 75 Andy Davies Dale Bowen Subaru Impreza 8   0:15:08 0:00:02 0:02:18
22 44 Craig Golder John Caine Subaru Impreza 6   0:15:14 0:00:06 0:02:24
23 40 Arwyn Lloyd Davies Aled Edwards Vauxhall Nova 1   0:15:14   0:02:24
24 39 Andy Williams Wynn Davies Subaru Impreza 6   0:15:19 0:00:05 0:02:29
25 37 Max Utting Mike Aisworth Ford Fiesta ST 4   0:15:23 0:00:04 0:02:33
26 47 Steve Ellis Steve McPhee BMW 325i 5   0:15:28 0:00:05 0:02:38
27 24 Dennis Parry Mathew Parry Subaru Impreza N14 6   0:15:30 0:00:02 0:02:40
28 72 Dafydd Evans Carl Jones Ford Escort 7   0:15:35 0:00:05 0:02:45
29 14 Martyn England Dawn England Mitsubishi Evo X 6   0:15:38 0:00:03 0:02:48
30 23 Richard Sykes Emma Morrison Citroen DS3 5   0:15:41 0:00:03 0:02:51
31 50 Tim Cains Richard May Peugeot 309 4   0:15:42 0:00:01 0:02:52
32 58 Rob Evans Will Davies Subaru Impreza 8   0:15:44 0:00:02 0:02:54
33 85 Telor Pugh Elen Jones Proton Satria 7   0:15:47 0:00:03 0:02:57
34 29 Nigel Drew Pauline Nash Subaru Impreza 6   0:15:54 0:00:07 0:03:04
35 81 Alister MacArthur Chris Robertson Talbot Sunbeam 4   0:15:54   0:03:04
36 45 Hefin Lloyd-Davies Mark Lewis Vauxhall Corsa 1   0:15:55 0:00:01 0:03:05
37 91 Iwan Roberts jnr Baz Green Toyota Corolla 2   0:16:14 0:00:19 0:03:24
38 28 Nev Jones Chris Davies Subaru Impreza WRC 6   0:16:18 0:00:04 0:03:28
39 73 Steven John Williams Paul Roberts Ford Escort 7   0:16:21 0:00:03 0:03:31
40 82 Cyril Crook Chris Ware Vauxhall Astra RWD 5   0:16:36 0:00:15 0:03:46
41 69 Geraint Wyn Jones Huw Rhys Manion Ford Fiesta ST 4   0:16:37 0:00:01 0:03:47
42 76 Richard Lewis Rhodri Evans Ford Escort 4   0:16:40 0:00:03 0:03:50
43 90 Daniel Owen Keegan Rees Ford Escort 3   0:16:43 0:00:03 0:03:53
44 77 James Watkins Caron Tomlinson Nissan Micra 1   0:16:44 0:00:01 0:03:54
45 63 Duncan Williams George Williams Ford Escort 7   0:16:45 0:00:01 0:03:55
46 60 Sion Ellis Dan Nieroda Nissan Sunny GTI 4   0:16:54 0:00:09 0:04:04
47 84 Alun Horn Dylan Andrew Ford Escort 7   0:17:00 0:00:06 0:04:10
48 103 Harry Morgan Aled Wyn Jones Nissan Micra 1   0:17:05 0:00:05 0:04:15
49 70 Conrad Law Siobhan Pugh Subaru Impreza 7   0:17:09 0:00:04 0:04:19
50 83 Peter Zjalic Alex Zjalic Subaru Impreza WRX 6   0:17:22 0:00:13 0:04:32
51 88 Geraint Wyn Williams Dion Morley Vauxhall Nova 2   0:17:54 0:00:32 0:05:04
52 86 Stuart Urquhart Darren Blackburn Talbot Sunbeam 2   0:18:35 0:00:41 0:05:45
53 101 Rob Johnson Stephen Landen Renault Clio 4   0:18:50 0:00:15 0:06:00
54 94 Andy Darlington Carl Lumb Peugeot 206 GTI 7   0:18:53 0:00:03 0:06:03
55 104 Guy Butler Chris Spilsted VW Lupo 1   0:18:53   0:06:03
56 96 Jonathan Whalley Peter Dennis Ford Escort 3 1:00 0:19:02 0:00:09 0:06:12
57 110 Saleh Hijazi Tom Bishop MG ZR 4   0:19:07 0:00:05 0:06:17
58 59 Ben Crealey Phil Hall Ford Fiesta ST 4   0:19:15 0:00:08 0:06:25
59 111 John Roberts Alun Hayward Volkswagen Golf 8   0:19:40 0:00:25 0:06:50
60 55 Harvey Price George Gifford Ford Escort 5   0:21:19 0:01:39 0:08:29
61 122 Jon Jones Jez Rogers Ford Fiesta 2 1:30 0:22:07 0:00:48 0:09:17
62 102 John Jones Laura Unett Peugeot 206 4 4:00 0:23:16 0:01:09 0:10:26
Historic - Category 1 Vehicles
1 79 Gwilym Roberts Jane Edgington Ford Lotus Cortina Mk 1 B4   0:16:44    
Historic - Category 2 Vehicles
1 19 David Stokes Guy Weaver Ford Escort RS1600 C4/C5   0:14:48    
2 33 Jeremy Easson Mike Reynolds Datsun 240Z C4/C5   0:15:39 0:00:51 0:00:51
3 49 Gary Smith Andy Wynn Ford Escort C4/C5   0:15:48 0:00:09 0:01:00
4 56 Chris Nixon Richard Bestwick Ford Escort C4/C5   0:16:01 0:00:13 0:01:13
5 52 Peter McDowell Derek Davies Porsche 911 C4/C5   0:16:46 0:00:45 0:01:58
6 93 Ian Barnes Robert Gilham Ford Escort C3   0:16:51 0:00:05 0:02:03
7 92 Clive King Anton Bird Austin Mini Cooper S C1/C2   0:17:04 0:00:13 0:02:16
8 65 Andrew Stokes Richard Newman Hillman Avenger C1/C2   0:17:08 0:00:04 0:02:20
9 95 Andrew O'Hanlon James Crook Austin Mini Cooper S C1/C2   0:17:36 0:00:28 0:02:48
10 107 Eric Davis Russell Joseph Austin Mini Clubman C1/C2   0:17:46 0:00:10 0:02:58
11 109 Bruce Mills Paul Kendrick Morris Mini C1/C2 0:20 0:18:32 0:00:46 0:03:44
12 100 Shane Gamble Jonny Evans Morris Mini Cooper S C1/C2   0:20:26 0:01:54 0:05:38
Historic - Category 3 Vehicles
1 11 Nick Elliott Dave Price Ford Escort D4/D5   0:13:56    
2 32 Neil Williams Peter James Ford Escort D4/D5   0:14:46 0:00:50 0:00:50
3 34 Simon Tysoe Paul Morris Ford Escort D4/D5   0:14:58 0:00:12 0:01:02
4 20 Terry Brown Den Golding Ford Escort D4/D5   0:15:00 0:00:02 0:01:04
5 35 Ben Friend Sean Kennedy Ford Escort D3   0:15:07 0:00:07 0:01:11
6 42 David Lloyd Roberts Dei Jones Ford Escort D3   0:15:18 0:00:11 0:01:22
7 66 Stephen Richards Andrew Richards Ford Escort D3   0:15:53 0:00:35 0:01:57
8 61 Arwel Lloyd Jones Harold Jones Ford Escort D4/D5   0:16:07 0:00:14 0:02:11
9 53 John Baker Ian Jones Ford Escort D3   0:16:13 0:00:06 0:02:17
10 71 Stuart Anderson Jack Anderson Vauxhall Chevette D4/D5   0:16:22 0:00:09 0:02:26
11 31 Richard Lane Frank Richer Ford Escort D4/D5   0:16:30 0:00:08 0:02:34
12 62 Duncan Ferguson Janice Ferguson Ford Escort D4/D5   0:16:30   0:02:34
13 67 Laurence Tysoe Craig Dolman Ford Escort D3   0:16:50 0:00:20 0:02:54
14 89 Hugh Evans Iestyn Williams Triumph TR8 D4/D5   0:17:50 0:01:00 0:03:54
15 106 Lee Sellars Peter Alldread Triumph Mk 2 PI D4/D5 1:00 0:20:09 0:02:19 0:06:13
Historc - Category K (FIA) Vehicles
1 18 Meirion Evans Steffan Evans Ford Escort F2   0:14:11    
2 21 Tomos Davies Eurig Davies Ford Escort F2   0:14:32 0:00:21 0:00:21

92 competitors displayed.

Issued at 2024-06-26 09:21:36



Page Author: Results by Tynemouth Computer Services

7 C