Rally Isle of Man 2015 Combined Classicagh and National

17-19 September 2015

Final Class Positions after stage 11 - Baldhoon 2

Ignoring stages 1, 2, 3, 4, 5, 6, 7, 8, 9 and 10 and road penalties

Results final at 18:00 on 19 September 2015

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RC1
1 56 Rikki Proffitt James Whitaker Porsche 911 RC1   0:05:22.9    
2 50 Dessie Nutt Geraldine McBride Porsche 911 RC1   0:05:26.3 0:00:03.4 0:00:03.4
3 111 Stephen Higgins Mark Casey SAAB 96 V4 RC1   0:05:31.9 0:00:05.6 0:00:09.0
4= 98 Robert Andrew Gibbons Dale Gibbons Ford Cortina GT RC1   0:05:33.4 0:00:01.5 0:00:10.5
4= 100 Malcolm Rich Jonathan Hawkins Ford Anglia RC1   0:05:33.4   0:00:10.5
6 58 David Mylchreest Bruce Craig MG MGB RC1   0:05:38.0 0:00:04.6 0:00:15.1
7 69 Paul Mankin Desmond Bell Ford Lotus Cortina RC1   s 0:05:57.4 0:00:19.4 0:00:34.5
8 110 Nick Pinkett Hugh Myers SAAB 96 RC1   0:06:29.5 0:00:32.1 0:01:06.6
9 112 Phillip Harris Jez Rogers Morris Mini Cooper RC1   0:06:30.0 0:00:00.5 0:01:07.1
Class RC2
1 40 John Perrott Keaton Williams Ford Escort Mk1 RC2   0:04:51.5    
2 16 Ernie Graham Will Graham Ford Escort RS1600 RC2   0:04:59.6 0:00:08.1 0:00:08.1
3 96 Ian Kenvin Phil Williams Ford Escort Mk1 RC2   0:04:59.9 0:00:00.3 0:00:08.4
4 37 Shawn Rayner Declan Dear Ford Escort Mk1 RC2   0:05:01.4 0:00:01.5 0:00:09.9
5 67 Peter Lythell Gill Cotton Porsche 911 RC2   0:05:15.8 0:00:14.4 0:00:24.3
6 90 Nick Danks Martin Corbett Ford Escort RS2000 RC2   s 0:05:20.6 0:00:04.8 0:00:29.1
7 89 Phil Jobson Arwel Jenkins Ford Escort Mk1 RC2   0:05:21.0 0:00:00.4 0:00:29.5
8 70 Terry Cree Richard Shores BMW 2002TI RC2   0:05:21.1 0:00:00.1 0:00:29.6
9 39 Martin Freestone Misha Freestone Ford Escort Mk1 RC2   0:05:22.6 0:00:01.5 0:00:31.1
10 76 Robin Shuttleworth Ronnie Roughead Ford Mk1 Escort Mexico RC2   0:05:43.3 0:00:20.7 0:00:51.8
11= 59 Barry Jordan James Gratton-Smith Hillman Avenger RC2   S 0:14:51.5 0:09:08.2 0:10:00.0
11= 78 David Watkins Tom Jordan Ford Escort Twin Cam RC2   S 0:14:51.5   0:10:00.0
Class RC3
1 7 Guy Woodcock Graham Dance Ford Escort RC3   0:04:31.6    
2 2 Ryan Barrett Paul McCann Ford Escort RC3   0:04:41.4 0:00:09.8 0:00:09.8
3 10 Gareth Lloyd Ryland James Ford Escort RS1800 RC3   0:04:44.1 0:00:02.7 0:00:12.5
4 5 Richard Hill Iwan Jones Ford Escort RS1800 RC3   0:04:46.8 0:00:02.7 0:00:15.2
5 19 Will Rowlands Llion Williams Ford Escort RC3   0:04:52.3 0:00:05.5 0:00:20.7
6 20 Declan Jackson J Barry McCarney Ford Escort Mk2 RC3   0:05:02.8 0:00:10.5 0:00:31.2
7 28 Tim Freeman Paul Williams Ford Escort RS1800 RC3   0:05:06.6 0:00:03.8 0:00:35.0
8 97 Mark Holmes Craig Simkiss Ford Escort Mk1 RC3   0:05:07.6 0:00:01.0 0:00:36.0
9 60 Duncan Williams George Williams Ford Escort Mk2 RC3   0:05:09.6 0:00:02.0 0:00:38.0
10 18 Adrian Seabridge Daniel Seabridge Ford Escort RS1800 RC3   0:05:11.5 0:00:01.9 0:00:39.9
11 79 Chris Skill Graham Wild Ford Escort 1600 Sport RC3   0:05:14.3 0:00:02.8 0:00:42.7
12 36 Phil Squires Mick Squires Ford Escort RC3   0:05:14.7 0:00:00.4 0:00:43.1
13 57 Michael Pedley David Pedley Triumph TR7 V8 RC3   0:05:29.9 0:00:15.2 0:00:58.3
14= 27 Ian Jones Iestyn Williams Ford Escort Mk2 RC3   S 0:14:31.6 0:09:01.7 0:10:00.0
14= 49 Stuart Anderson Jack Anderson Vauxhall Chevette RC3   S 0:14:31.6   0:10:00.0
Class RC4
1 88 Tony Robinson Ross Forde Porsche 911 RC4   0:05:24.3    
Class RC5
1 66 Andrew Fox Jaime-lee Fox BMW E30 RC5   0:05:13.0    
2 68 David Jones Glyn Price BMW E30 RC5   0:05:21.8 0:00:08.8 0:00:08.8
3 29 Scott Bradshaw Steve Parker Ford Sierra Cosworth RC5   0:05:38.1 0:00:16.3 0:00:25.1
4 46 David Derek Boyd Stephen McAuley BMW M3 RC5   0:06:24.3 0:00:46.2 0:01:11.3
Class RC6
1= 3 Rob Smith Alun Cook Ford Escort RS1800 RC6   0:04:36.6    
1= 4 Meirion Evans Steffan Evans Ford Escort RS1800 RC6   0:04:36.6    
3 8 Will Onions Dave Williams Ford Escort RS RC6   0:04:40.3 0:00:03.7 0:00:03.7
4 1 Jason Tauber Pritchard Phil Clarke Ford Escort RS1800 RC6   0:04:43.5 0:00:03.2 0:00:06.9
5 9 Graham Elsmore Patrick Walsh Triumph TR7 V8 RC6   0:05:05.7 0:00:22.2 0:00:29.1
Class RC7
1 48 Adrian Kermode Maurice Beckett Mini RC7   0:05:25.3    
2 77 Peter Horsburgh Graham Carter Morris Mini Cooper S RC7   0:05:31.4 0:00:06.1 0:00:06.1
3 80 Clive King Anton Bird Austin Cooper S RC7   0:05:34.9 0:00:03.5 0:00:09.6
4 106 Andrew O'Hanlon Brian Hodgson Austin Mini Cooper S RC7   0:05:45.8 0:00:10.9 0:00:20.5
5 109 Shinobu Kitani Hiroko Kitani BMC Austin Mini Cooper 'S' Mk1 1275 RC7   0:05:49.3 0:00:03.5 0:00:24.0
6 87 Peter Ellerby Paul Price Morris Mini Mk1 RC7   0:05:49.9 0:00:00.6 0:00:24.6
7 117 Shane Gamble Paul Kendrick Morris Mk1 Cooper S RC7   0:06:01.1 0:00:11.2 0:00:35.8
8 107 Yoshinao Tsuchiya Ritsuro Okano BMC Morris Mini Cooper Mk1 RC7   0:06:24.7 0:00:23.6 0:00:59.4
9= 86 Kevin William Haselden Cat Lund Mini Cooper Mk1 RC7   S 0:15:25.3 0:09:00.6 0:10:00.0
9= 108 Osamu Sumida Asako Sumida British Leyland Mini Cooper 'S' RC7   S 0:15:25.3   0:10:00.0
Class B1
2= 103 Josh Quirk Will Brown Vauxhall Corsa B1   S 0:15:51.1 0:15:51.1 0:10:25.8
2= 74 Jamie Turner Georgina Clark MG ZR B1   S 0:15:51.1   0:10:25.8
4 81 Koji Yabe Yasuhiro Maeda Rover Mini 1.3i B1   0:07:17.2 0:00:25.6 0:01:51.9
5 63 Simon Hunter Howard Pridmore Peugeot 205 Rallye B1   0:05:59.7 0:00:03.8 0:00:34.4
6 102 Renaud Bronkart Martine Victor Nissan Micra B1   0:05:51.8 0:00:00.3 0:00:26.5
7 73 Owen Turner Rachel Vestey MG ZR B1   0:05:18.1 0:00:01.6 0:00:00.3
Class B2
1 55 Kyle Collister Michael Keig Peugeot 106 B2   0:07:15.2    
2 113 James Quirk Abbie Quirk Peugeot 205 GTi B2   s 0:05:41.4 0:00:04.6 0:00:04.6
3 71 Will Rogers Russell Joseph Honda Civic B2   0:05:20.5 0:00:01.0 0:00:05.7
4 85 Dan Shacklock Abby Corlett Peugeot 206 B2   0:05:17.6 0:00:00.1 0:00:05.8
5 114 Michael McKenna Paul Gribben Vauxhall Astra B2   0:05:09.1 0:00:00.4 0:00:06.3
6 64 Gary Edgington Antony Evans Peugeot 106 B2   0:05:03.7 0:00:00.2 0:00:06.5
7 31 Sam Davies Martin Lasper Vauxhall Nova B2   0:04:57.2 0:00:00.3 0:00:06.8
Class B3
4= 53 Jamie Jukes Ross Whittock Suzuki Swift B3   S 0:14:40.3 0:14:40.3 0:07:25.1
4= 45 Colin Hope Nick Patrick Ford Focus B3   S 0:14:40.3   0:07:25.1
4= 15 Martyn Jones Martin Burns Vauxhall Nova B3   S 0:14:40.3   0:07:25.1
7 82 David Turner Leonard Stanway Vauxhall Astra B3   0:06:03.7 0:00:25.8 0:00:03.5
8 105 Terry Phillips John Holt VW Golf Mk3 B3   0:06:00.4 0:00:00.1 0:00:03.7
9 116 Dan Fenlon Kirsty Duke Vauxhall Astra B3   0:05:51.4 0:00:00.4 0:00:04.1
10 115 Ian Robertson Andrew Scott Hillman Avenger Tiger B3   0:05:40.3 0:00:00.5 0:00:04.7
11 101 Greg Pye Ken Cottee Seat Ibiza B3   s 0:05:34.4 0:00:00.2 0:00:05.0
12 72 Paul Sharp Kevin Ablitt BMW 318Ti B3   0:05:25.8 0:00:00.4 0:00:05.4
13 92 Craig Lemaire Alan Lemaire Volkswagon Golf GTI B3   0:05:25.4 0:00:00.0 0:00:05.4
14 94 Grant Leece Geoff Leece Vauxhall Astra B3   0:05:11.1 0:00:00.7 0:00:06.2
15 42 Ian Chadwick Kevin Horgan Honda Civic B3   0:05:01.0 0:00:00.5 0:00:06.7
16 32 Dean Quayle Barrie Ford Vauxhall Corsa Maxi B3   0:04:53.4 0:00:00.3 0:00:07.0
17 41 Geoff Wright Chris Sanderson Nissan Almera kit car B3   0:04:47.5 0:00:00.2 0:00:07.3
18 44 Ross Hunter Josh Davison Peugeot 205 B3   0:04:46.9 0:00:00.0 0:00:07.4
19 33 Michael Dunlop Rob Fagg Ford Escort B3   0:04:40.3 0:00:00.3 0:00:07.7
Class B4
1 13 George Collister Adam Yates BMW 325i B4   0:06:02.5    
2 51 Graham Davies Siobham Pugh Talbot Sunbeam B4   0:05:43.6 0:00:00.9 0:00:00.9
3 93 Mark Nuttall Heidi Woodcock BMW Mini Cooper S B4   0:05:43.5 0:00:00.0 0:00:00.9
4 91 Steven Ormond-Smith Chris Sharpe-Simkiss BMW E30 B4   0:05:32.7 0:00:00.5 0:00:01.4
5 62 Chris Heyes Howard Allison BMW E30 325 B4   0:05:18.5 0:00:00.7 0:00:02.1
6 52 David Hughes Emma Kennaugh BMW 325i B4   0:05:11.8 0:00:00.3 0:00:02.5
7 75 Luke Tunney Rory McCann BMW E30 B4   0:05:11.5 0:00:00.0 0:00:02.5
8 22 Rob Jones Gary Kinghorn Ford Escort Mk2 B4   0:05:00.3 0:00:00.5 0:00:03.1
9 65 Will Heavey Joseph Dooley BMW E30 B4   0:05:00.2 0:00:00.0 0:00:03.1
10 21 Carine (Kex) Walker Dannii Matthews BMW 325 B4   0:04:54.3 0:00:00.2 0:00:03.4
11 54 Dan Colley Andrew Dudgeon BMW E30 B4   0:04:50.1 0:00:00.2 0:00:03.6
12 104 Daniel Harper Chris Campbell BMW Mini Cooper S B4   0:04:38.8 0:00:00.5 0:00:04.1
Class B5
2 61 Kevin Jeffray Jane Gray Subaru B5   0:05:14.2 0:05:14.2 0:00:02.4
3 24 Paul McEvoy Michael McEvoy Subaru Impreza B5   s 0:05:13.5 0:00:00.0 0:00:02.4
4 34 Stefan Göettig Natalie Solbach-Schmidt Mitsubishi Lancer Evo VII B5   0:05:06.7 0:00:00.3 0:00:02.7
5 83 Colin Quirk Chris Caley Mitsubishi Evo 9 B5   0:04:58.8 0:00:00.3 0:00:03.1
6 14 Stu Bainborough Charlotte Shimmin Mitsubishi Evo 3 B5   0:04:47.2 0:00:00.5 0:00:03.7
7 12 Steve Colley Andrew Cowley Mitsubishi Lancer Evo IX B5   0:04:40.9 0:00:00.3 0:00:04.0
8 25 Timmy Collins Cliona Collins Mitsubishi Evo 10 B5   0:04:37.5 0:00:00.1 0:00:04.2
9 11 Nigel Cannell Jade Cannell Mitsibushi Evo B5   0:04:31.1 0:00:00.3 0:00:04.5
Class B7
1 95 Blair Brown Richard Simmonds Ford Fiesta R2T B7   0:05:08.0    

106 competitors displayed.

Final Positions for Other Competitors after stage 10 - Pond Road 1

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RC3
8= 26 Rudi Lancaster George Gwynn Ford Escort RC3   0:00:00.0 0:00:00.0 0:00:15.3
8= 30 John Kirkpatrick Martyn Arthur Quine Sunbeam Lotus RC3   0:00:00.0   0:00:15.3
8= 47 John Midgley Geoff Maybank Toyota Corolla GT RC3   0:00:00.0   0:00:15.3
Class B3
13= 43 Andrew (Clifford) Holmes Stephen (Anthony) Fox Vauxhall Astra Sport B3   0:00:00.0 0:00:00.0 0:00:15.3
13= 23 John Richardson Eric Wilcockson Ford Escort Mk2 B3   0:00:00.0   0:00:15.3
Class B5
3= 35 Ron Schumann Stefan Weigel Mitsubishi Lancer Evo VII B5   0:00:00.0 0:00:00.0 0:00:15.3

6 competitors displayed.

Totals shown as S 1:23:45 for competitors currently running under SuperRally
Totals shown as s 1:23:45 for competitors with earlier SuperRally times

Issued at 2024-05-09 01:50:34



9 C