Rally Isle of Man 2015 Combined Classicagh and National

17-19 September 2015

Final Class Positions after stage 14 - Gibdale 1

Ignoring stages 1, 2, 3, 4, 5, 6, 7, 8, 9 and 10 and road penalties

Results final at 18:00 on 19 September 2015

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RC1
1 56 Rikki Proffitt James Whitaker Porsche 911 RC1   0:15:58.4    
2 50 Dessie Nutt Geraldine McBride Porsche 911 RC1   0:16:15.5 0:00:17.1 0:00:17.1
3 100 Malcolm Rich Jonathan Hawkins Ford Anglia RC1   0:16:31.4 0:00:15.9 0:00:33.0
4 58 David Mylchreest Bruce Craig MG MGB RC1   0:16:35.2 0:00:03.8 0:00:36.8
5 98 Robert Andrew Gibbons Dale Gibbons Ford Cortina GT RC1   0:16:37.1 0:00:01.9 0:00:38.7
6 111 Stephen Higgins Mark Casey SAAB 96 V4 RC1   0:16:59.9 0:00:22.8 0:01:01.5
7 112 Phillip Harris Jez Rogers Morris Mini Cooper RC1   0:19:01.1 0:02:01.2 0:03:02.7
8 110 Nick Pinkett Hugh Myers SAAB 96 RC1   0:19:20.3 0:00:19.2 0:03:21.9
Class RC2
1 40 John Perrott Keaton Williams Ford Escort Mk1 RC2   0:14:18.9    
2 16 Ernie Graham Will Graham Ford Escort RS1600 RC2   0:14:38.2 0:00:19.3 0:00:19.3
3 37 Shawn Rayner Declan Dear Ford Escort Mk1 RC2   0:14:40.1 0:00:01.9 0:00:21.2
4 96 Ian Kenvin Phil Williams Ford Escort Mk1 RC2   0:15:10.4 0:00:30.3 0:00:51.5
5 90 Nick Danks Martin Corbett Ford Escort RS2000 RC2   s 0:15:36.3 0:00:25.9 0:01:17.4
6 89 Phil Jobson Arwel Jenkins Ford Escort Mk1 RC2   0:15:38.6 0:00:02.3 0:01:19.7
7 67 Peter Lythell Gill Cotton Porsche 911 RC2   0:15:40.5 0:00:01.9 0:01:21.6
8 70 Terry Cree Richard Shores BMW 2002TI RC2   0:15:52.3 0:00:11.8 0:01:33.4
9 76 Robin Shuttleworth Ronnie Roughead Ford Mk1 Escort Mexico RC2   0:17:25.2 0:01:32.9 0:03:06.3
10 59 Barry Jordan James Gratton-Smith Hillman Avenger RC2   s 0:25:24.8 0:07:59.6 0:11:05.9
11 78 David Watkins Tom Jordan Ford Escort Twin Cam RC2   s 0:26:11.9 0:00:47.1 0:11:53.0
12 39 Martin Freestone Misha Freestone Ford Escort Mk1 RC2   S 0:44:49.0 0:18:37.1 0:30:30.1
Class RC3
1 7 Guy Woodcock Graham Dance Ford Escort RC3   0:13:27.9    
2 2 Ryan Barrett Paul McCann Ford Escort RC3   0:13:41.1 0:00:13.2 0:00:13.2
3 5 Richard Hill Iwan Jones Ford Escort RS1800 RC3   0:13:44.2 0:00:03.1 0:00:16.3
4 19 Will Rowlands Llion Williams Ford Escort RC3   0:14:02.6 0:00:18.4 0:00:34.7
5 10 Gareth Lloyd Ryland James Ford Escort RS1800 RC3   0:14:09.6 0:00:07.0 0:00:41.7
6 20 Declan Jackson J Barry McCarney Ford Escort Mk2 RC3   0:14:46.3 0:00:36.7 0:01:18.4
7 60 Duncan Williams George Williams Ford Escort Mk2 RC3   0:15:04.9 0:00:18.6 0:01:37.0
8 97 Mark Holmes Craig Simkiss Ford Escort Mk1 RC3   0:15:06.9 0:00:02.0 0:01:39.0
9 28 Tim Freeman Paul Williams Ford Escort RS1800 RC3   0:15:11.3 0:00:04.4 0:01:43.4
10 36 Phil Squires Mick Squires Ford Escort RC3   0:15:27.1 0:00:15.8 0:01:59.2
11 79 Chris Skill Graham Wild Ford Escort 1600 Sport RC3   0:15:27.9 0:00:00.8 0:02:00.0
12 57 Michael Pedley David Pedley Triumph TR7 V8 RC3   0:16:16.8 0:00:48.9 0:02:48.9
13 27 Ian Jones Iestyn Williams Ford Escort Mk2 RC3   s 0:24:07.0 0:07:50.2 0:10:39.1
14 49 Stuart Anderson Jack Anderson Vauxhall Chevette RC3   s 0:25:15.4 0:01:08.4 0:11:47.5
15 18 Adrian Seabridge Daniel Seabridge Ford Escort RS1800 RC3   S 0:34:16.9 0:09:01.5 0:20:49.0
Class RC4
1 88 Tony Robinson Ross Forde Porsche 911 RC4   0:16:19.7    
Class RC5
1 66 Andrew Fox Jaime-lee Fox BMW E30 RC5   0:15:15.9    
2 68 David Jones Glyn Price BMW E30 RC5   0:15:46.5 0:00:30.6 0:00:30.6
3 46 David Derek Boyd Stephen McAuley BMW M3 RC5   0:17:00.1 0:01:13.6 0:01:44.2
Class RC6
1 3 Rob Smith Alun Cook Ford Escort RS1800 RC6   0:13:25.6    
2 4 Meirion Evans Steffan Evans Ford Escort RS1800 RC6   0:13:39.5 0:00:13.9 0:00:13.9
3 8 Will Onions Dave Williams Ford Escort RS RC6   0:13:43.0 0:00:03.5 0:00:17.4
4 1 Jason Tauber Pritchard Phil Clarke Ford Escort RS1800 RC6   0:13:49.5 0:00:06.5 0:00:23.9
5 9 Graham Elsmore Patrick Walsh Triumph TR7 V8 RC6   0:15:12.4 0:01:22.9 0:01:46.8
Class RC7
1 48 Adrian Kermode Maurice Beckett Mini RC7   0:15:57.4    
2 77 Peter Horsburgh Graham Carter Morris Mini Cooper S RC7   0:16:37.4 0:00:40.0 0:00:40.0
3 80 Clive King Anton Bird Austin Cooper S RC7   0:16:41.3 0:00:03.9 0:00:43.9
4 109 Shinobu Kitani Hiroko Kitani BMC Austin Mini Cooper 'S' Mk1 1275 RC7   0:17:16.7 0:00:35.4 0:01:19.3
5 87 Peter Ellerby Paul Price Morris Mini Mk1 RC7   0:17:25.4 0:00:08.7 0:01:28.0
6 106 Andrew O'Hanlon Brian Hodgson Austin Mini Cooper S RC7   0:17:53.4 0:00:28.0 0:01:56.0
7 107 Yoshinao Tsuchiya Ritsuro Okano BMC Morris Mini Cooper Mk1 RC7   0:18:12.9 0:00:19.5 0:02:15.5
8 108 Osamu Sumida Asako Sumida British Leyland Mini Cooper 'S' RC7   S 0:55:57.4 0:37:44.5 0:40:00.0
Class B1
2 103 Josh Quirk Will Brown Vauxhall Corsa B1   s 0:27:24.8 0:27:24.8 0:11:27.4
3 74 Jamie Turner Georgina Clark MG ZR B1   s 0:25:59.6 0:00:04.2 0:10:02.2
4 81 Koji Yabe Yasuhiro Maeda Rover Mini 1.3i B1   0:21:32.9 0:00:13.3 0:05:35.5
5 63 Simon Hunter Howard Pridmore Peugeot 205 Rallye B1   0:17:28.7 0:00:12.2 0:01:31.3
6 102 Renaud Bronkart Martine Victor Nissan Micra B1   0:17:04.9 0:00:01.1 0:01:07.5
7 73 Owen Turner Rachel Vestey MG ZR B1   0:15:24.7 0:00:05.0 0:00:01.6
Class B2
1 55 Kyle Collister Michael Keig Peugeot 106 B2   0:17:21.3    
2 113 James Quirk Abbie Quirk Peugeot 205 GTi B2   s 0:17:00.3 0:00:01.0 0:00:01.0
3 71 Will Rogers Russell Joseph Honda Civic B2   0:15:41.2 0:00:03.9 0:00:05.0
4 64 Gary Edgington Antony Evans Peugeot 106 B2   0:15:11.9 0:00:01.4 0:00:06.4
5 85 Dan Shacklock Abby Corlett Peugeot 206 B2   0:15:09.3 0:00:00.1 0:00:06.5
6 114 Michael McKenna Paul Gribben Vauxhall Astra B2   0:15:02.9 0:00:00.3 0:00:06.9
7 31 Sam Davies Martin Lasper Vauxhall Nova B2   0:14:32.4 0:00:01.5 0:00:08.4
Class B3
6 15 Martyn Jones Martin Burns Vauxhall Nova B3   s 0:24:34.2 0:24:34.2 0:07:12.9
7 82 David Turner Leonard Stanway Vauxhall Astra B3   0:18:01.2 0:00:19.6 0:00:39.9
8 105 Terry Phillips John Holt VW Golf Mk3 B3   0:17:53.1 0:00:00.4 0:00:31.8
9 115 Ian Robertson Andrew Scott Hillman Avenger Tiger B3   0:16:42.7 0:00:03.5 0:00:01.9
10 101 Greg Pye Ken Cottee Seat Ibiza B3   s 0:16:19.9 0:00:01.1 0:00:03.0
11 92 Craig Lemaire Alan Lemaire Volkswagon Golf GTI B3   0:16:18.1 0:00:00.0 0:00:03.1
12 116 Dan Fenlon Kirsty Duke Vauxhall Astra B3   0:16:14.1 0:00:00.1 0:00:03.3
13 72 Paul Sharp Kevin Ablitt BMW 318Ti B3   0:16:05.2 0:00:00.4 0:00:03.8
14 94 Grant Leece Geoff Leece Vauxhall Astra B3   0:15:10.0 0:00:02.7 0:00:06.5
15 42 Ian Chadwick Kevin Horgan Honda Civic B3   0:14:30.9 0:00:01.9 0:00:08.5
16 32 Dean Quayle Barrie Ford Vauxhall Corsa Maxi B3   0:14:22.0 0:00:00.4 0:00:08.9
17 44 Ross Hunter Josh Davison Peugeot 205 B3   0:14:06.9 0:00:00.7 0:00:09.7
18 41 Geoff Wright Chris Sanderson Nissan Almera kit car B3   0:14:04.3 0:00:00.1 0:00:09.8
19 33 Michael Dunlop Rob Fagg Ford Escort B3   0:13:40.0 0:00:01.2 0:00:11.0
Class B4
3 91 Steven Ormond-Smith Chris Sharpe-Simkiss BMW E30 B4   0:16:03.5 0:16:03.5 0:00:03.8
4 62 Chris Heyes Howard Allison BMW E30 325 B4   0:15:33.2 0:00:01.5 0:00:05.4
5 13 George Collister Adam Yates BMW 325i B4   0:15:26.0 0:00:00.3 0:00:05.7
6 75 Luke Tunney Rory McCann BMW E30 B4   0:15:12.4 0:00:00.6 0:00:06.4
7 52 David Hughes Emma Kennaugh BMW 325i B4   0:15:03.7 0:00:00.4 0:00:06.8
8 54 Dan Colley Andrew Dudgeon BMW E30 B4   0:14:27.7 0:00:01.7 0:00:08.6
9 22 Rob Jones Gary Kinghorn Ford Escort Mk2 B4   0:14:26.0 0:00:00.0 0:00:08.7
10 65 Will Heavey Joseph Dooley BMW E30 B4   0:14:25.3 0:00:00.0 0:00:08.7
11 21 Carine (Kex) Walker Dannii Matthews BMW 325 B4   0:14:23.4 0:00:00.0 0:00:08.8
12 104 Daniel Harper Chris Campbell BMW Mini Cooper S B4   0:13:38.0 0:00:02.2 0:00:11.1
Class B5
2 34 Stefan Göettig Natalie Solbach-Schmidt Mitsubishi Lancer Evo VII B5   S 0:33:49.0 0:33:49.0 0:16:27.7
3 83 Colin Quirk Chris Caley Mitsubishi Evo 9 B5   S 0:26:33.5 0:00:21.7 0:09:12.2
4 61 Kevin Jeffray Jane Gray Subaru B5   0:15:24.2 0:00:33.4 0:00:05.8
5 24 Paul McEvoy Michael McEvoy Subaru Impreza B5   s 0:15:05.7 0:00:00.9 0:00:06.7
6 25 Timmy Collins Cliona Collins Mitsubishi Evo 10 B5   0:14:00.3 0:00:03.2 0:00:10.0
7 14 Stu Bainborough Charlotte Shimmin Mitsubishi Evo 3 B5   0:13:41.9 0:00:00.9 0:00:10.9
8 11 Nigel Cannell Jade Cannell Mitsibushi Evo B5   0:13:18.0 0:00:01.1 0:00:12.1
9 12 Steve Colley Andrew Cowley Mitsubishi Lancer Evo IX B5   0:13:14.4 0:00:00.1 0:00:12.3
Class B7
1 95 Blair Brown Richard Simmonds Ford Fiesta R2T B7   0:15:17.6    

98 competitors displayed.

Final Positions for Other Competitors after stage 13 - Castle-Rushen

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RC7
8 86 Kevin William Haselden Cat Lund Mini Cooper Mk1 RC7   s 0:25:01.8 0:25:01.8 0:09:44.2
Class B4
2 51 Graham Davies Siobham Pugh Talbot Sunbeam B4   0:14:14.7 0:14:14.7 0:00:03.1

2 competitors displayed.

Final Positions for Other Competitors after stage 12 - Castletown Mooar

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RC1
7 69 Paul Mankin Desmond Bell Ford Lotus Cortina RC1   s 0:08:22.6 0:08:22.6 0:00:20.7
Class RC5
3 29 Scott Bradshaw Steve Parker Ford Sierra Cosworth RC5   0:08:05.2 0:08:05.2 0:00:21.6
Class B4
2 93 Mark Nuttall Heidi Woodcock BMW Mini Cooper S B4   0:07:56.3 0:07:56.3 0:00:22.0

3 competitors displayed.

Final Positions for Other Competitors after stage 11 - Baldhoon 2

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RC7
7 117 Shane Gamble Paul Kendrick Morris Mk1 Cooper S RC7   0:06:01.1 0:06:01.1 0:00:27.8
Class B3
4= 53 Jamie Jukes Ross Whittock Suzuki Swift B3   S 0:14:40.3 0:14:40.3 0:00:01.8
4= 45 Colin Hope Nick Patrick Ford Focus B3   S 0:14:40.3   0:00:01.8

3 competitors displayed.

Final Positions for Other Competitors after stage 10 - Pond Road 1

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RC3
8= 26 Rudi Lancaster George Gwynn Ford Escort RC3   0:00:00.0 0:00:00.0 0:00:45.8
8= 30 John Kirkpatrick Martyn Arthur Quine Sunbeam Lotus RC3   0:00:00.0   0:00:45.8
8= 47 John Midgley Geoff Maybank Toyota Corolla GT RC3   0:00:00.0   0:00:45.8
Class B3
13= 43 Andrew (Clifford) Holmes Stephen (Anthony) Fox Vauxhall Astra Sport B3   0:00:00.0 0:00:00.0 0:00:45.8
13= 23 John Richardson Eric Wilcockson Ford Escort Mk2 B3   0:00:00.0   0:00:45.8
Class B5
3= 35 Ron Schumann Stefan Weigel Mitsubishi Lancer Evo VII B5   0:00:00.0 0:00:00.0 0:00:45.8

6 competitors displayed.

Totals shown as S 1:23:45 for competitors currently running under SuperRally
Totals shown as s 1:23:45 for competitors with earlier SuperRally times

Issued at 2024-05-08 15:29:44



8 C