Rally Isle of Man 2015 Combined Classicagh and National

17-19 September 2015

Final Class Positions after stage 15 - Chibbanagh A 1

Ignoring stages 1, 2, 3, 4, 5, 6, 7, 8, 9 and 10 and road penalties

Results final at 18:00 on 19 September 2015

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RC1
1 50 Dessie Nutt Geraldine McBride Porsche 911 RC1   0:28:30.9    
2 56 Rikki Proffitt James Whitaker Porsche 911 RC1   0:28:32.5 0:00:01.6 0:00:01.6
3 100 Malcolm Rich Jonathan Hawkins Ford Anglia RC1   0:29:17.9 0:00:45.4 0:00:47.0
4 98 Robert Andrew Gibbons Dale Gibbons Ford Cortina GT RC1   0:29:29.1 0:00:11.2 0:00:58.2
5 111 Stephen Higgins Mark Casey SAAB 96 V4 RC1   0:29:53.1 0:00:24.0 0:01:22.2
6 112 Phillip Harris Jez Rogers Morris Mini Cooper RC1   0:33:46.5 0:03:53.4 0:05:15.6
7 110 Nick Pinkett Hugh Myers SAAB 96 RC1   0:35:24.6 0:01:38.1 0:06:53.7
Class RC2
1 40 John Perrott Keaton Williams Ford Escort Mk1 RC2   0:25:30.0    
2 16 Ernie Graham Will Graham Ford Escort RS1600 RC2   0:26:00.1 0:00:30.1 0:00:30.1
3 37 Shawn Rayner Declan Dear Ford Escort Mk1 RC2   0:26:04.3 0:00:04.2 0:00:34.3
4 96 Ian Kenvin Phil Williams Ford Escort Mk1 RC2   0:26:56.7 0:00:52.4 0:01:26.7
5 89 Phil Jobson Arwel Jenkins Ford Escort Mk1 RC2   0:27:43.2 0:00:46.5 0:02:13.2
6 67 Peter Lythell Gill Cotton Porsche 911 RC2   0:27:49.4 0:00:06.2 0:02:19.4
7 70 Terry Cree Richard Shores BMW 2002TI RC2   0:27:56.5 0:00:07.1 0:02:26.5
8 90 Nick Danks Martin Corbett Ford Escort RS2000 RC2   s 0:28:41.2 0:00:44.7 0:03:11.2
9 76 Robin Shuttleworth Ronnie Roughead Ford Mk1 Escort Mexico RC2   0:30:35.9 0:01:54.7 0:05:05.9
10 59 Barry Jordan James Gratton-Smith Hillman Avenger RC2   s 0:37:33.6 0:06:57.7 0:12:03.6
11 78 David Watkins Tom Jordan Ford Escort Twin Cam RC2   s 0:39:32.3 0:01:58.7 0:14:02.3
12 39 Martin Freestone Misha Freestone Ford Escort Mk1 RC2   S 1:06:00.1 0:26:27.8 0:40:30.1
Class RC3
1 7 Guy Woodcock Graham Dance Ford Escort RC3   0:23:34.8    
2 2 Ryan Barrett Paul McCann Ford Escort RC3   0:23:44.8 0:00:10.0 0:00:10.0
3 5 Richard Hill Iwan Jones Ford Escort RS1800 RC3   0:23:49.4 0:00:04.6 0:00:14.6
4 19 Will Rowlands Llion Williams Ford Escort RC3   0:24:30.7 0:00:41.3 0:00:55.9
5 10 Gareth Lloyd Ryland James Ford Escort RS1800 RC3   0:25:08.0 0:00:37.3 0:01:33.2
6 20 Declan Jackson J Barry McCarney Ford Escort Mk2 RC3   0:25:44.7 0:00:36.7 0:02:09.9
7 60 Duncan Williams George Williams Ford Escort Mk2 RC3   0:26:19.3 0:00:34.6 0:02:44.5
8 28 Tim Freeman Paul Williams Ford Escort RS1800 RC3   0:26:33.3 0:00:14.0 0:02:58.5
9 97 Mark Holmes Craig Simkiss Ford Escort Mk1 RC3   0:27:07.4 0:00:34.1 0:03:32.6
10 36 Phil Squires Mick Squires Ford Escort RC3   0:27:43.2 0:00:35.8 0:04:08.4
11 79 Chris Skill Graham Wild Ford Escort 1600 Sport RC3   0:27:44.0 0:00:00.8 0:04:09.2
12 57 Michael Pedley David Pedley Triumph TR7 V8 RC3   0:28:32.5 0:00:48.5 0:04:57.7
13 27 Ian Jones Iestyn Williams Ford Escort Mk2 RC3   s 0:35:03.3 0:06:30.8 0:11:28.5
14 49 Stuart Anderson Jack Anderson Vauxhall Chevette RC3   s 0:38:13.2 0:03:09.9 0:14:38.4
15 18 Adrian Seabridge Daniel Seabridge Ford Escort RS1800 RC3   S 0:54:20.6 0:16:07.4 0:30:45.8
Class RC4
1 88 Tony Robinson Ross Forde Porsche 911 RC4   0:28:28.5    
Class RC5
1 66 Andrew Fox Jaime-lee Fox BMW E30 RC5   0:26:47.1    
2 68 David Jones Glyn Price BMW E30 RC5   0:27:55.7 0:01:08.6 0:01:08.6
3 46 David Derek Boyd Stephen McAuley BMW M3 RC5   0:36:00.1 0:08:04.4 0:09:13.0
Class RC6
1 3 Rob Smith Alun Cook Ford Escort RS1800 RC6   0:23:25.8    
2 8 Will Onions Dave Williams Ford Escort RS RC6   0:23:52.7 0:00:26.9 0:00:26.9
3 4 Meirion Evans Steffan Evans Ford Escort RS1800 RC6   0:24:00.1 0:00:07.4 0:00:34.3
4 1 Jason Tauber Pritchard Phil Clarke Ford Escort RS1800 RC6   0:24:03.3 0:00:03.2 0:00:37.5
5 9 Graham Elsmore Patrick Walsh Triumph TR7 V8 RC6   0:27:02.7 0:02:59.4 0:03:36.9
Class RC7
1 48 Adrian Kermode Maurice Beckett Mini RC7   0:27:55.3    
2 77 Peter Horsburgh Graham Carter Morris Mini Cooper S RC7   0:29:31.2 0:01:35.9 0:01:35.9
3 109 Shinobu Kitani Hiroko Kitani BMC Austin Mini Cooper 'S' Mk1 1275 RC7   0:30:32.9 0:01:01.7 0:02:37.6
4 87 Peter Ellerby Paul Price Morris Mini Mk1 RC7   0:30:53.6 0:00:20.7 0:02:58.3
5 106 Andrew O'Hanlon Brian Hodgson Austin Mini Cooper S RC7   0:32:43.3 0:01:49.7 0:04:48.0
6 107 Yoshinao Tsuchiya Ritsuro Okano BMC Morris Mini Cooper Mk1 RC7   0:32:52.6 0:00:09.3 0:04:57.3
7 108 Osamu Sumida Asako Sumida British Leyland Mini Cooper 'S' RC7   S 1:17:55.3 0:45:02.7 0:50:00.0
Class B1
2 103 Josh Quirk Will Brown Vauxhall Corsa B1   s 0:40:12.3 0:40:12.3 0:12:17.0
3 81 Koji Yabe Yasuhiro Maeda Rover Mini 1.3i B1   0:37:59.4 0:00:06.6 0:10:04.1
4 74 Jamie Turner Georgina Clark MG ZR B1   s 0:37:47.2 0:00:00.6 0:09:51.9
5 63 Simon Hunter Howard Pridmore Peugeot 205 Rallye B1   0:31:34.4 0:00:18.6 0:03:39.1
6 102 Renaud Bronkart Martine Victor Nissan Micra B1   0:30:02.7 0:00:04.5 0:02:07.4
7 73 Owen Turner Rachel Vestey MG ZR B1   0:27:07.9 0:00:08.7 0:00:02.3
Class B2
1 113 James Quirk Abbie Quirk Peugeot 205 GTi B2   s 0:30:15.1    
2 55 Kyle Collister Michael Keig Peugeot 106 B2   0:28:52.3 0:00:04.1 0:00:04.1
3 114 Michael McKenna Paul Gribben Vauxhall Astra B2   0:27:24.3 0:00:04.3 0:00:08.5
4 71 Will Rogers Russell Joseph Honda Civic B2   0:27:03.8 0:00:01.0 0:00:09.5
5 64 Gary Edgington Antony Evans Peugeot 106 B2   0:26:54.7 0:00:00.4 0:00:10.0
6 31 Sam Davies Martin Lasper Vauxhall Nova B2   0:26:25.5 0:00:01.4 0:00:11.4
7 85 Dan Shacklock Abby Corlett Peugeot 206 B2   0:26:08.9 0:00:00.8 0:00:12.3
Class B3
6 15 Martyn Jones Martin Burns Vauxhall Nova B3   s 0:34:32.7 0:34:32.7 0:04:17.6
7 82 David Turner Leonard Stanway Vauxhall Astra B3   0:31:47.0 0:00:08.2 0:01:31.9
8 115 Ian Robertson Andrew Scott Hillman Avenger Tiger B3   0:31:44.1 0:00:00.1 0:01:29.0
9 105 Terry Phillips John Holt VW Golf Mk3 B3   0:31:36.1 0:00:00.3 0:01:21.0
10 41 Geoff Wright Chris Sanderson Nissan Almera kit car B3   0:29:33.3 0:00:06.1 0:00:02.0
11 72 Paul Sharp Kevin Ablitt BMW 318Ti B3   0:28:54.7 0:00:01.9 0:00:04.0
12 101 Greg Pye Ken Cottee Seat Ibiza B3   s 0:28:40.3 0:00:00.7 0:00:04.7
13 116 Dan Fenlon Kirsty Duke Vauxhall Astra B3   0:28:19.8 0:00:01.0 0:00:05.7
14 92 Craig Lemaire Alan Lemaire Volkswagon Golf GTI B3   0:28:14.7 0:00:00.2 0:00:06.0
15 32 Dean Quayle Barrie Ford Vauxhall Corsa Maxi B3   0:26:53.4 0:00:04.0 0:00:10.0
16 42 Ian Chadwick Kevin Horgan Honda Civic B3   0:26:37.0 0:00:00.8 0:00:10.9
17 94 Grant Leece Geoff Leece Vauxhall Astra B3   0:26:24.3 0:00:00.6 0:00:11.5
18 44 Ross Hunter Josh Davison Peugeot 205 B3   0:24:49.8 0:00:04.7 0:00:16.2
19 33 Michael Dunlop Rob Fagg Ford Escort B3   0:24:02.4 0:00:02.3 0:00:18.6
Class B4
3 91 Steven Ormond-Smith Chris Sharpe-Simkiss BMW E30 B4   0:28:16.9 0:28:16.9 0:00:05.9
4 62 Chris Heyes Howard Allison BMW E30 325 B4   0:27:07.3 0:00:03.4 0:00:09.3
5 75 Luke Tunney Rory McCann BMW E30 B4   0:26:05.7 0:00:03.0 0:00:12.4
6 52 David Hughes Emma Kennaugh BMW 325i B4   0:26:01.0 0:00:00.2 0:00:12.7
7 13 George Collister Adam Yates BMW 325i B4   0:25:43.2 0:00:00.8 0:00:13.5
8 22 Rob Jones Gary Kinghorn Ford Escort Mk2 B4   0:25:40.3 0:00:00.1 0:00:13.7
9 65 Will Heavey Joseph Dooley BMW E30 B4   0:25:15.0 0:00:01.2 0:00:15.0
10 54 Dan Colley Andrew Dudgeon BMW E30 B4   0:25:04.3 0:00:00.5 0:00:15.5
11 21 Carine (Kex) Walker Dannii Matthews BMW 325 B4   0:24:57.5 0:00:00.3 0:00:15.8
12 104 Daniel Harper Chris Campbell BMW Mini Cooper S B4   0:24:37.8 0:00:00.9 0:00:16.8
Class B5
2 34 Stefan Göettig Natalie Solbach-Schmidt Mitsubishi Lancer Evo VII B5   S 0:53:37.3 0:53:37.3 0:23:22.2
3 83 Colin Quirk Chris Caley Mitsubishi Evo 9 B5   S 0:46:21.8 0:00:21.7 0:16:06.7
4 61 Kevin Jeffray Jane Gray Subaru B5   0:30:50.7 0:00:46.5 0:00:35.6
5 24 Paul McEvoy Michael McEvoy Subaru Impreza B5   s 0:26:18.1 0:00:13.6 0:00:11.8
6 25 Timmy Collins Cliona Collins Mitsubishi Evo 10 B5   0:24:15.4 0:00:06.1 0:00:17.9
7 14 Stu Bainborough Charlotte Shimmin Mitsubishi Evo 3 B5   0:23:41.9 0:00:01.6 0:00:19.6
8 11 Nigel Cannell Jade Cannell Mitsibushi Evo B5   0:23:07.4 0:00:01.7 0:00:21.3
9 12 Steve Colley Andrew Cowley Mitsubishi Lancer Evo IX B5   0:23:02.7 0:00:00.2 0:00:21.6
Class B7
1 95 Blair Brown Richard Simmonds Ford Fiesta R2T B7   0:26:45.9    

96 competitors displayed.

Final Positions for Other Competitors after stage 14 - Gibdale 1

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RC1
4 58 David Mylchreest Bruce Craig MG MGB RC1   0:16:35.2 0:16:35.2 0:00:30.5
Class RC7
3 80 Clive King Anton Bird Austin Cooper S RC7   0:16:41.3 0:16:41.3 0:00:30.2

2 competitors displayed.

Final Positions for Other Competitors after stage 13 - Castle-Rushen

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RC7
8 86 Kevin William Haselden Cat Lund Mini Cooper Mk1 RC7   s 0:25:01.8 0:25:01.8 0:00:05.2
Class B4
2 51 Graham Davies Siobham Pugh Talbot Sunbeam B4   0:14:14.7 0:14:14.7 0:00:37.5

2 competitors displayed.

Final Positions for Other Competitors after stage 12 - Castletown Mooar

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RC1
7 69 Paul Mankin Desmond Bell Ford Lotus Cortina RC1   s 0:08:22.6 0:08:22.6 0:00:55.1
Class RC5
3 29 Scott Bradshaw Steve Parker Ford Sierra Cosworth RC5   0:08:05.2 0:08:05.2 0:00:56.0
Class B4
2 93 Mark Nuttall Heidi Woodcock BMW Mini Cooper S B4   0:07:56.3 0:07:56.3 0:00:56.4

3 competitors displayed.

Final Positions for Other Competitors after stage 11 - Baldhoon 2

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RC7
7 117 Shane Gamble Paul Kendrick Morris Mk1 Cooper S RC7   0:06:01.1 0:06:01.1 0:01:02.2
Class B3
4= 53 Jamie Jukes Ross Whittock Suzuki Swift B3   S 0:14:40.3 0:14:40.3 0:00:36.2
4= 45 Colin Hope Nick Patrick Ford Focus B3   S 0:14:40.3   0:00:36.2

3 competitors displayed.

Final Positions for Other Competitors after stage 10 - Pond Road 1

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RC3
8= 26 Rudi Lancaster George Gwynn Ford Escort RC3   0:00:00.0 0:00:00.0 0:01:20.2
8= 30 John Kirkpatrick Martyn Arthur Quine Sunbeam Lotus RC3   0:00:00.0   0:01:20.2
8= 47 John Midgley Geoff Maybank Toyota Corolla GT RC3   0:00:00.0   0:01:20.2
Class B3
13= 43 Andrew (Clifford) Holmes Stephen (Anthony) Fox Vauxhall Astra Sport B3   0:00:00.0 0:00:00.0 0:01:20.2
13= 23 John Richardson Eric Wilcockson Ford Escort Mk2 B3   0:00:00.0   0:01:20.2
Class B5
3= 35 Ron Schumann Stefan Weigel Mitsubishi Lancer Evo VII B5   0:00:00.0 0:00:00.0 0:01:20.2

6 competitors displayed.

Totals shown as S 1:23:45 for competitors currently running under SuperRally
Totals shown as s 1:23:45 for competitors with earlier SuperRally times

Issued at 2024-05-08 21:43:23



9 C