Rally Isle of Man 2015 Combined Classicagh and National

17-19 September 2015

Final Class Positions after stage 10 - Pond Road 1

Results final at 18:00 on 19 September 2015

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RC1
1 50 Dessie Nutt Geraldine McBride Porsche 911 RC1   1:10:04.7    
2 56 Rikki Proffitt James Whitaker Porsche 911 RC1   1:11:42.5 0:01:37.8 0:01:37.8
3 100 Malcolm Rich Jonathan Hawkins Ford Anglia RC1   1:13:04.6 0:01:22.1 0:02:59.9
4 98 Robert Andrew Gibbons Dale Gibbons Ford Cortina GT RC1 2:00.0 1:13:11.7 0:00:07.1 0:03:07.0
5 58 David Mylchreest Bruce Craig MG MGB RC1   1:14:47.9 0:01:36.2 0:04:43.2
6 111 Stephen Higgins Mark Casey SAAB 96 V4 RC1   1:15:04.3 0:00:16.4 0:04:59.6
7 112 Phillip Harris Jez Rogers Morris Mini Cooper RC1   1:22:41.3 0:07:37.0 0:12:36.6
8 110 Nick Pinkett Hugh Myers SAAB 96 RC1   1:24:57.1 0:02:15.8 0:14:52.4
9 69 Paul Mankin Desmond Bell Ford Lotus Cortina RC1   s 1:34:51.1 0:09:54.0 0:24:46.4
Class RC2
1 40 John Perrott Keaton Williams Ford Escort Mk1 RC2   1:04:37.2    
2 37 Shawn Rayner Declan Dear Ford Escort Mk1 RC2   1:05:20.8 0:00:43.6 0:00:43.6
3 16 Ernie Graham Will Graham Ford Escort RS1600 RC2 1:10.0 1:06:08.4 0:00:47.6 0:01:31.2
4 96 Ian Kenvin Phil Williams Ford Escort Mk1 RC2   1:08:47.2 0:02:38.8 0:04:10.0
5 39 Martin Freestone Misha Freestone Ford Escort Mk1 RC2   1:09:46.2 0:00:59.0 0:05:09.0
6 67 Peter Lythell Gill Cotton Porsche 911 RC2   1:10:13.7 0:00:27.5 0:05:36.5
7 70 Terry Cree Richard Shores BMW 2002TI RC2   1:10:42.4 0:00:28.7 0:06:05.2
8 89 Phil Jobson Arwel Jenkins Ford Escort Mk1 RC2   1:12:28.2 0:01:45.8 0:07:51.0
9 76 Robin Shuttleworth Ronnie Roughead Ford Mk1 Escort Mexico RC2   1:13:52.3 0:01:24.1 0:09:15.1
10 90 Nick Danks Martin Corbett Ford Escort RS2000 RC2   s 1:19:05.3 0:05:13.0 0:14:28.1
11 78 David Watkins Tom Jordan Ford Escort Twin Cam RC2   S 1:30:12.4 0:11:07.1 0:25:35.2
12 59 Barry Jordan James Gratton-Smith Hillman Avenger RC2 1:00.0 S 1:39:07.1 0:08:54.7 0:34:29.9
Class RC3
1 7 Guy Woodcock Graham Dance Ford Escort RC3   1:00:33.2    
2 2 Ryan Barrett Paul McCann Ford Escort RC3   1:01:13.9 0:00:40.7 0:00:40.7
3 19 Will Rowlands Llion Williams Ford Escort RC3   1:01:45.1 0:00:31.2 0:01:11.9
4 10 Gareth Lloyd Ryland James Ford Escort RS1800 RC3   1:02:48.0 0:01:02.9 0:02:14.8
5 18 Adrian Seabridge Daniel Seabridge Ford Escort RS1800 RC3   1:07:18.7 0:04:30.7 0:06:45.5
6 20 Declan Jackson J Barry McCarney Ford Escort Mk2 RC3   1:07:21.8 0:00:03.1 0:06:48.6
7 28 Tim Freeman Paul Williams Ford Escort RS1800 RC3   1:07:22.1 0:00:00.3 0:06:48.9
8 60 Duncan Williams George Williams Ford Escort Mk2 RC3   1:07:42.1 0:00:20.0 0:07:08.9
9 36 Phil Squires Mick Squires Ford Escort RC3   1:09:37.1 0:01:55.0 0:09:03.9
10 79 Chris Skill Graham Wild Ford Escort 1600 Sport RC3   1:09:38.3 0:00:01.2 0:09:05.1
11 5 Richard Hill Iwan Jones Ford Escort RS1800 RC3   1:11:07.7 0:01:29.4 0:10:34.5
12 97 Mark Holmes Craig Simkiss Ford Escort Mk1 RC3   1:11:42.0 0:00:34.3 0:11:08.8
13 57 Michael Pedley David Pedley Triumph TR7 V8 RC3 2:00.0 1:15:16.6 0:03:34.6 0:14:43.4
14 27 Ian Jones Iestyn Williams Ford Escort Mk2 RC3   S 1:35:52.0 0:20:35.4 0:35:18.8
15 49 Stuart Anderson Jack Anderson Vauxhall Chevette RC3 10:00.0 S 1:38:04.4 0:02:12.4 0:37:31.2
Class RC4
1 88 Tony Robinson Ross Forde Porsche 911 RC4   1:18:37.5    
Class RC5
1 66 Andrew Fox Jaime-lee Fox BMW E30 RC5   1:08:00.3    
2 68 David Jones Glyn Price BMW E30 RC5   1:10:33.0 0:02:32.7 0:02:32.7
3 46 David Derek Boyd Stephen McAuley BMW M3 RC5   1:13:01.1 0:02:28.1 0:05:00.8
4 29 Scott Bradshaw Steve Parker Ford Sierra Cosworth RC5   1:14:38.5 0:01:37.4 0:06:38.2
Class RC6
1 3 Rob Smith Alun Cook Ford Escort RS1800 RC6   1:00:05.6    
2 8 Will Onions Dave Williams Ford Escort RS RC6   1:00:57.7 0:00:52.1 0:00:52.1
3 1 Jason Tauber Pritchard Phil Clarke Ford Escort RS1800 RC6   1:00:58.0 0:00:00.3 0:00:52.4
4 4 Meirion Evans Steffan Evans Ford Escort RS1800 RC6 1:00.0 1:01:29.3 0:00:31.3 0:01:23.7
5 9 Graham Elsmore Patrick Walsh Triumph TR7 V8 RC6   1:08:48.3 0:07:19.0 0:08:42.7
Class RC7
1 48 Adrian Kermode Maurice Beckett Mini RC7   1:11:10.4    
2 80 Clive King Anton Bird Austin Cooper S RC7   1:13:31.8 0:02:21.4 0:02:21.4
3 77 Peter Horsburgh Graham Carter Morris Mini Cooper S RC7   1:13:57.7 0:00:25.9 0:02:47.3
4 109 Shinobu Kitani Hiroko Kitani BMC Austin Mini Cooper 'S' Mk1 1275 RC7   1:18:19.9 0:04:22.2 0:07:09.5
5 106 Andrew O'Hanlon Brian Hodgson Austin Mini Cooper S RC7 2:00.0 1:18:28.7 0:00:08.8 0:07:18.3
6 87 Peter Ellerby Paul Price Morris Mini Mk1 RC7   1:18:56.8 0:00:28.1 0:07:46.4
7 117 Shane Gamble Paul Kendrick Morris Mk1 Cooper S RC7   1:19:39.6 0:00:42.8 0:08:29.2
8 107 Yoshinao Tsuchiya Ritsuro Okano BMC Morris Mini Cooper Mk1 RC7 1:00.0 1:27:16.4 0:07:36.8 0:16:06.0
9 108 Osamu Sumida Asako Sumida British Leyland Mini Cooper 'S' RC7 1:00.0 S 1:41:08.3 0:13:51.9 0:29:57.9
10 86 Kevin William Haselden Cat Lund Mini Cooper Mk1 RC7   S 1:54:21.3 0:13:13.0 0:43:10.9
Class B1
2 103 Josh Quirk Will Brown Vauxhall Corsa B1   S 1:51:26.6 1:51:26.6 0:40:16.2
3 81 Koji Yabe Yasuhiro Maeda Rover Mini 1.3i B1   1:30:43.0 0:01:02.1 0:19:32.6
4 74 Jamie Turner Georgina Clark MG ZR B1   S 1:18:35.7 0:00:36.3 0:07:25.3
5 102 Renaud Bronkart Martine Victor Nissan Micra B1   1:15:13.1 0:00:10.1 0:04:02.7
6 63 Simon Hunter Howard Pridmore Peugeot 205 Rallye B1   1:15:02.8 0:00:00.5 0:03:52.4
7 73 Owen Turner Rachel Vestey MG ZR B1   1:10:20.3 0:00:14.1 0:00:02.5
Class B2
1 113 James Quirk Abbie Quirk Peugeot 205 GTi B2   s 1:39:20.4    
2 71 Will Rogers Russell Joseph Honda Civic B2   1:10:44.2 0:01:25.8 0:01:25.8
3 85 Dan Shacklock Abby Corlett Peugeot 206 B2   1:09:39.2 0:00:03.2 0:01:29.0
4 55 Kyle Collister Michael Keig Peugeot 106 B2   1:09:03.8 0:00:01.7 0:01:30.8
5 114 Michael McKenna Paul Gribben Vauxhall Astra B2   1:08:51.8 0:00:00.5 0:01:31.4
6 64 Gary Edgington Antony Evans Peugeot 106 B2   1:07:59.1 0:00:02.6 0:01:34.0
7 31 Sam Davies Martin Lasper Vauxhall Nova B2   1:04:13.0 0:00:11.3 0:01:45.3
Class B3
4 53 Jamie Jukes Ross Whittock Suzuki Swift B3   s 1:41:59.2 1:41:59.2 0:02:38.8
5 45 Colin Hope Nick Patrick Ford Focus B3   S 1:34:32.1 0:00:22.3 0:00:14.4
6 15 Martyn Jones Martin Burns Vauxhall Nova B3   S 1:30:34.6 0:00:11.8 0:00:26.2
7 101 Greg Pye Ken Cottee Seat Ibiza B3   s 1:28:35.1 0:00:05.9 0:00:32.2
8 82 David Turner Leonard Stanway Vauxhall Astra B3   1:17:25.1 0:00:33.4 0:01:05.7
9 105 Terry Phillips John Holt VW Golf Mk3 B3   1:16:17.3 0:00:03.3 0:01:09.1
10 92 Craig Lemaire Alan Lemaire Volkswagon Golf GTI B3   1:13:16.8 0:00:09.0 0:01:18.1
11 115 Ian Robertson Andrew Scott Hillman Avenger Tiger B3   1:13:00.1 0:00:00.8 0:01:19.0
12 72 Paul Sharp Kevin Ablitt BMW 318Ti B3   1:11:47.7 0:00:03.6 0:01:22.6
13 116 Dan Fenlon Kirsty Duke Vauxhall Astra B3   1:11:40.5 0:00:00.3 0:01:22.9
14 94 Grant Leece Geoff Leece Vauxhall Astra B3   1:07:27.2 0:00:12.6 0:01:35.6
15 33 Michael Dunlop Rob Fagg Ford Escort B3   1:05:20.9 0:00:06.3 0:01:41.9
16 42 Ian Chadwick Kevin Horgan Honda Civic B3   1:04:42.3 0:00:01.9 0:01:43.9
17 32 Dean Quayle Barrie Ford Vauxhall Corsa Maxi B3   1:04:23.4 0:00:00.9 0:01:44.8
18 41 Geoff Wright Chris Sanderson Nissan Almera kit car B3   1:04:11.1 0:00:00.6 0:01:45.4
19 44 Ross Hunter Josh Davison Peugeot 205 B3   1:01:23.6 0:00:08.3 0:01:53.8
Class B4
1 51 Graham Davies Siobham Pugh Talbot Sunbeam B4   1:15:42.6    
2 22 Rob Jones Gary Kinghorn Ford Escort Mk2 B4   1:13:59.7 0:00:05.1 0:00:05.1
3 93 Mark Nuttall Heidi Woodcock BMW Mini Cooper S B4   1:13:10.7 0:00:02.4 0:00:07.5
4 91 Steven Ormond-Smith Chris Sharpe-Simkiss BMW E30 B4   1:11:40.2 0:00:04.5 0:00:12.1
5 62 Chris Heyes Howard Allison BMW E30 325 B4   1:09:07.5 0:00:07.6 0:00:19.7
6 54 Dan Colley Andrew Dudgeon BMW E30 B4   1:08:08.2 0:00:02.9 0:00:22.7
7 75 Luke Tunney Rory McCann BMW E30 B4   1:07:26.5 0:00:02.0 0:00:24.8
8 52 David Hughes Emma Kennaugh BMW 325i B4   1:07:23.7 0:00:00.1 0:00:24.9
9 65 Will Heavey Joseph Dooley BMW E30 B4   1:05:28.8 0:00:05.7 0:00:30.6
10 21 Carine (Kex) Walker Dannii Matthews BMW 325 B4   1:03:49.9 0:00:04.9 0:00:35.6
11 13 George Collister Adam Yates BMW 325i B4   1:03:33.0 0:00:00.8 0:00:36.4
12 104 Daniel Harper Chris Campbell BMW Mini Cooper S B4   1:01:35.0 0:00:05.8 0:00:42.3
Class B5
2 24 Paul McEvoy Michael McEvoy Subaru Impreza B5   s 1:34:06.0 1:34:06.0 0:18:23.4
3 61 Kevin Jeffray Jane Gray Subaru B5   1:11:45.7 0:01:07.0 0:00:11.8
4 34 Stefan Göettig Natalie Solbach-Schmidt Mitsubishi Lancer Evo VII B5   1:10:30.3 0:00:03.7 0:00:15.6
5 83 Colin Quirk Chris Caley Mitsubishi Evo 9 B5   1:07:03.0 0:00:10.3 0:00:25.9
6 25 Timmy Collins Cliona Collins Mitsubishi Evo 10 B5   1:03:05.7 0:00:11.8 0:00:37.8
7 14 Stu Bainborough Charlotte Shimmin Mitsubishi Evo 3 B5   1:01:38.2 0:00:04.3 0:00:42.2
8 11 Nigel Cannell Jade Cannell Mitsibushi Evo B5   0:59:30.5 0:00:06.3 0:00:48.6
9 12 Steve Colley Andrew Cowley Mitsubishi Lancer Evo IX B5   0:58:45.4 0:00:02.2 0:00:50.8
Class B7
1 95 Blair Brown Richard Simmonds Ford Fiesta R2T B7   1:10:02.3    

106 competitors displayed.

Final Positions for Other Competitors after stage 9 - Little London 1

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class B3
15 43 Andrew (Clifford) Holmes Stephen (Anthony) Fox Vauxhall Astra Sport B3   0:54:57.8 0:54:57.8 0:00:45.2

1 competitor displayed.

Final Positions for Other Competitors after stage 8 - Sand Quarry 1

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RC3
8 30 John Kirkpatrick Martyn Arthur Quine Sunbeam Lotus RC3   0:48:50.7 0:48:50.7 0:01:03.5
Class B3
13 23 John Richardson Eric Wilcockson Ford Escort Mk2 B3   0:48:45.9 0:48:45.9 0:01:03.8

2 competitors displayed.

Final Positions for Other Competitors after stage 7 - Dollagh 1

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RC3
15 47 John Midgley Geoff Maybank Toyota Corolla GT RC3   0:42:40.9 0:42:40.9 0:01:22.0

1 competitor displayed.

Final Positions for Other Competitors after stage 6 - Rhenab 2

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RC3
6 26 Rudi Lancaster George Gwynn Ford Escort RC3   0:21:40.7 0:21:40.7 0:02:25.0

1 competitor displayed.

Final Positions for Other Competitors after stage 2 - King Edward Bay 1

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class B5
9 35 Ron Schumann Stefan Weigel Mitsubishi Lancer Evo VII B5   0:04:01.7 0:04:01.7 0:03:18.0

1 competitor displayed.

Totals shown as S 1:23:45 for competitors currently running under SuperRally
Totals shown as s 1:23:45 for competitors with earlier SuperRally times

Issued at 2024-05-13 06:19:48



9 C