Rally Isle of Man 2015 Combined Classicagh and National

17-19 September 2015

Final Class Positions after stage 11 - Baldhoon 2

Results final at 18:00 on 19 September 2015

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RC1
1 50 Dessie Nutt Geraldine McBride Porsche 911 RC1   1:15:31.0    
2 56 Rikki Proffitt James Whitaker Porsche 911 RC1   1:17:05.4 0:01:34.4 0:01:34.4
3 100 Malcolm Rich Jonathan Hawkins Ford Anglia RC1   1:18:38.0 0:01:32.6 0:03:07.0
4 98 Robert Andrew Gibbons Dale Gibbons Ford Cortina GT RC1 2:00.0 1:18:45.1 0:00:07.1 0:03:14.1
5 58 David Mylchreest Bruce Craig MG MGB RC1   1:20:25.9 0:01:40.8 0:04:54.9
6 111 Stephen Higgins Mark Casey SAAB 96 V4 RC1   1:20:36.2 0:00:10.3 0:05:05.2
7 112 Phillip Harris Jez Rogers Morris Mini Cooper RC1   1:29:11.3 0:08:35.1 0:13:40.3
8 110 Nick Pinkett Hugh Myers SAAB 96 RC1   1:31:26.6 0:02:15.3 0:15:55.6
9 69 Paul Mankin Desmond Bell Ford Lotus Cortina RC1   s 1:40:48.5 0:09:21.9 0:25:17.5
Class RC2
1 40 John Perrott Keaton Williams Ford Escort Mk1 RC2   1:09:28.7    
2 37 Shawn Rayner Declan Dear Ford Escort Mk1 RC2   1:10:22.2 0:00:53.5 0:00:53.5
3 16 Ernie Graham Will Graham Ford Escort RS1600 RC2 1:10.0 1:11:08.0 0:00:45.8 0:01:39.3
4 96 Ian Kenvin Phil Williams Ford Escort Mk1 RC2   1:13:47.1 0:02:39.1 0:04:18.4
5 39 Martin Freestone Misha Freestone Ford Escort Mk1 RC2   1:15:08.8 0:01:21.7 0:05:40.1
6 67 Peter Lythell Gill Cotton Porsche 911 RC2   1:15:29.5 0:00:20.7 0:06:00.8
7 70 Terry Cree Richard Shores BMW 2002TI RC2   1:16:03.5 0:00:34.0 0:06:34.8
8 89 Phil Jobson Arwel Jenkins Ford Escort Mk1 RC2   1:17:49.2 0:01:45.7 0:08:20.5
9 76 Robin Shuttleworth Ronnie Roughead Ford Mk1 Escort Mexico RC2   1:19:35.6 0:01:46.4 0:10:06.9
10 90 Nick Danks Martin Corbett Ford Escort RS2000 RC2   s 1:24:25.9 0:04:50.3 0:14:57.2
11 78 David Watkins Tom Jordan Ford Escort Twin Cam RC2   S 1:45:03.9 0:20:38.0 0:35:35.2
12 59 Barry Jordan James Gratton-Smith Hillman Avenger RC2 1:00.0 S 1:53:58.6 0:08:54.7 0:44:29.9
Class RC3
1 7 Guy Woodcock Graham Dance Ford Escort RC3   1:05:04.8    
2 2 Ryan Barrett Paul McCann Ford Escort RC3   1:05:55.3 0:00:50.5 0:00:50.5
3 19 Will Rowlands Llion Williams Ford Escort RC3   1:06:37.4 0:00:42.1 0:01:32.6
4 10 Gareth Lloyd Ryland James Ford Escort RS1800 RC3   1:07:32.1 0:00:54.7 0:02:27.3
5 20 Declan Jackson J Barry McCarney Ford Escort Mk2 RC3   1:12:24.6 0:04:52.5 0:07:19.8
6 28 Tim Freeman Paul Williams Ford Escort RS1800 RC3   1:12:28.7 0:00:04.1 0:07:23.9
7 18 Adrian Seabridge Daniel Seabridge Ford Escort RS1800 RC3   1:12:30.2 0:00:01.5 0:07:25.4
8 60 Duncan Williams George Williams Ford Escort Mk2 RC3   1:12:51.7 0:00:21.5 0:07:46.9
9 36 Phil Squires Mick Squires Ford Escort RC3   1:14:51.8 0:02:00.1 0:09:47.0
10 79 Chris Skill Graham Wild Ford Escort 1600 Sport RC3   1:14:52.6 0:00:00.8 0:09:47.8
11 5 Richard Hill Iwan Jones Ford Escort RS1800 RC3   1:15:54.5 0:01:01.9 0:10:49.7
12 97 Mark Holmes Craig Simkiss Ford Escort Mk1 RC3   1:16:49.6 0:00:55.1 0:11:44.8
13 57 Michael Pedley David Pedley Triumph TR7 V8 RC3 2:00.0 1:20:46.5 0:03:56.9 0:15:41.7
14 27 Ian Jones Iestyn Williams Ford Escort Mk2 RC3   S 1:50:23.6 0:29:37.1 0:45:18.8
15 49 Stuart Anderson Jack Anderson Vauxhall Chevette RC3 10:00.0 S 1:52:36.0 0:02:12.4 0:47:31.2
Class RC4
1 88 Tony Robinson Ross Forde Porsche 911 RC4   1:24:01.8    
Class RC5
1 66 Andrew Fox Jaime-lee Fox BMW E30 RC5   1:13:13.3    
2 68 David Jones Glyn Price BMW E30 RC5   1:15:54.8 0:02:41.5 0:02:41.5
3 46 David Derek Boyd Stephen McAuley BMW M3 RC5   1:19:25.4 0:03:30.6 0:06:12.1
4 29 Scott Bradshaw Steve Parker Ford Sierra Cosworth RC5   1:20:16.6 0:00:51.2 0:07:03.3
Class RC6
1 3 Rob Smith Alun Cook Ford Escort RS1800 RC6   1:04:42.2    
2 8 Will Onions Dave Williams Ford Escort RS RC6   1:05:38.0 0:00:55.8 0:00:55.8
3 1 Jason Tauber Pritchard Phil Clarke Ford Escort RS1800 RC6   1:05:41.5 0:00:03.5 0:00:59.3
4 4 Meirion Evans Steffan Evans Ford Escort RS1800 RC6 1:00.0 1:06:05.9 0:00:24.4 0:01:23.7
5 9 Graham Elsmore Patrick Walsh Triumph TR7 V8 RC6   1:13:54.0 0:07:48.1 0:09:11.8
Class RC7
1 48 Adrian Kermode Maurice Beckett Mini RC7   1:16:35.7    
2 80 Clive King Anton Bird Austin Cooper S RC7   1:19:06.7 0:02:31.0 0:02:31.0
3 77 Peter Horsburgh Graham Carter Morris Mini Cooper S RC7   1:19:29.1 0:00:22.4 0:02:53.4
4 109 Shinobu Kitani Hiroko Kitani BMC Austin Mini Cooper 'S' Mk1 1275 RC7   1:24:09.2 0:04:40.1 0:07:33.5
5 106 Andrew O'Hanlon Brian Hodgson Austin Mini Cooper S RC7 2:00.0 1:24:14.5 0:00:05.3 0:07:38.8
6 87 Peter Ellerby Paul Price Morris Mini Mk1 RC7   1:24:46.7 0:00:32.2 0:08:11.0
7 117 Shane Gamble Paul Kendrick Morris Mk1 Cooper S RC7   1:25:40.7 0:00:54.0 0:09:05.0
8 107 Yoshinao Tsuchiya Ritsuro Okano BMC Morris Mini Cooper Mk1 RC7 1:00.0 1:33:41.1 0:08:00.4 0:17:05.4
9 108 Osamu Sumida Asako Sumida British Leyland Mini Cooper 'S' RC7 1:00.0 S 1:56:33.6 0:22:52.5 0:39:57.9
10 86 Kevin William Haselden Cat Lund Mini Cooper Mk1 RC7   S 2:09:46.6 0:13:13.0 0:53:10.9
Class B1
2 103 Josh Quirk Will Brown Vauxhall Corsa B1   S 2:07:17.7 2:07:17.7 0:50:42.0
3 81 Koji Yabe Yasuhiro Maeda Rover Mini 1.3i B1   1:38:00.2 0:01:27.8 0:21:24.5
4 74 Jamie Turner Georgina Clark MG ZR B1   S 1:34:26.8 0:00:10.6 0:17:51.1
5 102 Renaud Bronkart Martine Victor Nissan Micra B1   1:21:04.9 0:00:40.0 0:04:29.2
6 63 Simon Hunter Howard Pridmore Peugeot 205 Rallye B1   1:21:02.5 0:00:00.1 0:04:26.8
7 73 Owen Turner Rachel Vestey MG ZR B1   1:15:38.4 0:00:16.2 0:00:02.8
Class B2
1 113 James Quirk Abbie Quirk Peugeot 205 GTi B2   s 1:45:01.8    
2 55 Kyle Collister Michael Keig Peugeot 106 B2   1:16:19.0 0:01:26.1 0:01:26.1
3 71 Will Rogers Russell Joseph Honda Civic B2   1:16:04.7 0:00:00.7 0:01:26.8
4 85 Dan Shacklock Abby Corlett Peugeot 206 B2   1:14:56.8 0:00:03.3 0:01:30.2
5 114 Michael McKenna Paul Gribben Vauxhall Astra B2   1:14:00.9 0:00:02.7 0:01:33.0
6 64 Gary Edgington Antony Evans Peugeot 106 B2   1:13:02.8 0:00:02.9 0:01:35.9
7 31 Sam Davies Martin Lasper Vauxhall Nova B2   1:09:10.2 0:00:11.6 0:01:47.5
Class B3
4 53 Jamie Jukes Ross Whittock Suzuki Swift B3   S 1:56:39.5 1:56:39.5 0:11:37.7
5 45 Colin Hope Nick Patrick Ford Focus B3   S 1:49:12.4 0:00:22.3 0:04:10.6
6 15 Martyn Jones Martin Burns Vauxhall Nova B3   S 1:45:14.9 0:00:11.8 0:00:13.1
7 101 Greg Pye Ken Cottee Seat Ibiza B3   s 1:34:09.5 0:00:33.2 0:00:32.6
8 82 David Turner Leonard Stanway Vauxhall Astra B3   1:23:28.8 0:00:32.0 0:01:04.6
9 105 Terry Phillips John Holt VW Golf Mk3 B3   1:22:17.7 0:00:03.5 0:01:08.2
10 92 Craig Lemaire Alan Lemaire Volkswagon Golf GTI B3   1:18:42.2 0:00:10.7 0:01:18.9
11 115 Ian Robertson Andrew Scott Hillman Avenger Tiger B3   1:18:40.4 0:00:00.0 0:01:19.0
12 116 Dan Fenlon Kirsty Duke Vauxhall Astra B3   1:17:31.9 0:00:03.4 0:01:22.4
13 72 Paul Sharp Kevin Ablitt BMW 318Ti B3   1:17:13.5 0:00:00.9 0:01:23.4
14 94 Grant Leece Geoff Leece Vauxhall Astra B3   1:12:38.3 0:00:13.7 0:01:37.1
15 33 Michael Dunlop Rob Fagg Ford Escort B3   1:10:01.2 0:00:07.8 0:01:45.0
16 42 Ian Chadwick Kevin Horgan Honda Civic B3   1:09:43.3 0:00:00.8 0:01:45.9
17 32 Dean Quayle Barrie Ford Vauxhall Corsa Maxi B3   1:09:16.8 0:00:01.3 0:01:47.2
18 41 Geoff Wright Chris Sanderson Nissan Almera kit car B3   1:08:58.6 0:00:00.9 0:01:48.1
19 44 Ross Hunter Josh Davison Peugeot 205 B3   1:06:10.5 0:00:08.4 0:01:56.5
Class B4
1 51 Graham Davies Siobham Pugh Talbot Sunbeam B4   1:21:26.2    
2 22 Rob Jones Gary Kinghorn Ford Escort Mk2 B4   1:19:00.0 0:00:07.3 0:00:07.3
3 93 Mark Nuttall Heidi Woodcock BMW Mini Cooper S B4   1:18:54.2 0:00:00.2 0:00:07.5
4 91 Steven Ormond-Smith Chris Sharpe-Simkiss BMW E30 B4   1:17:12.9 0:00:05.0 0:00:12.6
5 62 Chris Heyes Howard Allison BMW E30 325 B4   1:14:26.0 0:00:08.3 0:00:21.0
6 54 Dan Colley Andrew Dudgeon BMW E30 B4   1:12:58.3 0:00:04.3 0:00:25.3
7 75 Luke Tunney Rory McCann BMW E30 B4   1:12:38.0 0:00:01.0 0:00:26.4
8 52 David Hughes Emma Kennaugh BMW 325i B4   1:12:35.5 0:00:00.1 0:00:26.5
9 65 Will Heavey Joseph Dooley BMW E30 B4   1:10:29.0 0:00:06.3 0:00:32.8
10 13 George Collister Adam Yates BMW 325i B4   1:09:35.5 0:00:02.6 0:00:35.5
11 21 Carine (Kex) Walker Dannii Matthews BMW 325 B4   1:08:44.2 0:00:02.5 0:00:38.0
12 104 Daniel Harper Chris Campbell BMW Mini Cooper S B4   1:06:13.8 0:00:07.5 0:00:45.6
Class B5
2 24 Paul McEvoy Michael McEvoy Subaru Impreza B5   s 1:39:19.5 1:39:19.5 0:17:53.3
3 61 Kevin Jeffray Jane Gray Subaru B5   1:16:59.9 0:01:06.9 0:00:13.3
4 34 Stefan Göettig Natalie Solbach-Schmidt Mitsubishi Lancer Evo VII B5   1:15:37.0 0:00:04.1 0:00:17.4
5 83 Colin Quirk Chris Caley Mitsubishi Evo 9 B5   1:12:01.8 0:00:10.7 0:00:28.2
6 25 Timmy Collins Cliona Collins Mitsubishi Evo 10 B5   1:07:43.2 0:00:12.9 0:00:41.1
7 14 Stu Bainborough Charlotte Shimmin Mitsubishi Evo 3 B5   1:06:25.4 0:00:03.8 0:00:45.0
8 11 Nigel Cannell Jade Cannell Mitsibushi Evo B5   1:04:01.6 0:00:07.1 0:00:52.2
9 12 Steve Colley Andrew Cowley Mitsubishi Lancer Evo IX B5   1:03:26.3 0:00:01.7 0:00:53.9
Class B7
1 95 Blair Brown Richard Simmonds Ford Fiesta R2T B7   1:15:10.3    

106 competitors displayed.

Final Positions for Other Competitors after stage 9 - Little London 1

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class B3
15 43 Andrew (Clifford) Holmes Stephen (Anthony) Fox Vauxhall Astra Sport B3   0:54:57.8 0:54:57.8 0:01:00.6

1 competitor displayed.

Final Positions for Other Competitors after stage 8 - Sand Quarry 1

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RC3
8 30 John Kirkpatrick Martyn Arthur Quine Sunbeam Lotus RC3   0:48:50.7 0:48:50.7 0:01:18.9
Class B3
13 23 John Richardson Eric Wilcockson Ford Escort Mk2 B3   0:48:45.9 0:48:45.9 0:01:19.2

2 competitors displayed.

Final Positions for Other Competitors after stage 7 - Dollagh 1

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RC3
15 47 John Midgley Geoff Maybank Toyota Corolla GT RC3   0:42:40.9 0:42:40.9 0:01:37.4

1 competitor displayed.

Final Positions for Other Competitors after stage 6 - Rhenab 2

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RC3
6 26 Rudi Lancaster George Gwynn Ford Escort RC3   0:21:40.7 0:21:40.7 0:02:40.4

1 competitor displayed.

Final Positions for Other Competitors after stage 2 - King Edward Bay 1

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class B5
9 35 Ron Schumann Stefan Weigel Mitsubishi Lancer Evo VII B5   0:04:01.7 0:04:01.7 0:03:33.4

1 competitor displayed.

Totals shown as S 1:23:45 for competitors currently running under SuperRally
Totals shown as s 1:23:45 for competitors with earlier SuperRally times

Issued at 2024-05-10 04:14:01



9 C