Rally Isle of Man 2015 Combined Classicagh and National

17-19 September 2015

Final Class Positions after stage 12 - Castletown Mooar

Results final at 18:00 on 19 September 2015

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RC1
1 50 Dessie Nutt Geraldine McBride Porsche 911 RC1   1:17:42.5    
2 56 Rikki Proffitt James Whitaker Porsche 911 RC1   1:19:12.4 0:01:29.9 0:01:29.9
3 100 Malcolm Rich Jonathan Hawkins Ford Anglia RC1   1:20:52.7 0:01:40.3 0:03:10.2
4 98 Robert Andrew Gibbons Dale Gibbons Ford Cortina GT RC1 2:00.0 1:20:59.1 0:00:06.4 0:03:16.6
5 58 David Mylchreest Bruce Craig MG MGB RC1   1:22:36.6 0:01:37.5 0:04:54.1
6 111 Stephen Higgins Mark Casey SAAB 96 V4 RC1   1:22:52.1 0:00:15.5 0:05:09.6
7 112 Phillip Harris Jez Rogers Morris Mini Cooper RC1   1:31:43.5 0:08:51.4 0:14:01.0
8 110 Nick Pinkett Hugh Myers SAAB 96 RC1   1:34:00.5 0:02:17.0 0:16:18.0
9 69 Paul Mankin Desmond Bell Ford Lotus Cortina RC1   s 1:43:13.7 0:09:13.2 0:25:31.2
Class RC2
1 40 John Perrott Keaton Williams Ford Escort Mk1 RC2   1:11:23.7    
2 37 Shawn Rayner Declan Dear Ford Escort Mk1 RC2   1:12:18.2 0:00:54.5 0:00:54.5
3 16 Ernie Graham Will Graham Ford Escort RS1600 RC2 1:10.0 1:13:05.8 0:00:47.6 0:01:42.1
4 96 Ian Kenvin Phil Williams Ford Escort Mk1 RC2   1:15:47.8 0:02:42.0 0:04:24.1
5 67 Peter Lythell Gill Cotton Porsche 911 RC2   1:17:39.2 0:01:51.4 0:06:15.5
6 70 Terry Cree Richard Shores BMW 2002TI RC2   1:18:12.7 0:00:33.5 0:06:49.0
7 89 Phil Jobson Arwel Jenkins Ford Escort Mk1 RC2   1:19:55.4 0:01:42.7 0:08:31.7
8 76 Robin Shuttleworth Ronnie Roughead Ford Mk1 Escort Mexico RC2   1:21:56.5 0:02:01.1 0:10:32.8
9 90 Nick Danks Martin Corbett Ford Escort RS2000 RC2   s 1:26:28.4 0:04:31.9 0:15:04.7
10 39 Martin Freestone Misha Freestone Ford Escort Mk1 RC2   S 1:27:03.8 0:00:35.4 0:15:40.1
11 78 David Watkins Tom Jordan Ford Escort Twin Cam RC2   s 1:47:20.9 0:20:17.1 0:35:57.2
12 59 Barry Jordan James Gratton-Smith Hillman Avenger RC2 1:00.0 s 1:56:07.8 0:08:46.9 0:44:44.1
Class RC3
1 7 Guy Woodcock Graham Dance Ford Escort RC3   1:06:54.1    
2 2 Ryan Barrett Paul McCann Ford Escort RC3   1:07:45.5 0:00:51.4 0:00:51.4
3 19 Will Rowlands Llion Williams Ford Escort RC3   1:08:30.7 0:00:45.2 0:01:36.6
4 10 Gareth Lloyd Ryland James Ford Escort RS1800 RC3   1:09:25.5 0:00:54.8 0:02:31.4
5 20 Declan Jackson J Barry McCarney Ford Escort Mk2 RC3   1:14:21.6 0:04:56.1 0:07:27.5
6 28 Tim Freeman Paul Williams Ford Escort RS1800 RC3   1:14:30.4 0:00:08.8 0:07:36.3
7 18 Adrian Seabridge Daniel Seabridge Ford Escort RS1800 RC3   1:14:31.0 0:00:00.6 0:07:36.9
8 60 Duncan Williams George Williams Ford Escort Mk2 RC3   1:14:55.9 0:00:24.9 0:08:01.8
9 36 Phil Squires Mick Squires Ford Escort RC3   1:16:55.1 0:01:59.2 0:10:01.0
10 79 Chris Skill Graham Wild Ford Escort 1600 Sport RC3   1:16:56.5 0:00:01.4 0:10:02.4
11 5 Richard Hill Iwan Jones Ford Escort RS1800 RC3   1:17:47.0 0:00:50.5 0:10:52.9
12 97 Mark Holmes Craig Simkiss Ford Escort Mk1 RC3   1:18:56.2 0:01:09.2 0:12:02.1
13 57 Michael Pedley David Pedley Triumph TR7 V8 RC3 2:00.0 1:22:54.3 0:03:58.1 0:16:00.2
14 27 Ian Jones Iestyn Williams Ford Escort Mk2 RC3   s 1:52:24.9 0:29:30.6 0:45:30.8
15 49 Stuart Anderson Jack Anderson Vauxhall Chevette RC3 10:00.0 s 1:54:42.3 0:02:17.4 0:47:48.2
Class RC4
1 88 Tony Robinson Ross Forde Porsche 911 RC4   1:26:17.6    
Class RC5
1 66 Andrew Fox Jaime-lee Fox BMW E30 RC5   1:15:18.0    
2 68 David Jones Glyn Price BMW E30 RC5   1:18:00.9 0:02:42.9 0:02:42.9
3 46 David Derek Boyd Stephen McAuley BMW M3 RC5   1:21:33.3 0:03:32.4 0:06:15.3
4 29 Scott Bradshaw Steve Parker Ford Sierra Cosworth RC5   1:22:43.7 0:01:10.4 0:07:25.7
Class RC6
1 3 Rob Smith Alun Cook Ford Escort RS1800 RC6   1:06:33.2    
2 8 Will Onions Dave Williams Ford Escort RS RC6   1:07:29.6 0:00:56.4 0:00:56.4
3 1 Jason Tauber Pritchard Phil Clarke Ford Escort RS1800 RC6   1:07:33.5 0:00:03.9 0:01:00.3
4 4 Meirion Evans Steffan Evans Ford Escort RS1800 RC6 1:00.0 1:08:03.3 0:00:29.8 0:01:30.1
5 9 Graham Elsmore Patrick Walsh Triumph TR7 V8 RC6   1:15:57.2 0:07:53.9 0:09:24.0
Class RC7
1 48 Adrian Kermode Maurice Beckett Mini RC7   1:18:44.6    
2 80 Clive King Anton Bird Austin Cooper S RC7   1:21:20.2 0:02:35.6 0:02:35.6
3 77 Peter Horsburgh Graham Carter Morris Mini Cooper S RC7   1:21:46.4 0:00:26.2 0:03:01.8
4 109 Shinobu Kitani Hiroko Kitani BMC Austin Mini Cooper 'S' Mk1 1275 RC7   1:26:26.6 0:04:40.2 0:07:42.0
5 106 Andrew O'Hanlon Brian Hodgson Austin Mini Cooper S RC7 2:00.0 1:26:44.4 0:00:17.8 0:07:59.8
6 87 Peter Ellerby Paul Price Morris Mini Mk1 RC7   1:27:08.8 0:00:24.4 0:08:24.2
7 107 Yoshinao Tsuchiya Ritsuro Okano BMC Morris Mini Cooper Mk1 RC7 1:00.0 1:35:57.9 0:08:49.1 0:17:13.3
8 108 Osamu Sumida Asako Sumida British Leyland Mini Cooper 'S' RC7 1:00.0 S 2:08:42.5 0:32:44.6 0:49:57.9
9 86 Kevin William Haselden Cat Lund Mini Cooper Mk1 RC7   s 2:12:20.4 0:03:37.9 0:53:35.8
Class B1
2 103 Josh Quirk Will Brown Vauxhall Corsa B1   s 2:09:44.3 2:09:44.3 0:50:59.7
3 81 Koji Yabe Yasuhiro Maeda Rover Mini 1.3i B1   1:40:46.5 0:01:26.8 0:22:01.9
4 74 Jamie Turner Georgina Clark MG ZR B1   s 1:36:28.9 0:00:12.8 0:17:44.3
5 102 Renaud Bronkart Martine Victor Nissan Micra B1   1:23:20.3 0:00:39.4 0:04:35.7
6 63 Simon Hunter Howard Pridmore Peugeot 205 Rallye B1   1:23:19.3 0:00:00.0 0:04:34.7
7 73 Owen Turner Rachel Vestey MG ZR B1   1:17:41.1 0:00:16.9 0:00:03.1
Class B2
1 113 James Quirk Abbie Quirk Peugeot 205 GTi B2   s 1:47:14.5    
2 55 Kyle Collister Michael Keig Peugeot 106 B2   1:18:21.3 0:01:26.6 0:01:26.6
3 71 Will Rogers Russell Joseph Honda Civic B2   1:18:13.0 0:00:00.4 0:01:27.0
4 85 Dan Shacklock Abby Corlett Peugeot 206 B2   1:16:59.5 0:00:03.6 0:01:30.7
5 114 Michael McKenna Paul Gribben Vauxhall Astra B2   1:16:04.2 0:00:02.7 0:01:33.5
6 64 Gary Edgington Antony Evans Peugeot 106 B2   1:15:05.1 0:00:02.9 0:01:36.4
7 31 Sam Davies Martin Lasper Vauxhall Nova B2   1:11:09.0 0:00:11.8 0:01:48.2
Class B3
6 15 Martyn Jones Martin Burns Vauxhall Nova B3   s 1:47:07.4 1:47:07.4 0:00:00.3
7 101 Greg Pye Ken Cottee Seat Ibiza B3   s 1:36:24.5 0:00:32.1 0:00:32.4
8 82 David Turner Leonard Stanway Vauxhall Astra B3   1:25:53.5 0:00:31.5 0:01:04.0
9 105 Terry Phillips John Holt VW Golf Mk3 B3   1:24:40.6 0:00:03.6 0:01:07.6
10 115 Ian Robertson Andrew Scott Hillman Avenger Tiger B3   1:20:52.6 0:00:11.3 0:01:19.0
11 92 Craig Lemaire Alan Lemaire Volkswagon Golf GTI B3   1:20:52.1 0:00:00.0 0:01:19.1
12 116 Dan Fenlon Kirsty Duke Vauxhall Astra B3   1:19:36.9 0:00:03.7 0:01:22.8
13 72 Paul Sharp Kevin Ablitt BMW 318Ti B3   1:19:22.0 0:00:00.7 0:01:23.6
14 94 Grant Leece Geoff Leece Vauxhall Astra B3   1:14:39.2 0:00:14.1 0:01:37.7
15 33 Michael Dunlop Rob Fagg Ford Escort B3   1:11:52.7 0:00:08.3 0:01:46.0
16 42 Ian Chadwick Kevin Horgan Honda Civic B3   1:11:40.4 0:00:00.6 0:01:46.7
17 32 Dean Quayle Barrie Ford Vauxhall Corsa Maxi B3   1:11:10.9 0:00:01.4 0:01:48.1
18 41 Geoff Wright Chris Sanderson Nissan Almera kit car B3   1:10:51.9 0:00:00.9 0:01:49.1
19 44 Ross Hunter Josh Davison Peugeot 205 B3   1:08:05.1 0:00:08.3 0:01:57.4
Class B4
1 51 Graham Davies Siobham Pugh Talbot Sunbeam B4   1:23:37.8    
2 93 Mark Nuttall Heidi Woodcock BMW Mini Cooper S B4   1:21:07.0 0:00:07.5 0:00:07.5
3 22 Rob Jones Gary Kinghorn Ford Escort Mk2 B4   1:20:54.6 0:00:00.6 0:00:08.1
4 91 Steven Ormond-Smith Chris Sharpe-Simkiss BMW E30 B4   1:19:25.3 0:00:04.4 0:00:12.6
5 62 Chris Heyes Howard Allison BMW E30 325 B4   1:16:29.1 0:00:08.8 0:00:21.4
6 54 Dan Colley Andrew Dudgeon BMW E30 B4   1:15:00.3 0:00:04.4 0:00:25.8
7 75 Luke Tunney Rory McCann BMW E30 B4   1:14:42.3 0:00:00.8 0:00:26.7
8 52 David Hughes Emma Kennaugh BMW 325i B4   1:14:36.6 0:00:00.2 0:00:27.0
9 65 Will Heavey Joseph Dooley BMW E30 B4   1:12:21.9 0:00:06.7 0:00:33.7
10 13 George Collister Adam Yates BMW 325i B4   1:11:34.0 0:00:02.3 0:00:36.1
11 21 Carine (Kex) Walker Dannii Matthews BMW 325 B4   1:10:42.6 0:00:02.5 0:00:38.7
12 104 Daniel Harper Chris Campbell BMW Mini Cooper S B4   1:08:07.4 0:00:07.7 0:00:46.5
Class B5
2 24 Paul McEvoy Michael McEvoy Subaru Impreza B5   s 1:41:18.6 1:41:18.6 0:17:40.8
3 61 Kevin Jeffray Jane Gray Subaru B5   1:19:02.7 0:01:06.7 0:00:13.7
4 34 Stefan Göettig Natalie Solbach-Schmidt Mitsubishi Lancer Evo VII B5   1:17:31.7 0:00:04.5 0:00:18.3
5 83 Colin Quirk Chris Caley Mitsubishi Evo 9 B5   1:16:01.8 0:00:04.4 0:00:22.7
6 25 Timmy Collins Cliona Collins Mitsubishi Evo 10 B5   1:09:38.4 0:00:19.1 0:00:41.9
7 14 Stu Bainborough Charlotte Shimmin Mitsubishi Evo 3 B5   1:08:14.6 0:00:04.1 0:00:46.1
8 11 Nigel Cannell Jade Cannell Mitsibushi Evo B5   1:05:48.7 0:00:07.2 0:00:53.4
9 12 Steve Colley Andrew Cowley Mitsubishi Lancer Evo IX B5   1:05:12.2 0:00:01.8 0:00:55.2
Class B7
1 95 Blair Brown Richard Simmonds Ford Fiesta R2T B7   1:17:20.0    

103 competitors displayed.

Final Positions for Other Competitors after stage 11 - Baldhoon 2

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RC7
7 117 Shane Gamble Paul Kendrick Morris Mk1 Cooper S RC7   1:25:40.7 1:25:40.7 0:08:20.7
Class B3
4 53 Jamie Jukes Ross Whittock Suzuki Swift B3   S 1:56:39.5 1:56:39.5 0:39:19.5
5 45 Colin Hope Nick Patrick Ford Focus B3   S 1:49:12.4 0:00:22.3 0:31:52.4

3 competitors displayed.

Final Positions for Other Competitors after stage 9 - Little London 1

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class B3
15 43 Andrew (Clifford) Holmes Stephen (Anthony) Fox Vauxhall Astra Sport B3   0:54:57.8 0:54:57.8 0:01:07.1

1 competitor displayed.

Final Positions for Other Competitors after stage 8 - Sand Quarry 1

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RC3
8 30 John Kirkpatrick Martyn Arthur Quine Sunbeam Lotus RC3   0:48:50.7 0:48:50.7 0:01:25.4
Class B3
13 23 John Richardson Eric Wilcockson Ford Escort Mk2 B3   0:48:45.9 0:48:45.9 0:01:25.7

2 competitors displayed.

Final Positions for Other Competitors after stage 7 - Dollagh 1

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RC3
15 47 John Midgley Geoff Maybank Toyota Corolla GT RC3   0:42:40.9 0:42:40.9 0:01:43.9

1 competitor displayed.

Final Positions for Other Competitors after stage 6 - Rhenab 2

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RC3
6 26 Rudi Lancaster George Gwynn Ford Escort RC3   0:21:40.7 0:21:40.7 0:02:46.9

1 competitor displayed.

Final Positions for Other Competitors after stage 2 - King Edward Bay 1

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class B5
9 35 Ron Schumann Stefan Weigel Mitsubishi Lancer Evo VII B5   0:04:01.7 0:04:01.7 0:03:39.9

1 competitor displayed.

Totals shown as S 1:23:45 for competitors currently running under SuperRally
Totals shown as s 1:23:45 for competitors with earlier SuperRally times

Issued at 2024-05-10 04:19:50



9 C