Rally Isle of Man 2015 Combined Classicagh and National

17-19 September 2015

Final Class Positions after stage 13 - Castle-Rushen

Results final at 18:00 on 19 September 2015

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RC1
1 50 Dessie Nutt Geraldine McBride Porsche 911 RC1   1:23:27.5    
2 56 Rikki Proffitt James Whitaker Porsche 911 RC1   1:24:52.1 0:01:24.6 0:01:24.6
3 100 Malcolm Rich Jonathan Hawkins Ford Anglia RC1   1:26:42.9 0:01:50.8 0:03:15.4
4 98 Robert Andrew Gibbons Dale Gibbons Ford Cortina GT RC1 2:00.0 1:26:51.9 0:00:09.0 0:03:24.4
5 58 David Mylchreest Bruce Craig MG MGB RC1   1:28:32.3 0:01:40.4 0:05:04.8
6 111 Stephen Higgins Mark Casey SAAB 96 V4 RC1   1:29:02.8 0:00:30.5 0:05:35.3
7 112 Phillip Harris Jez Rogers Morris Mini Cooper RC1   1:38:24.0 0:09:21.2 0:14:56.5
8 110 Nick Pinkett Hugh Myers SAAB 96 RC1   1:40:52.1 0:02:28.1 0:17:24.6
Class RC2
1 40 John Perrott Keaton Williams Ford Escort Mk1 RC2   1:16:27.9    
2 37 Shawn Rayner Declan Dear Ford Escort Mk1 RC2   1:17:30.4 0:01:02.5 0:01:02.5
3 16 Ernie Graham Will Graham Ford Escort RS1600 RC2 1:10.0 1:18:19.4 0:00:49.0 0:01:51.5
4 96 Ian Kenvin Phil Williams Ford Escort Mk1 RC2   1:21:14.7 0:02:55.3 0:04:46.8
5 67 Peter Lythell Gill Cotton Porsche 911 RC2   1:23:15.2 0:02:00.5 0:06:47.3
6 70 Terry Cree Richard Shores BMW 2002TI RC2   1:23:50.3 0:00:35.1 0:07:22.4
7 89 Phil Jobson Arwel Jenkins Ford Escort Mk1 RC2   1:25:26.3 0:01:36.0 0:08:58.4
8 76 Robin Shuttleworth Ronnie Roughead Ford Mk1 Escort Mexico RC2   1:28:12.7 0:02:46.4 0:11:44.8
9 90 Nick Danks Martin Corbett Ford Escort RS2000 RC2   s 1:31:56.0 0:03:43.3 0:15:28.1
10 39 Martin Freestone Misha Freestone Ford Escort Mk1 RC2   S 1:42:08.0 0:10:12.0 0:25:40.1
11 78 David Watkins Tom Jordan Ford Escort Twin Cam RC2   s 1:53:29.2 0:11:21.2 0:37:01.3
12 59 Barry Jordan James Gratton-Smith Hillman Avenger RC2 1:00.0 s 2:01:45.5 0:08:16.3 0:45:17.6
Class RC3
1 7 Guy Woodcock Graham Dance Ford Escort RC3   1:11:39.7    
2 2 Ryan Barrett Paul McCann Ford Escort RC3   1:12:34.9 0:00:55.2 0:00:55.2
3 19 Will Rowlands Llion Williams Ford Escort RC3   1:13:23.0 0:00:48.1 0:01:43.3
4 10 Gareth Lloyd Ryland James Ford Escort RS1800 RC3   1:14:30.0 0:01:07.0 0:02:50.3
5 20 Declan Jackson J Barry McCarney Ford Escort Mk2 RC3   1:19:31.9 0:05:01.9 0:07:52.2
6 28 Tim Freeman Paul Williams Ford Escort RS1800 RC3   1:19:56.0 0:00:24.1 0:08:16.3
7 60 Duncan Williams George Williams Ford Escort Mk2 RC3   1:20:13.4 0:00:17.4 0:08:33.7
8 79 Chris Skill Graham Wild Ford Escort 1600 Sport RC3   1:22:20.9 0:02:07.5 0:10:41.2
9 36 Phil Squires Mick Squires Ford Escort RC3   1:22:23.9 0:00:03.0 0:10:44.2
10 5 Richard Hill Iwan Jones Ford Escort RS1800 RC3   1:22:31.5 0:00:07.6 0:10:51.8
11 97 Mark Holmes Craig Simkiss Ford Escort Mk1 RC3   1:24:16.0 0:01:44.5 0:12:36.3
12 57 Michael Pedley David Pedley Triumph TR7 V8 RC3 2:00.0 1:28:45.0 0:04:29.0 0:17:05.3
13 18 Adrian Seabridge Daniel Seabridge Ford Escort RS1800 RC3   S 1:29:15.5 0:00:30.5 0:17:35.8
14 27 Ian Jones Iestyn Williams Ford Escort Mk2 RC3   s 1:57:29.7 0:28:14.2 0:45:50.0
15 49 Stuart Anderson Jack Anderson Vauxhall Chevette RC3 10:00.0 s 2:00:27.9 0:02:58.2 0:48:48.2
Class RC4
1 88 Tony Robinson Ross Forde Porsche 911 RC4   1:32:07.7    
Class RC5
1 66 Andrew Fox Jaime-lee Fox BMW E30 RC5   1:20:42.3    
2 68 David Jones Glyn Price BMW E30 RC5   1:23:34.3 0:02:52.0 0:02:52.0
3 46 David Derek Boyd Stephen McAuley BMW M3 RC5   1:27:12.8 0:03:38.5 0:06:30.5
Class RC6
1 3 Rob Smith Alun Cook Ford Escort RS1800 RC6   1:11:14.1    
2 8 Will Onions Dave Williams Ford Escort RS RC6   1:12:16.2 0:01:02.1 0:01:02.1
3 1 Jason Tauber Pritchard Phil Clarke Ford Escort RS1800 RC6   1:12:25.8 0:00:09.6 0:01:11.7
4 4 Meirion Evans Steffan Evans Ford Escort RS1800 RC6 1:00.0 1:12:47.0 0:00:21.2 0:01:32.9
5 9 Graham Elsmore Patrick Walsh Triumph TR7 V8 RC6   1:21:22.9 0:08:35.9 0:10:08.8
Class RC7
1 48 Adrian Kermode Maurice Beckett Mini RC7   1:24:23.6    
2 80 Clive King Anton Bird Austin Cooper S RC7   1:27:15.2 0:02:51.6 0:02:51.6
3 77 Peter Horsburgh Graham Carter Morris Mini Cooper S RC7   1:27:40.4 0:00:25.2 0:03:16.8
4 109 Shinobu Kitani Hiroko Kitani BMC Austin Mini Cooper 'S' Mk1 1275 RC7   1:32:36.8 0:04:56.4 0:08:13.2
5 106 Andrew O'Hanlon Brian Hodgson Austin Mini Cooper S RC7 2:00.0 1:33:14.5 0:00:37.7 0:08:50.9
6 87 Peter Ellerby Paul Price Morris Mini Mk1 RC7   1:33:22.2 0:00:07.7 0:08:58.6
7 107 Yoshinao Tsuchiya Ritsuro Okano BMC Morris Mini Cooper Mk1 RC7 1:00.0 1:42:15.2 0:08:53.0 0:17:51.6
8 86 Kevin William Haselden Cat Lund Mini Cooper Mk1 RC7   s 2:19:23.1 0:37:07.9 0:54:59.5
9 108 Osamu Sumida Asako Sumida British Leyland Mini Cooper 'S' RC7 1:00.0 S 2:24:21.5 0:04:58.4 0:59:57.9
Class B1
2 103 Josh Quirk Will Brown Vauxhall Corsa B1   s 2:15:54.9 2:15:54.9 0:51:31.3
3 81 Koji Yabe Yasuhiro Maeda Rover Mini 1.3i B1   1:48:31.4 0:01:22.1 0:24:07.8
4 74 Jamie Turner Georgina Clark MG ZR B1   s 1:41:54.6 0:00:19.8 0:17:31.0
5 63 Simon Hunter Howard Pridmore Peugeot 205 Rallye B1   1:29:26.4 0:00:37.4 0:05:02.8
6 102 Renaud Bronkart Martine Victor Nissan Micra B1   1:29:18.3 0:00:00.4 0:04:54.7
7 73 Owen Turner Rachel Vestey MG ZR B1   1:23:02.8 0:00:18.7 0:00:04.0
Class B2
1 113 James Quirk Abbie Quirk Peugeot 205 GTi B2   s 1:53:17.2    
2 71 Will Rogers Russell Joseph Honda Civic B2   1:23:41.9 0:01:28.7 0:01:28.7
3 55 Kyle Collister Michael Keig Peugeot 106 B2   1:23:40.4 0:00:00.0 0:01:28.8
4 85 Dan Shacklock Abby Corlett Peugeot 206 B2   1:22:15.6 0:00:04.2 0:01:33.0
5 114 Michael McKenna Paul Gribben Vauxhall Astra B2   1:21:20.2 0:00:02.7 0:01:35.8
6 64 Gary Edgington Antony Evans Peugeot 106 B2   1:20:33.8 0:00:02.3 0:01:38.1
7 31 Sam Davies Martin Lasper Vauxhall Nova B2   1:16:14.0 0:00:12.9 0:01:51.1
Class B3
6 15 Martyn Jones Martin Burns Vauxhall Nova B3   s 1:52:47.0 1:52:47.0 0:00:01.5
7 101 Greg Pye Ken Cottee Seat Ibiza B3   s 1:42:03.3 0:00:32.1 0:00:33.6
8 82 David Turner Leonard Stanway Vauxhall Astra B3   1:32:12.4 0:00:29.5 0:01:03.2
9 105 Terry Phillips John Holt VW Golf Mk3 B3   1:31:02.4 0:00:03.4 0:01:06.7
10 92 Craig Lemaire Alan Lemaire Volkswagon Golf GTI B3   1:26:44.9 0:00:12.8 0:01:19.6
11 115 Ian Robertson Andrew Scott Hillman Avenger Tiger B3   1:26:42.5 0:00:00.1 0:01:19.7
12 116 Dan Fenlon Kirsty Duke Vauxhall Astra B3   1:25:06.1 0:00:04.8 0:01:24.5
13 72 Paul Sharp Kevin Ablitt BMW 318Ti B3   1:25:02.1 0:00:00.1 0:01:24.7
14 94 Grant Leece Geoff Leece Vauxhall Astra B3   1:19:58.8 0:00:15.1 0:01:39.9
15 42 Ian Chadwick Kevin Horgan Honda Civic B3   1:16:46.0 0:00:09.6 0:01:49.5
16 33 Michael Dunlop Rob Fagg Ford Escort B3   1:16:39.7 0:00:00.3 0:01:49.8
17 32 Dean Quayle Barrie Ford Vauxhall Corsa Maxi B3   1:16:17.9 0:00:01.0 0:01:50.9
18 41 Geoff Wright Chris Sanderson Nissan Almera kit car B3   1:15:47.8 0:00:01.5 0:01:52.4
19 44 Ross Hunter Josh Davison Peugeot 205 B3   1:13:07.3 0:00:08.0 0:02:00.4
Class B4
2 51 Graham Davies Siobham Pugh Talbot Sunbeam B4   1:29:57.3 1:29:57.3 0:01:09.9
3 22 Rob Jones Gary Kinghorn Ford Escort Mk2 B4   1:25:56.2 0:00:12.0 0:01:22.0
4 91 Steven Ormond-Smith Chris Sharpe-Simkiss BMW E30 B4   1:25:00.8 0:00:02.7 0:01:24.8
5 62 Chris Heyes Howard Allison BMW E30 325 B4   1:21:55.8 0:00:09.2 0:01:34.0
6 54 Dan Colley Andrew Dudgeon BMW E30 B4   1:20:04.3 0:00:05.5 0:01:39.6
7 75 Luke Tunney Rory McCann BMW E30 B4   1:20:03.0 0:00:00.0 0:01:39.7
8 52 David Hughes Emma Kennaugh BMW 325i B4   1:19:48.6 0:00:00.7 0:01:40.4
9 65 Will Heavey Joseph Dooley BMW E30 B4   1:17:23.6 0:00:07.2 0:01:47.6
10 13 George Collister Adam Yates BMW 325i B4   1:16:36.3 0:00:02.3 0:01:50.0
11 21 Carine (Kex) Walker Dannii Matthews BMW 325 B4   1:15:44.9 0:00:02.5 0:01:52.6
12 104 Daniel Harper Chris Campbell BMW Mini Cooper S B4   1:12:55.2 0:00:08.4 0:02:01.0
Class B5
2 24 Paul McEvoy Michael McEvoy Subaru Impreza B5   s 1:46:34.8 1:46:34.8 0:00:20.1
3 34 Stefan Göettig Natalie Solbach-Schmidt Mitsubishi Lancer Evo VII B5   S 1:32:02.9 0:00:43.5 0:01:03.7
4 61 Kevin Jeffray Jane Gray Subaru B5   1:24:26.7 0:00:22.8 0:01:26.5
5 83 Colin Quirk Chris Caley Mitsubishi Evo 9 B5   1:21:20.1 0:00:09.3 0:01:35.8
6 25 Timmy Collins Cliona Collins Mitsubishi Evo 10 B5   1:14:39.8 0:00:20.0 0:01:55.8
7 14 Stu Bainborough Charlotte Shimmin Mitsubishi Evo 3 B5   1:12:57.9 0:00:05.0 0:02:00.9
8 11 Nigel Cannell Jade Cannell Mitsibushi Evo B5   1:10:31.8 0:00:07.3 0:02:08.2
9 12 Steve Colley Andrew Cowley Mitsubishi Lancer Evo IX B5   1:09:43.4 0:00:02.4 0:02:10.6
Class B7
1 95 Blair Brown Richard Simmonds Ford Fiesta R2T B7   1:22:47.0    

100 competitors displayed.

Final Positions for Other Competitors after stage 12 - Castletown Mooar

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RC1
9 69 Paul Mankin Desmond Bell Ford Lotus Cortina RC1   s 1:43:13.7 1:43:13.7 0:20:26.7
Class RC5
4 29 Scott Bradshaw Steve Parker Ford Sierra Cosworth RC5   1:22:43.7 1:22:43.7 0:00:00.1
Class B4
2 93 Mark Nuttall Heidi Woodcock BMW Mini Cooper S B4   1:21:07.0 1:21:07.0 0:00:04.9

3 competitors displayed.

Final Positions for Other Competitors after stage 11 - Baldhoon 2

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RC7
7 117 Shane Gamble Paul Kendrick Morris Mk1 Cooper S RC7   1:25:40.7 1:25:40.7 0:02:53.7
Class B3
4 53 Jamie Jukes Ross Whittock Suzuki Swift B3   S 1:56:39.5 1:56:39.5 0:33:52.5
5 45 Colin Hope Nick Patrick Ford Focus B3   S 1:49:12.4 0:00:22.3 0:26:25.4

3 competitors displayed.

Final Positions for Other Competitors after stage 9 - Little London 1

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class B3
15 43 Andrew (Clifford) Holmes Stephen (Anthony) Fox Vauxhall Astra Sport B3   0:54:57.8 0:54:57.8 0:01:23.4

1 competitor displayed.

Final Positions for Other Competitors after stage 8 - Sand Quarry 1

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RC3
8 30 John Kirkpatrick Martyn Arthur Quine Sunbeam Lotus RC3   0:48:50.7 0:48:50.7 0:01:41.8
Class B3
13 23 John Richardson Eric Wilcockson Ford Escort Mk2 B3   0:48:45.9 0:48:45.9 0:01:42.0

2 competitors displayed.

Final Positions for Other Competitors after stage 7 - Dollagh 1

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RC3
15 47 John Midgley Geoff Maybank Toyota Corolla GT RC3   0:42:40.9 0:42:40.9 0:02:00.3

1 competitor displayed.

Final Positions for Other Competitors after stage 6 - Rhenab 2

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RC3
6 26 Rudi Lancaster George Gwynn Ford Escort RC3   0:21:40.7 0:21:40.7 0:03:03.3

1 competitor displayed.

Final Positions for Other Competitors after stage 2 - King Edward Bay 1

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class B5
9 35 Ron Schumann Stefan Weigel Mitsubishi Lancer Evo VII B5   0:04:01.7 0:04:01.7 0:03:56.2

1 competitor displayed.

Totals shown as S 1:23:45 for competitors currently running under SuperRally
Totals shown as s 1:23:45 for competitors with earlier SuperRally times

Issued at 2024-05-10 13:20:37



7 C