Rally Isle of Man 2015 Combined Classicagh and National

17-19 September 2015

Final Class Positions after stage 4 - Baldhoon 1

Results final at 18:00 on 19 September 2015

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RC1
1 50 Dessie Nutt Geraldine McBride Porsche 911 RC1   0:21:35.5    
2 98 Robert Andrew Gibbons Dale Gibbons Ford Cortina GT RC1   0:22:01.5 0:00:26.0 0:00:26.0
3 56 Rikki Proffitt James Whitaker Porsche 911 RC1   0:22:43.2 0:00:41.7 0:01:07.7
4 100 Malcolm Rich Jonathan Hawkins Ford Anglia RC1   0:23:12.7 0:00:29.5 0:01:37.2
5 58 David Mylchreest Bruce Craig MG MGB RC1   0:23:34.3 0:00:21.6 0:01:58.8
6 111 Stephen Higgins Mark Casey SAAB 96 V4 RC1   0:23:54.3 0:00:20.0 0:02:18.8
7 112 Phillip Harris Jez Rogers Morris Mini Cooper RC1   0:26:49.1 0:02:54.8 0:05:13.6
8 110 Nick Pinkett Hugh Myers SAAB 96 RC1   0:27:10.2 0:00:21.1 0:05:34.7
9 69 Paul Mankin Desmond Bell Ford Lotus Cortina RC1   S 0:42:23.3 0:15:13.1 0:20:47.8
Class RC2
1 37 Shawn Rayner Declan Dear Ford Escort Mk1 RC2   0:18:59.4    
2 40 John Perrott Keaton Williams Ford Escort Mk1 RC2   0:19:15.3 0:00:15.9 0:00:15.9
3 16 Ernie Graham Will Graham Ford Escort RS1600 RC2 1:10.0 0:20:54.3 0:01:39.0 0:01:54.9
4 39 Martin Freestone Misha Freestone Ford Escort Mk1 RC2   0:21:12.6 0:00:18.3 0:02:13.2
5 96 Ian Kenvin Phil Williams Ford Escort Mk1 RC2   0:21:49.8 0:00:37.2 0:02:50.4
6 67 Peter Lythell Gill Cotton Porsche 911 RC2   0:22:03.0 0:00:13.2 0:03:03.6
7 59 Barry Jordan James Gratton-Smith Hillman Avenger RC2   0:22:23.6 0:00:20.6 0:03:24.2
8 70 Terry Cree Richard Shores BMW 2002TI RC2   0:22:31.2 0:00:07.6 0:03:31.8
9 78 David Watkins Tom Jordan Ford Escort Twin Cam RC2   0:23:20.3 0:00:49.1 0:04:20.9
10 76 Robin Shuttleworth Ronnie Roughead Ford Mk1 Escort Mexico RC2   0:24:03.9 0:00:43.6 0:05:04.5
11 89 Phil Jobson Arwel Jenkins Ford Escort Mk1 RC2   0:24:47.9 0:00:44.0 0:05:48.5
12 90 Nick Danks Martin Corbett Ford Escort RS2000 RC2   S 0:30:23.9 0:05:36.0 0:11:24.5
Class RC3
1 5 Richard Hill Iwan Jones Ford Escort RS1800 RC3   0:17:39.2    
2 7 Guy Woodcock Graham Dance Ford Escort RC3   0:17:55.9 0:00:16.7 0:00:16.7
3 19 Will Rowlands Llion Williams Ford Escort RC3   0:18:14.1 0:00:18.2 0:00:34.9
4 10 Gareth Lloyd Ryland James Ford Escort RS1800 RC3   0:18:17.8 0:00:03.7 0:00:38.6
5 2 Ryan Barrett Paul McCann Ford Escort RC3   0:18:30.0 0:00:12.2 0:00:50.8
6 26 Rudi Lancaster George Gwynn Ford Escort RC3   0:18:33.2 0:00:03.2 0:00:54.0
7 27 Ian Jones Iestyn Williams Ford Escort Mk2 RC3   0:19:07.8 0:00:34.6 0:01:28.6
8 18 Adrian Seabridge Daniel Seabridge Ford Escort RS1800 RC3   0:19:57.0 0:00:49.2 0:02:17.8
9 28 Tim Freeman Paul Williams Ford Escort RS1800 RC3   0:20:12.1 0:00:15.1 0:02:32.9
10 60 Duncan Williams George Williams Ford Escort Mk2 RC3   0:20:16.7 0:00:04.6 0:02:37.5
11 30 John Kirkpatrick Martyn Arthur Quine Sunbeam Lotus RC3   0:20:18.9 0:00:02.2 0:02:39.7
12 20 Declan Jackson J Barry McCarney Ford Escort Mk2 RC3   0:20:57.4 0:00:38.5 0:03:18.2
13 36 Phil Squires Mick Squires Ford Escort RC3   0:21:29.3 0:00:31.9 0:03:50.1
14 79 Chris Skill Graham Wild Ford Escort 1600 Sport RC3   0:21:55.2 0:00:25.9 0:04:16.0
15 47 John Midgley Geoff Maybank Toyota Corolla GT RC3   0:23:48.2 0:01:53.0 0:06:09.0
16 97 Mark Holmes Craig Simkiss Ford Escort Mk1 RC3   0:24:15.5 0:00:27.3 0:06:36.3
17 57 Michael Pedley David Pedley Triumph TR7 V8 RC3 2:00.0 0:24:24.8 0:00:09.3 0:06:45.6
18 49 Stuart Anderson Jack Anderson Vauxhall Chevette RC3 10:00.0 S 0:40:48.8 0:16:24.0 0:23:09.6
Class RC4
1 88 Tony Robinson Ross Forde Porsche 911 RC4   0:22:14.5    
Class RC5
1 66 Andrew Fox Jaime-lee Fox BMW E30 RC5   0:21:21.3    
2 68 David Jones Glyn Price BMW E30 RC5   0:22:16.0 0:00:54.7 0:00:54.7
3 29 Scott Bradshaw Steve Parker Ford Sierra Cosworth RC5   0:23:04.1 0:00:48.1 0:01:42.8
4 46 David Derek Boyd Stephen McAuley BMW M3 RC5   0:23:20.6 0:00:16.5 0:01:59.3
Class RC6
1 4 Meirion Evans Steffan Evans Ford Escort RS1800 RC6   0:17:42.3    
2 3 Rob Smith Alun Cook Ford Escort RS1800 RC6   0:17:48.9 0:00:06.6 0:00:06.6
3 8 Will Onions Dave Williams Ford Escort RS RC6   0:18:06.9 0:00:18.0 0:00:24.6
4 1 Jason Tauber Pritchard Phil Clarke Ford Escort RS1800 RC6   0:18:22.6 0:00:15.7 0:00:40.3
5 9 Graham Elsmore Patrick Walsh Triumph TR7 V8 RC6   0:21:21.6 0:02:59.0 0:03:39.3
Class RC7
1 48 Adrian Kermode Maurice Beckett Mini RC7   0:21:41.3    
2 80 Clive King Anton Bird Austin Cooper S RC7   0:23:11.9 0:01:30.6 0:01:30.6
3 87 Peter Ellerby Paul Price Morris Mini Mk1 RC7   0:23:29.2 0:00:17.3 0:01:47.9
4 77 Peter Horsburgh Graham Carter Morris Mini Cooper S RC7   0:23:30.2 0:00:01.0 0:01:48.9
5 106 Andrew O'Hanlon Brian Hodgson Austin Mini Cooper S RC7   0:25:04.4 0:01:34.2 0:03:23.1
6 109 Shinobu Kitani Hiroko Kitani BMC Austin Mini Cooper 'S' Mk1 1275 RC7   0:25:25.0 0:00:20.6 0:03:43.7
7 117 Shane Gamble Paul Kendrick Morris Mk1 Cooper S RC7   0:25:51.9 0:00:26.9 0:04:10.6
8 107 Yoshinao Tsuchiya Ritsuro Okano BMC Morris Mini Cooper Mk1 RC7 1:00.0 0:26:57.4 0:01:05.5 0:05:16.1
9 108 Osamu Sumida Asako Sumida British Leyland Mini Cooper 'S' RC7 1:00.0 0:30:09.2 0:03:11.8 0:08:27.9
10 86 Kevin William Haselden Cat Lund Mini Cooper Mk1 RC7   S 0:42:53.5 0:12:44.3 0:21:12.2
Class B1
2 81 Koji Yabe Yasuhiro Maeda Rover Mini 1.3i B1   0:29:43.0 0:29:43.0 0:08:01.7
3 63 Simon Hunter Howard Pridmore Peugeot 205 Rallye B1   0:23:44.8 0:00:17.9 0:02:03.5
4 103 Josh Quirk Will Brown Vauxhall Corsa B1   0:23:40.8 0:00:00.1 0:01:59.5
5 102 Renaud Bronkart Martine Victor Nissan Micra B1   0:23:35.1 0:00:00.2 0:01:53.8
6 73 Owen Turner Rachel Vestey MG ZR B1   0:22:21.2 0:00:03.6 0:00:39.9
7 74 Jamie Turner Georgina Clark MG ZR B1   0:20:58.4 0:00:04.1 0:00:02.1
Class B2
1 113 James Quirk Abbie Quirk Peugeot 205 GTi B2   S 0:49:30.7    
2 71 Will Rogers Russell Joseph Honda Civic B2   0:22:42.1 0:01:20.4 0:01:20.4
3 114 Michael McKenna Paul Gribben Vauxhall Astra B2   0:22:07.8 0:00:01.7 0:01:22.1
4 55 Kyle Collister Michael Keig Peugeot 106 B2   0:21:16.1 0:00:02.5 0:01:24.7
5 64 Gary Edgington Antony Evans Peugeot 106 B2   0:21:01.9 0:00:00.7 0:01:25.4
6 85 Dan Shacklock Abby Corlett Peugeot 206 B2   0:20:11.2 0:00:02.5 0:01:27.9
7 31 Sam Davies Martin Lasper Vauxhall Nova B2   0:18:52.7 0:00:03.9 0:01:31.8
Class B3
2 53 Jamie Jukes Ross Whittock Suzuki Swift B3   S 0:47:59.4 0:47:59.4 0:00:04.5
3 101 Greg Pye Ken Cottee Seat Ibiza B3   S 0:39:31.3 0:00:25.4 0:00:29.9
4 82 David Turner Leonard Stanway Vauxhall Astra B3   0:25:17.8 0:00:42.6 0:01:12.6
5 105 Terry Phillips John Holt VW Golf Mk3 B3   0:24:18.1 0:00:02.9 0:01:15.6
6 92 Craig Lemaire Alan Lemaire Volkswagon Golf GTI B3   0:23:53.6 0:00:01.2 0:01:16.8
7 115 Ian Robertson Andrew Scott Hillman Avenger Tiger B3   0:23:31.6 0:00:01.0 0:01:17.9
8 116 Dan Fenlon Kirsty Duke Vauxhall Astra B3   0:22:54.3 0:00:01.8 0:01:19.8
9 72 Paul Sharp Kevin Ablitt BMW 318Ti B3   0:22:27.3 0:00:01.3 0:01:21.1
10 33 Michael Dunlop Rob Fagg Ford Escort B3   0:21:19.6 0:00:03.3 0:01:24.5
11 94 Grant Leece Geoff Leece Vauxhall Astra B3   0:21:02.7 0:00:00.8 0:01:25.3
12 45 Colin Hope Nick Patrick Ford Focus B3   0:20:44.6 0:00:00.9 0:01:26.3
13 23 John Richardson Eric Wilcockson Ford Escort Mk2 B3   0:20:00.0 0:00:02.2 0:01:28.5
14 32 Dean Quayle Barrie Ford Vauxhall Corsa Maxi B3   0:19:43.1 0:00:00.8 0:01:29.3
15 43 Andrew (Clifford) Holmes Stephen (Anthony) Fox Vauxhall Astra Sport B3   0:19:31.9 0:00:00.5 0:01:29.9
16 42 Ian Chadwick Kevin Horgan Honda Civic B3   0:19:24.7 0:00:00.3 0:01:30.2
17 41 Geoff Wright Chris Sanderson Nissan Almera kit car B3   0:18:55.2 0:00:01.4 0:01:31.7
18 44 Ross Hunter Josh Davison Peugeot 205 B3   0:18:26.8 0:00:01.4 0:01:33.1
19 15 Martyn Jones Martin Burns Vauxhall Nova B3   0:17:50.3 0:00:01.8 0:01:35.0
Class B4
1 51 Graham Davies Siobham Pugh Talbot Sunbeam B4   0:25:07.1    
2 93 Mark Nuttall Heidi Woodcock BMW Mini Cooper S B4   0:23:33.3 0:00:04.6 0:00:04.6
3 91 Steven Ormond-Smith Chris Sharpe-Simkiss BMW E30 B4   0:22:40.1 0:00:02.6 0:00:07.3
4 62 Chris Heyes Howard Allison BMW E30 325 B4   0:21:14.7 0:00:04.2 0:00:11.6
5 75 Luke Tunney Rory McCann BMW E30 B4   0:20:47.3 0:00:01.3 0:00:12.9
6 52 David Hughes Emma Kennaugh BMW 325i B4   0:20:45.3 0:00:00.0 0:00:13.0
7 65 Will Heavey Joseph Dooley BMW E30 B4   0:19:57.9 0:00:02.3 0:00:15.4
8 54 Dan Colley Andrew Dudgeon BMW E30 B4   0:19:51.4 0:00:00.3 0:00:15.7
9 22 Rob Jones Gary Kinghorn Ford Escort Mk2 B4   0:19:36.9 0:00:00.7 0:00:16.5
10 13 George Collister Adam Yates BMW 325i B4   0:19:30.5 0:00:00.3 0:00:16.8
11 21 Carine (Kex) Walker Dannii Matthews BMW 325 B4   0:19:07.0 0:00:01.1 0:00:18.0
12 104 Daniel Harper Chris Campbell BMW Mini Cooper S B4   0:18:22.9 0:00:02.2 0:00:20.2
Class B5
2 24 Paul McEvoy Michael McEvoy Subaru Impreza B5   S 0:47:36.4 0:47:36.4 0:22:29.3
3 34 Stefan Göettig Natalie Solbach-Schmidt Mitsubishi Lancer Evo VII B5   0:24:23.9 0:01:09.6 0:00:02.1
4 83 Colin Quirk Chris Caley Mitsubishi Evo 9 B5   0:20:45.9 0:00:10.8 0:00:13.0
5 61 Kevin Jeffray Jane Gray Subaru B5   0:20:19.7 0:00:01.3 0:00:14.3
6 25 Timmy Collins Cliona Collins Mitsubishi Evo 10 B5   0:18:52.5 0:00:04.3 0:00:18.7
7 14 Stu Bainborough Charlotte Shimmin Mitsubishi Evo 3 B5   0:18:19.6 0:00:01.6 0:00:20.3
8 11 Nigel Cannell Jade Cannell Mitsibushi Evo B5   0:17:51.9 0:00:01.3 0:00:21.7
9 12 Steve Colley Andrew Cowley Mitsubishi Lancer Evo IX B5   0:17:23.3 0:00:01.4 0:00:23.1
Class B7
1 95 Blair Brown Richard Simmonds Ford Fiesta R2T B7   0:22:31.9    

111 competitors displayed.

Final Positions for Other Competitors after stage 2 - King Edward Bay 1

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class B5
9 35 Ron Schumann Stefan Weigel Mitsubishi Lancer Evo VII B5   0:04:01.7 0:04:01.7 0:00:55.5

1 competitor displayed.

Totals shown as S 1:23:45 for competitors currently running under SuperRally

Issued at 2024-05-11 09:10:47



8 C