Rally Isle of Man 2015 Combined Classicagh and National

17-19 September 2015

Final Class Positions after stage 7 - Dollagh 1

Results final at 18:00 on 19 September 2015

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RC1
1 50 Dessie Nutt Geraldine McBride Porsche 911 RC1   0:37:08.7    
2 56 Rikki Proffitt James Whitaker Porsche 911 RC1   0:38:29.9 0:01:21.2 0:01:21.2
3 100 Malcolm Rich Jonathan Hawkins Ford Anglia RC1   0:39:34.7 0:01:04.8 0:02:26.0
4 98 Robert Andrew Gibbons Dale Gibbons Ford Cortina GT RC1 2:00.0 0:39:52.6 0:00:17.9 0:02:43.9
5 58 David Mylchreest Bruce Craig MG MGB RC1   0:40:39.2 0:00:46.6 0:03:30.5
6 111 Stephen Higgins Mark Casey SAAB 96 V4 RC1   0:40:55.3 0:00:16.1 0:03:46.6
7 112 Phillip Harris Jez Rogers Morris Mini Cooper RC1   0:45:56.1 0:05:00.8 0:08:47.4
8 110 Nick Pinkett Hugh Myers SAAB 96 RC1   0:46:58.7 0:01:02.6 0:09:50.0
9 69 Paul Mankin Desmond Bell Ford Lotus Cortina RC1   s 1:00:07.6 0:13:08.9 0:22:58.9
Class RC2
1 37 Shawn Rayner Declan Dear Ford Escort Mk1 RC2   0:33:34.1    
2 40 John Perrott Keaton Williams Ford Escort Mk1 RC2   0:33:46.8 0:00:12.7 0:00:12.7
3 16 Ernie Graham Will Graham Ford Escort RS1600 RC2 1:10.0 0:35:01.5 0:01:14.7 0:01:27.4
4 96 Ian Kenvin Phil Williams Ford Escort Mk1 RC2   0:36:37.2 0:01:35.7 0:03:03.1
5 39 Martin Freestone Misha Freestone Ford Escort Mk1 RC2   0:36:58.9 0:00:21.7 0:03:24.8
6 67 Peter Lythell Gill Cotton Porsche 911 RC2   0:37:35.1 0:00:36.2 0:04:01.0
7 70 Terry Cree Richard Shores BMW 2002TI RC2   0:38:01.7 0:00:26.6 0:04:27.6
8 78 David Watkins Tom Jordan Ford Escort Twin Cam RC2   0:39:05.5 0:01:03.8 0:05:31.4
9 76 Robin Shuttleworth Ronnie Roughead Ford Mk1 Escort Mexico RC2   0:40:05.0 0:00:59.5 0:06:30.9
10 89 Phil Jobson Arwel Jenkins Ford Escort Mk1 RC2   0:40:07.4 0:00:02.4 0:06:33.3
11 90 Nick Danks Martin Corbett Ford Escort RS2000 RC2   s 0:46:27.4 0:06:20.0 0:12:53.3
12 59 Barry Jordan James Gratton-Smith Hillman Avenger RC2 1:00.0 S 0:48:00.2 0:01:32.8 0:14:26.1
Class RC3
1 7 Guy Woodcock Graham Dance Ford Escort RC3   0:31:35.2    
2 2 Ryan Barrett Paul McCann Ford Escort RC3   0:32:00.6 0:00:25.4 0:00:25.4
3 19 Will Rowlands Llion Williams Ford Escort RC3   0:32:08.7 0:00:08.1 0:00:33.5
4 10 Gareth Lloyd Ryland James Ford Escort RS1800 RC3   0:32:27.7 0:00:19.0 0:00:52.5
5 18 Adrian Seabridge Daniel Seabridge Ford Escort RS1800 RC3   0:35:18.6 0:02:50.9 0:03:43.4
6 28 Tim Freeman Paul Williams Ford Escort RS1800 RC3   0:35:23.9 0:00:05.3 0:03:48.7
7 60 Duncan Williams George Williams Ford Escort Mk2 RC3   0:35:25.0 0:00:01.1 0:03:49.8
8 30 John Kirkpatrick Martyn Arthur Quine Sunbeam Lotus RC3   0:35:31.2 0:00:06.2 0:03:56.0
9 20 Declan Jackson J Barry McCarney Ford Escort Mk2 RC3   0:35:45.9 0:00:14.7 0:04:10.7
10 36 Phil Squires Mick Squires Ford Escort RC3   0:36:59.5 0:01:13.6 0:05:24.3
11 79 Chris Skill Graham Wild Ford Escort 1600 Sport RC3   0:37:15.8 0:00:16.3 0:05:40.6
12 97 Mark Holmes Craig Simkiss Ford Escort Mk1 RC3   0:39:35.4 0:02:19.6 0:08:00.2
13 57 Michael Pedley David Pedley Triumph TR7 V8 RC3 2:00.0 0:40:37.7 0:01:02.3 0:09:02.5
14 5 Richard Hill Iwan Jones Ford Escort RS1800 RC3   0:40:39.2 0:00:01.5 0:09:04.0
15 47 John Midgley Geoff Maybank Toyota Corolla GT RC3   0:42:40.9 0:02:01.7 0:11:05.7
16 27 Ian Jones Iestyn Williams Ford Escort Mk2 RC3   S 0:45:35.4 0:02:54.5 0:14:00.2
17 49 Stuart Anderson Jack Anderson Vauxhall Chevette RC3 10:00.0 s 0:56:26.8 0:10:51.4 0:24:51.6
Class RC4
1 88 Tony Robinson Ross Forde Porsche 911 RC4   0:45:40.7    
Class RC5
1 66 Andrew Fox Jaime-lee Fox BMW E30 RC5   0:36:16.1    
2 68 David Jones Glyn Price BMW E30 RC5   0:37:58.2 0:01:42.1 0:01:42.1
3 46 David Derek Boyd Stephen McAuley BMW M3 RC5   0:39:42.6 0:01:44.4 0:03:26.5
4 29 Scott Bradshaw Steve Parker Ford Sierra Cosworth RC5   0:41:40.6 0:01:58.0 0:05:24.5
Class RC6
1 3 Rob Smith Alun Cook Ford Escort RS1800 RC6   0:31:24.0    
2 8 Will Onions Dave Williams Ford Escort RS RC6   0:31:53.2 0:00:29.2 0:00:29.2
3 1 Jason Tauber Pritchard Phil Clarke Ford Escort RS1800 RC6   0:32:05.9 0:00:12.7 0:00:41.9
4 4 Meirion Evans Steffan Evans Ford Escort RS1800 RC6 1:00.0 0:32:30.9 0:00:25.0 0:01:06.9
5 9 Graham Elsmore Patrick Walsh Triumph TR7 V8 RC6   0:36:43.4 0:04:12.5 0:05:19.4
Class RC7
1 48 Adrian Kermode Maurice Beckett Mini RC7   0:37:58.8    
2 80 Clive King Anton Bird Austin Cooper S RC7   0:39:56.0 0:01:57.2 0:01:57.2
3 77 Peter Horsburgh Graham Carter Morris Mini Cooper S RC7   0:40:02.5 0:00:06.5 0:02:03.7
4 106 Andrew O'Hanlon Brian Hodgson Austin Mini Cooper S RC7   0:41:48.4 0:01:45.9 0:03:49.6
5 109 Shinobu Kitani Hiroko Kitani BMC Austin Mini Cooper 'S' Mk1 1275 RC7   0:43:10.1 0:01:21.7 0:05:11.3
6 117 Shane Gamble Paul Kendrick Morris Mk1 Cooper S RC7   0:43:43.4 0:00:33.3 0:05:44.6
7 87 Peter Ellerby Paul Price Morris Mini Mk1 RC7   0:44:09.9 0:00:26.5 0:06:11.1
8 107 Yoshinao Tsuchiya Ritsuro Okano BMC Morris Mini Cooper Mk1 RC7 1:00.0 0:45:25.2 0:01:15.3 0:07:26.4
9 108 Osamu Sumida Asako Sumida British Leyland Mini Cooper 'S' RC7 1:00.0 0:49:22.7 0:03:57.5 0:11:23.9
10 86 Kevin William Haselden Cat Lund Mini Cooper Mk1 RC7   s 1:02:35.7 0:13:13.0 0:24:36.9
Class B1
2 103 Josh Quirk Will Brown Vauxhall Corsa B1   S 0:58:58.8 0:58:58.8 0:21:00.0
3 81 Koji Yabe Yasuhiro Maeda Rover Mini 1.3i B1   0:50:55.5 0:00:24.1 0:12:56.7
4 102 Renaud Bronkart Martine Victor Nissan Micra B1   0:40:50.9 0:00:30.2 0:02:52.1
5 63 Simon Hunter Howard Pridmore Peugeot 205 Rallye B1   0:40:38.4 0:00:00.6 0:02:39.6
6 73 Owen Turner Rachel Vestey MG ZR B1   0:37:52.5 0:00:08.2 0:00:00.3
7 74 Jamie Turner Georgina Clark MG ZR B1   0:36:16.4 0:00:04.8 0:00:05.1
Class B2
1 113 James Quirk Abbie Quirk Peugeot 205 GTi B2   s 1:05:58.2    
2 71 Will Rogers Russell Joseph Honda Civic B2   0:38:33.0 0:01:22.2 0:01:22.2
3 85 Dan Shacklock Abby Corlett Peugeot 206 B2   0:37:33.8 0:00:02.9 0:01:25.2
4 114 Michael McKenna Paul Gribben Vauxhall Astra B2   0:37:08.9 0:00:01.2 0:01:26.4
5 55 Kyle Collister Michael Keig Peugeot 106 B2   0:36:52.7 0:00:00.8 0:01:27.2
6 64 Gary Edgington Antony Evans Peugeot 106 B2   0:36:06.7 0:00:02.2 0:01:29.5
7 31 Sam Davies Martin Lasper Vauxhall Nova B2   0:33:17.7 0:00:08.4 0:01:38.0
Class B3
2 53 Jamie Jukes Ross Whittock Suzuki Swift B3   s 1:01:57.4 1:01:57.4 0:00:12.0
3 101 Greg Pye Ken Cottee Seat Ibiza B3   s 0:55:45.6 0:00:18.5 0:00:30.6
4 45 Colin Hope Nick Patrick Ford Focus B3   S 0:44:49.5 0:00:32.8 0:01:03.4
5 82 David Turner Leonard Stanway Vauxhall Astra B3   0:42:50.0 0:00:05.9 0:01:09.4
6 105 Terry Phillips John Holt VW Golf Mk3 B3   0:41:48.9 0:00:03.0 0:01:12.4
7 92 Craig Lemaire Alan Lemaire Volkswagon Golf GTI B3   0:40:17.4 0:00:04.5 0:01:17.0
8 115 Ian Robertson Andrew Scott Hillman Avenger Tiger B3   0:39:46.6 0:00:01.5 0:01:18.5
9 116 Dan Fenlon Kirsty Duke Vauxhall Astra B3   0:38:47.7 0:00:02.9 0:01:21.5
10 72 Paul Sharp Kevin Ablitt BMW 318Ti B3   0:38:26.5 0:00:01.0 0:01:22.5
11 94 Grant Leece Geoff Leece Vauxhall Astra B3   0:36:00.1 0:00:07.3 0:01:29.9
12 33 Michael Dunlop Rob Fagg Ford Escort B3   0:35:28.0 0:00:01.6 0:01:31.5
13 23 John Richardson Eric Wilcockson Ford Escort Mk2 B3   0:35:16.8 0:00:00.5 0:01:32.0
14 43 Andrew (Clifford) Holmes Stephen (Anthony) Fox Vauxhall Astra Sport B3   0:34:25.6 0:00:02.5 0:01:34.6
15 32 Dean Quayle Barrie Ford Vauxhall Corsa Maxi B3   0:34:17.4 0:00:00.4 0:01:35.0
16 42 Ian Chadwick Kevin Horgan Honda Civic B3   0:34:07.0 0:00:00.5 0:01:35.5
17 41 Geoff Wright Chris Sanderson Nissan Almera kit car B3   0:33:15.1 0:00:02.5 0:01:38.1
18 44 Ross Hunter Josh Davison Peugeot 205 B3   0:32:16.2 0:00:02.9 0:01:41.0
19 15 Martyn Jones Martin Burns Vauxhall Nova B3   0:31:35.4 0:00:02.0 0:01:43.1
Class B4
1 22 Rob Jones Gary Kinghorn Ford Escort Mk2 B4   0:42:53.1    
2 51 Graham Davies Siobham Pugh Talbot Sunbeam B4   0:41:52.6 0:00:03.0 0:00:03.0
3 93 Mark Nuttall Heidi Woodcock BMW Mini Cooper S B4   0:39:53.1 0:00:05.9 0:00:08.9
4 91 Steven Ormond-Smith Chris Sharpe-Simkiss BMW E30 B4   0:38:46.8 0:00:03.3 0:00:12.3
5 54 Dan Colley Andrew Dudgeon BMW E30 B4   0:37:26.7 0:00:04.0 0:00:16.3
6 62 Chris Heyes Howard Allison BMW E30 325 B4   0:36:51.2 0:00:01.7 0:00:18.0
7 52 David Hughes Emma Kennaugh BMW 325i B4   0:36:02.5 0:00:02.4 0:00:20.5
8 75 Luke Tunney Rory McCann BMW E30 B4   0:35:59.9 0:00:00.1 0:00:20.6
9 65 Will Heavey Joseph Dooley BMW E30 B4   0:34:49.3 0:00:03.5 0:00:24.1
10 13 George Collister Adam Yates BMW 325i B4   0:33:45.8 0:00:03.1 0:00:27.3
11 21 Carine (Kex) Walker Dannii Matthews BMW 325 B4   0:33:43.8 0:00:00.0 0:00:27.4
12 104 Daniel Harper Chris Campbell BMW Mini Cooper S B4   0:32:32.7 0:00:03.5 0:00:31.0
Class B5
2 24 Paul McEvoy Michael McEvoy Subaru Impreza B5   s 1:02:39.7 1:02:39.7 0:19:46.6
3 34 Stefan Göettig Natalie Solbach-Schmidt Mitsubishi Lancer Evo VII B5   0:39:06.3 0:01:10.6 0:00:11.3
4 83 Colin Quirk Chris Caley Mitsubishi Evo 9 B5   0:35:40.8 0:00:10.2 0:00:21.6
5 61 Kevin Jeffray Jane Gray Subaru B5   0:35:17.5 0:00:01.1 0:00:22.7
6 25 Timmy Collins Cliona Collins Mitsubishi Evo 10 B5   0:33:04.4 0:00:06.6 0:00:29.4
7 14 Stu Bainborough Charlotte Shimmin Mitsubishi Evo 3 B5   0:32:19.4 0:00:02.2 0:00:31.6
8 11 Nigel Cannell Jade Cannell Mitsibushi Evo B5   0:31:11.0 0:00:03.4 0:00:35.1
9 12 Steve Colley Andrew Cowley Mitsubishi Lancer Evo IX B5   0:30:46.3 0:00:01.2 0:00:36.3
Class B7
1 95 Blair Brown Richard Simmonds Ford Fiesta R2T B7   0:37:58.1    

110 competitors displayed.

Final Positions for Other Competitors after stage 6 - Rhenab 2

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RC3
6 26 Rudi Lancaster George Gwynn Ford Escort RC3   0:21:40.7 0:21:40.7 0:00:48.8

1 competitor displayed.

Final Positions for Other Competitors after stage 2 - King Edward Bay 1

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class B5
9 35 Ron Schumann Stefan Weigel Mitsubishi Lancer Evo VII B5   0:04:01.7 0:04:01.7 0:01:41.8

1 competitor displayed.

Totals shown as S 1:23:45 for competitors currently running under SuperRally
Totals shown as s 1:23:45 for competitors with earlier SuperRally times

Issued at 2024-05-10 20:27:33



9 C