Rally Isle of Man 2015 Combined Classicagh and National

17-19 September 2015

Final Class Positions after stage 9 - Little London 1

Results final at 18:00 on 19 September 2015

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RC1
1 50 Dessie Nutt Geraldine McBride Porsche 911 RC1   0:58:54.7    
2 56 Rikki Proffitt James Whitaker Porsche 911 RC1   1:00:21.4 0:01:26.7 0:01:26.7
3 100 Malcolm Rich Jonathan Hawkins Ford Anglia RC1   1:01:30.6 0:01:09.2 0:02:35.9
4 98 Robert Andrew Gibbons Dale Gibbons Ford Cortina GT RC1 2:00.0 1:01:43.1 0:00:12.5 0:02:48.4
5 58 David Mylchreest Bruce Craig MG MGB RC1   1:02:50.0 0:01:06.9 0:03:55.3
6 111 Stephen Higgins Mark Casey SAAB 96 V4 RC1   1:03:04.3 0:00:14.3 0:04:09.6
7 112 Phillip Harris Jez Rogers Morris Mini Cooper RC1   1:09:18.8 0:06:14.5 0:10:24.1
8 110 Nick Pinkett Hugh Myers SAAB 96 RC1   1:10:51.4 0:01:32.6 0:11:56.7
9 69 Paul Mankin Desmond Bell Ford Lotus Cortina RC1   s 1:22:30.6 0:11:39.2 0:23:35.9
Class RC2
1 40 John Perrott Keaton Williams Ford Escort Mk1 RC2   0:54:11.9    
2 37 Shawn Rayner Declan Dear Ford Escort Mk1 RC2   0:54:45.9 0:00:34.0 0:00:34.0
3 16 Ernie Graham Will Graham Ford Escort RS1600 RC2 1:10.0 0:55:50.8 0:01:04.9 0:01:38.9
4 96 Ian Kenvin Phil Williams Ford Escort Mk1 RC2   0:57:54.3 0:02:03.5 0:03:42.4
5 39 Martin Freestone Misha Freestone Ford Escort Mk1 RC2   0:58:36.1 0:00:41.8 0:04:24.2
6 67 Peter Lythell Gill Cotton Porsche 911 RC2   0:59:09.6 0:00:33.5 0:04:57.7
7 70 Terry Cree Richard Shores BMW 2002TI RC2   0:59:35.8 0:00:26.2 0:05:23.9
8 89 Phil Jobson Arwel Jenkins Ford Escort Mk1 RC2   1:01:30.6 0:01:54.8 0:07:18.7
9 76 Robin Shuttleworth Ronnie Roughead Ford Mk1 Escort Mexico RC2   1:02:16.1 0:00:45.5 0:08:04.2
10 90 Nick Danks Martin Corbett Ford Escort RS2000 RC2   s 1:08:04.0 0:05:47.9 0:13:52.1
11 78 David Watkins Tom Jordan Ford Escort Twin Cam RC2   S 1:09:54.8 0:01:50.8 0:15:42.9
12 59 Barry Jordan James Gratton-Smith Hillman Avenger RC2 1:00.0 S 1:18:49.5 0:08:54.7 0:24:37.6
Class RC3
1 7 Guy Woodcock Graham Dance Ford Escort RC3   0:50:47.8    
2 2 Ryan Barrett Paul McCann Ford Escort RC3   0:51:20.9 0:00:33.1 0:00:33.1
3 19 Will Rowlands Llion Williams Ford Escort RC3   0:51:41.9 0:00:21.0 0:00:54.1
4 10 Gareth Lloyd Ryland James Ford Escort RS1800 RC3   0:52:43.9 0:01:02.0 0:01:56.1
5 18 Adrian Seabridge Daniel Seabridge Ford Escort RS1800 RC3   0:56:37.4 0:03:53.5 0:05:49.6
6 28 Tim Freeman Paul Williams Ford Escort RS1800 RC3   0:56:41.6 0:00:04.2 0:05:53.8
7 60 Duncan Williams George Williams Ford Escort Mk2 RC3   0:56:47.0 0:00:05.4 0:05:59.2
8 20 Declan Jackson J Barry McCarney Ford Escort Mk2 RC3   0:56:52.6 0:00:05.6 0:06:04.8
9 36 Phil Squires Mick Squires Ford Escort RC3   0:58:35.8 0:01:43.2 0:07:48.0
10 79 Chris Skill Graham Wild Ford Escort 1600 Sport RC3   0:58:41.6 0:00:05.8 0:07:53.8
11 97 Mark Holmes Craig Simkiss Ford Escort Mk1 RC3   1:00:50.7 0:02:09.1 0:10:02.9
12 5 Richard Hill Iwan Jones Ford Escort RS1800 RC3   1:01:17.2 0:00:26.5 0:10:29.4
13 57 Michael Pedley David Pedley Triumph TR7 V8 RC3 2:00.0 1:03:18.2 0:02:01.0 0:12:30.4
14 27 Ian Jones Iestyn Williams Ford Escort Mk2 RC3   S 1:16:06.6 0:12:48.4 0:25:18.8
15 49 Stuart Anderson Jack Anderson Vauxhall Chevette RC3 10:00.0 s 1:18:19.0 0:02:12.4 0:27:31.2
Class RC4
1 88 Tony Robinson Ross Forde Porsche 911 RC4   1:07:38.4    
Class RC5
1 66 Andrew Fox Jaime-lee Fox BMW E30 RC5   0:57:20.3    
2 68 David Jones Glyn Price BMW E30 RC5   0:59:27.9 0:02:07.6 0:02:07.6
3 46 David Derek Boyd Stephen McAuley BMW M3 RC5   1:01:31.1 0:02:03.2 0:04:10.8
4 29 Scott Bradshaw Steve Parker Ford Sierra Cosworth RC5   1:03:04.1 0:01:33.0 0:05:43.8
Class RC6
1 3 Rob Smith Alun Cook Ford Escort RS1800 RC6   0:50:28.7    
2 8 Will Onions Dave Williams Ford Escort RS RC6   0:51:13.2 0:00:44.5 0:00:44.5
3 1 Jason Tauber Pritchard Phil Clarke Ford Escort RS1800 RC6   0:51:19.3 0:00:06.1 0:00:50.6
4 4 Meirion Evans Steffan Evans Ford Escort RS1800 RC6 1:00.0 0:51:37.1 0:00:17.8 0:01:08.4
5 9 Graham Elsmore Patrick Walsh Triumph TR7 V8 RC6   0:58:06.2 0:06:29.1 0:07:37.5
Class RC7
1 48 Adrian Kermode Maurice Beckett Mini RC7   0:59:38.4    
2 80 Clive King Anton Bird Austin Cooper S RC7   1:01:49.8 0:02:11.4 0:02:11.4
3 77 Peter Horsburgh Graham Carter Morris Mini Cooper S RC7   1:02:08.4 0:00:18.6 0:02:30.0
4 106 Andrew O'Hanlon Brian Hodgson Austin Mini Cooper S RC7   1:04:15.0 0:02:06.6 0:04:36.6
5 109 Shinobu Kitani Hiroko Kitani BMC Austin Mini Cooper 'S' Mk1 1275 RC7   1:05:48.3 0:01:33.3 0:06:09.9
6 117 Shane Gamble Paul Kendrick Morris Mk1 Cooper S RC7   1:06:33.6 0:00:45.3 0:06:55.2
7 87 Peter Ellerby Paul Price Morris Mini Mk1 RC7   1:06:40.2 0:00:06.6 0:07:01.8
8 107 Yoshinao Tsuchiya Ritsuro Okano BMC Morris Mini Cooper Mk1 RC7 1:00.0 1:08:39.4 0:01:59.2 0:09:01.0
9 108 Osamu Sumida Asako Sumida British Leyland Mini Cooper 'S' RC7 1:00.0 S 1:21:02.3 0:12:22.9 0:21:23.9
10 86 Kevin William Haselden Cat Lund Mini Cooper Mk1 RC7   S 1:34:15.3 0:13:13.0 0:34:36.9
Class B1
2 103 Josh Quirk Will Brown Vauxhall Corsa B1   S 1:30:06.4 1:30:06.4 0:30:28.0
3 81 Koji Yabe Yasuhiro Maeda Rover Mini 1.3i B1   1:15:39.6 0:00:43.3 0:16:01.2
4 102 Renaud Bronkart Martine Victor Nissan Micra B1   1:02:59.9 0:00:37.9 0:03:21.5
5 63 Simon Hunter Howard Pridmore Peugeot 205 Rallye B1   1:02:30.7 0:00:01.4 0:02:52.3
6 73 Owen Turner Rachel Vestey MG ZR B1   0:59:00.1 0:00:10.5 0:00:01.9
7 74 Jamie Turner Georgina Clark MG ZR B1   0:57:15.5 0:00:05.2 0:00:07.1
Class B2
1 113 James Quirk Abbie Quirk Peugeot 205 GTi B2   s 1:27:29.4    
2 71 Will Rogers Russell Joseph Honda Civic B2   0:59:47.4 0:01:23.0 0:01:23.0
3 85 Dan Shacklock Abby Corlett Peugeot 206 B2   0:58:46.0 0:00:03.0 0:01:26.1
4 114 Michael McKenna Paul Gribben Vauxhall Astra B2   0:58:10.1 0:00:01.7 0:01:27.9
5 55 Kyle Collister Michael Keig Peugeot 106 B2   0:57:59.9 0:00:00.5 0:01:28.4
6 64 Gary Edgington Antony Evans Peugeot 106 B2   0:57:02.5 0:00:02.8 0:01:31.3
7 31 Sam Davies Martin Lasper Vauxhall Nova B2   0:53:47.4 0:00:09.7 0:01:41.0
Class B3
3 53 Jamie Jukes Ross Whittock Suzuki Swift B3   s 1:21:59.2 1:21:59.2 0:00:16.5
4 101 Greg Pye Ken Cottee Seat Ibiza B3   s 1:17:07.8 0:00:14.5 0:00:31.0
5 45 Colin Hope Nick Patrick Ford Focus B3   S 1:14:51.3 0:00:06.8 0:00:37.9
6 15 Martyn Jones Martin Burns Vauxhall Nova B3   S 1:10:53.8 0:00:11.8 0:00:49.7
7 82 David Turner Leonard Stanway Vauxhall Astra B3   1:04:55.8 0:00:17.8 0:01:07.6
8 105 Terry Phillips John Holt VW Golf Mk3 B3   1:03:55.4 0:00:03.0 0:01:10.6
9 92 Craig Lemaire Alan Lemaire Volkswagon Golf GTI B3   1:01:51.1 0:00:06.2 0:01:16.9
10 115 Ian Robertson Andrew Scott Hillman Avenger Tiger B3   1:01:24.3 0:00:01.3 0:01:18.2
11 116 Dan Fenlon Kirsty Duke Vauxhall Astra B3   1:00:10.1 0:00:03.7 0:01:21.9
12 72 Paul Sharp Kevin Ablitt BMW 318Ti B3   0:59:58.6 0:00:00.5 0:01:22.5
13 94 Grant Leece Geoff Leece Vauxhall Astra B3   0:56:48.5 0:00:09.5 0:01:32.0
14 33 Michael Dunlop Rob Fagg Ford Escort B3   0:55:31.6 0:00:03.8 0:01:35.8
15 43 Andrew (Clifford) Holmes Stephen (Anthony) Fox Vauxhall Astra Sport B3   0:54:57.8 0:00:01.6 0:01:37.5
16 42 Ian Chadwick Kevin Horgan Honda Civic B3   0:54:23.0 0:00:01.7 0:01:39.3
17 32 Dean Quayle Barrie Ford Vauxhall Corsa Maxi B3   0:54:21.4 0:00:00.0 0:01:39.3
18 41 Geoff Wright Chris Sanderson Nissan Almera kit car B3   0:53:56.9 0:00:01.2 0:01:40.6
19 44 Ross Hunter Josh Davison Peugeot 205 B3   0:51:42.8 0:00:06.7 0:01:47.3
Class B4
1 22 Rob Jones Gary Kinghorn Ford Escort Mk2 B4   1:04:01.6    
2 51 Graham Davies Siobham Pugh Talbot Sunbeam B4   1:03:26.9 0:00:01.7 0:00:01.7
3 93 Mark Nuttall Heidi Woodcock BMW Mini Cooper S B4   1:01:24.8 0:00:06.1 0:00:07.8
4 91 Steven Ormond-Smith Chris Sharpe-Simkiss BMW E30 B4   1:00:20.7 0:00:03.2 0:00:11.0
5 62 Chris Heyes Howard Allison BMW E30 325 B4   0:57:56.3 0:00:07.2 0:00:18.2
6 54 Dan Colley Andrew Dudgeon BMW E30 B4   0:57:50.9 0:00:00.2 0:00:18.5
7 75 Luke Tunney Rory McCann BMW E30 B4   0:56:40.7 0:00:03.5 0:00:22.0
8 52 David Hughes Emma Kennaugh BMW 325i B4   0:56:37.0 0:00:00.1 0:00:22.2
9 65 Will Heavey Joseph Dooley BMW E30 B4   0:55:20.9 0:00:03.8 0:00:26.0
10 21 Carine (Kex) Walker Dannii Matthews BMW 325 B4   0:53:38.8 0:00:05.1 0:00:31.1
11 13 George Collister Adam Yates BMW 325i B4   0:53:30.1 0:00:00.4 0:00:31.5
12 104 Daniel Harper Chris Campbell BMW Mini Cooper S B4   0:51:55.0 0:00:04.7 0:00:36.3
Class B5
2 24 Paul McEvoy Michael McEvoy Subaru Impreza B5   s 1:23:16.6 1:23:16.6 0:19:15.0
3 61 Kevin Jeffray Jane Gray Subaru B5   1:01:14.4 0:01:06.1 0:00:08.3
4 34 Stefan Göettig Natalie Solbach-Schmidt Mitsubishi Lancer Evo VII B5   1:00:01.0 0:00:03.6 0:00:12.0
5 83 Colin Quirk Chris Caley Mitsubishi Evo 9 B5   0:56:30.8 0:00:10.5 0:00:22.5
6 25 Timmy Collins Cliona Collins Mitsubishi Evo 10 B5   0:53:07.2 0:00:10.1 0:00:32.7
7 14 Stu Bainborough Charlotte Shimmin Mitsubishi Evo 3 B5   0:51:55.9 0:00:03.5 0:00:36.2
8 11 Nigel Cannell Jade Cannell Mitsibushi Evo B5   0:49:57.4 0:00:05.9 0:00:42.2
9 12 Steve Colley Andrew Cowley Mitsubishi Lancer Evo IX B5   0:49:18.9 0:00:01.9 0:00:44.1
Class B7
1 95 Blair Brown Richard Simmonds Ford Fiesta R2T B7   0:59:04.0    

107 competitors displayed.

Final Positions for Other Competitors after stage 8 - Sand Quarry 1

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RC3
8 30 John Kirkpatrick Martyn Arthur Quine Sunbeam Lotus RC3   0:48:50.7 0:48:50.7 0:00:30.6
Class B3
13 23 John Richardson Eric Wilcockson Ford Escort Mk2 B3   0:48:45.9 0:48:45.9 0:00:30.9

2 competitors displayed.

Final Positions for Other Competitors after stage 7 - Dollagh 1

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RC3
15 47 John Midgley Geoff Maybank Toyota Corolla GT RC3   0:42:40.9 0:42:40.9 0:00:49.1

1 competitor displayed.

Final Positions for Other Competitors after stage 6 - Rhenab 2

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RC3
6 26 Rudi Lancaster George Gwynn Ford Escort RC3   0:21:40.7 0:21:40.7 0:01:52.1

1 competitor displayed.

Final Positions for Other Competitors after stage 2 - King Edward Bay 1

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class B5
9 35 Ron Schumann Stefan Weigel Mitsubishi Lancer Evo VII B5   0:04:01.7 0:04:01.7 0:02:45.1

1 competitor displayed.

Totals shown as S 1:23:45 for competitors currently running under SuperRally
Totals shown as s 1:23:45 for competitors with earlier SuperRally times

Issued at 2024-05-10 15:47:21



9 C