Trackrod Forest Stages 2016

1 October 2016

Final Overall Positions after stage 2 - Staindale

Results final at 19:09 on 01 October 2016

O/A Class No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Pos. Pos. Prev. First
1 1 2 Stephen Petch Michael Wilkinson Ford Fiesta R5+ B14   0:06:12.1    
2 2 1 Charles Payne Carl Williamson Ford Fiesta B14   0:06:16.0 0:00:03.9 0:00:03.9
3 3 7 Ryan Champion Allan Harryman Mitsubishi Lancer WRC B14   0:06:25.1 0:00:09.1 0:00:13.0
4 4 3 Hugh Hunter Rob Fagg Ford Fiesta R5 B14   0:06:27.3 0:00:02.2 0:00:15.2
5 5 16 Robert Swann Aled Edwards Subaru S12b B14   0:06:29.1 0:00:01.8 0:00:17.0
6 6 6 Paul Benn Richard Cooke Ford Focus Wr02 B14   0:06:31.4 0:00:02.3 0:00:19.3
7= 1 8 Andy Davies Max Freeman Subaru Impreza N4   0:06:32.8 0:00:01.4 0:00:20.7
7= 7 35 Steve Petch John Richardson Ford Fiesta B14   0:06:32.8   0:00:20.7
9 2 11 Sacha Kakad James Aldridge Mitsubishi Evo 10 N4   0:06:33.1 0:00:00.3 0:00:21.0
10 3 10 Richard Hill Steffan Evans Mitsubishi Evo 9 N4   0:06:35.2 0:00:02.1 0:00:23.1
11= 8 4 Kevin Procter Andrew Roughead Ford Fiesta B14   0:06:37.0 0:00:01.8 0:00:24.9
11= 1 17 Ian Joel Graeme Wood Ford Escort Cosworth B13   0:06:37.0   0:00:24.9
13 9 173 Peter M Stephenson Ian Windress Ford Focus WRC B14   0:06:37.1 0:00:00.1 0:00:25.0
14 2 18 Phil Pickard Simon Pickard Subaru Impreza B13   0:06:37.8 0:00:00.7 0:00:25.7
15 1 23 Gavin Edwards Caron Tomlinson Ford Escort Mk 2 B11   0:06:41.7 0:00:03.9 0:00:29.6
16 4 34 Daniel Moss Sam Allen Mitsubishi Evo 9 N4   0:06:48.2 0:00:06.5 0:00:36.1
17 1 27 Phil Burton Mal Capstick Ford Escort B12   0:06:48.7 0:00:00.5 0:00:36.6
18 10 28 Graham Coffey Alex Kihurani Ford Fiesta WRC B14   0:06:49.6 0:00:00.9 0:00:37.5
19 5 9 Russ Thompson Andy Murphy Mitsubishi Evo 9 N4   0:06:52.4 0:00:02.8 0:00:40.3
20 2 47 Jody Bowcott David Millard Ford Escort Mk 2 B11   0:06:53.9 0:00:01.5 0:00:41.8
21 11 30 Brian Bell Jamie Edwards Ford Focus WRC 07 B14   0:06:56.2 0:00:02.3 0:00:44.1
22 3 42 Peter Baylis Anthony Blyth Mitsubishi Evo 9 B13   0:06:57.8 0:00:01.6 0:00:45.7
23 3 46 Nick Cook Dave Raw Ford Escort B11   0:06:59.5 0:00:01.7 0:00:47.4
24 2 163 Ashley Davies Sam Fordham Ford Escort RS B12   0:07:01.7 0:00:02.2 0:00:49.6
25 4 37 Peter Smith Alan Walker Subaru STI B13   0:07:02.5 0:00:00.8 0:00:50.4
26 5 40 Jon Caen Mark Morris Mitsubishi Evo 3 B13   0:07:03.2 0:00:00.7 0:00:51.1
27 4 70 Nick Carr Joe Sturdy Ford Escort B11   0:07:06.4 0:00:03.2 0:00:54.3
28 5 101 Ross Brusby Richard Crozier Ford Escort B11   0:07:12.8 0:00:06.4 0:01:00.7
29 6 71 Gary Wayne Neal Bloor Subaru Imprezza B13   0:07:13.6 0:00:00.8 0:01:01.5
30 3 32 Phil Gallagher Mick Gallagher Ford Escort B12   0:07:14.0 0:00:00.4 0:01:01.9
31 6 58 Simon Tuckman Shaun Hughes Ford Escort Mk 2 B11   0:07:14.6 0:00:00.6 0:01:02.5
32 7 59 Steve Hopewell Mike Smith Ford Escort B11   0:07:16.7 0:00:02.1 0:01:04.6
33 4 84 Andy Turner Steve Harris Subaru Impreza RWD B12   0:07:17.3 0:00:00.6 0:01:05.2
34 1 64 Gee Atherton Keaton Williams Ford Fiesta R2 B10   0:07:19.4 0:00:02.1 0:01:07.3
35 7 78 Scott Partridge Mike Jode Subaru Impreza STI B13   0:07:20.4 0:00:01.0 0:01:08.3
36 8 77 Andy Davison Tom Murphy Talbot Sunbeam VXR B11   0:07:23.0 0:00:02.6 0:01:10.9
37 8 36 Rob Gill Anders Howard Mitsubishi Evo 9 B13   0:07:24.6 0:00:01.6 0:01:12.5
38 1 54 Jordan Hone Paul Hone Proton Satria 1400S   0:07:24.7 0:00:00.1 0:01:12.6
39 2 55 Keith Riddick Mairi Riddick MG ZR 1400S   0:07:25.3 0:00:00.6 0:01:13.2
40= 3 82 Joe Evett Phil Hall MG ZR 1400S   0:07:25.6 0:00:00.3 0:01:13.5
40= 1 86 Robin Shuttleworth Ronnie Roughead Ford Escort Mexico Mk 1 H1   0:07:25.6   0:01:13.5
42 2 67 Bob Vardy Simon Rogers Ford Fiesta R2 B10   0:07:26.1 0:00:00.5 0:01:14.0
43 1 61 Cameron Davies Tom Hughes Ford Fiesta ST N3   0:07:27.3 0:00:01.2 0:01:15.2
44 9 90 Wayne Hirst Don Bramfoot Ford Escort Mk 2 B11   0:07:27.4 0:00:00.1 0:01:15.3
45 9 87 Scott McMinn Dick Wardle Subaru Impreza B13   0:07:28.3 0:00:00.9 0:01:16.2
46 1 51 Paul Street Ian Jones Ford Escort Mk 2 H3   0:07:28.4 0:00:00.1 0:01:16.3
47 2 66 Tom Easson Ian Bevan Ford Fiesta ST N3   0:07:30.1 0:00:01.7 0:01:18.0
48 3 63 Tim Kirvan-Rodgers Abigail Haycock Ford Fiesta ST N3   0:07:30.5 0:00:00.4 0:01:18.4
49 4 65 Sam Bilham James Whitaker Ford Fiesta ST N3   0:07:30.7 0:00:00.2 0:01:18.6
50 10 114 Jayne Auden-Row Dave Auden Mitsubishi Evo 6 B13   0:07:30.9 0:00:00.2 0:01:18.8
51 4 151 Ed Fossey Tom Hutchings Toyota Yaris 1400S   0:07:32.5 0:00:01.6 0:01:20.4
52 1 96 Mark Boulton Mike Curry Ford Escort Mk 1 H2   0:07:33.7 0:00:01.2 0:01:21.6
53 11 123 John Tolson Connor Tolson Subaru Impreza B13   0:07:35.7 0:00:02.0 0:01:23.6
54 5 124 Luke McLaren Phil Kenny Ford Fiesta N3   0:07:36.0 0:00:00.3 0:01:23.9
55 1 169 Carl Davies Richard Jones Nissan Micra 1400C   0:07:39.2 0:00:03.2 0:01:27.1
56= 1 111 Dominic Hodge Stefan Arndt Nissan Micra RF1.4   0:07:39.7 0:00:00.5 0:01:27.6
56= 12 172 Spencer Price Chris Hands Land Rover Freelander B13   0:07:39.7   0:01:27.6
58 3 104 Ben Cree Andy Brown Peugeot 205 GTI B10   0:07:40.0 0:00:00.3 0:01:27.9
59 13 164 Paul Bonas Craig Cameron Subaru Impreza B13   0:07:40.3 0:00:00.3 0:01:28.2
60 1 131 Tom Williams Emma Morrison Ford Fiesta R1 RF1.6   0:07:43.0 0:00:02.7 0:01:30.9
61 2 74 Barry Jordan James Gratton-Smith Hillman Avenger BRM H1   0:07:43.7 0:00:00.7 0:01:31.6
62 2 105 Phil Thompson Fred Roberts Ford Escort Mk1 RS2000 H2   0:07:46.1 0:00:02.4 0:01:34.0
63 14 88 Andy Graham Will Henry Subaru Impreza B13   0:07:47.1 0:00:01.0 0:01:35.0
64 4 102 Mike Axford Dave Thomason Ford Fiesta RS B10   0:07:49.7 0:00:02.6 0:01:37.6
65 5 91 Ian Jemison Dean Kellett Porsche Boxter B12   0:07:50.3 0:00:00.6 0:01:38.2
66 10 133 John Hepworth Bruce Lindsay Ford Escort Mk 2 B11   0:07:51.0 0:00:00.7 0:01:38.9
67 2 112 Gordon Alexander Anthony Litchfield MG ZR 1400C   0:07:51.6 0:00:00.6 0:01:39.5
68 2 113 Richard Wells Calvin Houldsworth VW Polo RF1.6   0:07:52.2 0:00:00.6 0:01:40.1
69 2 119 Emily Retallick Eliot Retallick Peugeot 205 XS RF1.4   0:07:52.5 0:00:00.3 0:01:40.4
70 5 146 Jonathan Taylor Tim Clarke Ford Escort RS1600 B10   0:07:54.1 0:00:01.6 0:01:42.0
71 15 89 Mike Williams Steve Perry Mitsubishi Lancer Evo 9 B13   0:07:55.9 0:00:01.8 0:01:43.8
72 5 128 Amanda Cornforth-Smith Derek Cornforth Ford Ka 1400S   0:07:56.7 0:00:00.8 0:01:44.6
73 3 149 Richard Garnett Rob Gilham Nissan Micra 1400C   0:07:57.0 0:00:00.3 0:01:44.9
74 6 100 Simon Cole Steve Waggett BMW 325i B12   0:07:57.3 0:00:00.3 0:01:45.2
75 11 122 Bernie McLean Garth Howell Lotus Elise B11   0:07:58.1 0:00:00.8 0:01:46.0
76 16 109 Jan Budge Heather Grisedale Subaru Impreza B13   0:07:58.2 0:00:00.1 0:01:46.1
77 7 167 Timo Kennish Dianne Stevenson BMW 325 B12   0:07:59.1 0:00:00.9 0:01:47.0
78 6 52 Nick Kelly John Travers Ford Escort Mk 2 B10   0:08:02.9 0:00:03.8 0:01:50.8
79 6 129 Scott Peacock Mark McCulloch MG ZR 1400S   0:08:04.3 0:00:01.4 0:01:52.2
80 7 83 Charlie Barlow Dale Furniss Nissan Micra 1400S   0:08:06.2 0:00:01.9 0:01:54.1
81 4 134 George Morrison Jon Quintrell MG ZR 1400C   0:08:07.4 0:00:01.2 0:01:55.3
82 12 99 Graham Haigh Kari Bates Ford Escort Mk 2 B11   0:08:08.4 0:00:01.0 0:01:56.3
83 3 140 Adrian Walk Bob Ward Ford Ka RF1.4   0:08:10.3 0:00:01.9 0:01:58.2
84 2 94 Keith Stones Dave Boyes Ford Escort Mk 2 H3   0:08:14.5 0:00:04.2 0:02:02.4
85 3 120 Philip Lilley John Ellwood Mini Cooper S H1   0:08:18.2 0:00:03.7 0:02:06.1
86= 13 76 Yuk Hodgson Jem Hodgson Ford Escort Mk 2 B11   0:08:19.3 0:00:01.1 0:02:07.2
86= 7 144 Jonathon Hodgson Gary Baker Suzuki Swift B10   0:08:19.3   0:02:07.2
88 8 130 Bryan Gibson Tony Vart Ford Escort B10   0:08:20.4 0:00:01.1 0:02:08.3
89 9 125 Todd Crooks Jordine Wadge Suzuki Swift B10   0:08:22.7 0:00:02.3 0:02:10.6
90 4 141 David Perkins Osian Owen Nissan Micra RF1.4   0:08:31.4 0:00:08.7 0:02:19.3
91 5 136 Chris Lawrence Kevin Gould Rover 25 1400C   0:08:31.5 0:00:00.1 0:02:19.4
92 17 85 Nathan Luckey Hamish Run Subaru Impreza B13   0:08:36.7 0:00:05.2 0:02:24.6
93 14 152 Kris Hopkins Martin Melsome-Smith Ford Sierra Sapphire B11   0:08:37.9 0:00:01.2 0:02:25.8
94 5 135 Sheldon Furby Carrie Rogers MG ZR RF1.4   0:08:42.5 0:00:04.6 0:02:30.4
95 6 142 Trevor Godwin Ian Harrop MG ZR 1400C   0:09:01.5 0:00:19.0 0:02:49.4
96 6 162 Gavin Redman Phil Spilstead VW RF1.4   0:09:03.1 0:00:01.6 0:02:51.0
97 18 31 Bob Morgan Adie Williams Škoda Fabia Evo vRS B13   0:09:14.0 0:00:10.9 0:03:01.9
98 19 41 Daniel Hiorns Chris Purvis Subaru Impreza B13   0:09:32.4 0:00:18.4 0:03:20.3
99 7 143 Ashley Young Thomas Lambert Nissan Micra 1400C   0:09:41.6 0:00:09.2 0:03:29.5
100 8 127 Neil Prior Peter Littlefield Vauxhall Astra B12   0:10:10.8 0:00:29.2 0:03:58.7
101 10 139 Mick Quinn Neil Carman Peugeot 205 GTI B10   0:11:26.4 0:01:15.6 0:05:14.3
102 15 26 Boyd Kershaw Bryan Hull Ford Escort B11   0:12:00.0 0:00:33.6 0:05:47.9

102 competitors displayed.

Issued at 2024-05-18 20:46:48



Page Author: Results by Tynemouth Computer Services

9 C