Team GMF Wyedean Forest Rally 2013

9th February 2013

Final Times for Stage 5: Mailscot

Results final at 20:19 on 09 February 2013

Length: 5.77 miles.

Stage Bogey: 5:20. Stage Maximum: 12:00.

Pos. +/- Car No. Driver Co-Driver Car Class Time Diff. from
Prev. First
1 3Moved Up 5 Matt Edwards Will Rogers Mitsubishi EVO B13 6:12    
2=  No change 3 Euan Thorburn Paul Beaton Ford Focus WRC WR1 6:13 0:01 0:01
2= 2Moved Up 6 Connor McCloskey Francis Regan Subaru Impreza S9 WR1 6:13   0:01
4 2Moved Down 2 Hugh Hunter Andy Marchbank Ford Focus WR1 6:15 0:02 0:03
5 4Moved Down 4 David Wright Michael Wilkinson Mitsubishi EVO 9 WR1 6:22 0:07 0:10
6= 3Moved Up 1 Charlie Payne Craig Thorley Ford Focus WRC WR1 6:31 0:09 0:19
6=  No change 14 Luke Francis John H Roberts Mitsubishi EVO 9 N4 6:31   0:19
8  No change 10 Jamie Anderson Ella Flynn Mitsubishi EVO 9 N4 6:34 0:03 0:22
9= 3Moved Down 9 Rob Smith Ross Weir Subaru Impreza WR1 6:37 0:03 0:25
9= 12Moved Up 11 Tom Naughton Horace Saville Mitsubishi EVO 9 N4 6:37   0:25
11  No change 26 Will Onions Dave Williams Ford Escort B12 6:41 0:04 0:29
12 11Moved Up 27 Dave Brick Rob Woodhouse Ford Escort B12 6:45 0:04 0:33
13 8Moved Up 42 Robert Barrett Pamela Hilton Ford Escort B11 6:47 0:02 0:35
14= 1Moved Up 201 Julian Wilkes Will Rutherford-Child Vauxhall Nova VXR190 1400S 6:50 0:03 0:38
14= 1Moved Up 308 Theo Bengry Les Forsbrook Ford Escort MK2 H4 6:50   0:38
14= 19Moved Up 25 Keith Wilde Phil Clarke Subaru Impreza N4 6:50   0:38
17= 7Moved Down 23 Keith Parry Eryl Evans Subaru Impreza B13 6:54 0:04 0:42
17=  No change 29 Peter Baylis Anthony Blyth Subaru Impreza B13 6:54   0:42
19= 4Moved Up 207 Mat Smith Giles Dykes Ford KA 1400S 6:57 0:03 0:45
19= 6Moved Down 16 Bob Morgan Adie Williams Subaru Impreza B13 6:57   0:45
19= 7Moved Up 18 Callum Black James Morgan Citroen DS3 R3T B12 6:57   0:45
22= 8Moved Up 203 David Bennett Alistair McNeil Vauxhall Corsa 1400S 6:58 0:01 0:46
22= 4Moved Up 313 Roger Matthews Paul Morris Ford Escort H4 6:58   0:46
24 2Moved Up 31 Mark Griffiths Thomas Marrott Ford Escort B11 6:59 0:01 0:47
25 4Moved Up 304 Peter Smith Patrick Walsh Ford Escort H4 7:00 0:01 0:48
26 10Moved Up 316 David Lloyd Roberts Dei Jones Ford Escort MK2 H3b 7:01 0:01 0:49
27 25Moved Up 45 Cameron Davies Alistair Dodd Ford Fiesta ST N3 7:03 0:02 0:51
28= 17Moved Up 318 Rex Ireland Adrian Scadding Ford Escort H3b 7:04 0:01 0:52
28= 21Moved Up 35 Dave Harris Rupert Barker Ford Escort MK2 B11 7:04   0:52
30= 11Moved Down 19 Simon Rogers Andrew Sankey Mitsubishi EVO 6 B13 7:09 0:05 0:57
30= 12Moved Up 60 Russell Spry Alan Frame Ford Escort MK1 V8 B12 7:09   0:57
32 9Moved Down 30 Scott Faulkner Dom Adams Mitsubishi EVO 9 N4 7:10 0:01 0:58
33 9Moved Up 90 Ben Llewellin Tim Samuel Ford Escort MK2 B11 7:11 0:01 0:59
34 16Moved Down 8 Daniel O'Brien Mark Glennerster Ford Focus WRC WR1 7:12 0:01 1:00
35 15Moved Up 312 Chris Browne Ali Cornwell-Browne Ford Escort RS1600 H4 7:13 0:01 1:01
36= 8Moved Up 206 Roger Priestnall Jamie Forrest Proton Satria 1400S 7:14 0:01 1:02
36= 21Moved Up 211 Harry Gardner Elliot Graham Peugeot 106 1400S 7:14   1:02
36= 40Moved Up 217 Dan Gray Mike Jode Peugeot 106 Rallye 1400S 7:14   1:02
36= 16Moved Up 36 Paul Butler Yan Griffiths Subaru Impreza B13 7:14   1:02
40 19Moved Up 221 Daniel Evans Chris Ridge Vauxhall Nova 1400S 7:15 0:01 1:03
41 14Moved Up 33 Rob Dennis Andy Boswell Ford Escort MK2 B11 7:16 0:01 1:04
42 9Moved Down 55 Tony Williams Karen Phelps Ford Escort RS B11 7:17 0:01 1:05
43= 20Moved Up 309 Simon Tysoe Cliffy Simmons Ford Escort H4 7:19 0:02 1:07
43= 12Moved Down 54 John O'Gorman John Rutter BMW E30 B12 7:19   1:07
45 6Moved Down 61 David Poyser John Orme Honda Civic N3 7:20 0:01 1:08
46  No change 44 Jason Morgan Sarah Jones Subaru Impreza B13 7:22 0:02 1:10
47 1Moved Up 57 Richard Baker Dale Lovegrove Ford Escort MK1 B11 7:28 0:06 1:16
48= 10Moved Up 210 Kris Farrell Andy Ballantyne Proton Satria 1400S 7:29 0:01 1:17
48= 1Moved Down 67 Gary Bollands Tiffany Bollands Subaru Impreza B13 7:29   1:17
50= 10Moved Up 314 Tim Phelps Elwyn Manuel Ford Escort MK1 RS H2b 7:30 0:01 1:18
50= 14Moved Down 46 Mike Nobles Claire Williams Subaru Impreza B13 7:30   1:18
52 15Moved Up 215 David Martin Richard Simmonds Vauxhall Astra MK1 1400C 7:32 0:02 1:20
53= 35Moved Up 202 Darren Pinchin Karen Watts Proton Satria 1400S 7:33 0:01 1:21
53= 61Moved Up 47 Kit Leigh Tim Leigh Ford Fiesta R2 B10 7:33   1:21
55 10Moved Up 302 Rikki Proffitt Phill Harrison Porsche 911 H1b 7:35 0:02 1:23
56 6Moved Up 59 Thomas Lloyd Craig Maggs Peugeot 205 B10 7:38 0:03 1:26
57 24Moved Down 52 Sean Edwards Gavin Haycock Ford Escort B10 7:39 0:01 1:27
58= 31Moved Up 225 Ian Arden Siobhan Pugh Nissan Micra RF1.4 7:40 0:01 1:28
58= 14Moved Up 58 James How Tim Bagg MG ZR 160 N3 7:40   1:28
60 7Moved Up 208 Euros Evans Dylan Lewis Proton Satria 1400S 7:41 0:01 1:29
61 11Moved Up 222 James West Steve Eggington VW Lupo RF1.4 7:42 0:01 1:30
62= 29Moved Up 227 James Watkins Richard Suter Nissan Micra RF1.4 7:43 0:01 1:31
62= 23Moved Down 51 Trevor Lewis Terry Moore Mitsubishi EVO 6 B13 7:43   1:31
64= 45Moved Up 204 Nigel Jenkins Kevin Watkins Vauxhall Nova 1400S 7:45 0:02 1:33
64= 13Moved Down 56 Robert Harkness Mike Curry BMW 316 B12 7:45   1:33
66 12Moved Up 40 Robert Wheeler Chris Wheeler VW Golf B10 7:46 0:01 1:34
67=  No change 43 Roger Taylor Chris Williams Ford Escort MK2 B12 7:47 0:01 1:35
67= 1Moved Down 68 Shawn Baldwin Martin Walby Ford Escort MK2 B11 7:47   1:35
69 14Moved Down 64 Robert Smith Jonathan Boucard Ford Escort B10 7:49 0:02 1:37
70 1Moved Up 69 Chris Wigmore Steve Lyons Ford Escort B11 7:50 0:01 1:38
71 4Moved Up 220 Rob Shipp Simon Sparey MG ZR 1400S 7:52 0:02 1:40
72 6Moved Up 237 Justin Fowler-Bishop Tudur Rees MG ZR RF1.4 7:53 0:01 1:41
73 9Moved Up 66 Brad Axon Jonathan Shearing Toyota Corolla B10 7:54 0:01 1:42
74 9Moved Up 65 Dan Wakefield Keegan Rees Ford Fiesta N3 7:58 0:04 1:46
75 11Moved Up 37 Simon Wallis Peter Horsman Subaru Impreza N4 8:05 0:07 1:53
76 6Moved Down 50 Geoff Cottrill Nathan Crewe MG Metro 6R4 WR1 8:06 0:01 1:54
77= 14Moved Down 72 Philip Clarke Ian Jones Ford Escort MK1 B10 8:09 0:03 1:57
77= 8Moved Down 73 Keith Thomas Gavin Bull Landrover Freelander B13 8:09   1:57
79 23Moved Up 88 David Dockree Nick Davies Talbot Sunbeam TI B10 8:10 0:01 1:58
80 12Moved Up 230 Eric Davis Russell Joseph Mini 1400C 8:11 0:01 1:59
81= 4Moved Down 209 Chris Hellings Glyn Thomas MG ZR 1400C 8:13 0:02 2:01
81= 6Moved Up 84 Scott Armstrong Matt Beebe MG ZR 160 N3 8:13   2:01
83  No change 75 Sacha Kakad Andrew Price Landrover Freelander B13 8:17 0:04 2:05
84 6Moved Up 320 Rob Weir Shaun O'Gorman Ford Escort MK2 H3b 8:19 0:02 2:07
85 11Moved Up 317 John Baker Seyyan John Ford Escort MK2 H3b 8:20 0:01 2:08
86 14Moved Up 71 Dan Holley Richard Christensen Ford Escort MK2 B10 8:24 0:04 2:12
87 2Moved Down 53 Simon Munden Gordon Leigh Subaru Impreza B13 8:26 0:02 2:14
88 6Moved Up 229 James Weaver Teresa Butler MG ZR 1400C 8:32 0:06 2:20
89 12Moved Up 303 Ken Davies Alan Jones Volvo Amazon 122S H1b 8:37 0:05 2:25
90 8Moved Up 83 Jonathan Jones Jack Walby Ford Fiesta B11 8:42 0:05 2:30
91 20Moved Up 242 Nick Carr Joe Sturdy Nissan Micra RF1.0 8:44 0:02 2:32
92 6Moved Up 87 Kevin Pugh Mike Pugh Vauxhall Astra B11 8:45 0:01 2:33
93 13Moved Up 89 Ian Davies Cliff Davies Ford Escort B11 8:50 0:05 2:38
94  No change 224 Lewis Roper Danny Fenning Skoda Felicia 1400C 8:52 0:02 2:40
95 8Moved Up 226 Jayne Auden Dave Auden MG ZR 1400S 8:55 0:03 2:43
96 18Moved Down 223 Bernie McLean Garth Howell Lotus Elise 1400S 8:56 0:01 2:44
97 8Moved Up 79 Steven Adams Martyn Adams Peugeot 205 B11 9:00 0:04 2:48
98 14Moved Up 80 Paul Davies Alex Allingham Fiat Stilo Abarth B11 9:15 0:15 3:03
99 8Moved Up 86 Mark Christopher Liz Brain Peugeot 205 GTI B11 9:16 0:01 3:04
100 4Moved Up 92 Darrell Hook Sam Collier Ford Capri B11 9:21 0:05 3:09
101 9Moved Up 321 Dave Edwards Adrian McNally Ford Escort RS2000 Mk2 H3b 9:23 0:02 3:11
102 14Moved Up 240 Claire Marsh James Crosland Nissan Micra RF1.0 9:54 0:31 3:42
103 9Moved Down 234 Sean Amos Nigel Dutson Ford Fiesta S 1400S 12:00 2:06 5:48

103 times displayed.

Issued at 2024-05-15 06:45:39



Page Author: Results by Tynemouth Computer Services

9 C