Team GMF Wyedean Forest Rally 2013

9th February 2013

Final Times for Stage 7: Speech House

Results final at 20:19 on 09 February 2013

Length: 13.55 miles.

Stage Bogey: 12:31. Stage Maximum: 30:00.

Pos. +/- Car No. Driver Co-Driver Car Class Time Diff. from
Prev. First
1 2Moved Up 6 Connor McCloskey Francis Regan Subaru Impreza S9 WR1 13:31    
2 1Moved Down 4 David Wright Michael Wilkinson Mitsubishi EVO 9 WR1 13:44 0:13 0:13
3= 2Moved Down 2 Hugh Hunter Andy Marchbank Ford Focus WR1 13:52 0:08 0:21
3= 2Moved Up 5 Matt Edwards Will Rogers Mitsubishi EVO B13 13:52   0:21
5 2Moved Up 1 Charlie Payne Craig Thorley Ford Focus WRC WR1 14:27 0:35 0:56
6 2Moved Up 10 Jamie Anderson Ella Flynn Mitsubishi EVO 9 N4 14:44 0:17 1:13
7 1Moved Up 14 Luke Francis John H Roberts Mitsubishi EVO 9 N4 14:53 0:09 1:22
8 5Moved Up 26 Will Onions Dave Williams Ford Escort B12 14:57 0:04 1:26
9 16Moved Up 304 Peter Smith Patrick Walsh Ford Escort H4 15:10 0:13 1:39
10= 2Moved Up 201 Julian Wilkes Will Rutherford-Child Vauxhall Nova VXR190 1400S 15:18 0:08 1:47
10= 6Moved Up 19 Simon Rogers Andrew Sankey Mitsubishi EVO 6 B13 15:18   1:47
10= 17Moved Up 30 Scott Faulkner Dom Adams Mitsubishi EVO 9 N4 15:18   1:47
13 13Moved Up 207 Mat Smith Giles Dykes Ford KA 1400S 15:27 0:09 1:56
14 4Moved Up 313 Roger Matthews Paul Morris Ford Escort H4 15:29 0:02 1:58
15 1Moved Up 308 Theo Bengry Les Forsbrook Ford Escort MK2 H4 15:31 0:02 2:00
16 1Moved Down 25 Keith Wilde Phil Clarke Subaru Impreza N4 15:32 0:01 2:01
17 5Moved Up 31 Mark Griffiths Thomas Marrott Ford Escort B11 15:41 0:09 2:10
18 16Moved Up 33 Rob Dennis Andy Boswell Ford Escort MK2 B11 15:45 0:04 2:14
19 15Moved Up 36 Paul Butler Yan Griffiths Subaru Impreza B13 15:46 0:01 2:15
20 1Moved Up 27 Dave Brick Rob Woodhouse Ford Escort B12 15:47 0:01 2:16
21 8Moved Down 16 Bob Morgan Adie Williams Subaru Impreza B13 15:52 0:05 2:21
22 4Moved Down 42 Robert Barrett Pamela Hilton Ford Escort B11 15:53 0:01 2:22
23= 8Moved Up 203 David Bennett Alistair McNeil Vauxhall Corsa 1400S 15:55 0:02 2:24
23= 6Moved Up 312 Chris Browne Ali Cornwell-Browne Ford Escort RS1600 H4 15:55   2:24
25 13Moved Up 202 Darren Pinchin Karen Watts Proton Satria 1400S 15:57 0:02 2:26
26 20Moved Up 217 Dan Gray Mike Jode Peugeot 106 Rallye 1400S 16:00 0:03 2:29
27 3Moved Down 29 Peter Baylis Anthony Blyth Subaru Impreza B13 16:03 0:03 2:32
28 12Moved Up 309 Simon Tysoe Cliffy Simmons Ford Escort H4 16:09 0:06 2:38
29 3Moved Up 44 Jason Morgan Sarah Jones Subaru Impreza B13 16:11 0:02 2:40
30 17Moved Up 211 Harry Gardner Elliot Graham Peugeot 106 1400S 16:12 0:01 2:41
31 9Moved Up 46 Mike Nobles Claire Williams Subaru Impreza B13 16:14 0:02 2:43
32 2Moved Up 318 Rex Ireland Adrian Scadding Ford Escort H3b 16:15 0:01 2:44
33 17Moved Up 204 Nigel Jenkins Kevin Watkins Vauxhall Nova 1400S 16:16 0:01 2:45
34 5Moved Down 210 Kris Farrell Andy Ballantyne Proton Satria 1400S 16:18 0:02 2:47
35 5Moved Up 316 David Lloyd Roberts Dei Jones Ford Escort MK2 H3b 16:19 0:01 2:48
36 2Moved Up 206 Roger Priestnall Jamie Forrest Proton Satria 1400S 16:21 0:02 2:50
37 12Moved Up 314 Tim Phelps Elwyn Manuel Ford Escort MK1 RS H2b 16:23 0:02 2:52
38 18Moved Down 8 Daniel O'Brien Mark Glennerster Ford Focus WRC WR1 16:27 0:04 2:56
39 1Moved Up 55 Tony Williams Karen Phelps Ford Escort RS B11 16:41 0:14 3:10
40 5Moved Up 51 Trevor Lewis Terry Moore Mitsubishi EVO 6 B13 16:43 0:02 3:12
41 15Moved Up 52 Sean Edwards Gavin Haycock Ford Escort B10 16:44 0:01 3:13
42 9Moved Up 67 Gary Bollands Tiffany Bollands Subaru Impreza B13 16:46 0:02 3:15
43 33Moved Down 23 Keith Parry Eryl Evans Subaru Impreza B13 16:47 0:01 3:16
44 14Moved Up 222 James West Steve Eggington VW Lupo RF1.4 16:49 0:02 3:18
45 18Moved Up 209 Chris Hellings Glyn Thomas MG ZR 1400C 17:13 0:24 3:42
46 17Moved Up 59 Thomas Lloyd Craig Maggs Peugeot 205 B10 17:15 0:02 3:44
47 8Moved Up 57 Richard Baker Dale Lovegrove Ford Escort MK1 B11 17:16 0:01 3:45
48 5Moved Up 61 David Poyser John Orme Honda Civic N3 17:17 0:01 3:46
49 5Moved Up 302 Rikki Proffitt Phill Harrison Porsche 911 H1b 17:19 0:02 3:48
50 22Moved Up 66 Brad Axon Jonathan Shearing Toyota Corolla B10 17:24 0:05 3:53
51 20Moved Up 50 Geoff Cottrill Nathan Crewe MG Metro 6R4 WR1 17:27 0:03 3:56
52 23Moved Up 320 Rob Weir Shaun O'Gorman Ford Escort MK2 H3b 17:28 0:01 3:57
53 16Moved Up 64 Robert Smith Jonathan Boucard Ford Escort B10 17:31 0:03 4:00
54 3Moved Up 37 Simon Wallis Peter Horsman Subaru Impreza N4 17:36 0:05 4:05
55 25Moved Up 317 John Baker Seyyan John Ford Escort MK2 H3b 17:42 0:06 4:11
56 5Moved Up 40 Robert Wheeler Chris Wheeler VW Golf B10 17:50 0:08 4:19
57 6Moved Up 68 Shawn Baldwin Martin Walby Ford Escort MK2 B11 17:51 0:01 4:20
58 7Moved Down 60 Russell Spry Alan Frame Ford Escort MK1 V8 B12 17:54 0:03 4:23
59 7Moved Up 237 Justin Fowler-Bishop Tudur Rees MG ZR RF1.4 17:58 0:04 4:27
60 13Moved Up 65 Dan Wakefield Keegan Rees Ford Fiesta N3 18:02 0:04 4:31
61= 12Moved Up 69 Chris Wigmore Steve Lyons Ford Escort B11 18:05 0:03 4:34
61= 18Moved Up 72 Philip Clarke Ian Jones Ford Escort MK1 B10 18:05   4:34
63 14Moved Up 223 Bernie McLean Garth Howell Lotus Elise 1400S 18:21 0:16 4:50
64 17Moved Up 88 David Dockree Nick Davies Talbot Sunbeam TI B10 18:25 0:04 4:54
65 22Moved Up 87 Kevin Pugh Mike Pugh Vauxhall Astra B11 18:41 0:16 5:10
66 17Moved Up 75 Sacha Kakad Andrew Price Landrover Freelander B13 18:48 0:07 5:17
67 9Moved Up 53 Simon Munden Gordon Leigh Subaru Impreza B13 18:51 0:03 5:20
68 9Moved Up 84 Scott Armstrong Matt Beebe MG ZR 160 N3 18:54 0:03 5:23
69 21Moved Up 71 Dan Holley Richard Christensen Ford Escort MK2 B10 19:11 0:17 5:40
70 22Moved Up 303 Ken Davies Alan Jones Volvo Amazon 122S H1b 19:13 0:02 5:42
71 13Moved Up 229 James Weaver Teresa Butler MG ZR 1400C 19:14 0:01 5:43
72 13Moved Up 73 Keith Thomas Gavin Bull Landrover Freelander B13 19:32 0:18 6:01
73 13Moved Up 226 Jayne Auden Dave Auden MG ZR 1400S 19:33 0:01 6:02
74 19Moved Up 321 Dave Edwards Adrian McNally Ford Escort RS2000 Mk2 H3b 19:36 0:03 6:05
75 15Moved Up 242 Nick Carr Joe Sturdy Nissan Micra RF1.0 19:50 0:14 6:19
76 18Moved Up 224 Lewis Roper Danny Fenning Skoda Felicia 1400C 20:09 0:19 6:38
77 12Moved Up 83 Jonathan Jones Jack Walby Ford Fiesta B11 20:12 0:03 6:41
78 17Moved Up 89 Ian Davies Cliff Davies Ford Escort B11 20:25 0:13 6:54
79 20Moved Up 80 Paul Davies Alex Allingham Fiat Stilo Abarth B11 21:16 0:51 7:45
80 48Moved Down 221 Daniel Evans Chris Ridge Vauxhall Nova 1400S 21:21 0:05 7:50
81 16Moved Up 92 Darrell Hook Sam Collier Ford Capri B11 21:45 0:24 8:14
82 14Moved Up 86 Mark Christopher Liz Brain Peugeot 205 GTI B11 21:56 0:11 8:25
83 15Moved Up 240 Claire Marsh James Crosland Nissan Micra RF1.0 22:45 0:49 9:14
84 4Moved Up 79 Steven Adams Martyn Adams Peugeot 205 B11 24:31 1:46 11:00
85 4Moved Down 234 Sean Amos Nigel Dutson Ford Fiesta S 1400S 24:50 0:19 11:19
86= 80Moved Down 11 Tom Naughton Horace Saville Mitsubishi EVO 9 N4 30:00 5:10 16:29
86= 58Moved Down 35 Dave Harris Rupert Barker Ford Escort MK2 B11 30:00   16:29
86= 63Moved Down 45 Cameron Davies Alistair Dodd Ford Fiesta ST N3 30:00   16:29

88 times displayed.

Issued at 2024-05-15 05:33:39



Page Author: Results by Tynemouth Computer Services

9 C