Rally North Wales - Saturday 28th March 2015

Sponsored by North Wales Rally Services and Weir Laundry Equipment

Final Times for Stage 3: Dyfi Main 1

Results final at 16:57 on 28 March 2015

Length: 6.76 miles.

Stage Bogey: 5:50. Stage Maximum: 14:00.

Pos. +/- Car No. Driver Co-Driver Car Class Time Diff. from
Prev. First
1  No change 121 David Bogie Kevin Rae Ford Fiesta R5+ 6 7:23    
2 3Moved Up 120 Peter Taylor Andrew Roughead Ford Focus WRC 6 7:26 0:03 0:03
3 1Moved Down 1 Osian Pryce Dale Furniss Citroen DS3 R3 Max 5 7:28 0:02 0:05
4 2Moved Up 2 Luke Francis John H Roberts Mitsubishi Evo 9 6 7:30 0:02 0:07
5 1Moved Down 7 Bob Ceen Chris Brooks Subaru Impreza WRC 6 7:31 0:01 0:08
6 1Moved Up 10 Ieuan Rowlands Emyr Hall Ford Escort 5 7:37 0:06 0:14
7 4Moved Up 18 Meirion Evans Steffan Evans Ford Escort F2 7:43 0:06 0:20
8 1Moved Up 11 Nick Elliott Dave Price Ford Escort D4/D5 7:44 0:01 0:21
9 5Moved Up 12 John Rowlands Llion Williams Ford Escort 4 7:48 0:04 0:25
10  No change 4 Paul Davy Roger Allan Subaru Impreza 8 7:49 0:01 0:26
11 4Moved Down 3 Roland Llewellin Jamie Edwards Mitsubishi Evo 9 8 7:55 0:06 0:32
12  No change 27 Jamie Jukes Dave Williams Suzuki Swift 4 7:56 0:01 0:33
13 7Moved Up 22 Callum Black Jack Morton Citroen DS3 R3T 5 8:01 0:05 0:38
14= 2Moved Up 9 Wug Utting Bob Stokoe Subaru Impreza N12b 6 8:02 0:01 0:39
14= 1Moved Down 15 Stephen Simpson Rob Fagg Ford Fiesta 6 8:02   0:39
16 8Moved Up 16 Ian Joel Graeme Wood Ford Escort Cosworth 6 8:03 0:01 0:40
17 3Moved Down 21 Tomos Davies Eurig Davies Ford Escort F2 8:04 0:01 0:41
18 4Moved Up 20 Terry Brown Den Golding Ford Escort D4/D5 8:05 0:01 0:42
19 1Moved Down 32 Neil Williams Peter James Ford Escort D4/D5 8:08 0:03 0:45
20 2Moved Up 38 Meirion Evans Jonathan Jackson Citroen DS3 R3T 5 8:09 0:01 0:46
21 3Moved Down 74 Andrew Jones Max Freeman Ford Escort 7 8:10 0:01 0:47
22= 19Moved Down 5 Martin Berglund Sofie Lundmark Mitsubishi Mirage R5 6 8:12 0:02 0:49
22= 6Moved Down 19 David Stokes Guy Weaver Ford Escort RS1600 C4/C5 8:12   0:49
24= 4Moved Down 41 Len Jones Ian Harden Ford Escort 4 8:13 0:01 0:50
24= 8Moved Up 44 Craig Golder John Caine Subaru Impreza 6 8:13   0:50
26 1Moved Down 34 Simon Tysoe Paul Morris Ford Escort D4/D5 8:15 0:02 0:52
27= 3Moved Up 39 Andy Williams Wynn Davies Subaru Impreza 6 8:16 0:01 0:53
27= 3Moved Up 40 Arwyn Lloyd Davies Aled Edwards Vauxhall Nova 1 8:16   0:53
29 4Moved Down 48 Hywel Davies Lowri Davies Ford Escort 7 8:17 0:01 0:54
30 6Moved Up 42 David Lloyd Roberts Dei Jones Ford Escort D3 8:19 0:02 0:56
31= 54Moved Up 29 Nigel Drew Pauline Nash Subaru Impreza 6 8:20 0:01 0:57
31= 3Moved Down 35 Ben Friend Sean Kennedy Ford Escort D3 8:20   0:57
33 47Moved Up 31 Richard Lane Frank Richer Ford Escort D4/D5 8:22 0:02 0:59
34 2Moved Down 37 Max Utting Mike Aisworth Ford Fiesta ST 4 8:23 0:01 1:00
35 8Moved Down 24 Dennis Parry Mathew Parry Subaru Impreza N14 6 8:24 0:01 1:01
36 1Moved Up 72 Dafydd Evans Carl Jones Ford Escort 7 8:25 0:01 1:02
37 5Moved Down 33 Jeremy Easson Mike Reynolds Datsun 240Z C4/C5 8:26 0:01 1:03
38 9Moved Down 25 Peter Smith Patrick Walsh Subaru Impreza 6 8:28 0:02 1:05
39 3Moved Up 81 Alister MacArthur Chris Robertson Talbot Sunbeam 4 8:31 0:03 1:08
40= 4Moved Up 49 Gary Smith Andy Wynn Ford Escort C4/C5 8:32 0:01 1:09
40= 2Moved Up 58 Rob Evans Will Davies Subaru Impreza 8 8:32   1:09
42 3Moved Up 50 Tim Cains Richard May Peugeot 309 4 8:33 0:01 1:10
43= 6Moved Down 47 Steve Ellis Steve McPhee BMW 325i 5 8:36 0:03 1:13
43= 2Moved Up 56 Chris Nixon Richard Bestwick Ford Escort C4/C5 8:36   1:13
45 6Moved Up 53 John Baker Ian Jones Ford Escort D3 8:39 0:03 1:16
46= 1Moved Up 45 Hefin Lloyd-Davies Mark Lewis Vauxhall Corsa 1 8:44 0:05 1:21
46= 7Moved Up 59 Ben Crealey Phil Hall Ford Fiesta ST 4 8:44   1:21
46= 7Moved Up 61 Arwel Lloyd Jones Harold Jones Ford Escort D4/D5 8:44   1:21
46= 2Moved Up 66 Stephen Richards Andrew Richards Ford Escort D3 8:44   1:21
50= 9Moved Down 85 Telor Pugh Elen Jones Proton Satria 7 8:45 0:01 1:22
50= 1Moved Down 91 Iwan Roberts jnr Baz Green Toyota Corolla 2 8:45   1:22
52  No change 73 Steven John Williams Paul Roberts Ford Escort 7 8:48 0:03 1:25
53 3Moved Up 82 Cyril Crook Chris Ware Vauxhall Astra RWD 5 8:55 0:07 1:32
54 1Moved Up 62 Duncan Ferguson Janice Ferguson Ford Escort D4/D5 8:56 0:01 1:33
55 37Moved Up 55 Harvey Price George Gifford Ford Escort 5 8:57 0:01 1:34
56 2Moved Up 77 James Watkins Caron Tomlinson Nissan Micra 1 8:58 0:01 1:35
57 1Moved Down 90 Daniel Owen Keegan Rees Ford Escort 3 9:00 0:02 1:37
58= 2Moved Up 60 Sion Ellis Dan Nieroda Nissan Sunny GTI 4 9:03 0:03 1:40
58= 4Moved Up 63 Duncan Williams George Williams Ford Escort 7 9:03   1:40
58= 3Moved Up 67 Laurence Tysoe Craig Dolman Ford Escort D3 9:03   1:40
58= 12Moved Up 83 Peter Zjalic Alex Zjalic Subaru Impreza WRX 6 9:03   1:40
58= 7Moved Up 84 Alun Horn Dylan Andrew Ford Escort 7 9:03   1:40
63 5Moved Down 69 Geraint Wyn Jones Huw Rhys Manion Ford Fiesta ST 4 9:04 0:01 1:41
64=  No change 52 Peter McDowell Derek Davies Porsche 911 C4/C5 9:05 0:01 1:42
64= 2Moved Up 79 Gwilym Roberts Jane Edgington Ford Lotus Cortina Mk 1 B4 9:05   1:42
64= 2Moved Down 93 Ian Barnes Robert Gilham Ford Escort C3 9:05   1:42
67= 1Moved Up 65 Andrew Stokes Richard Newman Hillman Avenger C1/C2 9:09 0:04 1:46
67= 4Moved Up 92 Clive King Anton Bird Austin Mini Cooper S C1/C2 9:09   1:46
69 4Moved Up 88 Geraint Wyn Williams Dion Morley Vauxhall Nova 2 9:18 0:09 1:55
70 1Moved Up 95 Andrew O'Hanlon James Crook Austin Mini Cooper S C1/C2 9:25 0:07 2:02
71 2Moved Down 103 Harry Morgan Aled Wyn Jones Nissan Micra 1 9:26 0:01 2:03
72 4Moved Up 107 Eric Davis Russell Joseph Austin Mini Clubman C1/C2 9:28 0:02 2:05
73= 1Moved Up 70 Conrad Law Siobhan Pugh Subaru Impreza 7 9:32 0:04 2:09
73= 4Moved Up 89 Hugh Evans Iestyn Williams Triumph TR8 D4/D5 9:32   2:09
75 43Moved Down 14 Martyn England Dawn England Mitsubishi Evo X 6 9:34 0:02 2:11
76 36Moved Down 75 Andy Davies Dale Bowen Subaru Impreza 8 9:37 0:03 2:14
77 2Moved Down 96 Jonathan Whalley Peter Dennis Ford Escort 3 9:41 0:04 2:18
78 1Moved Up 86 Stuart Urquhart Darren Blackburn Talbot Sunbeam 2 9:42 0:01 2:19
79 2Moved Up 104 Guy Butler Chris Spilsted VW Lupo 1 9:49 0:07 2:26
80 4Moved Up 101 Rob Johnson Stephen Landen Renault Clio 4 9:57 0:08 2:34
81 4Moved Up 106 Lee Sellars Peter Alldread Triumph Mk 2 PI D4/D5 10:00 0:03 2:37
82 7Moved Up 94 Andy Darlington Carl Lumb Peugeot 206 GTI 7 10:02 0:02 2:39
83 4Moved Up 102 John Jones Laura Unett Peugeot 206 4 10:11 0:09 2:48
84 4Moved Up 110 Saleh Hijazi Tom Bishop MG ZR 4 10:12 0:01 2:49
85 2Moved Down 122 Jon Jones Jez Rogers Ford Fiesta 2 10:16 0:04 2:53
86 4Moved Up 111 John Roberts Alun Hayward Volkswagen Golf 8 10:28 0:12 3:05
87 10Moved Down 109 Bruce Mills Paul Kendrick Morris Mini C1/C2 10:33 0:05 3:10
88 3Moved Up 100 Shane Gamble Jonny Evans Morris Mini Cooper S C1/C2 10:36 0:03 3:13

88 times displayed.

Issued at 2024-06-26 09:42:27



Page Author: Results by Tynemouth Computer Services

9 C