Rally Isle of Man 2015 Combined Classicagh and National

17-19 September 2015

Final Times for Stage 10: Pond Road 1

Results final at 18:00 on 19 September 2015

Length: 11.47 miles.

Stage Bogey: 9:11.0. Stage Maximum: 20:00.0.

Pos. +/- Car No. Driver Co-Driver Car Class Time Diff. from
Prev. First
1 1Moved Up 12 Steve Colley Andrew Cowley Mitsubishi Lancer Evo IX B5 9:26.5    
2 1Moved Down 11 Nigel Cannell Jade Cannell Mitsibushi Evo B5 9:33.1 0:06.6 0:06.6
3 8Moved Up 3 Rob Smith Alun Cook Ford Escort RS1800 RC6 9:36.9 0:03.8 0:10.4
4 1Moved Up 1 Jason Tauber Pritchard Phil Clarke Ford Escort RS1800 RC6 9:38.7 0:01.8 0:12.2
5 1Moved Down 104 Daniel Harper Chris Campbell BMW Mini Cooper S B4 9:40.0 0:01.3 0:13.5
6 1Moved Up 44 Ross Hunter Josh Davison Peugeot 205 B3 9:40.8 0:00.8 0:14.3
7 7Moved Up 14 Stu Bainborough Charlotte Shimmin Mitsubishi Evo 3 B5 9:42.3 0:01.5 0:15.8
8 2Moved Up 8 Will Onions Dave Williams Ford Escort RS RC6 9:44.5 0:02.2 0:18.0
9  No change 7 Guy Woodcock Graham Dance Ford Escort RC3 9:45.4 0:00.9 0:18.9
10 15Moved Up 33 Michael Dunlop Rob Fagg Ford Escort B3 9:49.3 0:03.9 0:22.8
11 5Moved Down 5 Richard Hill Iwan Jones Ford Escort RS1800 RC3 9:50.5 0:01.2 0:24.0
12 4Moved Down 4 Meirion Evans Steffan Evans Ford Escort RS1800 RC6 9:52.2 0:01.7 0:25.7
13 1Moved Down 2 Ryan Barrett Paul McCann Ford Escort RC3 9:53.0 0:00.8 0:26.5
14 42Moved Up 22 Rob Jones Gary Kinghorn Ford Escort Mk2 B4 9:58.1 0:05.1 0:31.6
15 2Moved Down 25 Timmy Collins Cliona Collins Mitsubishi Evo 10 B5 9:58.5 0:00.4 0:32.0
16 5Moved Up 32 Dean Quayle Barrie Ford Vauxhall Corsa Maxi B3 10:02.0 0:03.5 0:35.5
17 1Moved Down 13 George Collister Adam Yates BMW 325i B4 10:02.9 0:00.9 0:36.4
18 1Moved Down 19 Will Rowlands Llion Williams Ford Escort RC3 10:03.2 0:00.3 0:36.7
19  No change 10 Gareth Lloyd Ryland James Ford Escort RS1800 RC3 10:04.1 0:00.9 0:37.6
20 3Moved Up 65 Will Heavey Joseph Dooley BMW E30 B4 10:07.9 0:03.8 0:41.4
21 6Moved Down 21 Carine (Kex) Walker Dannii Matthews BMW 325 B4 10:11.1 0:03.2 0:44.6
22 14Moved Up 41 Geoff Wright Chris Sanderson Nissan Almera kit car B3 10:14.2 0:03.1 0:47.7
23 5Moved Down 54 Dan Colley Andrew Dudgeon BMW E30 B4 10:17.3 0:03.1 0:50.8
24 4Moved Down 16 Ernie Graham Will Graham Ford Escort RS1600 RC2 10:17.6 0:00.3 0:51.1
25 2Moved Down 42 Ian Chadwick Kevin Horgan Honda Civic B3 10:19.3 0:01.7 0:52.8
26  No change 40 John Perrott Keaton Williams Ford Escort Mk1 RC2 10:25.3 0:06.0 0:58.8
27 5Moved Down 31 Sam Davies Martin Lasper Vauxhall Nova B2 10:25.6 0:00.3 0:59.1
28 5Moved Up 20 Declan Jackson J Barry McCarney Ford Escort Mk2 RC3 10:29.2 0:03.6 1:02.7
29 10Moved Up 34 Stefan Göettig Natalie Solbach-Schmidt Mitsubishi Lancer Evo VII B5 10:29.3 0:00.1 1:02.8
30 69Moved Up 61 Kevin Jeffray Jane Gray Subaru B5 10:31.3 0:02.0 1:04.8
31 4Moved Up 83 Colin Quirk Chris Caley Mitsubishi Evo 9 B5 10:32.2 0:00.9 1:05.7
32 3Moved Down 37 Shawn Rayner Declan Dear Ford Escort Mk1 RC2 10:34.9 0:02.7 1:08.4
33 1Moved Up 94 Grant Leece Geoff Leece Vauxhall Astra B3 10:38.7 0:03.8 1:12.2
34 2Moved Down 66 Andrew Fox Jaime-lee Fox BMW E30 RC5 10:40.0 0:01.3 1:13.5
35 5Moved Up 28 Tim Freeman Paul Williams Ford Escort RS1800 RC3 10:40.5 0:00.5 1:14.0
36 7Moved Up 18 Adrian Seabridge Daniel Seabridge Ford Escort RS1800 RC3 10:41.3 0:00.8 1:14.8
37 12Moved Up 114 Michael McKenna Paul Gribben Vauxhall Astra B2 10:41.7 0:00.4 1:15.2
38 8Moved Up 9 Graham Elsmore Patrick Walsh Triumph TR7 V8 RC6 10:42.1 0:00.4 1:15.6
39 8Moved Down 75 Luke Tunney Rory McCann BMW E30 B4 10:45.8 0:03.7 1:19.3
40 13Moved Down 52 David Hughes Emma Kennaugh BMW 325i B4 10:46.7 0:00.9 1:20.2
41 13Moved Down 24 Paul McEvoy Michael McEvoy Subaru Impreza B5 10:49.4 0:02.7 1:22.9
42 5Moved Down 97 Mark Holmes Craig Simkiss Ford Escort Mk1 RC3 10:51.3 0:01.9 1:24.8
43 5Moved Down 96 Ian Kenvin Phil Williams Ford Escort Mk1 RC2 10:52.9 0:01.6 1:26.4
44 3Moved Down 85 Dan Shacklock Abby Corlett Peugeot 206 B2 10:53.2 0:00.3 1:26.7
45  No change 60 Duncan Williams George Williams Ford Escort Mk2 RC3 10:55.1 0:01.9 1:28.6
46 4Moved Down 64 Gary Edgington Antony Evans Peugeot 106 B2 10:56.6 0:01.5 1:30.1
47 3Moved Up 79 Chris Skill Graham Wild Ford Escort 1600 Sport RC3 10:56.7 0:00.1 1:30.2
48 13Moved Up 71 Will Rogers Russell Joseph Honda Civic B2 10:56.8 0:00.1 1:30.3
49 2Moved Down 89 Phil Jobson Arwel Jenkins Ford Escort Mk1 RC2 10:57.6 0:00.8 1:31.1
50 2Moved Up 95 Blair Brown Richard Simmonds Ford Fiesta R2T B7 10:58.3 0:00.7 1:31.8
51 28Moved Up 88 Tony Robinson Ross Forde Porsche 911 RC4 10:59.1 0:00.8 1:32.6
52= 7Moved Up 36 Phil Squires Mick Squires Ford Escort RC3 11:01.3 0:02.2 1:34.8
52= 8Moved Up 90 Nick Danks Martin Corbett Ford Escort RS2000 RC2 11:01.3   1:34.8
54  No change 55 Kyle Collister Michael Keig Peugeot 106 B2 11:03.9 0:02.6 1:37.4
55 3Moved Up 67 Peter Lythell Gill Cotton Porsche 911 RC2 11:04.1 0:00.2 1:37.6
56 3Moved Down 68 David Jones Glyn Price BMW E30 RC5 11:05.1 0:01.0 1:38.6
57  No change 70 Terry Cree Richard Shores BMW 2002TI RC2 11:06.6 0:01.5 1:40.1
58 8Moved Up 50 Dessie Nutt Geraldine McBride Porsche 911 RC1 11:10.0 0:03.4 1:43.5
59 3Moved Up 39 Martin Freestone Misha Freestone Ford Escort Mk1 RC2 11:10.1 0:00.1 1:43.6
60 9Moved Down 62 Chris Heyes Howard Allison BMW E30 325 B4 11:11.2 0:01.1 1:44.7
61 16Moved Up 91 Steven Ormond-Smith Chris Sharpe-Simkiss BMW E30 B4 11:19.5 0:08.3 1:53.0
62 7Moved Down 73 Owen Turner Rachel Vestey MG ZR B1 11:20.2 0:00.7 1:53.7
63 6Moved Up 56 Rikki Proffitt James Whitaker Porsche 911 RC1 11:21.1 0:00.9 1:54.6
64 12Moved Up 92 Craig Lemaire Alan Lemaire Volkswagon Golf GTI B3 11:25.7 0:04.6 1:59.2
65 1Moved Down 101 Greg Pye Ken Cottee Seat Ibiza B3 11:27.3 0:01.6 2:00.8
66 2Moved Up 98 Robert Andrew Gibbons Dale Gibbons Ford Cortina GT RC1 11:28.6 0:01.3 2:02.1
67  No change 46 David Derek Boyd Stephen McAuley BMW M3 RC5 11:30.0 0:01.4 2:03.5
68 3Moved Down 116 Dan Fenlon Kirsty Duke Vauxhall Astra B3 11:30.4 0:00.4 2:03.9
69 6Moved Down 48 Adrian Kermode Maurice Beckett Mini RC7 11:32.0 0:01.6 2:05.5
70 5Moved Up 100 Malcolm Rich Jonathan Hawkins Ford Anglia RC1 11:34.0 0:02.0 2:07.5
71 23Moved Down 29 Scott Bradshaw Steve Parker Ford Sierra Cosworth RC5 11:34.4 0:00.4 2:07.9
72 8Moved Up 115 Ian Robertson Andrew Scott Hillman Avenger Tiger B3 11:35.8 0:01.4 2:09.3
73 11Moved Up 76 Robin Shuttleworth Ronnie Roughead Ford Mk1 Escort Mexico RC2 11:36.2 0:00.4 2:09.7
74 3Moved Down 80 Clive King Anton Bird Austin Cooper S RC7 11:42.0 0:05.8 2:15.5
75 2Moved Down 93 Mark Nuttall Heidi Woodcock BMW Mini Cooper S B4 11:45.9 0:03.9 2:19.4
76 2Moved Down 72 Paul Sharp Kevin Ablitt BMW 318Ti B3 11:49.1 0:03.2 2:22.6
77 4Moved Up 77 Peter Horsburgh Graham Carter Morris Mini Cooper S RC7 11:49.3 0:00.2 2:22.8
78 7Moved Down 113 James Quirk Abbie Quirk Peugeot 205 GTi B2 11:51.0 0:01.7 2:24.5
79 4Moved Up 58 David Mylchreest Bruce Craig MG MGB RC1 11:57.9 0:06.9 2:31.4
80 13Moved Up 57 Michael Pedley David Pedley Triumph TR7 V8 RC3 11:58.4 0:00.5 2:31.9
81 1Moved Up 111 Stephen Higgins Mark Casey SAAB 96 V4 RC1 12:00.0 0:01.6 2:33.5
82 9Moved Up 102 Renaud Bronkart Martine Victor Nissan Micra B1 12:13.2 0:13.2 2:46.7
83 4Moved Up 106 Andrew O'Hanlon Brian Hodgson Austin Mini Cooper S RC7 12:13.7 0:00.5 2:47.2
84 6Moved Down 51 Graham Davies Siobham Pugh Talbot Sunbeam B4 12:15.7 0:02.0 2:49.2
85 5Moved Up 87 Peter Ellerby Paul Price Morris Mini Mk1 RC7 12:16.6 0:00.9 2:50.1
86  No change 69 Paul Mankin Desmond Bell Ford Lotus Cortina RC1 12:20.5 0:03.9 2:54.0
87 2Moved Up 105 Terry Phillips John Holt VW Golf Mk3 B3 12:21.9 0:01.4 2:55.4
88  No change 82 David Turner Leonard Stanway Vauxhall Astra B3 12:29.3 0:07.4 3:02.8
89 3Moved Up 109 Shinobu Kitani Hiroko Kitani BMC Austin Mini Cooper 'S' Mk1 1275 RC7 12:31.6 0:02.3 3:05.1
90 5Moved Down 63 Simon Hunter Howard Pridmore Peugeot 205 Rallye B1 12:32.1 0:00.5 3:05.6
91 3Moved Up 117 Shane Gamble Paul Kendrick Morris Mk1 Cooper S RC7 13:06.0 0:33.9 3:39.5
92 4Moved Up 112 Phillip Harris Jez Rogers Morris Mini Cooper RC1 13:22.5 0:16.5 3:56.0
93 4Moved Up 110 Nick Pinkett Hugh Myers SAAB 96 RC1 14:05.7 0:43.2 4:39.2
94 4Moved Up 81 Koji Yabe Yasuhiro Maeda Rover Mini 1.3i B1 15:03.4 0:57.7 5:36.9
95  No change 107 Yoshinao Tsuchiya Ritsuro Okano BMC Morris Mini Cooper Mk1 RC7 18:37.0 3:33.6 9:10.5
96= 4Moved Up 15 Martyn Jones Martin Burns Vauxhall Nova B3 19:40.8 1:03.8 10:14.3
96= 4Moved Up 45 Colin Hope Nick Patrick Ford Focus B3 19:40.8   10:14.3
98= 4Moved Up 27 Ian Jones Iestyn Williams Ford Escort Mk2 RC3 19:45.4 0:04.6 10:18.9
98= 28Moved Down 49 Stuart Anderson Jack Anderson Vauxhall Chevette RC3 19:45.4   10:18.9
100 97Moved Down 53 Jamie Jukes Ross Whittock Suzuki Swift B3 20:00.0 0:14.6 10:33.5
101= 5Moved Up 86 Kevin William Haselden Cat Lund Mini Cooper Mk1 RC7 20:06.0 0:06.0 10:39.5
101= 5Moved Up 108 Osamu Sumida Asako Sumida British Leyland Mini Cooper 'S' RC7 20:06.0   10:39.5
103=  No change 59 Barry Jordan James Gratton-Smith Hillman Avenger RC2 20:17.6 0:11.6 10:51.1
103=  No change 78 David Watkins Tom Jordan Ford Escort Twin Cam RC2 20:17.6   10:51.1
105= 61Moved Down 74 Jamie Turner Georgina Clark MG ZR B1 21:20.2 1:02.6 11:53.7
105=  No change 103 Josh Quirk Will Brown Vauxhall Corsa B1 21:20.2   11:53.7

106 times displayed.

Maximum times are shown as M 12:34
Superrally times are shown as S 12:34

Issued at 2024-04-27 12:25:29



8 C