Rally Isle of Man 2015 Combined Classicagh and National

17-19 September 2015

Final Times for Stage 11: Baldhoon 2

Results final at 18:00 on 19 September 2015

Length: 4.28 miles.

Stage Bogey: 3:26.0. Stage Maximum: 8:00.0.

Pos. +/- Car No. Driver Co-Driver Car Class Time Diff. from
Prev. First
1 1Moved Up 11 Nigel Cannell Jade Cannell Mitsibushi Evo B5 4:31.1    
2 7Moved Up 7 Guy Woodcock Graham Dance Ford Escort RC3 4:31.6 0:00.5 0:00.5
3=  No change 3 Rob Smith Alun Cook Ford Escort RS1800 RC6 4:36.6 0:05.0 0:05.5
3= 9Moved Up 4 Meirion Evans Steffan Evans Ford Escort RS1800 RC6 4:36.6   0:05.5
5 10Moved Up 25 Timmy Collins Cliona Collins Mitsubishi Evo 10 B5 4:37.5 0:00.9 0:06.4
6 1Moved Down 104 Daniel Harper Chris Campbell BMW Mini Cooper S B4 4:38.8 0:01.3 0:07.7
7= 1Moved Up 8 Will Onions Dave Williams Ford Escort RS RC6 4:40.3 0:01.5 0:09.2
7= 3Moved Up 33 Michael Dunlop Rob Fagg Ford Escort B3 4:40.3   0:09.2
9 8Moved Down 12 Steve Colley Andrew Cowley Mitsubishi Lancer Evo IX B5 4:40.9 0:00.6 0:09.8
10 3Moved Up 2 Ryan Barrett Paul McCann Ford Escort RC3 4:41.4 0:00.5 0:10.3
11 7Moved Down 1 Jason Tauber Pritchard Phil Clarke Ford Escort RS1800 RC6 4:43.5 0:02.1 0:12.4
12 7Moved Up 10 Gareth Lloyd Ryland James Ford Escort RS1800 RC3 4:44.1 0:00.6 0:13.0
13 2Moved Down 5 Richard Hill Iwan Jones Ford Escort RS1800 RC3 4:46.8 0:02.7 0:15.7
14 8Moved Down 44 Ross Hunter Josh Davison Peugeot 205 B3 4:46.9 0:00.1 0:15.8
15 8Moved Down 14 Stu Bainborough Charlotte Shimmin Mitsubishi Evo 3 B5 4:47.2 0:00.3 0:16.1
16 6Moved Up 41 Geoff Wright Chris Sanderson Nissan Almera kit car B3 4:47.5 0:00.3 0:16.4
17 6Moved Up 54 Dan Colley Andrew Dudgeon BMW E30 B4 4:50.1 0:02.6 0:19.0
18 8Moved Up 40 John Perrott Keaton Williams Ford Escort Mk1 RC2 4:51.5 0:01.4 0:20.4
19 1Moved Down 19 Will Rowlands Llion Williams Ford Escort RC3 4:52.3 0:00.8 0:21.2
20 4Moved Down 32 Dean Quayle Barrie Ford Vauxhall Corsa Maxi B3 4:53.4 0:01.1 0:22.3
21  No change 21 Carine (Kex) Walker Dannii Matthews BMW 325 B4 4:54.3 0:00.9 0:23.2
22 5Moved Up 31 Sam Davies Martin Lasper Vauxhall Nova B2 4:57.2 0:02.9 0:26.1
23 8Moved Up 83 Colin Quirk Chris Caley Mitsubishi Evo 9 B5 4:58.8 0:01.6 0:27.7
24  No change 16 Ernie Graham Will Graham Ford Escort RS1600 RC2 4:59.6 0:00.8 0:28.5
25 18Moved Up 96 Ian Kenvin Phil Williams Ford Escort Mk1 RC2 4:59.9 0:00.3 0:28.8
26 6Moved Down 65 Will Heavey Joseph Dooley BMW E30 B4 5:00.2 0:00.3 0:29.1
27 13Moved Down 22 Rob Jones Gary Kinghorn Ford Escort Mk2 B4 5:00.3 0:00.1 0:29.2
28 3Moved Down 42 Ian Chadwick Kevin Horgan Honda Civic B3 5:01.0 0:00.7 0:29.9
29 3Moved Up 37 Shawn Rayner Declan Dear Ford Escort Mk1 RC2 5:01.4 0:00.4 0:30.3
30 2Moved Down 20 Declan Jackson J Barry McCarney Ford Escort Mk2 RC3 5:02.8 0:01.4 0:31.7
31 15Moved Up 64 Gary Edgington Antony Evans Peugeot 106 B2 5:03.7 0:00.9 0:32.6
32 6Moved Up 9 Graham Elsmore Patrick Walsh Triumph TR7 V8 RC6 5:05.7 0:02.0 0:34.6
33 2Moved Up 28 Tim Freeman Paul Williams Ford Escort RS1800 RC3 5:06.6 0:00.9 0:35.5
34 5Moved Down 34 Stefan Göettig Natalie Solbach-Schmidt Mitsubishi Lancer Evo VII B5 5:06.7 0:00.1 0:35.6
35 7Moved Up 97 Mark Holmes Craig Simkiss Ford Escort Mk1 RC3 5:07.6 0:00.9 0:36.5
36 14Moved Up 95 Blair Brown Richard Simmonds Ford Fiesta R2T B7 5:08.0 0:00.4 0:36.9
37  No change 114 Michael McKenna Paul Gribben Vauxhall Astra B2 5:09.1 0:01.1 0:38.0
38 7Moved Up 60 Duncan Williams George Williams Ford Escort Mk2 RC3 5:09.6 0:00.5 0:38.5
39 6Moved Down 94 Grant Leece Geoff Leece Vauxhall Astra B3 5:11.1 0:01.5 0:40.0
40= 4Moved Down 18 Adrian Seabridge Daniel Seabridge Ford Escort RS1800 RC3 5:11.5 0:00.4 0:40.4
40= 1Moved Down 75 Luke Tunney Rory McCann BMW E30 B4 5:11.5   0:40.4
42 2Moved Down 52 David Hughes Emma Kennaugh BMW 325i B4 5:11.8 0:00.3 0:40.7
43 9Moved Down 66 Andrew Fox Jaime-lee Fox BMW E30 RC5 5:13.0 0:01.2 0:41.9
44 3Moved Down 24 Paul McEvoy Michael McEvoy Subaru Impreza B5 5:13.5 0:00.5 0:42.4
45 15Moved Down 61 Kevin Jeffray Jane Gray Subaru B5 5:14.2 0:00.7 0:43.1
46 1Moved Up 79 Chris Skill Graham Wild Ford Escort 1600 Sport RC3 5:14.3 0:00.1 0:43.2
47 5Moved Up 36 Phil Squires Mick Squires Ford Escort RC3 5:14.7 0:00.4 0:43.6
48 7Moved Up 67 Peter Lythell Gill Cotton Porsche 911 RC2 5:15.8 0:01.1 0:44.7
49 5Moved Down 85 Dan Shacklock Abby Corlett Peugeot 206 B2 5:17.6 0:01.8 0:46.5
50 12Moved Up 73 Owen Turner Rachel Vestey MG ZR B1 5:18.1 0:00.5 0:47.0
51 9Moved Up 62 Chris Heyes Howard Allison BMW E30 325 B4 5:18.5 0:00.4 0:47.4
52 4Moved Down 71 Will Rogers Russell Joseph Honda Civic B2 5:20.5 0:02.0 0:49.4
53 1Moved Down 90 Nick Danks Martin Corbett Ford Escort RS2000 RC2 5:20.6 0:00.1 0:49.5
54 5Moved Down 89 Phil Jobson Arwel Jenkins Ford Escort Mk1 RC2 5:21.0 0:00.4 0:49.9
55 2Moved Up 70 Terry Cree Richard Shores BMW 2002TI RC2 5:21.1 0:00.1 0:50.0
56  No change 68 David Jones Glyn Price BMW E30 RC5 5:21.8 0:00.7 0:50.7
57 2Moved Up 39 Martin Freestone Misha Freestone Ford Escort Mk1 RC2 5:22.6 0:00.8 0:51.5
58 5Moved Up 56 Rikki Proffitt James Whitaker Porsche 911 RC1 5:22.9 0:00.3 0:51.8
59 8Moved Down 88 Tony Robinson Ross Forde Porsche 911 RC4 5:24.3 0:01.4 0:53.2
60 9Moved Up 48 Adrian Kermode Maurice Beckett Mini RC7 5:25.3 0:01.0 0:54.2
61 3Moved Up 92 Craig Lemaire Alan Lemaire Volkswagon Golf GTI B3 5:25.4 0:00.1 0:54.3
62 14Moved Up 72 Paul Sharp Kevin Ablitt BMW 318Ti B3 5:25.8 0:00.4 0:54.7
63 5Moved Down 50 Dessie Nutt Geraldine McBride Porsche 911 RC1 5:26.3 0:00.5 0:55.2
64 16Moved Up 57 Michael Pedley David Pedley Triumph TR7 V8 RC3 5:29.9 0:03.6 0:58.8
65 12Moved Up 77 Peter Horsburgh Graham Carter Morris Mini Cooper S RC7 5:31.4 0:01.5 1:00.3
66 15Moved Up 111 Stephen Higgins Mark Casey SAAB 96 V4 RC1 5:31.9 0:00.5 1:00.8
67 6Moved Down 91 Steven Ormond-Smith Chris Sharpe-Simkiss BMW E30 B4 5:32.7 0:00.8 1:01.6
68= 2Moved Down 98 Robert Andrew Gibbons Dale Gibbons Ford Cortina GT RC1 5:33.4 0:00.7 1:02.3
68= 2Moved Up 100 Malcolm Rich Jonathan Hawkins Ford Anglia RC1 5:33.4   1:02.3
70 5Moved Down 101 Greg Pye Ken Cottee Seat Ibiza B3 5:34.4 0:01.0 1:03.3
71 3Moved Up 80 Clive King Anton Bird Austin Cooper S RC7 5:34.9 0:00.5 1:03.8
72 7Moved Up 58 David Mylchreest Bruce Craig MG MGB RC1 5:38.0 0:03.1 1:06.9
73 2Moved Down 29 Scott Bradshaw Steve Parker Ford Sierra Cosworth RC5 5:38.1 0:00.1 1:07.0
74 2Moved Down 115 Ian Robertson Andrew Scott Hillman Avenger Tiger B3 5:40.3 0:02.2 1:09.2
75 3Moved Up 113 James Quirk Abbie Quirk Peugeot 205 GTi B2 5:41.4 0:01.1 1:10.3
76 3Moved Down 76 Robin Shuttleworth Ronnie Roughead Ford Mk1 Escort Mexico RC2 5:43.3 0:01.9 1:12.2
77 2Moved Down 93 Mark Nuttall Heidi Woodcock BMW Mini Cooper S B4 5:43.5 0:00.2 1:12.4
78 6Moved Up 51 Graham Davies Siobham Pugh Talbot Sunbeam B4 5:43.6 0:00.1 1:12.5
79 4Moved Up 106 Andrew O'Hanlon Brian Hodgson Austin Mini Cooper S RC7 5:45.8 0:02.2 1:14.7
80 9Moved Up 109 Shinobu Kitani Hiroko Kitani BMC Austin Mini Cooper 'S' Mk1 1275 RC7 5:49.3 0:03.5 1:18.2
81 4Moved Up 87 Peter Ellerby Paul Price Morris Mini Mk1 RC7 5:49.9 0:00.6 1:18.8
82 14Moved Down 116 Dan Fenlon Kirsty Duke Vauxhall Astra B3 5:51.4 0:01.5 1:20.3
83 1Moved Down 102 Renaud Bronkart Martine Victor Nissan Micra B1 5:51.8 0:00.4 1:20.7
84 2Moved Up 69 Paul Mankin Desmond Bell Ford Lotus Cortina RC1 5:57.4 0:05.6 1:26.3
85 5Moved Up 63 Simon Hunter Howard Pridmore Peugeot 205 Rallye B1 5:59.7 0:02.3 1:28.6
86 1Moved Up 105 Terry Phillips John Holt VW Golf Mk3 B3 6:00.4 0:00.7 1:29.3
87 4Moved Up 117 Shane Gamble Paul Kendrick Morris Mk1 Cooper S RC7 6:01.1 0:00.7 1:30.0
88 71Moved Down 13 George Collister Adam Yates BMW 325i B4 6:02.5 0:01.4 1:31.4
89 1Moved Down 82 David Turner Leonard Stanway Vauxhall Astra B3 6:03.7 0:01.2 1:32.6
90 23Moved Down 46 David Derek Boyd Stephen McAuley BMW M3 RC5 6:24.3 0:20.6 1:53.2
91 4Moved Up 107 Yoshinao Tsuchiya Ritsuro Okano BMC Morris Mini Cooper Mk1 RC7 6:24.7 0:00.4 1:53.6
92 1Moved Up 110 Nick Pinkett Hugh Myers SAAB 96 RC1 6:29.5 0:04.8 1:58.4
93 1Moved Down 112 Phillip Harris Jez Rogers Morris Mini Cooper RC1 6:30.0 0:00.5 1:58.9
94 40Moved Down 55 Kyle Collister Michael Keig Peugeot 106 B2 7:15.2 0:45.2 2:44.1
95 1Moved Down 81 Koji Yabe Yasuhiro Maeda Rover Mini 1.3i B1 7:17.2 0:02.0 2:46.1
96= 2Moved Up 27 Ian Jones Iestyn Williams Ford Escort Mk2 RC3 14:31.6 7:14.4 10:00.5
96= 2Moved Up 49 Stuart Anderson Jack Anderson Vauxhall Chevette RC3 14:31.6   10:00.5
98= 2Moved Down 15 Martyn Jones Martin Burns Vauxhall Nova B3 14:40.3 0:08.7 10:09.2
98= 2Moved Down 45 Colin Hope Nick Patrick Ford Focus B3 14:40.3   10:09.2
98= 2Moved Up 53 Jamie Jukes Ross Whittock Suzuki Swift B3 14:40.3   10:09.2
101= 2Moved Up 59 Barry Jordan James Gratton-Smith Hillman Avenger RC2 14:51.5 0:11.2 10:20.4
101= 2Moved Up 78 David Watkins Tom Jordan Ford Escort Twin Cam RC2 14:51.5   10:20.4
103= 2Moved Down 86 Kevin William Haselden Cat Lund Mini Cooper Mk1 RC7 15:25.3 0:33.8 10:54.2
103= 2Moved Down 108 Osamu Sumida Asako Sumida British Leyland Mini Cooper 'S' RC7 15:25.3   10:54.2
105=  No change 74 Jamie Turner Georgina Clark MG ZR B1 15:51.1 0:25.8 11:20.0
105=  No change 103 Josh Quirk Will Brown Vauxhall Corsa B1 15:51.1   11:20.0

106 times displayed.

Superrally times are shown as S 12:34

Issued at 2024-04-27 07:23:57



7 C