Rally Isle of Man 2015 Combined Classicagh and National

17-19 September 2015

Final Times for Stage 16: Sand Quarry 2

Results final at 18:00 on 19 September 2015

Length: 13.24 miles.

Stage Bogey: 10:36.0. Stage Maximum: 23:00.0.

Pos. +/- Car No. Driver Co-Driver Car Class Time Diff. from
Prev. First
1  No change 12 Steve Colley Andrew Cowley Mitsubishi Lancer Evo IX B5 11:53.2    
2 5Moved Up 5 Richard Hill Iwan Jones Ford Escort RS1800 RC3 11:55.9 0:02.7 0:02.7
3 10Moved Up 4 Meirion Evans Steffan Evans Ford Escort RS1800 RC6 11:58.4 0:02.5 0:05.2
4 2Moved Up 2 Ryan Barrett Paul McCann Ford Escort RC3 11:58.9 0:00.5 0:05.7
5 3Moved Down 11 Nigel Cannell Jade Cannell Mitsibushi Evo B5 12:06.7 0:07.8 0:13.5
6 1Moved Down 3 Rob Smith Alun Cook Ford Escort RS1800 RC6 12:09.1 0:02.4 0:15.9
7 4Moved Down 15 Martyn Jones Martin Burns Vauxhall Nova B3 12:12.0 0:02.9 0:18.8
8 2Moved Up 1 Jason Tauber Pritchard Phil Clarke Ford Escort RS1800 RC6 12:14.5 0:02.5 0:21.3
9 5Moved Down 14 Stu Bainborough Charlotte Shimmin Mitsubishi Evo 3 B5 12:16.7 0:02.2 0:23.5
10 2Moved Down 7 Guy Woodcock Graham Dance Ford Escort RC3 12:23.1 0:06.4 0:29.9
11 3Moved Up 33 Michael Dunlop Rob Fagg Ford Escort B3 12:24.0 0:00.9 0:30.8
12 3Moved Down 8 Will Onions Dave Williams Ford Escort RS RC6 12:24.3 0:00.3 0:31.1
13 5Moved Up 44 Ross Hunter Josh Davison Peugeot 205 B3 12:35.9 0:11.6 0:42.7
14 3Moved Up 54 Dan Colley Andrew Dudgeon BMW E30 B4 12:41.3 0:05.4 0:48.1
15 4Moved Down 25 Timmy Collins Cliona Collins Mitsubishi Evo 10 B5 12:48.4 0:07.1 0:55.2
16 72Moved Up 41 Geoff Wright Chris Sanderson Nissan Almera kit car B3 12:49.5 0:01.1 0:56.3
17 5Moved Down 13 George Collister Adam Yates BMW 325i B4 12:52.2 0:02.7 0:59.0
18 1Moved Up 65 Will Heavey Joseph Dooley BMW E30 B4 12:53.0 0:00.8 0:59.8
19 3Moved Down 21 Carine (Kex) Walker Dannii Matthews BMW 325 B4 12:57.2 0:04.2 1:04.0
20 7Moved Up 40 John Perrott Keaton Williams Ford Escort Mk1 RC2 12:58.0 0:00.8 1:04.8
21 43Moved Up 32 Dean Quayle Barrie Ford Vauxhall Corsa Maxi B3 13:05.0 0:07.0 1:11.8
22 1Moved Down 27 Ian Jones Iestyn Williams Ford Escort Mk2 RC3 13:11.2 0:06.2 1:18.0
23 9Moved Up 16 Ernie Graham Will Graham Ford Escort RS1600 RC2 13:21.3 0:10.1 1:28.1
24 1Moved Down 10 Gareth Lloyd Ryland James Ford Escort RS1800 RC3 13:24.6 0:03.3 1:31.4
25 3Moved Down 52 David Hughes Emma Kennaugh BMW 325i B4 13:26.5 0:01.9 1:33.3
26 3Moved Up 22 Rob Jones Gary Kinghorn Ford Escort Mk2 B4 13:28.4 0:01.9 1:35.2
27 7Moved Down 75 Luke Tunney Rory McCann BMW E30 B4 13:29.5 0:01.1 1:36.3
28 3Moved Down 85 Dan Shacklock Abby Corlett Peugeot 206 B2 13:35.1 0:05.6 1:41.9
29 7Moved Up 95 Blair Brown Richard Simmonds Ford Fiesta R2T B7 13:46.3 0:11.2 1:53.1
30 2Moved Down 24 Paul McEvoy Michael McEvoy Subaru Impreza B5 13:49.5 0:03.2 1:56.3
31 8Moved Down 20 Declan Jackson J Barry McCarney Ford Escort Mk2 RC3 13:50.8 0:01.3 1:57.6
32 2Moved Up 71 Will Rogers Russell Joseph Honda Civic B2 13:51.2 0:00.4 1:58.0
33 4Moved Up 55 Kyle Collister Michael Keig Peugeot 106 B2 13:52.8 0:01.6 1:59.6
34 10Moved Up 9 Graham Elsmore Patrick Walsh Triumph TR7 V8 RC6 13:56.4 0:03.6 2:03.2
35 4Moved Down 60 Duncan Williams George Williams Ford Escort Mk2 RC3 13:56.5 0:00.1 2:03.3
36 3Moved Down 28 Tim Freeman Paul Williams Ford Escort RS1800 RC3 13:58.7 0:02.2 2:05.5
37 8Moved Down 94 Grant Leece Geoff Leece Vauxhall Astra B3 13:59.5 0:00.8 2:06.3
38 10Moved Up 97 Mark Holmes Craig Simkiss Ford Escort Mk1 RC3 14:03.4 0:03.9 2:10.2
39  No change 62 Chris Heyes Howard Allison BMW E30 325 B4 14:06.4 0:03.0 2:13.2
40  No change 64 Gary Edgington Antony Evans Peugeot 106 B2 14:10.9 0:04.5 2:17.7
41 9Moved Up 89 Phil Jobson Arwel Jenkins Ford Escort Mk1 RC2 14:11.5 0:00.6 2:18.3
42 4Moved Down 66 Andrew Fox Jaime-lee Fox BMW E30 RC5 14:13.1 0:01.6 2:19.9
43 2Moved Down 73 Owen Turner Rachel Vestey MG ZR B1 14:19.2 0:06.1 2:26.0
44 1Moved Down 74 Jamie Turner Georgina Clark MG ZR B1 14:21.3 0:02.1 2:28.1
45 10Moved Up 67 Peter Lythell Gill Cotton Porsche 911 RC2 14:21.6 0:00.3 2:28.4
46 14Moved Up 36 Phil Squires Mick Squires Ford Escort RC3 14:24.4 0:02.8 2:31.2
47 10Moved Up 91 Steven Ormond-Smith Chris Sharpe-Simkiss BMW E30 B4 14:29.2 0:04.8 2:36.0
48 12Moved Up 79 Chris Skill Graham Wild Ford Escort 1600 Sport RC3 14:31.2 0:02.0 2:38.0
49 7Moved Up 68 David Jones Glyn Price BMW E30 RC5 14:32.4 0:01.2 2:39.2
50 5Moved Down 31 Sam Davies Martin Lasper Vauxhall Nova B2 14:42.3 0:09.9 2:49.1
51 2Moved Up 88 Tony Robinson Ross Forde Porsche 911 RC4 14:42.9 0:00.6 2:49.7
52 5Moved Down 48 Adrian Kermode Maurice Beckett Mini RC7 14:47.2 0:04.3 2:54.0
53 5Moved Up 50 Dessie Nutt Geraldine McBride Porsche 911 RC1 14:47.6 0:00.4 2:54.4
54 11Moved Up 56 Rikki Proffitt James Whitaker Porsche 911 RC1 15:01.4 0:13.8 3:08.2
55 2Moved Down 59 Barry Jordan James Gratton-Smith Hillman Avenger RC2 15:02.7 0:01.3 3:09.5
56 11Moved Up 103 Josh Quirk Will Brown Vauxhall Corsa B1 15:03.4 0:00.7 3:10.2
57 11Moved Up 72 Paul Sharp Kevin Ablitt BMW 318Ti B3 15:09.2 0:05.8 3:16.0
58 8Moved Up 100 Malcolm Rich Jonathan Hawkins Ford Anglia RC1 15:12.5 0:03.3 3:19.3
59 8Moved Down 116 Dan Fenlon Kirsty Duke Vauxhall Astra B3 15:15.4 0:02.9 3:22.2
60 1Moved Down 57 Michael Pedley David Pedley Triumph TR7 V8 RC3 15:16.7 0:01.3 3:23.5
61 17Moved Up 78 David Watkins Tom Jordan Ford Escort Twin Cam RC2 15:17.4 0:00.7 3:24.2
62 16Moved Down 92 Craig Lemaire Alan Lemaire Volkswagon Golf GTI B3 15:25.1 0:07.7 3:31.9
63 6Moved Up 98 Robert Andrew Gibbons Dale Gibbons Ford Cortina GT RC1 15:35.5 0:10.4 3:42.3
64 7Moved Up 77 Peter Horsburgh Graham Carter Morris Mini Cooper S RC7 15:42.5 0:07.0 3:49.3
65 7Moved Up 49 Stuart Anderson Jack Anderson Vauxhall Chevette RC3 15:47.9 0:05.4 3:54.7
66 4Moved Down 101 Greg Pye Ken Cottee Seat Ibiza B3 15:48.4 0:00.5 3:55.2
67 8Moved Up 76 Robin Shuttleworth Ronnie Roughead Ford Mk1 Escort Mexico RC2 15:50.0 0:01.6 3:56.8
68 4Moved Up 102 Renaud Bronkart Martine Victor Nissan Micra B1 15:54.2 0:04.2 4:01.0
69 17Moved Up 115 Ian Robertson Andrew Scott Hillman Avenger Tiger B3 16:09.5 0:15.3 4:16.3
70 9Moved Up 87 Peter Ellerby Paul Price Morris Mini Mk1 RC7 16:09.7 0:00.2 4:16.5
71 1Moved Down 111 Stephen Higgins Mark Casey SAAB 96 V4 RC1 16:18.4 0:08.7 4:25.2
72 8Moved Up 105 Terry Phillips John Holt VW Golf Mk3 B3 16:30.1 0:11.7 4:36.9
73 8Moved Up 82 David Turner Leonard Stanway Vauxhall Astra B3 16:41.9 0:11.8 4:48.7
74 11Moved Up 106 Andrew O'Hanlon Brian Hodgson Austin Mini Cooper S RC7 16:51.9 0:10.0 4:58.7
75 8Moved Up 107 Yoshinao Tsuchiya Ritsuro Okano BMC Morris Mini Cooper Mk1 RC7 17:43.6 0:51.7 5:50.4
76 8Moved Up 112 Phillip Harris Jez Rogers Morris Mini Cooper RC1 17:49.2 0:05.6 5:56.0
77 3Moved Down 90 Nick Danks Martin Corbett Ford Escort RS2000 RC2 18:03.9 0:14.7 6:10.7
78 9Moved Up 61 Kevin Jeffray Jane Gray Subaru B5 18:43.8 0:39.9 6:50.6
79 10Moved Up 110 Nick Pinkett Hugh Myers SAAB 96 RC1 18:53.3 0:09.5 7:00.1
80 10Moved Up 81 Koji Yabe Yasuhiro Maeda Rover Mini 1.3i B1 20:59.6 2:06.3 9:06.4
81= 11Moved Up 34 Stefan Göettig Natalie Solbach-Schmidt Mitsubishi Lancer Evo VII B5 21:53.2 0:53.6 10:00.0
81= 11Moved Up 83 Colin Quirk Chris Caley Mitsubishi Evo 9 B5 21:53.2   10:00.0
83 11Moved Up 18 Adrian Seabridge Daniel Seabridge Ford Escort RS1800 RC3 21:55.9 0:02.7 10:02.7
84 11Moved Up 39 Martin Freestone Misha Freestone Ford Escort Mk1 RC2 22:58.0 1:02.1 11:04.8
85= 36Moved Down 70 Terry Cree Richard Shores BMW 2002TI RC2 23:00.0 0:02.0 11:06.8
85= 43Moved Down 96 Ian Kenvin Phil Williams Ford Escort Mk1 RC2 23:00.0   11:06.8
85= 22Moved Down 114 Michael McKenna Paul Gribben Vauxhall Astra B2 23:00.0   11:06.8
88= 8Moved Up 108 Osamu Sumida Asako Sumida British Leyland Mini Cooper 'S' RC7 24:47.2 1:47.2 12:54.0
88= 11Moved Down 109 Shinobu Kitani Hiroko Kitani BMC Austin Mini Cooper 'S' Mk1 1275 RC7 24:47.2   12:54.0

89 times displayed.

Maximum times are shown as M 12:34
Superrally times are shown as S 12:34

Issued at 2024-04-27 12:26:58



9 C