Rally Isle of Man 2015 Combined Classicagh and National

17-19 September 2015

Final Times for Stage 20: Chibbanagh A 2

Results final at 18:00 on 19 September 2015

Length: 11 miles.

Stage Bogey: 8:48.0. Stage Maximum: 19:00.0.

Pos. +/- Car No. Driver Co-Driver Car Class Time Diff. from
Prev. First
1 4Moved Up 2 Ryan Barrett Paul McCann Ford Escort RC3 9:23.1    
2  No change 11 Nigel Cannell Jade Cannell Mitsibushi Evo B5 9:24.8 0:01.7 0:01.7
3  No change 7 Guy Woodcock Graham Dance Ford Escort RC3 9:30.7 0:05.9 0:07.6
4  No change 12 Steve Colley Andrew Cowley Mitsubishi Lancer Evo IX B5 9:32.6 0:01.9 0:09.5
5 4Moved Down 3 Rob Smith Alun Cook Ford Escort RS1800 RC6 9:34.1 0:01.5 0:11.0
6  No change 8 Will Onions Dave Williams Ford Escort RS RC6 9:37.2 0:03.1 0:14.1
7 2Moved Up 5 Richard Hill Iwan Jones Ford Escort RS1800 RC3 9:38.8 0:01.6 0:15.7
8 4Moved Up 14 Stu Bainborough Charlotte Shimmin Mitsubishi Evo 3 B5 9:42.6 0:03.8 0:19.5
9 2Moved Down 1 Jason Tauber Pritchard Phil Clarke Ford Escort RS1800 RC6 9:47.1 0:04.5 0:24.0
10 2Moved Down 33 Michael Dunlop Rob Fagg Ford Escort B3 9:51.1 0:04.0 0:28.0
11 16Moved Up 40 John Perrott Keaton Williams Ford Escort Mk1 RC2 9:56.6 0:05.5 0:33.5
12 4Moved Up 13 George Collister Adam Yates BMW 325i B4 9:57.3 0:00.7 0:34.2
13 2Moved Down 16 Ernie Graham Will Graham Ford Escort RS1600 RC2 10:00.8 0:03.5 0:37.7
14 1Moved Up 32 Dean Quayle Barrie Ford Vauxhall Corsa Maxi B3 10:01.1 0:00.3 0:38.0
15 2Moved Up 41 Geoff Wright Chris Sanderson Nissan Almera kit car B3 10:03.7 0:02.6 0:40.6
16 2Moved Down 25 Timmy Collins Cliona Collins Mitsubishi Evo 10 B5 10:04.9 0:01.2 0:41.8
17 5Moved Down 10 Gareth Lloyd Ryland James Ford Escort RS1800 RC3 10:05.8 0:00.9 0:42.7
18 8Moved Down 22 Rob Jones Gary Kinghorn Ford Escort Mk2 B4 10:06.3 0:00.5 0:43.2
19 1Moved Down 21 Carine (Kex) Walker Dannii Matthews BMW 325 B4 10:13.5 0:07.2 0:50.4
20 11Moved Up 20 Declan Jackson J Barry McCarney Ford Escort Mk2 RC3 10:16.6 0:03.1 0:53.5
21 4Moved Up 54 Dan Colley Andrew Dudgeon BMW E30 B4 10:16.7 0:00.1 0:53.6
22 3Moved Down 24 Paul McEvoy Michael McEvoy Subaru Impreza B5 10:24.0 0:07.3 1:00.9
23= 2Moved Down 27 Ian Jones Iestyn Williams Ford Escort Mk2 RC3 10:25.8 0:01.8 1:02.7
23= 3Moved Down 34 Stefan Göettig Natalie Solbach-Schmidt Mitsubishi Lancer Evo VII B5 10:25.8   1:02.7
25 3Moved Up 52 David Hughes Emma Kennaugh BMW 325i B4 10:29.2 0:03.4 1:06.1
26 2Moved Down 28 Tim Freeman Paul Williams Ford Escort RS1800 RC3 10:29.9 0:00.7 1:06.8
27 6Moved Up 94 Grant Leece Geoff Leece Vauxhall Astra B3 10:31.4 0:01.5 1:08.3
28  No change 31 Sam Davies Martin Lasper Vauxhall Nova B2 10:32.2 0:00.8 1:09.1
29 7Moved Down 65 Will Heavey Joseph Dooley BMW E30 B4 10:32.4 0:00.2 1:09.3
30 12Moved Up 60 Duncan Williams George Williams Ford Escort Mk2 RC3 10:43.2 0:10.8 1:20.1
31 5Moved Down 88 Tony Robinson Ross Forde Porsche 911 RC4 10:45.6 0:02.4 1:22.5
32 9Moved Down 114 Michael McKenna Paul Gribben Vauxhall Astra B2 10:45.7 0:00.1 1:22.6
33 4Moved Up 9 Graham Elsmore Patrick Walsh Triumph TR7 V8 RC6 10:45.8 0:00.1 1:22.7
34 1Moved Up 66 Andrew Fox Jaime-lee Fox BMW E30 RC5 10:48.6 0:02.8 1:25.5
35 10Moved Up 71 Will Rogers Russell Joseph Honda Civic B2 10:51.3 0:02.7 1:28.2
36 28Moved Up 61 Kevin Jeffray Jane Gray Subaru B5 10:51.7 0:00.4 1:28.6
37 7Moved Down 36 Phil Squires Mick Squires Ford Escort RC3 10:51.8 0:00.1 1:28.7
38  No change 59 Barry Jordan James Gratton-Smith Hillman Avenger RC2 10:53.2 0:01.4 1:30.1
39 4Moved Up 73 Owen Turner Rachel Vestey MG ZR B1 11:00.2 0:07.0 1:37.1
40 5Moved Down 79 Chris Skill Graham Wild Ford Escort 1600 Sport RC3 11:02.3 0:02.1 1:39.2
41 9Moved Down 89 Phil Jobson Arwel Jenkins Ford Escort Mk1 RC2 11:04.1 0:01.8 1:41.0
42 9Moved Down 68 David Jones Glyn Price BMW E30 RC5 11:04.5 0:00.4 1:41.4
43 4Moved Up 55 Kyle Collister Michael Keig Peugeot 106 B2 11:07.5 0:03.0 1:44.4
44 6Moved Down 64 Gary Edgington Antony Evans Peugeot 106 B2 11:07.6 0:00.1 1:44.5
45 1Moved Up 70 Terry Cree Richard Shores BMW 2002TI RC2 11:18.4 0:10.8 1:55.3
46 14Moved Up 92 Craig Lemaire Alan Lemaire Volkswagon Golf GTI B3 11:19.7 0:01.3 1:56.6
47 4Moved Down 39 Martin Freestone Misha Freestone Ford Escort Mk1 RC2 11:24.9 0:05.2 2:01.8
48 1Moved Down 50 Dessie Nutt Geraldine McBride Porsche 911 RC1 11:25.7 0:00.8 2:02.6
49 8Moved Down 67 Peter Lythell Gill Cotton Porsche 911 RC2 11:26.1 0:00.4 2:03.0
50 8Moved Up 98 Robert Andrew Gibbons Dale Gibbons Ford Cortina GT RC1 11:28.2 0:02.1 2:05.1
51 2Moved Down 72 Paul Sharp Kevin Ablitt BMW 318Ti B3 11:28.4 0:00.2 2:05.3
52 2Moved Up 78 David Watkins Tom Jordan Ford Escort Twin Cam RC2 11:30.0 0:01.6 2:06.9
53 2Moved Up 91 Steven Ormond-Smith Chris Sharpe-Simkiss BMW E30 B4 11:31.1 0:01.1 2:08.0
54 2Moved Up 62 Chris Heyes Howard Allison BMW E30 325 B4 11:33.3 0:02.2 2:10.2
55 16Moved Up 116 Dan Fenlon Kirsty Duke Vauxhall Astra B3 11:40.0 0:06.7 2:16.9
56 3Moved Up 76 Robin Shuttleworth Ronnie Roughead Ford Mk1 Escort Mexico RC2 11:41.3 0:01.3 2:18.2
57 6Moved Down 56 Rikki Proffitt James Whitaker Porsche 911 RC1 11:44.6 0:03.3 2:21.5
58 4Moved Up 100 Malcolm Rich Jonathan Hawkins Ford Anglia RC1 11:56.4 0:11.8 2:33.3
59 4Moved Up 101 Greg Pye Ken Cottee Seat Ibiza B3 12:04.7 0:08.3 2:41.6
60 1Moved Up 115 Ian Robertson Andrew Scott Hillman Avenger Tiger B3 12:10.3 0:05.6 2:47.2
61 5Moved Down 57 Michael Pedley David Pedley Triumph TR7 V8 RC3 12:28.8 0:18.5 3:05.7
62 6Moved Up 102 Renaud Bronkart Martine Victor Nissan Micra B1 12:30.5 0:01.7 3:07.4
63 3Moved Up 111 Stephen Higgins Mark Casey SAAB 96 V4 RC1 12:31.8 0:01.3 3:08.7
64 3Moved Up 105 Terry Phillips John Holt VW Golf Mk3 B3 12:32.5 0:00.7 3:09.4
65  No change 77 Peter Horsburgh Graham Carter Morris Mini Cooper S RC7 12:43.6 0:11.1 3:20.5
66 7Moved Up 82 David Turner Leonard Stanway Vauxhall Astra B3 12:48.8 0:05.2 3:25.7
67 7Moved Up 112 Phillip Harris Jez Rogers Morris Mini Cooper RC1 13:16.4 0:27.6 3:53.3
68 7Moved Up 107 Yoshinao Tsuchiya Ritsuro Okano BMC Morris Mini Cooper Mk1 RC7 13:19.0 0:02.6 3:55.9
69 3Moved Up 106 Andrew O'Hanlon Brian Hodgson Austin Mini Cooper S RC7 13:40.0 0:21.0 4:16.9
70 6Moved Up 110 Nick Pinkett Hugh Myers SAAB 96 RC1 14:18.2 0:38.2 4:55.1
71 3Moved Down 103 Josh Quirk Will Brown Vauxhall Corsa B1 15:20.2 1:02.0 5:57.1
72 6Moved Up 81 Koji Yabe Yasuhiro Maeda Rover Mini 1.3i B1 15:33.3 0:13.1 6:10.2
73 33Moved Down 83 Colin Quirk Chris Caley Mitsubishi Evo 9 B5 15:34.1 0:00.8 6:11.0
74= 21Moved Down 90 Nick Danks Martin Corbett Ford Escort RS2000 RC2 19:00.0 3:25.9 9:36.9
74= 24Moved Down 85 Dan Shacklock Abby Corlett Peugeot 206 B2 19:00.0   9:36.9
74= 22Moved Down 95 Blair Brown Richard Simmonds Ford Fiesta R2T B7 19:00.0   9:36.9

76 times displayed.

Maximum times are shown as M 12:34

Issued at 2024-04-27 08:40:29



9 C