Rally Isle of Man 2015 Combined Classicagh and National

17-19 September 2015

Final Times for Stage 22: 1979 Classic

Results final at 18:00 on 19 September 2015

Length: 18.62 miles.

Stage Bogey: 14:54.0. Stage Maximum: 32:00.0.

Pos. +/- Car No. Driver Co-Driver Car Class Time Diff. from
Prev. First
1 1Moved Up 12 Steve Colley Andrew Cowley Mitsubishi Lancer Evo IX B5 15:17.9    
2 2Moved Up 11 Nigel Cannell Jade Cannell Mitsibushi Evo B5 15:37.7 0:19.8 0:19.8
3 2Moved Down 3 Rob Smith Alun Cook Ford Escort RS1800 RC6 15:50.0 0:12.3 0:32.1
4 4Moved Up 5 Richard Hill Iwan Jones Ford Escort RS1800 RC3 15:51.2 0:01.2 0:33.3
5 4Moved Up 1 Jason Tauber Pritchard Phil Clarke Ford Escort RS1800 RC6 15:52.6 0:01.4 0:34.7
6  No change 33 Michael Dunlop Rob Fagg Ford Escort B3 15:57.1 0:04.5 0:39.2
7= 4Moved Down 2 Ryan Barrett Paul McCann Ford Escort RC3 16:06.6 0:09.5 0:48.7
7=  No change 8 Will Onions Dave Williams Ford Escort RS RC6 16:06.6   0:48.7
9 8Moved Up 41 Geoff Wright Chris Sanderson Nissan Almera kit car B3 16:18.6 0:12.0 1:00.7
10 3Moved Up 14 Stu Bainborough Charlotte Shimmin Mitsubishi Evo 3 B5 16:23.4 0:04.8 1:05.5
11 4Moved Up 32 Dean Quayle Barrie Ford Vauxhall Corsa Maxi B3 16:28.3 0:04.9 1:10.4
12 11Moved Up 65 Will Heavey Joseph Dooley BMW E30 B4 16:38.0 0:09.7 1:20.1
13 2Moved Down 16 Ernie Graham Will Graham Ford Escort RS1600 RC2 16:38.5 0:00.5 1:20.6
14 2Moved Up 22 Rob Jones Gary Kinghorn Ford Escort Mk2 B4 16:40.4 0:01.9 1:22.5
15 3Moved Down 40 John Perrott Keaton Williams Ford Escort Mk1 RC2 16:41.2 0:00.8 1:23.3
16 5Moved Up 54 Dan Colley Andrew Dudgeon BMW E30 B4 16:41.6 0:00.4 1:23.7
17 3Moved Down 10 Gareth Lloyd Ryland James Ford Escort RS1800 RC3 16:43.2 0:01.6 1:25.3
18  No change 25 Timmy Collins Cliona Collins Mitsubishi Evo 10 B5 16:46.0 0:02.8 1:28.1
19 6Moved Up 34 Stefan Göettig Natalie Solbach-Schmidt Mitsubishi Lancer Evo VII B5 16:47.3 0:01.3 1:29.4
20 10Moved Down 13 George Collister Adam Yates BMW 325i B4 16:48.2 0:00.9 1:30.3
21 2Moved Down 21 Carine (Kex) Walker Dannii Matthews BMW 325 B4 16:49.4 0:01.2 1:31.5
22 2Moved Down 20 Declan Jackson J Barry McCarney Ford Escort Mk2 RC3 17:06.6 0:17.2 1:48.7
23 1Moved Down 24 Paul McEvoy Michael McEvoy Subaru Impreza B5 17:08.6 0:02.0 1:50.7
24 2Moved Up 114 Michael McKenna Paul Gribben Vauxhall Astra B2 17:10.9 0:02.3 1:53.0
25 6Moved Up 94 Grant Leece Geoff Leece Vauxhall Astra B3 17:20.7 0:09.8 2:02.8
26 3Moved Up 66 Andrew Fox Jaime-lee Fox BMW E30 RC5 17:26.0 0:05.3 2:08.1
27  No change 64 Gary Edgington Antony Evans Peugeot 106 B2 17:34.5 0:08.5 2:16.6
28 2Moved Up 27 Ian Jones Iestyn Williams Ford Escort Mk2 RC3 17:37.6 0:03.1 2:19.7
29 15Moved Up 88 Tony Robinson Ross Forde Porsche 911 RC4 17:39.1 0:01.5 2:21.2
30 2Moved Down 28 Tim Freeman Paul Williams Ford Escort RS1800 RC3 17:39.7 0:00.6 2:21.8
31 3Moved Up 52 David Hughes Emma Kennaugh BMW 325i B4 17:46.7 0:07.0 2:28.8
32 6Moved Up 36 Phil Squires Mick Squires Ford Escort RC3 17:47.4 0:00.7 2:29.5
33 13Moved Up 62 Chris Heyes Howard Allison BMW E30 325 B4 17:49.3 0:01.9 2:31.4
34 1Moved Down 79 Chris Skill Graham Wild Ford Escort 1600 Sport RC3 17:50.4 0:01.1 2:32.5
35 3Moved Down 31 Sam Davies Martin Lasper Vauxhall Nova B2 17:50.6 0:00.2 2:32.7
36 4Moved Up 71 Will Rogers Russell Joseph Honda Civic B2 17:53.6 0:03.0 2:35.7
37 13Moved Down 95 Blair Brown Richard Simmonds Ford Fiesta R2T B7 18:01.2 0:07.6 2:43.3
38 3Moved Down 59 Barry Jordan James Gratton-Smith Hillman Avenger RC2 18:02.5 0:01.3 2:44.6
39 2Moved Down 60 Duncan Williams George Williams Ford Escort Mk2 RC3 18:04.2 0:01.7 2:46.3
40 5Moved Up 83 Colin Quirk Chris Caley Mitsubishi Evo 9 B5 18:17.0 0:12.8 2:59.1
41  No change 61 Kevin Jeffray Jane Gray Subaru B5 18:21.4 0:04.4 3:03.5
42 5Moved Up 67 Peter Lythell Gill Cotton Porsche 911 RC2 18:22.9 0:01.5 3:05.0
43 7Moved Down 89 Phil Jobson Arwel Jenkins Ford Escort Mk1 RC2 18:23.0 0:00.1 3:05.1
44 15Moved Up 92 Craig Lemaire Alan Lemaire Volkswagon Golf GTI B3 18:26.1 0:03.1 3:08.2
45 12Moved Up 70 Terry Cree Richard Shores BMW 2002TI RC2 18:26.9 0:00.8 3:09.0
46 9Moved Up 39 Martin Freestone Misha Freestone Ford Escort Mk1 RC2 18:29.2 0:02.3 3:11.3
47 4Moved Down 73 Owen Turner Rachel Vestey MG ZR B1 18:33.2 0:04.0 3:15.3
48  No change 56 Rikki Proffitt James Whitaker Porsche 911 RC1 18:40.8 0:07.6 3:22.9
49 2Moved Up 72 Paul Sharp Kevin Ablitt BMW 318Ti B3 18:45.0 0:04.2 3:27.1
50 6Moved Up 50 Dessie Nutt Geraldine McBride Porsche 911 RC1 18:50.4 0:05.4 3:32.5
51 2Moved Up 78 David Watkins Tom Jordan Ford Escort Twin Cam RC2 18:51.8 0:01.4 3:33.9
52 6Moved Up 91 Steven Ormond-Smith Chris Sharpe-Simkiss BMW E30 B4 18:52.4 0:00.6 3:34.5
53 14Moved Down 9 Graham Elsmore Patrick Walsh Triumph TR7 V8 RC6 18:56.1 0:03.7 3:38.2
54 7Moved Up 101 Greg Pye Ken Cottee Seat Ibiza B3 19:09.2 0:13.1 3:51.3
55 6Moved Down 90 Nick Danks Martin Corbett Ford Escort RS2000 RC2 19:15.1 0:05.9 3:57.2
56 4Moved Down 98 Robert Andrew Gibbons Dale Gibbons Ford Cortina GT RC1 19:24.3 0:09.2 4:06.4
57 3Moved Down 85 Dan Shacklock Abby Corlett Peugeot 206 B2 19:36.0 0:11.7 4:18.1
58 4Moved Up 115 Ian Robertson Andrew Scott Hillman Avenger Tiger B3 19:36.4 0:00.4 4:18.5
59 7Moved Up 57 Michael Pedley David Pedley Triumph TR7 V8 RC3 19:39.4 0:03.0 4:21.5
60  No change 116 Dan Fenlon Kirsty Duke Vauxhall Astra B3 19:39.8 0:00.4 4:21.9
61 2Moved Up 103 Josh Quirk Will Brown Vauxhall Corsa B1 19:53.4 0:13.6 4:35.5
62 3Moved Up 100 Malcolm Rich Jonathan Hawkins Ford Anglia RC1 19:57.1 0:03.7 4:39.2
63 4Moved Up 105 Terry Phillips John Holt VW Golf Mk3 B3 19:59.6 0:02.5 4:41.7
64 4Moved Up 82 David Turner Leonard Stanway Vauxhall Astra B3 20:13.2 0:13.6 4:55.3
65 1Moved Down 102 Renaud Bronkart Martine Victor Nissan Micra B1 20:46.8 0:33.6 5:28.9
66 4Moved Up 106 Andrew O'Hanlon Brian Hodgson Austin Mini Cooper S RC7 21:01.0 0:14.2 5:43.1
67 6Moved Up 107 Yoshinao Tsuchiya Ritsuro Okano BMC Morris Mini Cooper Mk1 RC7 21:10.7 0:09.7 5:52.8
68 1Moved Up 112 Phillip Harris Jez Rogers Morris Mini Cooper RC1 21:52.3 0:41.6 6:34.4
69 5Moved Up 77 Peter Horsburgh Graham Carter Morris Mini Cooper S RC7 22:15.8 0:23.5 6:57.9
70 2Moved Up 110 Nick Pinkett Hugh Myers SAAB 96 RC1 22:49.0 0:33.2 7:31.1
71 4Moved Up 76 Robin Shuttleworth Ronnie Roughead Ford Mk1 Escort Mexico RC2 23:17.8 0:28.8 7:59.9
72 4Moved Up 81 Koji Yabe Yasuhiro Maeda Rover Mini 1.3i B1 24:45.3 1:27.5 9:27.4

72 times displayed.

Issued at 2024-04-27 08:43:03



9 C