Rally Isle of Man 2015 Combined Classicagh and National

17-19 September 2015

Final Times for Stage 9: Little London 1

Results final at 18:00 on 19 September 2015

Length: 7.35 miles.

Stage Bogey: 5:53.0. Stage Maximum: 13:00.0.

Pos. +/- Car No. Driver Co-Driver Car Class Time Diff. from
Prev. First
1 3Moved Up 11 Nigel Cannell Jade Cannell Mitsibushi Evo B5 6:49.1    
2 1Moved Down 12 Steve Colley Andrew Cowley Mitsubishi Lancer Evo IX B5 6:55.1 0:06.0 0:06.0
3 20Moved Up 53 Jamie Jukes Ross Whittock Suzuki Swift B3 7:04.9 0:09.8 0:15.8
4 8Moved Up 104 Daniel Harper Chris Campbell BMW Mini Cooper S B4 7:06.4 0:01.5 0:17.3
5 2Moved Up 1 Jason Tauber Pritchard Phil Clarke Ford Escort RS1800 RC6 7:08.9 0:02.5 0:19.8
6 100Moved Up 5 Richard Hill Iwan Jones Ford Escort RS1800 RC3 7:11.7 0:02.8 0:22.6
7 3Moved Up 44 Ross Hunter Josh Davison Peugeot 205 B3 7:13.1 0:01.4 0:24.0
8 5Moved Down 4 Meirion Evans Steffan Evans Ford Escort RS1800 RC6 7:14.1 0:01.0 0:25.0
9 4Moved Down 7 Guy Woodcock Graham Dance Ford Escort RC3 7:14.2 0:00.1 0:25.1
10 2Moved Down 8 Will Onions Dave Williams Ford Escort RS RC6 7:15.0 0:00.8 0:25.9
11 9Moved Down 3 Rob Smith Alun Cook Ford Escort RS1800 RC6 7:16.2 0:01.2 0:27.1
12 6Moved Down 2 Ryan Barrett Paul McCann Ford Escort RC3 7:20.3 0:04.1 0:31.2
13 5Moved Up 25 Timmy Collins Cliona Collins Mitsubishi Evo 10 B5 7:20.4 0:00.1 0:31.3
14 3Moved Down 14 Stu Bainborough Charlotte Shimmin Mitsubishi Evo 3 B5 7:20.7 0:00.3 0:31.6
15 1Moved Up 21 Carine (Kex) Walker Dannii Matthews BMW 325 B4 7:21.8 0:01.1 0:32.7
16 3Moved Down 13 George Collister Adam Yates BMW 325i B4 7:22.4 0:00.6 0:33.3
17 8Moved Down 19 Will Rowlands Llion Williams Ford Escort RC3 7:23.5 0:01.1 0:34.4
18 5Moved Up 54 Dan Colley Andrew Dudgeon BMW E30 B4 7:27.3 0:03.8 0:38.2
19  No change 10 Gareth Lloyd Ryland James Ford Escort RS1800 RC3 7:28.8 0:01.5 0:39.7
20 40Moved Up 16 Ernie Graham Will Graham Ford Escort RS1600 RC2 7:29.8 0:01.0 0:40.7
21 6Moved Down 32 Dean Quayle Barrie Ford Vauxhall Corsa Maxi B3 7:32.3 0:02.5 0:43.2
22 1Moved Up 31 Sam Davies Martin Lasper Vauxhall Nova B2 7:32.8 0:00.5 0:43.7
23= 6Moved Down 42 Ian Chadwick Kevin Horgan Honda Civic B3 7:34.7 0:01.9 0:45.6
23=  No change 65 Will Heavey Joseph Dooley BMW E30 B4 7:34.7   0:45.6
25 11Moved Down 33 Michael Dunlop Rob Fagg Ford Escort B3 7:36.3 0:01.6 0:47.2
26 6Moved Down 40 John Perrott Keaton Williams Ford Escort Mk1 RC2 7:36.9 0:00.6 0:47.8
27 4Moved Down 52 David Hughes Emma Kennaugh BMW 325i B4 7:37.6 0:00.7 0:48.5
28 5Moved Down 24 Paul McEvoy Michael McEvoy Subaru Impreza B5 7:40.0 0:02.4 0:50.9
29 79Moved Up 37 Shawn Rayner Declan Dear Ford Escort Mk1 RC2 7:40.2 0:00.2 0:51.1
30 8Moved Down 43 Andrew (Clifford) Holmes Stephen (Anthony) Fox Vauxhall Astra Sport B3 7:42.2 0:02.0 0:53.1
31 8Moved Down 75 Luke Tunney Rory McCann BMW E30 B4 7:43.9 0:01.7 0:54.8
32 28Moved Up 66 Andrew Fox Jaime-lee Fox BMW E30 RC5 7:44.7 0:00.8 0:55.6
33 27Moved Up 20 Declan Jackson J Barry McCarney Ford Escort Mk2 RC3 7:47.2 0:02.5 0:58.1
34 11Moved Down 94 Grant Leece Geoff Leece Vauxhall Astra B3 7:51.5 0:04.3 1:02.4
35 12Moved Down 83 Colin Quirk Chris Caley Mitsubishi Evo 9 B5 7:53.1 0:01.6 1:04.0
36 15Moved Down 41 Geoff Wright Chris Sanderson Nissan Almera kit car B3 7:53.2 0:00.1 1:04.1
37 23Moved Up 97 Mark Holmes Craig Simkiss Ford Escort Mk1 RC3 7:55.8 0:02.6 1:06.7
38 22Moved Up 96 Ian Kenvin Phil Williams Ford Escort Mk1 RC2 7:57.6 0:01.8 1:08.5
39 16Moved Down 34 Stefan Göettig Natalie Solbach-Schmidt Mitsubishi Lancer Evo VII B5 7:57.8 0:00.2 1:08.7
40 20Moved Up 28 Tim Freeman Paul Williams Ford Escort RS1800 RC3 7:58.2 0:00.4 1:09.1
41 18Moved Up 85 Dan Shacklock Abby Corlett Peugeot 206 B2 7:58.7 0:00.5 1:09.6
42 19Moved Down 64 Gary Edgington Antony Evans Peugeot 106 B2 7:58.9 0:00.2 1:09.8
43 17Moved Up 18 Adrian Seabridge Daniel Seabridge Ford Escort RS1800 RC3 7:59.3 0:00.4 1:10.2
44 21Moved Down 74 Jamie Turner Georgina Clark MG ZR B1 8:02.2 0:02.9 1:13.1
45 15Moved Up 60 Duncan Williams George Williams Ford Escort Mk2 RC3 8:02.5 0:00.3 1:13.4
46 14Moved Up 9 Graham Elsmore Patrick Walsh Triumph TR7 V8 RC6 8:03.3 0:00.8 1:14.2
47 13Moved Up 89 Phil Jobson Arwel Jenkins Ford Escort Mk1 RC2 8:03.7 0:00.4 1:14.6
48 12Moved Up 29 Scott Bradshaw Steve Parker Ford Sierra Cosworth RC5 8:04.0 0:00.3 1:14.9
49 26Moved Down 114 Michael McKenna Paul Gribben Vauxhall Astra B2 8:04.3 0:00.3 1:15.2
50 10Moved Up 79 Chris Skill Graham Wild Ford Escort 1600 Sport RC3 8:06.3 0:02.0 1:17.2
51 28Moved Down 62 Chris Heyes Howard Allison BMW E30 325 B4 8:08.2 0:01.9 1:19.1
52 29Moved Down 95 Blair Brown Richard Simmonds Ford Fiesta R2T B7 8:09.0 0:00.8 1:19.9
53 7Moved Up 68 David Jones Glyn Price BMW E30 RC5 8:10.2 0:01.2 1:21.1
54 31Moved Down 55 Kyle Collister Michael Keig Peugeot 106 B2 8:10.3 0:00.1 1:21.2
55 32Moved Down 73 Owen Turner Rachel Vestey MG ZR B1 8:10.7 0:00.4 1:21.6
56 33Moved Down 22 Rob Jones Gary Kinghorn Ford Escort Mk2 B4 8:11.6 0:00.9 1:22.5
57 3Moved Up 70 Terry Cree Richard Shores BMW 2002TI RC2 8:14.6 0:03.0 1:25.5
58 2Moved Up 67 Peter Lythell Gill Cotton Porsche 911 RC2 8:15.0 0:00.4 1:25.9
59 1Moved Up 36 Phil Squires Mick Squires Ford Escort RC3 8:16.8 0:01.8 1:27.7
60  No change 90 Nick Danks Martin Corbett Ford Escort RS2000 RC2 8:17.1 0:00.3 1:28.0
61 38Moved Down 71 Will Rogers Russell Joseph Honda Civic B2 8:17.5 0:00.4 1:28.4
62 2Moved Down 39 Martin Freestone Misha Freestone Ford Escort Mk1 RC2 8:17.7 0:00.2 1:28.6
63 3Moved Down 48 Adrian Kermode Maurice Beckett Mini RC7 8:20.1 0:02.4 1:31.0
64 41Moved Down 101 Greg Pye Ken Cottee Seat Ibiza B3 8:25.3 0:05.2 1:36.2
65 42Moved Down 116 Dan Fenlon Kirsty Duke Vauxhall Astra B3 8:25.5 0:00.2 1:36.4
66 6Moved Down 50 Dessie Nutt Geraldine McBride Porsche 911 RC1 8:26.5 0:01.0 1:37.4
67 7Moved Down 46 David Derek Boyd Stephen McAuley BMW M3 RC5 8:29.0 0:02.5 1:39.9
68 8Moved Down 98 Robert Andrew Gibbons Dale Gibbons Ford Cortina GT RC1 8:31.0 0:02.0 1:41.9
69 9Moved Down 56 Rikki Proffitt James Whitaker Porsche 911 RC1 8:32.0 0:01.0 1:42.9
70 10Moved Down 49 Stuart Anderson Jack Anderson Vauxhall Chevette RC3 8:32.7 0:00.7 1:43.6
71= 11Moved Down 80 Clive King Anton Bird Austin Cooper S RC7 8:34.3 0:01.6 1:45.2
71= 48Moved Down 113 James Quirk Abbie Quirk Peugeot 205 GTi B2 8:34.3   1:45.2
73 50Moved Down 93 Mark Nuttall Heidi Woodcock BMW Mini Cooper S B4 8:34.8 0:00.5 1:45.7
74 51Moved Down 72 Paul Sharp Kevin Ablitt BMW 318Ti B3 8:35.2 0:00.4 1:46.1
75 15Moved Down 100 Malcolm Rich Jonathan Hawkins Ford Anglia RC1 8:36.4 0:01.2 1:47.3
76 53Moved Down 92 Craig Lemaire Alan Lemaire Volkswagon Golf GTI B3 8:36.8 0:00.4 1:47.7
77 54Moved Down 91 Steven Ormond-Smith Chris Sharpe-Simkiss BMW E30 B4 8:37.0 0:00.2 1:47.9
78 55Moved Down 51 Graham Davies Siobham Pugh Talbot Sunbeam B4 8:37.4 0:00.4 1:48.3
79 19Moved Down 88 Tony Robinson Ross Forde Porsche 911 RC4 8:38.2 0:00.8 1:49.1
80 57Moved Down 115 Ian Robertson Andrew Scott Hillman Avenger Tiger B3 8:40.8 0:02.6 1:51.7
81 21Moved Down 77 Peter Horsburgh Graham Carter Morris Mini Cooper S RC7 8:46.4 0:05.6 1:57.3
82 22Moved Down 111 Stephen Higgins Mark Casey SAAB 96 V4 RC1 8:49.5 0:03.1 2:00.4
83 23Moved Down 58 David Mylchreest Bruce Craig MG MGB RC1 8:51.3 0:01.8 2:02.2
84 24Moved Down 76 Robin Shuttleworth Ronnie Roughead Ford Mk1 Escort Mexico RC2 8:51.6 0:00.3 2:02.5
85 62Moved Down 63 Simon Hunter Howard Pridmore Peugeot 205 Rallye B1 8:55.4 0:03.8 2:06.3
86 26Moved Down 69 Paul Mankin Desmond Bell Ford Lotus Cortina RC1 9:03.5 0:08.1 2:14.4
87 27Moved Down 106 Andrew O'Hanlon Brian Hodgson Austin Mini Cooper S RC7 9:07.1 0:03.6 2:18.0
88 65Moved Down 82 David Turner Leonard Stanway Vauxhall Astra B3 9:08.9 0:01.8 2:19.8
89 66Moved Down 105 Terry Phillips John Holt VW Golf Mk3 B3 9:09.6 0:00.7 2:20.5
90 30Moved Down 87 Peter Ellerby Paul Price Morris Mini Mk1 RC7 9:10.8 0:01.2 2:21.7
91 68Moved Down 102 Renaud Bronkart Martine Victor Nissan Micra B1 9:12.1 0:01.3 2:23.0
92 32Moved Down 109 Shinobu Kitani Hiroko Kitani BMC Austin Mini Cooper 'S' Mk1 1275 RC7 9:18.7 0:06.6 2:29.6
93 33Moved Down 57 Michael Pedley David Pedley Triumph TR7 V8 RC3 9:21.0 0:02.3 2:31.9
94 34Moved Down 117 Shane Gamble Paul Kendrick Morris Mk1 Cooper S RC7 9:30.7 0:09.7 2:41.6
95 35Moved Down 107 Yoshinao Tsuchiya Ritsuro Okano BMC Morris Mini Cooper Mk1 RC7 9:54.7 0:24.0 3:05.6
96 36Moved Down 112 Phillip Harris Jez Rogers Morris Mini Cooper RC1 10:03.2 0:08.5 3:14.1
97 37Moved Down 110 Nick Pinkett Hugh Myers SAAB 96 RC1 10:33.2 0:30.0 3:44.1
98 75Moved Down 81 Koji Yabe Yasuhiro Maeda Rover Mini 1.3i B1 11:47.2 1:14.0 4:58.1
99 76Moved Down 61 Kevin Jeffray Jane Gray Subaru B5 13:00.0 1:12.8 6:10.9
100= 9Moved Up 15 Martyn Jones Martin Burns Vauxhall Nova B3 17:04.9 4:04.9 10:15.8
100= 77Moved Down 45 Colin Hope Nick Patrick Ford Focus B3 17:04.9   10:15.8
102 42Moved Down 27 Ian Jones Iestyn Williams Ford Escort Mk2 RC3 17:11.7 0:06.8 10:22.6
103= 43Moved Down 59 Barry Jordan James Gratton-Smith Hillman Avenger RC2 17:29.8 0:18.1 10:40.7
103= 43Moved Down 78 David Watkins Tom Jordan Ford Escort Twin Cam RC2 17:29.8   10:40.7
105 82Moved Down 103 Josh Quirk Will Brown Vauxhall Corsa B1 18:10.7 0:40.9 11:21.6
106= 46Moved Down 86 Kevin William Haselden Cat Lund Mini Cooper Mk1 RC7 18:20.1 0:09.4 11:31.0
106= 46Moved Down 108 Osamu Sumida Asako Sumida British Leyland Mini Cooper 'S' RC7 18:20.1   11:31.0

107 times displayed.

Maximum times are shown as M 12:34
Superrally times are shown as S 12:34

Issued at 2024-04-27 14:01:13



8 C