Trackrod Forest Stages 2016

1 October 2016

Final Times for Stage 2: Staindale

Results final at 19:09 on 01 October 2016

Length: 6.1 miles.

Stage Bogey: 5:14.0. Stage Maximum: 12:00.0.

Pos. Car No. Driver Co-Driver Car Class Time Diff. from
Prev. First
1 2 Stephen Petch Michael Wilkinson Ford Fiesta R5+ B14 6:12.1    
2 1 Charles Payne Carl Williamson Ford Fiesta B14 6:16.0 0:03.9 0:03.9
3 7 Ryan Champion Allan Harryman Mitsubishi Lancer WRC B14 6:25.1 0:09.1 0:13.0
4 3 Hugh Hunter Rob Fagg Ford Fiesta R5 B14 6:27.3 0:02.2 0:15.2
5 16 Robert Swann Aled Edwards Subaru S12b B14 6:29.1 0:01.8 0:17.0
6 6 Paul Benn Richard Cooke Ford Focus Wr02 B14 6:31.4 0:02.3 0:19.3
7= 8 Andy Davies Max Freeman Subaru Impreza N4 6:32.8 0:01.4 0:20.7
7= 35 Steve Petch John Richardson Ford Fiesta B14 6:32.8   0:20.7
9 11 Sacha Kakad James Aldridge Mitsubishi Evo 10 N4 6:33.1 0:00.3 0:21.0
10 10 Richard Hill Steffan Evans Mitsubishi Evo 9 N4 6:35.2 0:02.1 0:23.1
11= 4 Kevin Procter Andrew Roughead Ford Fiesta B14 6:37.0 0:01.8 0:24.9
11= 17 Ian Joel Graeme Wood Ford Escort Cosworth B13 6:37.0   0:24.9
13 173 Peter M Stephenson Ian Windress Ford Focus WRC B14 6:37.1 0:00.1 0:25.0
14 18 Phil Pickard Simon Pickard Subaru Impreza B13 6:37.8 0:00.7 0:25.7
15 23 Gavin Edwards Caron Tomlinson Ford Escort Mk 2 B11 6:41.7 0:03.9 0:29.6
16 34 Daniel Moss Sam Allen Mitsubishi Evo 9 N4 6:48.2 0:06.5 0:36.1
17 27 Phil Burton Mal Capstick Ford Escort B12 6:48.7 0:00.5 0:36.6
18 28 Graham Coffey Alex Kihurani Ford Fiesta WRC B14 6:49.6 0:00.9 0:37.5
19 9 Russ Thompson Andy Murphy Mitsubishi Evo 9 N4 6:52.4 0:02.8 0:40.3
20 47 Jody Bowcott David Millard Ford Escort Mk 2 B11 6:53.9 0:01.5 0:41.8
21 30 Brian Bell Jamie Edwards Ford Focus WRC 07 B14 6:56.2 0:02.3 0:44.1
22 42 Peter Baylis Anthony Blyth Mitsubishi Evo 9 B13 6:57.8 0:01.6 0:45.7
23 46 Nick Cook Dave Raw Ford Escort B11 6:59.5 0:01.7 0:47.4
24 163 Ashley Davies Sam Fordham Ford Escort RS B12 7:01.7 0:02.2 0:49.6
25 37 Peter Smith Alan Walker Subaru STI B13 7:02.5 0:00.8 0:50.4
26 40 Jon Caen Mark Morris Mitsubishi Evo 3 B13 7:03.2 0:00.7 0:51.1
27 70 Nick Carr Joe Sturdy Ford Escort B11 7:06.4 0:03.2 0:54.3
28 101 Ross Brusby Richard Crozier Ford Escort B11 7:12.8 0:06.4 1:00.7
29 71 Gary Wayne Neal Bloor Subaru Imprezza B13 7:13.6 0:00.8 1:01.5
30 32 Phil Gallagher Mick Gallagher Ford Escort B12 7:14.0 0:00.4 1:01.9
31 58 Simon Tuckman Shaun Hughes Ford Escort Mk 2 B11 7:14.6 0:00.6 1:02.5
32 59 Steve Hopewell Mike Smith Ford Escort B11 7:16.7 0:02.1 1:04.6
33 84 Andy Turner Steve Harris Subaru Impreza RWD B12 7:17.3 0:00.6 1:05.2
34 64 Gee Atherton Keaton Williams Ford Fiesta R2 B10 7:19.4 0:02.1 1:07.3
35 78 Scott Partridge Mike Jode Subaru Impreza STI B13 7:20.4 0:01.0 1:08.3
36 77 Andy Davison Tom Murphy Talbot Sunbeam VXR B11 7:23.0 0:02.6 1:10.9
37 36 Rob Gill Anders Howard Mitsubishi Evo 9 B13 7:24.6 0:01.6 1:12.5
38 54 Jordan Hone Paul Hone Proton Satria 1400S 7:24.7 0:00.1 1:12.6
39 55 Keith Riddick Mairi Riddick MG ZR 1400S 7:25.3 0:00.6 1:13.2
40= 82 Joe Evett Phil Hall MG ZR 1400S 7:25.6 0:00.3 1:13.5
40= 86 Robin Shuttleworth Ronnie Roughead Ford Escort Mexico Mk 1 H1 7:25.6   1:13.5
42 67 Bob Vardy Simon Rogers Ford Fiesta R2 B10 7:26.1 0:00.5 1:14.0
43 61 Cameron Davies Tom Hughes Ford Fiesta ST N3 7:27.3 0:01.2 1:15.2
44 90 Wayne Hirst Don Bramfoot Ford Escort Mk 2 B11 7:27.4 0:00.1 1:15.3
45 87 Scott McMinn Dick Wardle Subaru Impreza B13 7:28.3 0:00.9 1:16.2
46 51 Paul Street Ian Jones Ford Escort Mk 2 H3 7:28.4 0:00.1 1:16.3
47 66 Tom Easson Ian Bevan Ford Fiesta ST N3 7:30.1 0:01.7 1:18.0
48 63 Tim Kirvan-Rodgers Abigail Haycock Ford Fiesta ST N3 7:30.5 0:00.4 1:18.4
49 65 Sam Bilham James Whitaker Ford Fiesta ST N3 7:30.7 0:00.2 1:18.6
50 114 Jayne Auden-Row Dave Auden Mitsubishi Evo 6 B13 7:30.9 0:00.2 1:18.8
51 151 Ed Fossey Tom Hutchings Toyota Yaris 1400S 7:32.5 0:01.6 1:20.4
52 96 Mark Boulton Mike Curry Ford Escort Mk 1 H2 7:33.7 0:01.2 1:21.6
53 123 John Tolson Connor Tolson Subaru Impreza B13 7:35.7 0:02.0 1:23.6
54 124 Luke McLaren Phil Kenny Ford Fiesta N3 7:36.0 0:00.3 1:23.9
55 169 Carl Davies Richard Jones Nissan Micra 1400C 7:39.2 0:03.2 1:27.1
56= 111 Dominic Hodge Stefan Arndt Nissan Micra RF1.4 7:39.7 0:00.5 1:27.6
56= 172 Spencer Price Chris Hands Land Rover Freelander B13 7:39.7   1:27.6
58 104 Ben Cree Andy Brown Peugeot 205 GTI B10 7:40.0 0:00.3 1:27.9
59 164 Paul Bonas Craig Cameron Subaru Impreza B13 7:40.3 0:00.3 1:28.2
60 131 Tom Williams Emma Morrison Ford Fiesta R1 RF1.6 7:43.0 0:02.7 1:30.9
61 74 Barry Jordan James Gratton-Smith Hillman Avenger BRM H1 7:43.7 0:00.7 1:31.6
62 105 Phil Thompson Fred Roberts Ford Escort Mk1 RS2000 H2 7:46.1 0:02.4 1:34.0
63 88 Andy Graham Will Henry Subaru Impreza B13 7:47.1 0:01.0 1:35.0
64 102 Mike Axford Dave Thomason Ford Fiesta RS B10 7:49.7 0:02.6 1:37.6
65 91 Ian Jemison Dean Kellett Porsche Boxter B12 7:50.3 0:00.6 1:38.2
66 133 John Hepworth Bruce Lindsay Ford Escort Mk 2 B11 7:51.0 0:00.7 1:38.9
67 112 Gordon Alexander Anthony Litchfield MG ZR 1400C 7:51.6 0:00.6 1:39.5
68 113 Richard Wells Calvin Houldsworth VW Polo RF1.6 7:52.2 0:00.6 1:40.1
69 119 Emily Retallick Eliot Retallick Peugeot 205 XS RF1.4 7:52.5 0:00.3 1:40.4
70 146 Jonathan Taylor Tim Clarke Ford Escort RS1600 B10 7:54.1 0:01.6 1:42.0
71 89 Mike Williams Steve Perry Mitsubishi Lancer Evo 9 B13 7:55.9 0:01.8 1:43.8
72 128 Amanda Cornforth-Smith Derek Cornforth Ford Ka 1400S 7:56.7 0:00.8 1:44.6
73 149 Richard Garnett Rob Gilham Nissan Micra 1400C 7:57.0 0:00.3 1:44.9
74 100 Simon Cole Steve Waggett BMW 325i B12 7:57.3 0:00.3 1:45.2
75 122 Bernie McLean Garth Howell Lotus Elise B11 7:58.1 0:00.8 1:46.0
76 109 Jan Budge Heather Grisedale Subaru Impreza B13 7:58.2 0:00.1 1:46.1
77 167 Timo Kennish Dianne Stevenson BMW 325 B12 7:59.1 0:00.9 1:47.0
78 52 Nick Kelly John Travers Ford Escort Mk 2 B10 8:02.9 0:03.8 1:50.8
79 129 Scott Peacock Mark McCulloch MG ZR 1400S 8:04.3 0:01.4 1:52.2
80 83 Charlie Barlow Dale Furniss Nissan Micra 1400S 8:06.2 0:01.9 1:54.1
81 134 George Morrison Jon Quintrell MG ZR 1400C 8:07.4 0:01.2 1:55.3
82 99 Graham Haigh Kari Bates Ford Escort Mk 2 B11 8:08.4 0:01.0 1:56.3
83 140 Adrian Walk Bob Ward Ford Ka RF1.4 8:10.3 0:01.9 1:58.2
84 94 Keith Stones Dave Boyes Ford Escort Mk 2 H3 8:14.5 0:04.2 2:02.4
85 120 Philip Lilley John Ellwood Mini Cooper S H1 8:18.2 0:03.7 2:06.1
86= 76 Yuk Hodgson Jem Hodgson Ford Escort Mk 2 B11 8:19.3 0:01.1 2:07.2
86= 144 Jonathon Hodgson Gary Baker Suzuki Swift B10 8:19.3   2:07.2
88 130 Bryan Gibson Tony Vart Ford Escort B10 8:20.4 0:01.1 2:08.3
89 125 Todd Crooks Jordine Wadge Suzuki Swift B10 8:22.7 0:02.3 2:10.6
90 141 David Perkins Osian Owen Nissan Micra RF1.4 8:31.4 0:08.7 2:19.3
91 136 Chris Lawrence Kevin Gould Rover 25 1400C 8:31.5 0:00.1 2:19.4
92 85 Nathan Luckey Hamish Run Subaru Impreza B13 8:36.7 0:05.2 2:24.6
93 152 Kris Hopkins Martin Melsome-Smith Ford Sierra Sapphire B11 8:37.9 0:01.2 2:25.8
94 135 Sheldon Furby Carrie Rogers MG ZR RF1.4 8:42.5 0:04.6 2:30.4
95 161 Tom Delaney Matt Walk Suzuki Swift RF1.6 8:58.2 0:15.7 2:46.1
96 142 Trevor Godwin Ian Harrop MG ZR 1400C 9:01.5 0:03.3 2:49.4
97 162 Gavin Redman Phil Spilstead VW RF1.4 9:03.1 0:01.6 2:51.0
98 31 Bob Morgan Adie Williams Škoda Fabia Evo vRS B13 9:14.0 0:10.9 3:01.9
99 41 Daniel Hiorns Chris Purvis Subaru Impreza B13 9:32.4 0:18.4 3:20.3
100 143 Ashley Young Thomas Lambert Nissan Micra 1400C 9:41.6 0:09.2 3:29.5
101 127 Neil Prior Peter Littlefield Vauxhall Astra B12 10:10.8 0:29.2 3:58.7
102 139 Mick Quinn Neil Carman Peugeot 205 GTI B10 11:26.4 1:15.6 5:14.3
103 26 Boyd Kershaw Bryan Hull Ford Escort B11 12:00.0 0:33.6 5:47.9

103 times displayed.

Issued at 2024-05-18 22:04:43



Page Author: Results by Tynemouth Computer Services

7 C