Trackrod Forest Stages 2016

1 October 2016

Final Times for Stage 4: Dalby

Results final at 19:09 on 01 October 2016

Length: 10.13 miles.

Stage Bogey: 8:42.0. Stage Maximum: 20:00.0.

Pos. +/- Car No. Driver Co-Driver Car Class Time Diff. from
Prev. First
1 4Moved Up 7 Ryan Champion Allan Harryman Mitsubishi Lancer WRC B14 10:16.9    
2 1Moved Down 1 Charles Payne Carl Williamson Ford Fiesta B14 10:18.5 0:01.6 0:01.6
3  No change 2 Stephen Petch Michael Wilkinson Ford Fiesta R5+ B14 10:20.4 0:01.9 0:03.5
4  No change 4 Kevin Procter Andrew Roughead Ford Fiesta B14 10:30.2 0:09.8 0:13.3
5 1Moved Up 3 Hugh Hunter Rob Fagg Ford Fiesta R5 B14 10:37.7 0:07.5 0:20.8
6= 1Moved Up 18 Phil Pickard Simon Pickard Subaru Impreza B13 10:40.9 0:03.2 0:24.0
6= 9Moved Up 173 Peter M Stephenson Ian Windress Ford Focus WRC B14 10:40.9   0:24.0
8 4Moved Up 10 Richard Hill Steffan Evans Mitsubishi Evo 9 N4 10:51.7 0:10.8 0:34.8
9 2Moved Up 17 Ian Joel Graeme Wood Ford Escort Cosworth B13 10:53.6 0:01.9 0:36.7
10 1Moved Down 28 Graham Coffey Alex Kihurani Ford Fiesta WRC B14 10:54.2 0:00.6 0:37.3
11 3Moved Up 9 Russ Thompson Andy Murphy Mitsubishi Evo 9 N4 10:55.7 0:01.5 0:38.8
12 7Moved Up 30 Brian Bell Jamie Edwards Ford Focus WRC 07 B14 11:06.9 0:11.2 0:50.0
13 11Moved Down 16 Robert Swann Aled Edwards Subaru S12b B14 11:07.3 0:00.4 0:50.4
14 1Moved Down 34 Daniel Moss Sam Allen Mitsubishi Evo 9 N4 11:12.1 0:04.8 0:55.2
15 5Moved Down 35 Steve Petch John Richardson Ford Fiesta B14 11:12.5 0:00.4 0:55.6
16  No change 27 Phil Burton Mal Capstick Ford Escort B12 11:14.5 0:02.0 0:57.6
17 7Moved Up 37 Peter Smith Alan Walker Subaru STI B13 11:19.8 0:05.3 1:02.9
18 2Moved Up 31 Bob Morgan Adie Williams Škoda Fabia Evo vRS B13 11:22.8 0:03.0 1:05.9
19 7Moved Up 36 Rob Gill Anders Howard Mitsubishi Evo 9 B13 11:32.1 0:09.3 1:15.2
20 2Moved Up 46 Nick Cook Dave Raw Ford Escort B11 11:34.9 0:02.8 1:18.0
21 4Moved Down 23 Gavin Edwards Caron Tomlinson Ford Escort Mk 2 B11 11:36.3 0:01.4 1:19.4
22 1Moved Up 163 Ashley Davies Sam Fordham Ford Escort RS B12 11:38.0 0:01.7 1:21.1
23 7Moved Up 71 Gary Wayne Neal Bloor Subaru Imprezza B13 11:38.9 0:00.9 1:22.0
24 3Moved Down 47 Jody Bowcott David Millard Ford Escort Mk 2 B11 11:40.4 0:01.5 1:23.5
25 2Moved Up 41 Daniel Hiorns Chris Purvis Subaru Impreza B13 11:46.7 0:06.3 1:29.8
26 8Moved Up 32 Phil Gallagher Mick Gallagher Ford Escort B12 11:53.7 0:07.0 1:36.8
27 11Moved Up 51 Paul Street Ian Jones Ford Escort Mk 2 H3 11:54.4 0:00.7 1:37.5
28 14Moved Up 74 Barry Jordan James Gratton-Smith Hillman Avenger BRM H1 11:59.0 0:04.6 1:42.1
29 7Moved Up 77 Andy Davison Tom Murphy Talbot Sunbeam VXR B11 12:02.5 0:03.5 1:45.6
30 16Moved Up 114 Jayne Auden-Row Dave Auden Mitsubishi Evo 6 B13 12:06.7 0:04.2 1:49.8
31 1Moved Up 54 Jordan Hone Paul Hone Proton Satria 1400S 12:07.6 0:00.9 1:50.7
32 3Moved Up 61 Cameron Davies Tom Hughes Ford Fiesta ST N3 12:08.8 0:01.2 1:51.9
33 8Moved Up 67 Bob Vardy Simon Rogers Ford Fiesta R2 B10 12:09.2 0:00.4 1:52.3
34 60Moved Up 55 Keith Riddick Mairi Riddick MG ZR 1400S 12:10.0 0:00.8 1:53.1
35 2Moved Down 58 Simon Tuckman Shaun Hughes Ford Escort Mk 2 B11 12:11.1 0:01.1 1:54.2
36 13Moved Up 82 Joe Evett Phil Hall MG ZR 1400S 12:13.1 0:02.0 1:56.2
37 14Moved Up 164 Paul Bonas Craig Cameron Subaru Impreza B13 12:16.7 0:03.6 1:59.8
38 6Moved Up 90 Wayne Hirst Don Bramfoot Ford Escort Mk 2 B11 12:20.3 0:03.6 2:03.4
39 46Moved Up 63 Tim Kirvan-Rodgers Abigail Haycock Ford Fiesta ST N3 12:21.5 0:01.2 2:04.6
40 3Moved Up 86 Robin Shuttleworth Ronnie Roughead Ford Escort Mexico Mk 1 H1 12:22.8 0:01.3 2:05.9
41 9Moved Up 66 Tom Easson Ian Bevan Ford Fiesta ST N3 12:23.4 0:00.6 2:06.5
42 14Moved Up 151 Ed Fossey Tom Hutchings Toyota Yaris 1400S 12:23.8 0:00.4 2:06.9
43 17Moved Up 88 Andy Graham Will Henry Subaru Impreza B13 12:24.6 0:00.8 2:07.7
44 19Moved Up 113 Richard Wells Calvin Houldsworth VW Polo RF1.6 12:28.3 0:03.7 2:11.4
45 3Moved Up 65 Sam Bilham James Whitaker Ford Fiesta ST N3 12:29.4 0:01.1 2:12.5
46 9Moved Down 59 Steve Hopewell Mike Smith Ford Escort B11 12:31.1 0:01.7 2:14.2
47 23Moved Up 102 Mike Axford Dave Thomason Ford Fiesta RS B10 12:35.1 0:04.0 2:18.2
48 8Moved Up 111 Dominic Hodge Stefan Arndt Nissan Micra RF1.4 12:36.8 0:01.7 2:19.9
49 12Moved Up 112 Gordon Alexander Anthony Litchfield MG ZR 1400C 12:38.1 0:01.3 2:21.2
50 8Moved Up 105 Phil Thompson Fred Roberts Ford Escort Mk1 RS2000 H2 12:38.3 0:00.2 2:21.4
51 14Moved Up 172 Spencer Price Chris Hands Land Rover Freelander B13 12:40.7 0:02.4 2:23.8
52 7Moved Up 124 Luke McLaren Phil Kenny Ford Fiesta N3 12:42.4 0:01.7 2:25.5
53  No change 128 Amanda Cornforth-Smith Derek Cornforth Ford Ka 1400S 12:47.3 0:04.9 2:30.4
54  No change 89 Mike Williams Steve Perry Mitsubishi Lancer Evo 9 B13 12:49.5 0:02.2 2:32.6
55 7Moved Up 131 Tom Williams Emma Morrison Ford Fiesta R1 RF1.6 12:50.2 0:00.7 2:33.3
56= 8Moved Up 91 Ian Jemison Dean Kellett Porsche Boxter B12 12:50.5 0:00.3 2:33.6
56= 11Moved Down 96 Mark Boulton Mike Curry Ford Escort Mk 1 H2 12:50.5   2:33.6
56= 13Moved Up 99 Graham Haigh Kari Bates Ford Escort Mk 2 B11 12:50.5   2:33.6
56= 25Moved Down 101 Ross Brusby Richard Crozier Ford Escort B11 12:50.5   2:33.6
56= 9Moved Down 104 Ben Cree Andy Brown Peugeot 205 GTI B10 12:50.5   2:33.6
56= 16Moved Down 123 John Tolson Connor Tolson Subaru Impreza B13 12:50.5   2:33.6
62 4Moved Up 169 Carl Davies Richard Jones Nissan Micra 1400C 12:50.9 0:00.4 2:34.0
63 9Moved Up 146 Jonathan Taylor Tim Clarke Ford Escort RS1600 B10 12:56.5 0:05.6 2:39.6
64 18Moved Up 133 John Hepworth Bruce Lindsay Ford Escort Mk 2 B11 13:03.9 0:07.4 2:47.0
65 11Moved Up 52 Nick Kelly John Travers Ford Escort Mk 2 B10 13:06.0 0:02.1 2:49.1
66 7Moved Up 122 Bernie McLean Garth Howell Lotus Elise B11 13:06.8 0:00.8 2:49.9
67 11Moved Up 120 Philip Lilley John Ellwood Mini Cooper S H1 13:11.1 0:04.3 2:54.2
68 9Moved Up 139 Mick Quinn Neil Carman Peugeot 205 GTI B10 13:12.1 0:01.0 2:55.2
69 25Moved Up 129 Scott Peacock Mark McCulloch MG ZR 1400S 13:12.3 0:00.2 2:55.4
70 9Moved Up 134 George Morrison Jon Quintrell MG ZR 1400C 13:17.0 0:04.7 3:00.1
71  No change 167 Timo Kennish Dianne Stevenson BMW 325 B12 13:23.4 0:06.4 3:06.5
72 12Moved Up 149 Richard Garnett Rob Gilham Nissan Micra 1400C 13:28.0 0:04.6 3:11.1
73 10Moved Up 125 Todd Crooks Jordine Wadge Suzuki Swift B10 13:29.1 0:01.1 3:12.2
74 7Moved Up 144 Jonathon Hodgson Gary Baker Suzuki Swift B10 13:30.0 0:00.9 3:13.1
75 13Moved Up 130 Bryan Gibson Tony Vart Ford Escort B10 13:32.8 0:02.8 3:15.9
76 1Moved Down 76 Yuk Hodgson Jem Hodgson Ford Escort Mk 2 B11 13:38.3 0:05.5 3:21.4
77  No change 127 Neil Prior Peter Littlefield Vauxhall Astra B12 13:42.8 0:04.5 3:25.9
78 13Moved Up 135 Sheldon Furby Carrie Rogers MG ZR RF1.4 14:22.7 0:39.9 4:05.8
79 7Moved Up 141 David Perkins Osian Owen Nissan Micra RF1.4 14:24.8 0:02.1 4:07.9
80 9Moved Up 152 Kris Hopkins Martin Melsome-Smith Ford Sierra Sapphire B11 14:37.1 0:12.3 4:20.2
81 9Moved Up 142 Trevor Godwin Ian Harrop MG ZR 1400C 14:37.3 0:00.2 4:20.4
82 10Moved Up 143 Ashley Young Thomas Lambert Nissan Micra 1400C 15:09.9 0:32.6 4:53.0
83 10Moved Up 162 Gavin Redman Phil Spilstead VW RF1.4 15:28.3 0:18.4 5:11.4
84 32Moved Down 78 Scott Partridge Mike Jode Subaru Impreza STI B13 20:00.0 4:31.7 9:43.1

84 times displayed.

Notional times are shown as N 12:34

Issued at 2024-05-18 20:46:47



Page Author: Results by Tynemouth Computer Services

9 C