Trackrod Forest Stages 2016

1 October 2016

Final Times for Stage 5: Cropton

Results final at 19:09 on 01 October 2016

Length: 8.72 miles.

Stage Bogey: 7:31.0. Stage Maximum: 17:00.0.

Pos. +/- Car No. Driver Co-Driver Car Class Time Diff. from
Prev. First
1 1Moved Up 1 Charles Payne Carl Williamson Ford Fiesta B14 8:24.9    
2 1Moved Down 7 Ryan Champion Allan Harryman Mitsubishi Lancer WRC B14 8:26.4 0:01.5 0:01.5
3  No change 2 Stephen Petch Michael Wilkinson Ford Fiesta R5+ B14 8:27.0 0:00.6 0:02.1
4 2Moved Up 173 Peter M Stephenson Ian Windress Ford Focus WRC B14 8:41.6 0:14.6 0:16.7
5 1Moved Down 4 Kevin Procter Andrew Roughead Ford Fiesta B14 8:46.7 0:05.1 0:21.8
6 7Moved Up 16 Robert Swann Aled Edwards Subaru S12b B14 8:48.2 0:01.5 0:23.3
7 1Moved Down 18 Phil Pickard Simon Pickard Subaru Impreza B13 8:49.0 0:00.8 0:24.1
8 3Moved Down 3 Hugh Hunter Rob Fagg Ford Fiesta R5 B14 8:51.1 0:02.1 0:26.2
9 1Moved Down 10 Richard Hill Steffan Evans Mitsubishi Evo 9 N4 8:52.3 0:01.2 0:27.4
10 1Moved Down 17 Ian Joel Graeme Wood Ford Escort Cosworth B13 8:52.6 0:00.3 0:27.7
11 4Moved Up 35 Steve Petch John Richardson Ford Fiesta B14 8:53.8 0:01.2 0:28.9
12 2Moved Down 28 Graham Coffey Alex Kihurani Ford Fiesta WRC B14 8:57.1 0:03.3 0:32.2
13 2Moved Down 9 Russ Thompson Andy Murphy Mitsubishi Evo 9 N4 9:07.2 0:10.1 0:42.3
14  No change 34 Daniel Moss Sam Allen Mitsubishi Evo 9 N4 9:07.8 0:00.6 0:42.9
15 3Moved Down 30 Brian Bell Jamie Edwards Ford Focus WRC 07 B14 9:11.0 0:03.2 0:46.1
16 2Moved Up 31 Bob Morgan Adie Williams Škoda Fabia Evo vRS B13 9:13.0 0:02.0 0:48.1
17 1Moved Down 27 Phil Burton Mal Capstick Ford Escort B12 9:15.2 0:02.2 0:50.3
18 1Moved Down 37 Peter Smith Alan Walker Subaru STI B13 9:18.7 0:03.5 0:53.8
19 6Moved Up 41 Daniel Hiorns Chris Purvis Subaru Impreza B13 9:26.4 0:07.7 1:01.5
20 1Moved Down 36 Rob Gill Anders Howard Mitsubishi Evo 9 B13 9:28.4 0:02.0 1:03.5
21 1Moved Up 163 Ashley Davies Sam Fordham Ford Escort RS B12 9:28.9 0:00.5 1:04.0
22 4Moved Up 32 Phil Gallagher Mick Gallagher Ford Escort B12 9:29.2 0:00.3 1:04.3
23 3Moved Down 46 Nick Cook Dave Raw Ford Escort B11 9:30.4 0:01.2 1:05.5
24  No change 47 Jody Bowcott David Millard Ford Escort Mk 2 B11 9:32.0 0:01.6 1:07.1
25 31Moved Up 101 Ross Brusby Richard Crozier Ford Escort B11 9:38.9 0:06.9 1:14.0
26 2Moved Up 74 Barry Jordan James Gratton-Smith Hillman Avenger BRM H1 9:44.1 0:05.2 1:19.2
27  No change 51 Paul Street Ian Jones Ford Escort Mk 2 H3 9:44.7 0:00.6 1:19.8
28 5Moved Down 71 Gary Wayne Neal Bloor Subaru Imprezza B13 9:45.0 0:00.3 1:20.1
29 1Moved Up 114 Jayne Auden-Row Dave Auden Mitsubishi Evo 6 B13 9:47.0 0:02.0 1:22.1
30 1Moved Up 54 Jordan Hone Paul Hone Proton Satria 1400S 9:53.2 0:06.2 1:28.3
31 25Moved Up 96 Mark Boulton Mike Curry Ford Escort Mk 1 H2 9:54.1 0:00.9 1:29.2
32 3Moved Up 58 Simon Tuckman Shaun Hughes Ford Escort Mk 2 B11 9:55.7 0:01.6 1:30.8
33 7Moved Up 86 Robin Shuttleworth Ronnie Roughead Ford Escort Mexico Mk 1 H1 9:58.1 0:02.4 1:33.2
34 22Moved Up 123 John Tolson Connor Tolson Subaru Impreza B13 9:58.7 0:00.6 1:33.8
35 11Moved Up 59 Steve Hopewell Mike Smith Ford Escort B11 10:01.0 0:02.3 1:36.1
36 2Moved Down 55 Keith Riddick Mairi Riddick MG ZR 1400S 10:02.7 0:01.7 1:37.8
37 1Moved Down 82 Joe Evett Phil Hall MG ZR 1400S 10:03.2 0:00.5 1:38.3
38 1Moved Up 63 Tim Kirvan-Rodgers Abigail Haycock Ford Fiesta ST N3 10:03.3 0:00.1 1:38.4
39 2Moved Down 164 Paul Bonas Craig Cameron Subaru Impreza B13 10:03.9 0:00.6 1:39.0
40 11Moved Down 77 Andy Davison Tom Murphy Talbot Sunbeam VXR B11 10:05.2 0:01.3 1:40.3
41 13Moved Up 89 Mike Williams Steve Perry Mitsubishi Lancer Evo 9 B13 10:07.2 0:02.0 1:42.3
42 1Moved Up 88 Andy Graham Will Henry Subaru Impreza B13 10:09.5 0:02.3 1:44.6
43 5Moved Down 90 Wayne Hirst Don Bramfoot Ford Escort Mk 2 B11 10:10.1 0:00.6 1:45.2
44 12Moved Up 104 Ben Cree Andy Brown Peugeot 205 GTI B10 10:11.3 0:01.2 1:46.4
45  No change 65 Sam Bilham James Whitaker Ford Fiesta ST N3 10:11.7 0:00.4 1:46.8
46 13Moved Down 67 Bob Vardy Simon Rogers Ford Fiesta R2 B10 10:13.3 0:01.6 1:48.4
47 6Moved Down 66 Tom Easson Ian Bevan Ford Fiesta ST N3 10:16.6 0:03.3 1:51.7
48 4Moved Down 113 Richard Wells Calvin Houldsworth VW Polo RF1.6 10:18.7 0:02.1 1:53.8
49 7Moved Down 151 Ed Fossey Tom Hutchings Toyota Yaris 1400S 10:19.5 0:00.8 1:54.6
50 6Moved Up 99 Graham Haigh Kari Bates Ford Escort Mk 2 B11 10:21.6 0:02.1 1:56.7
51 25Moved Up 76 Yuk Hodgson Jem Hodgson Ford Escort Mk 2 B11 10:22.1 0:00.5 1:57.2
52  No change 124 Luke McLaren Phil Kenny Ford Fiesta N3 10:24.1 0:02.0 1:59.2
53 2Moved Down 172 Spencer Price Chris Hands Land Rover Freelander B13 10:26.7 0:02.6 2:01.8
54 30Moved Up 78 Scott Partridge Mike Jode Subaru Impreza STI B13 10:29.3 0:02.6 2:04.4
55 8Moved Down 102 Mike Axford Dave Thomason Ford Fiesta RS B10 10:30.4 0:01.1 2:05.5
56 7Moved Down 112 Gordon Alexander Anthony Litchfield MG ZR 1400C 10:31.0 0:00.6 2:06.1
57 7Moved Down 105 Phil Thompson Fred Roberts Ford Escort Mk1 RS2000 H2 10:34.1 0:03.1 2:09.2
58 2Moved Down 91 Ian Jemison Dean Kellett Porsche Boxter B12 10:34.7 0:00.6 2:09.8
59 11Moved Down 111 Dominic Hodge Stefan Arndt Nissan Micra RF1.4 10:35.8 0:01.1 2:10.9
60= 7Moved Down 128 Amanda Cornforth-Smith Derek Cornforth Ford Ka 1400S 10:36.7 0:00.9 2:11.8
60= 8Moved Up 139 Mick Quinn Neil Carman Peugeot 205 GTI B10 10:36.7   2:11.8
62 7Moved Down 131 Tom Williams Emma Morrison Ford Fiesta R1 RF1.6 10:36.9 0:00.2 2:12.0
63 1Moved Down 169 Carl Davies Richard Jones Nissan Micra 1400C 10:38.1 0:01.2 2:13.2
64 7Moved Up 167 Timo Kennish Dianne Stevenson BMW 325 B12 10:41.5 0:03.4 2:16.6
65 2Moved Down 146 Jonathan Taylor Tim Clarke Ford Escort RS1600 B10 10:42.8 0:01.3 2:17.9
66 2Moved Down 133 John Hepworth Bruce Lindsay Ford Escort Mk 2 B11 10:45.6 0:02.8 2:20.7
67 2Moved Up 129 Scott Peacock Mark McCulloch MG ZR 1400S 10:52.1 0:06.5 2:27.2
68 2Moved Down 122 Bernie McLean Garth Howell Lotus Elise B11 10:54.2 0:02.1 2:29.3
69 1Moved Up 134 George Morrison Jon Quintrell MG ZR 1400C 11:03.7 0:09.5 2:38.8
70 4Moved Up 144 Jonathon Hodgson Gary Baker Suzuki Swift B10 11:11.5 0:07.8 2:46.6
71 4Moved Up 130 Bryan Gibson Tony Vart Ford Escort B10 11:17.0 0:05.5 2:52.1
72  No change 149 Richard Garnett Rob Gilham Nissan Micra 1400C 11:24.6 0:07.6 2:59.7
73 7Moved Up 152 Kris Hopkins Martin Melsome-Smith Ford Sierra Sapphire B11 11:55.9 0:31.3 3:31.0
74 9Moved Down 52 Nick Kelly John Travers Ford Escort Mk 2 B10 11:58.1 0:02.2 3:33.2
75 7Moved Up 143 Ashley Young Thomas Lambert Nissan Micra 1400C 12:07.7 0:09.6 3:42.8
76 5Moved Up 142 Trevor Godwin Ian Harrop MG ZR 1400C 12:17.3 0:09.6 3:52.4
77 2Moved Up 141 David Perkins Osian Owen Nissan Micra RF1.4 12:25.1 0:07.8 4:00.2
78 5Moved Up 162 Gavin Redman Phil Spilstead VW RF1.4 13:04.2 0:39.1 4:39.3

78 times displayed.

Issued at 2024-05-18 20:46:47



Page Author: Results by Tynemouth Computer Services

9 C