Stage Classification | Overall Classification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stg Pos |
No. | Driver | Nat | Class | Stage Time |
Ovl Pos |
No. | Driver | Nat | Class | Class Posn |
Stage Times |
Penalties | Total Time |
Diff. Leader |
1 | 1 | Elfyn Evans | ![]() |
BRC1 | 8:20.1 | 1 | 1 | Elfyn Evans | ![]() |
BRC1 | 1 | 0:08:20.1 | 0:08:20.1 | ||
2 | 3 | David Bogie | ![]() |
BRC1 | 8:28.9 | 2 | 3 | David Bogie | ![]() |
BRC1 | 2 | 0:08:28.9 | 0:08:28.9 | 0:00:08.8 | |
3 | 4 | Tom Cave | ![]() |
BRC1 | 8:31.9 | 3 | 4 | Tom Cave | ![]() |
BRC1 | 3 | 0:08:31.9 | 0:08:31.9 | 0:00:11.8 | |
4 | 2 | Fredrik Ahlin | ![]() |
BRC1 | 8:32.7 | 4 | 2 | Fredrik Ahlin | ![]() |
BRC1 | 4 | 0:08:32.7 | 0:08:32.7 | 0:00:12.6 | |
5 | 6 | Desi Henry | ![]() |
BRC1 | 8:45.2 | 5 | 6 | Desi Henry | ![]() |
BRC1 | 5 | 0:08:45.2 | 0:08:45.2 | 0:00:25.1 | |
6 | 16 | Mike Faulkner | ![]() |
11 | 8:47.9 | 6 | 16 | Mike Faulkner | ![]() |
11 | 1 | 0:08:47.9 | 0:08:47.9 | 0:00:27.8 | |
7 | 8 | Euan Thorburn | ![]() |
13 | 8:49.2 | 7 | 8 | Euan Thorburn | ![]() |
13 | 1 | 0:08:49.2 | 0:08:49.2 | 0:00:29.1 | |
8 | 5 | Josh Moffett | ![]() |
BRC1 | 8:49.3 | 8 | 5 | Josh Moffett | ![]() |
BRC1 | 6 | 0:08:49.3 | 0:08:49.3 | 0:00:29.2 | |
9 | 7 | Jonathan Greer | ![]() |
BRC1 | 8:51.1 | 9 | 7 | Jonathan Greer | ![]() |
BRC1 | 7 | 0:08:51.1 | 0:08:51.1 | 0:00:31.0 | |
10= | 9 | Jock Armstrong | ![]() |
12 | 8:51.3 | 10= | 9 | Jock Armstrong | ![]() |
12 | 1 | 0:08:51.3 | 0:08:51.3 | 0:00:31.2 | |
10= | 14 | Ollie Mellors | ![]() |
BRC1 | 8:51.3 | 10= | 14 | Ollie Mellors | ![]() |
BRC1 | 8 | 0:08:51.3 | 0:08:51.3 | 0:00:31.2 | |
12 | 25 | Steven Clark | ![]() |
12 | 8:52.0 | 12 | 25 | Steven Clark | ![]() |
12 | 2 | 0:08:52.0 | 0:08:52.0 | 0:00:31.9 | |
13 | 12 | Jamie Anderson | ![]() |
BRC1 | 8:52.2 | 13 | 12 | Jamie Anderson | ![]() |
BRC1 | 9 | 0:08:52.2 | 0:08:52.2 | 0:00:32.1 | |
14 | 22 | Rory Young | ![]() |
13 | 8:55.7 | 14 | 22 | Rory Young | ![]() |
13 | 2 | 0:08:55.7 | 0:08:55.7 | 0:00:35.6 | |
15= | 18 | Thomas Preston | ![]() |
BRC1 | 8:57.7 | 15= | 18 | Thomas Preston | ![]() |
BRC1 | 10 | 0:08:57.7 | 0:08:57.7 | 0:00:37.6 | |
15= | 21 | Mark McCulloch | ![]() |
12 | 8:57.7 | 15= | 21 | Mark McCulloch | ![]() |
12 | 3 | 0:08:57.7 | 0:08:57.7 | 0:00:37.6 | |
17 | 20 | Bruce McCombie | ![]() |
12 | 8:58.9 | 17 | 20 | Bruce McCombie | ![]() |
12 | 4 | 0:08:58.9 | 0:08:58.9 | 0:00:38.8 | |
18 | 17 | Shaun Sinclair | ![]() |
13 | 8:59.0 | 18 | 17 | Shaun Sinclair | ![]() |
13 | 3 | 0:08:59.0 | 0:08:59.0 | 0:00:38.9 | |
19 | 24 | Fred Milne | ![]() |
12 | 8:59.2 | 19 | 24 | Fred Milne | ![]() |
12 | 5 | 0:08:59.2 | 0:08:59.2 | 0:00:39.1 | |
20 | 15 | Matt Edwards | ![]() |
BRC2 | 9:00.0 | 20 | 15 | Matt Edwards | ![]() |
BRC2 | 1 | 0:09:00.0 | 0:09:00.0 | 0:00:39.9 | |
21 | 30 | Niall Henry | ![]() |
12 | 9:07.2 | 21 | 30 | Niall Henry | ![]() |
12 | 6 | 0:09:07.2 | 0:09:07.2 | 0:00:47.1 | |
22 | 38 | Greg McKnight | ![]() |
12 | 9:07.4 | 22 | 38 | Greg McKnight | ![]() |
12 | 7 | 0:09:07.4 | 0:09:07.4 | 0:00:47.3 | |
23 | 11 | Rhys Yates | ![]() |
BRC1 | 9:08.3 | 23 | 11 | Rhys Yates | ![]() |
BRC1 | 11 | 0:09:08.3 | 0:09:08.3 | 0:00:48.2 | |
24 | 19 | Donnie Macdonald | ![]() |
N6 | 9:08.5 | 24 | 19 | Donnie Macdonald | ![]() |
N6 | 1 | 0:09:08.5 | 0:09:08.5 | 0:00:48.4 | |
25 | 10 | Garry Pearson | ![]() |
13 | 9:08.8 | 25 | 10 | Garry Pearson | ![]() |
13 | 4 | 0:09:08.8 | 0:09:08.8 | 0:00:48.7 | |
26 | 28 | Jamie Jukes | ![]() |
N7 | 9:09.7 | 26 | 28 | Jamie Jukes | ![]() |
N7 | 1 | 0:09:09.7 | 0:09:09.7 | 0:00:49.6 | |
27 | 26 | Andrew Gallacher | ![]() |
12 | 9:11.8 | 27 | 26 | Andrew Gallacher | ![]() |
12 | 8 | 0:09:11.8 | 0:09:11.8 | 0:00:51.7 | |
28 | 23 | Robert Blomberg | ![]() |
N7 | 9:13.1 | 28 | 23 | Robert Blomberg | ![]() |
N7 | 2 | 0:09:13.1 | 0:09:13.1 | 0:00:53.0 | |
29 | 33 | Fraser Wilson | ![]() |
10 | 9:13.2 | 29 | 33 | Fraser Wilson | ![]() |
10 | 1 | 0:09:13.2 | 0:09:13.2 | 0:00:53.1 | |
30 | 34 | Alasdair S Graham | ![]() |
10 | 9:19.5 | 30 | 34 | Alasdair S Graham | ![]() |
10 | 2 | 0:09:19.5 | 0:09:19.5 | 0:00:59.4 | |
31 | 27 | Alex Laffey | ![]() |
BRC1 | 9:19.6 | 31 | 27 | Alex Laffey | ![]() |
BRC1 | 12 | 0:09:19.6 | 0:09:19.6 | 0:00:59.5 | |
32= | 31 | Scott McCombie | ![]() |
12 | 9:23.2 | 32= | 31 | Scott McCombie | ![]() |
12 | 9 | 0:09:23.2 | 0:09:23.2 | 0:01:03.1 | |
32= | 53 | Brian Watson | ![]() |
13 | 9:23.2 | 32= | 53 | Brian Watson | ![]() |
13 | 5 | 0:09:23.2 | 0:09:23.2 | 0:01:03.1 | |
34 | 45 | Ian Baumgart | ![]() |
11 | 9:24.3 | 34 | 45 | Ian Baumgart | ![]() |
11 | 2 | 0:09:24.3 | 0:09:24.3 | 0:01:04.2 | |
35 | 43 | Sindre Furuseth | ![]() |
JBRC | 9:24.9 | 35 | 43 | Sindre Furuseth | ![]() |
JBRC | 1 | 0:09:24.9 | 0:09:24.9 | 0:01:04.8 | |
36 | 40 | Scott Mutch | ![]() |
11 | 9:25.0 | 36 | 40 | Scott Mutch | ![]() |
11 | 3 | 0:09:25.0 | 0:09:25.0 | 0:01:04.9 | |
37 | 47 | Michael Binnie | ![]() |
11 | 9:25.9 | 37 | 47 | Michael Binnie | ![]() |
11 | 4 | 0:09:25.9 | 0:09:25.9 | 0:01:05.8 | |
38 | 46 | Iain Wilson | ![]() |
11 | 9:27.6 | 38 | 46 | Iain Wilson | ![]() |
11 | 5 | 0:09:27.6 | 0:09:27.6 | 0:01:07.5 | |
39 | 32 | John Wink | ![]() |
11 | 9:28.2 | 39 | 32 | John Wink | ![]() |
11 | 6 | 0:09:28.2 | 0:09:28.2 | 0:01:08.1 | |
40 | 29 | Barry Groundwater | ![]() |
12 | 9:28.6 | 40 | 29 | Barry Groundwater | ![]() |
12 | 10 | 0:09:28.6 | 0:09:28.6 | 0:01:08.5 | |
41 | 42 | Mattias Adielsson | ![]() |
JBRC | 9:34.9 | 41 | 42 | Mattias Adielsson | ![]() |
JBRC | 2 | 0:09:34.9 | 0:09:34.9 | 0:01:14.8 | |
42= | 39 | John Morrison | ![]() |
N6 | 9:36.1 | 42= | 39 | John Morrison | ![]() |
N6 | 2 | 0:09:36.1 | 0:09:36.1 | 0:01:16.0 | |
42= | 51 | Lee Hastings | ![]() |
N6 | 9:36.1 | 42= | 51 | Lee Hastings | ![]() |
N6 | 3 | 0:09:36.1 | 0:09:36.1 | 0:01:16.0 | |
42= | 62 | Grant Inglis | ![]() |
8 | 9:36.1 | 42= | 62 | Grant Inglis | ![]() |
8 | 1 | 0:09:36.1 | 0:09:36.1 | 0:01:16.0 | |
45= | 41 | Robert Duggan | ![]() |
JBRC | 9:37.9 | 45= | 41 | Robert Duggan | ![]() |
JBRC | 3 | 0:09:37.9 | 0:09:37.9 | 0:01:17.8 | |
45= | 54 | Fraser Louden | ![]() |
12 | 9:37.9 | 45= | 54 | Fraser Louden | ![]() |
12 | 11 | 0:09:37.9 | 0:09:37.9 | 0:01:17.8 | |
47 | 50 | Nigel Feeney | ![]() |
N6 | 9:39.4 | 47 | 50 | Nigel Feeney | ![]() |
N6 | 4 | 0:09:39.4 | 0:09:39.4 | 0:01:19.3 | |
48 | 48 | Meirion Evans | ![]() |
JBRC | 9:41.2 | 48 | 48 | Meirion Evans | ![]() |
JBRC | 4 | 0:09:41.2 | 0:09:41.2 | 0:01:21.1 | |
49 | 71 | Guy Tyler | ![]() |
JBRC | 9:47.5 | 49 | 71 | Guy Tyler | ![]() |
JBRC | 5 | 0:09:47.5 | 0:09:47.5 | 0:01:27.4 | |
50= | 60 | Simon Hay | ![]() |
11 | 9:48.4 | 50= | 60 | Simon Hay | ![]() |
11 | 7 | 0:09:48.4 | 0:09:48.4 | 0:01:28.3 | |
50= | 81 | Matthew Thomson | ![]() |
11 | 9:48.4 | 50= | 81 | Matthew Thomson | ![]() |
11 | 8 | 0:09:48.4 | 0:09:48.4 | 0:01:28.3 | |
52 | 63 | Gordon Murray | ![]() |
9 | 9:49.4 | 52 | 63 | Gordon Murray | ![]() |
9 | 1 | 0:09:49.4 | 0:09:49.4 | 0:01:29.3 | |
53 | 69 | Nick Carr | ![]() |
JBRC | 9:50.2 | 53 | 69 | Nick Carr | ![]() |
JBRC | 6 | 0:09:50.2 | 0:09:50.2 | 0:01:30.1 | |
54 | 64 | Angus Lawrie | ![]() |
2 | 9:50.8 | 54 | 64 | Angus Lawrie | ![]() |
2 | 1 | 0:09:50.8 | 0:09:50.8 | 0:01:30.7 | |
55 | 68 | Alexander Curran | ![]() |
4 | 9:52.0 | 55 | 68 | Alexander Curran | ![]() |
4 | 1 | 0:09:52.0 | 0:09:52.0 | 0:01:31.9 | |
56 | 49 | Josh Cornwell | ![]() |
JBRC | 9:52.4 | 56 | 49 | Josh Cornwell | ![]() |
JBRC | 7 | 0:09:52.4 | 0:09:52.4 | 0:01:32.3 | |
57 | 61 | Alasdair Anderson | ![]() |
11 | 9:53.1 | 57 | 61 | Alasdair Anderson | ![]() |
11 | 9 | 0:09:53.1 | 0:09:53.1 | 0:01:33.0 | |
58 | 66 | Duncan MacDonald | ![]() |
8 | 9:55.9 | 58 | 66 | Duncan MacDonald | ![]() |
8 | 2 | 0:09:55.9 | 0:09:55.9 | 0:01:35.8 | |
59 | 86 | Duncan Campbell | ![]() |
11 | 9:56.2 | 59 | 86 | Duncan Campbell | ![]() |
11 | 10 | 0:09:56.2 | 0:09:56.2 | 0:01:36.1 | |
60 | 55 | Blair Brown | ![]() |
JBRC | 9:56.6 | 60 | 55 | Blair Brown | ![]() |
JBRC | 8 | 0:09:56.6 | 0:09:56.6 | 0:01:36.5 | |
61 | 65 | James Gibb | ![]() |
12 | 9:56.7 | 61 | 65 | James Gibb | ![]() |
12 | 12 | 0:09:56.7 | 0:09:56.7 | 0:01:36.6 | |
62 | 104 | Thomas Gray | ![]() |
4 | 9:59.1 | 62 | 104 | Thomas Gray | ![]() |
4 | 2 | 0:09:59.1 | 0:09:59.1 | 0:01:39.0 | |
63 | 122 | Phil Jobson | ![]() |
6 | 10:00.7 | 63 | 122 | Phil Jobson | ![]() |
6 | 1 | 0:10:00.7 | 0:10:00.7 | 0:01:40.6 | |
64 | 79 | Billy Thomson | ![]() |
11 | 10:08.8 | 64 | 79 | Billy Thomson | ![]() |
11 | 11 | 0:10:08.8 | 0:10:08.8 | 0:01:48.7 | |
65 | 76 | Jim Robertson | ![]() |
4 | 10:09.0 | 65 | 76 | Jim Robertson | ![]() |
4 | 3 | 0:10:09.0 | 0:10:09.0 | 0:01:48.9 | |
66 | 58 | Martyn Jones | ![]() |
7 | 10:11.0 | 66 | 58 | Martyn Jones | ![]() |
7 | 1 | 0:10:11.0 | 0:10:11.0 | 0:01:50.9 | |
67 | 75 | Barry Jordan | ![]() |
6 | 10:14.9 | 67 | 75 | Barry Jordan | ![]() |
6 | 2 | 0:10:14.9 | 0:10:14.9 | 0:01:54.8 | |
68 | 52 | Gee Atherton | ![]() |
BRC4 | 10:15.1 | 68 | 52 | Gee Atherton | ![]() |
BRC4 | 1 | 0:10:15.1 | 0:10:15.1 | 0:01:55.0 | |
69 | 59 | Keith Morris | ![]() |
12 | 10:15.7 | 69 | 59 | Keith Morris | ![]() |
12 | 13 | 0:10:15.7 | 0:10:15.7 | 0:01:55.6 | |
70 | 90 | Donald Brooker | ![]() |
9 | 10:16.7 | 70 | 90 | Donald Brooker | ![]() |
9 | 2 | 0:10:16.7 | 0:10:16.7 | 0:01:56.6 | |
71 | 56 | Tony Simpson | ![]() |
BRC4 | 10:18.1 | 71 | 56 | Tony Simpson | ![]() |
BRC4 | 2 | 0:10:18.1 | 0:10:18.1 | 0:01:58.0 | |
72 | 84 | Linzi Henderson | ![]() |
11 | 10:18.9 | 72 | 84 | Linzi Henderson | ![]() |
11 | 12 | 0:10:18.9 | 0:10:18.9 | 0:01:58.8 | |
73 | 67 | David Hutchinson | ![]() |
9 | 10:21.5 | 73 | 67 | David Hutchinson | ![]() |
9 | 3 | 0:10:21.5 | 0:10:21.5 | 0:02:01.4 | |
74 | 91 | Ross Carbry | ![]() |
2 | 10:24.0 | 74 | 91 | Ross Carbry | ![]() |
2 | 2 | 0:10:24.0 | 0:10:24.0 | 0:02:03.9 | |
75 | 92 | Andy Chalmers | ![]() |
5 | 10:28.4 | 75 | 92 | Andy Chalmers | ![]() |
5 | 1 | 0:10:28.4 | 0:10:28.4 | 0:02:08.3 | |
76 | 89 | David Martin | ![]() |
4 | 10:34.8 | 76 | 89 | David Martin | ![]() |
4 | 4 | 0:10:34.8 | 0:10:34.8 | 0:02:14.7 | |
77 | 103 | Andy Struthers | ![]() |
4 | 10:35.0 | 77 | 103 | Andy Struthers | ![]() |
4 | 5 | 0:10:35.0 | 0:10:35.0 | 0:02:14.9 | |
78 | 80 | Duncan Ferguson | ![]() |
6 | 10:39.9 | 78 | 80 | Duncan Ferguson | ![]() |
6 | 3 | 0:10:39.9 | 0:10:39.9 | 0:02:19.8 | |
79 | 105 | Luke McLaren | ![]() |
3 | 10:42.0 | 79 | 105 | Luke McLaren | ![]() |
3 | 1 | 0:10:42.0 | 0:10:42.0 | 0:02:21.9 | |
80 | 82 | Geoff Goudie | ![]() |
11 | 10:43.0 | 80 | 82 | Geoff Goudie | ![]() |
11 | 13 | 0:10:43.0 | 0:10:43.0 | 0:02:22.9 | |
81 | 74 | Kevin Gray | ![]() |
7 | 10:46.9 | 81 | 74 | Kevin Gray | ![]() |
7 | 2 | 0:10:46.9 | 0:10:46.9 | 0:02:26.8 | |
82 | 72 | Umberto Accornero | ![]() |
JBRC | 10:48.5 | 82 | 70 | Chris Wheeler | ![]() |
BRC3 | 1 | 0:10:52.7 | 0:10:52.7 | 0:02:32.6 | |
83 | 70 | Chris Wheeler | ![]() |
BRC3 | 10:52.7 | 83 | 87 | Donald Peacock | ![]() |
3 | 2 | 0:10:53.1 | 0:10:53.1 | 0:02:33.0 | |
84 | 87 | Donald Peacock | ![]() |
3 | 10:53.1 | 84 | 95 | Caroline Carslaw | ![]() |
7 | 3 | 0:10:56.5 | 0:10:56.5 | 0:02:36.4 | |
85 | 95 | Caroline Carslaw | ![]() |
7 | 10:56.5 | 85 | 93 | Gina Walker | ![]() |
4 | 6 | 0:10:58.1 | 0:10:58.1 | 0:02:38.0 | |
86 | 93 | Gina Walker | ![]() |
4 | 10:58.1 | 86 | 44 | Adam Bustard | ![]() |
JBRC | 9 | 0:11:06.3 | 0:11:06.3 | 0:02:46.2 | |
87 | 44 | Adam Bustard | ![]() |
JBRC | 11:06.3 | 87 | 97 | Alan Cowan | ![]() |
7 | 4 | 0:11:11.0 | 0:11:11.0 | 0:02:50.9 | |
88 | 97 | Alan Cowan | ![]() |
7 | 11:11.0 | 88 | 96 | Niall Cowan Jnr | ![]() |
2 | 3 | 0:11:13.4 | 0:11:13.4 | 0:02:53.3 | |
89 | 96 | Niall Cowan Jnr | ![]() |
2 | 11:13.4 | 89 | 99 | John Macleod | ![]() |
7 | 5 | 0:11:17.8 | 0:11:17.8 | 0:02:57.7 | |
90 | 99 | John Macleod | ![]() |
7 | 11:17.8 | 90 | 85 | Scott McMinn | ![]() |
11 | 14 | 0:11:19.9 | 0:11:19.9 | 0:02:59.8 | |
91 | 85 | Scott McMinn | ![]() |
11 | 11:19.9 | 91 | 112 | Gareth Dalgliesh | ![]() |
11 | 15 | 0:11:25.9 | 0:11:25.9 | 0:03:05.8 | |
92 | 112 | Gareth Dalgliesh | ![]() |
11 | 11:25.9 | 92 | 100 | Grant MacRae | ![]() |
2 | 4 | 0:11:27.3 | 0:11:27.3 | 0:03:07.2 | |
93 | 100 | Grant MacRae | ![]() |
2 | 11:27.3 | 93 | 101 | Alex Ian Milne | ![]() |
6 | 4 | 0:11:30.6 | 0:11:30.6 | 0:03:10.5 | |
94 | 101 | Alex Ian Milne | ![]() |
6 | 11:30.6 | 94 | 109 | Alasdair Currie | ![]() |
N2 | 1 | 0:11:31.8 | 0:11:31.8 | 0:03:11.7 | |
95 | 109 | Alasdair Currie | ![]() |
N2 | 11:31.8 | 95 | 111 | Douglas Cameron | ![]() |
3 | 3 | 0:11:33.0 | 0:11:33.0 | 0:03:12.9 | |
96 | 111 | Douglas Cameron | ![]() |
3 | 11:33.0 | 96 | 108 | James Stephenson | ![]() |
6 | 5 | 0:11:41.3 | 0:11:41.3 | 0:03:21.2 | |
97 | 108 | James Stephenson | ![]() |
6 | 11:41.3 | 97 | 102 | Iain Mutch | ![]() |
7 | 6 | 0:11:54.5 | 0:11:54.5 | 0:03:34.4 | |
98 | 102 | Iain Mutch | ![]() |
7 | 11:54.5 | 98 | 106 | Thaarique Fazal | ![]() |
N1 | 1 | 0:11:56.3 | 0:11:56.3 | 0:03:36.2 | |
99 | 106 | Thaarique Fazal | ![]() |
N1 | 11:56.3 | 99= | 110 | Alan McMorran | ![]() |
6 | 6 | 0:12:00.8 | 0:12:00.8 | 0:03:40.7 | |
100= | 110 | Alan McMorran | ![]() |
6 | 12:00.8 | 99= | 113 | Keith Seager | ![]() |
8 | 3 | 0:12:00.8 | 0:12:00.8 | 0:03:40.7 | |
100= | 113 | Keith Seager | ![]() |
8 | 12:00.8 | 99= | 115 | Ross Hughes | ![]() |
4 | 7 | 0:12:00.8 | 0:12:00.8 | 0:03:40.7 | |
100= | 115 | Ross Hughes | ![]() |
4 | 12:00.8 | 102 | 35 | Ross MacDonald | ![]() |
12 | 14 | 0:12:06.5 | 0:12:06.5 | 0:03:46.4 | |
103 | 35 | Ross MacDonald | ![]() |
12 | 12:06.5 | 103 | 77 | Murray Coulthard | ![]() |
4 | 8 | 0:13:12.7 | 0:13:12.7 | 0:04:52.6 | |
104 | 77 | Murray Coulthard | ![]() |
4 | 13:12.7 | 104 | 114 | Allan Young | ![]() |
3 | 4 | 0:13:44.8 | 0:13:44.8 | 0:05:24.7 | |
105 | 114 | Allan Young | ![]() |
3 | 13:44.8 | 105 | 72 | Umberto Accornero | ![]() |
JBRC | 10 | 0:10:48.5 | 3:00.0 | 0:13:48.5 | 0:05:28.4 |
106 | 73 | John McIlwraith | ![]() |
5 | 14:13.4 | 106 | 73 | John McIlwraith | ![]() |
5 | 2 | 0:14:13.4 | 0:14:13.4 | 0:05:53.3 | |
107 | 36 | Matthew Robinson | ![]() |
6 | 19:08.7 | 107 | 36 | Matthew Robinson | ![]() |
6 | 7 | 0:19:08.7 | 0:19:08.7 | 0:10:48.6 | |
108= | 117 | Ben de Ronde | ![]() |
14 | 22:12.8 | 108= | 117 | Ben de Ronde | ![]() |
14 | 1 | 0:22:12.8 | 0:22:12.8 | 0:13:52.7 | |
108= | 118 | Chris McCarthy | ![]() |
14 | 22:12.8 | 108= | 118 | Chris McCarthy | ![]() |
14 | 2 | 0:22:12.8 | 0:22:12.8 | 0:13:52.7 | |
108= | 119 | Clive Allford | ![]() |
14 | 22:12.8 | 108= | 119 | Clive Allford | ![]() |
14 | 3 | 0:22:12.8 | 0:22:12.8 | 0:13:52.7 | |
108= | 120 | Keith Sharlott | ![]() |
14 | 22:12.8 | 108= | 120 | Keith Sharlott | ![]() |
14 | 4 | 0:22:12.8 | 0:22:12.8 | 0:13:52.7 | |
108= | 121 | Alan Paramore | ![]() |
14 | 22:12.8 | 108= | 121 | Alan Paramore | ![]() |
14 | 5 | 0:22:12.8 | 0:22:12.8 | 0:13:52.7 | |
113 | 116 | Blair Thomson | ![]() |
14 | 23:52.9 | 113 | 116 | Blair Thomson | ![]() |
14 | 6 | 0:23:52.9 | 0:23:52.9 | 0:15:32.8 |
113 stage times displayed.
113 competitor totals displayed.
Issued at 2022-08-11 17:44:46
Page Author: Tynemouth Computer Services Results System. Results by North East Rally Services
National flags from famfamfam