Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 - Dalby | 8:42.0 | 20:00.0 | 14:13.0 | 32 | 50 | 0:14:13.0 | 32 | 5 | 1 - Dalby |
2 - Staindale | 5:14.0 | 12:00.0 | 7:55.9 | 33 | 49 | 0:22:08.9 | 31 | 5 | 2 - Staindale |
3 - Langdale | 11:10.0 | 26:00.0 | 14:54.9 | 30 | 48 | 0:37:03.8 | 29 | 5 | 3 - Langdale |
4 - Dalby | 8:42.0 | 20:00.0 | 12:55.8 | 31 | 46 | 0:49:59.6 | 29 | 5 | 4 - Dalby |
5 - Cropton | 7:31.0 | 17:00.0 | 10:48.4 | 28 | 42 | 1:00:48.0 | 29 | 5 | 5 - Cropton |
6 - Gale Rigg | 5:12.0 | 12:00.0 | 7:20.2 | 28 | 42 | 1:08:08.2 | 29 | 5 | 6 - Gale Rigg |
Issued at 2021-04-21 02:26:02
Page Author: Results by Tynemouth Computer Services