Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 - Peacock/Binnington | 4:24 | 11:00 | 8:50 | 64 | 72 | 0:08:50 | 64 | 20 | 1 - Peacock/Binnington |
2 - Moulded Foams | 2:48 | 7:00 | 5:28 | 64 | 69 | 0:14:18 | 61 | 18 | 2 - Moulded Foams |
3 - Richtoy Subaru | 3:02 | 7:36 | 4:56 | 60 | 69 | 0:19:14 | 61 | 18 | 3 - Richtoy Subaru |
4 - Louth Tractors | 3:02 | 7:36 | 4:49 | 61 | 69 | 0:24:03 | 62 | 19 | 4 - Louth Tractors |
5 - Classic Classics | 3:40 | 9:12 | 7:22 | 66 | 68 | 0:31:25 | 61 | 19 | 5 - Classic Classics |
6 - TSWPrintersCarousel | 4:19 | 10:48 | 6:55 | 60= | 63 | 0:38:20 | 56 | 19 | 6 - TSWPrintersCarousel |
7 - Mel Hudson Motors | 4:19 | 10:48 | 6:40 | 56= | 61 | 0:45:00 | 55 | 19 | 7 - Mel Hudson Motors |
8 - Moulded Foams | 4:43 | 11:48 | 6:39 | 53 | 59 | 0:51:39 | 54 | 19 | 8 - Moulded Foams |
9 - RBM Agricultural | 4:43 | 11:48 | 6:37 | 53 | 59 | 0:58:16 | 54 | 19 | 9 - RBM Agricultural |
Issued at 2021-01-16 09:07:16
Page Author: Tynemouth Computer Services Results System.