Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 - Peacock/Binnington | 4:24 | 11:00 | 7:53 | 43 | 72 | 0:07:53 | 43 | 4 | 1 - Peacock/Binnington |
2 - Moulded Foams | 2:48 | 7:00 | 4:57 | 46= | 69 | 0:12:50 | 45 | 4 | 2 - Moulded Foams |
3 - Richtoy Subaru | 3:02 | 7:36 | 4:37 | 50= | 69 | 0:17:27 | 45 | 4 | 3 - Richtoy Subaru |
4 - Louth Tractors | 3:02 | 7:36 | 4:31 | 50 | 69 | 0:21:58 | 44 | 4 | 4 - Louth Tractors |
5 - Classic Classics | 3:40 | 9:12 | 6:48 | 50 | 68 | 0:28:46 | 44 | 4 | 5 - Classic Classics |
6 - TSWPrintersCarousel | 4:19 | 10:48 | 6:23 | 46 | 63 | 0:35:09 | 41 | 3 | 6 - TSWPrintersCarousel |
7 - Mel Hudson Motors | 4:19 | 10:48 | 6:18 | 45 | 61 | 0:41:27 | 42 | 3 | 7 - Mel Hudson Motors |
8 - Moulded Foams | 4:43 | 11:48 | 6:26 | 48= | 59 | 0:47:53 | 42 | 3 | 8 - Moulded Foams |
9 - RBM Agricultural | 4:43 | 11:48 | 6:19 | 46 | 59 | 0:54:12 | 42 | 3 | 9 - RBM Agricultural |
Issued at 2021-01-17 09:21:02
Page Author: Tynemouth Computer Services Results System.