Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 - Peacock/Binnington | 4:24 | 11:00 | 8:05 | 50 | 72 | 0:08:05 | 50 | 7 | 1 - Peacock/Binnington |
2 - Moulded Foams | 2:48 | 7:00 | 5:02 | 49 | 69 | 0:13:07 | 49 | 7 | 2 - Moulded Foams |
3 - Richtoy Subaru | 3:02 | 7:36 | 4:44 | 55 | 69 | 0:17:51 | 50 | 7 | 3 - Richtoy Subaru |
4 - Louth Tractors | 3:02 | 7:36 | 4:36 | 54= | 69 | 0:22:27 | 48 | 6 | 4 - Louth Tractors |
5 - Classic Classics | 3:40 | 9:12 | 6:57 | 56= | 68 | 0:29:24 | 50 | 7 | 5 - Classic Classics |
6 - TSWPrintersCarousel | 4:19 | 10:48 | 6:30 | 48 | 63 | 0:35:54 | 45 | 5 | 6 - TSWPrintersCarousel |
7 - Mel Hudson Motors | 4:19 | 10:48 | 6:22 | 47 | 61 | 0:42:16 | 44 | 4 | 7 - Mel Hudson Motors |
8 - Moulded Foams | 4:43 | 11:48 | 6:23 | 46 | 59 | 0:48:39 | 44 | 4 | 8 - Moulded Foams |
9 - RBM Agricultural | 4:43 | 11:48 | 6:25 | 48= | 59 | 0:55:04 | 44 | 4 | 9 - RBM Agricultural |
Issued at 2021-01-16 08:51:11
Page Author: Tynemouth Computer Services Results System.