Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 - Peacock/Binnington | 4:24 | 11:00 | 8:33 | 60= | 72 | 0:08:33 | 60= | 11 | 1 - Peacock/Binnington |
2 - Moulded Foams | 2:48 | 7:00 | 5:14 | 59= | 69 | 0:13:47 | 59 | 11 | 2 - Moulded Foams |
3 - Richtoy Subaru | 3:02 | 7:36 | 4:57 | 61 | 69 | 0:18:44 | 59 | 11 | 3 - Richtoy Subaru |
4 - Louth Tractors | 3:02 | 7:36 | 4:50 | 62= | 69 | 0:23:34 | 58 | 11 | 4 - Louth Tractors |
5 - Classic Classics | 3:40 | 9:12 | 7:16 | 62= | 68 | 0:30:50 | 58 | 11 | 5 - Classic Classics |
6 - TSWPrintersCarousel | 4:19 | 10:48 | 6:47 | 54 | 63 | 0:37:37 | 52 | 10 | 6 - TSWPrintersCarousel |
7 - Mel Hudson Motors | 4:19 | 10:48 | 6:38 | 54 | 61 | 0:44:15 | 52 | 10 | 7 - Mel Hudson Motors |
8 - Moulded Foams | 4:43 | 11:48 | 6:42 | 56 | 59 | 0:50:57 | 51 | 9 | 8 - Moulded Foams |
9 - RBM Agricultural | 4:43 | 11:48 | 6:30 | 52 | 59 | 0:57:27 | 51 | 9 | 9 - RBM Agricultural |
Issued at 2021-01-17 09:00:08
Page Author: Tynemouth Computer Services Results System.