Roger Albert Clark Rally

Thursday 21st to Monday 25th November 2019

Final Details for competitor:
108 David Pedley/Steve Warrington
Vauxhall Astra
Class J4

Results final at 19:15 on 25 November 2019

You might like to add this page to your favourites, or bookmark it, or add it to the home screen of your mobile device so that you can return to it easily.

Go to all
stage times
Stage Time Stage Pos. Available Times Total O/A Pos. Class Pos. Bogey Maximum Go to overall
results after stage
1 - Radnor 1 9:46 9= 125 0:09:46 9= 15 5:42 14:00 1 - Radnor 1
2 - Radnor 2 0:00 1= 123 0:09:46 9= 15 5:42 14:00 2 - Radnor 2
3 - Crychan 1 8:49 109 122 0:18:35 95  15 5:27 13:00 3 - Crychan 1
4 - Gwibedog 1 7:43 106 120 0:26:18 95  14 4:40 11:00 4 - Gwibedog 1
5 - Epynt 1 5:43 98= 119 0:32:01 96  15 3:29 9:00 5 - Epynt 1
6 - Halfway 1 6:09 104 119 0:38:10 97  15 3:37 9:00 6 - Halfway 1
7 - Crychan 2 8:49 101 118 0:46:59 96  15 5:27 13:00 7 - Crychan 2
8 - Gwibedog 2 7:54 99 118 0:54:53 95  15 4:40 11:00 8 - Gwibedog 2
9 - Epynt 2 6:04 90 118 1:00:57 94  15 3:29 9:00 9 - Epynt 2
10 - Halfway 2 6:37 98 118 1:08:34 94  15 3:57 9:00 10 - Halfway 2
11 - Kershope 1 33:00 117= 118 1:41:34 108  15 14:19 33:00 11 - Kershope 1
12 - Ash Park 7:55 99 117 1:49:29 105  15 4:35 11:00 12 - Ash Park
13 - Kershope 2 26:20 97 113 2:15:49 103  15 14:19 33:00 13 - Kershope 2
14 - Clintburn 1 20:47 104 112 2:36:36 101  15 11:36 28:00 14 - Clintburn 1
15 - Chirdonhead 24:45 95 108 3:01:21 98  15 12:37 30:00 15 - Chirdonhead
16 - Harwood 20:53 89 108 3:22:14 99  15 10:09 24:00 16 - Harwood
17 - Pundershaw 13:18 75 106 3:35:32 94  15 8:01 19:00 17 - Pundershaw
18 - Paddaburn 22:38 72 106 3:58:10 92  15 12:54 30:00 18 - Paddaburn
19 - Greskine 1 16:38 87 103 4:14:48 90  15 9:30 22:00 19 - Greskine 1
20 - Ae 1 12:37 91 103 4:27:25 89  15 7:40 18:00 20 - Ae 1
21 - Greskine 2 16:13 81 102 4:43:38 86  15 9:30 22:00 21 - Greskine 2
22 - Ae 2 13:11 85 101 4:56:49 85  15 7:40 18:00 22 - Ae 2
23 - Twiglees 1 8:16 79= 100 5:05:05 86  15 4:46 12:00 23 - Twiglees 1
24 - Castle O'er 1 9:43 79 99 5:14:48 84  15 5:11 12:00 24 - Castle O'er 1
25 - Craik 11:04 73 99 5:25:52 84  15 6:39 15:00 25 - Craik
26 - Twiglees 2 8:14 69 99 5:34:06 83  15 4:46 12:00 26 - Twiglees 2
27 - Castle O'er 2 9:21 67 98 5:43:27 81  15 5:11 12:00 27 - Castle O'er 2
28 - Whitrope 8:02 84 97 5:51:29 81  15 5:15 14:00 28 - Whitrope
29 - Falstone 1 16:19 75 95 6:07:48 78  14 10:17 25:00 29 - Falstone 1
30 - Bewshaugh 1 23:07 70 93 6:30:55 76  13 15:09 35:00 30 - Bewshaugh 1
31 - Falstone 2 16:28 64= 91 6:47:23 72  13 10:17 25:00 31 - Falstone 2
32 - Bewshaugh 2 25:30 66 91 7:12:53 73  13 15:09 35:00 32 - Bewshaugh 2

Notional times are shown as N 12:34

Issued at 2024-04-26 04:06:14



Page Author: Results by Tynemouth Computer Services

9 C