Roger Albert Clark Rally

Thursday 21st to Monday 25th November 2019

Final Details for competitor:
112 Lorraine Gathercole/Martyn Donn
Ford Escort RS
Class C5

Results final at 19:15 on 25 November 2019

You might like to add this page to your favourites, or bookmark it, or add it to the home screen of your mobile device so that you can return to it easily.

Go to all
stage times
Stage Time Stage Pos. Available Times Total O/A Pos. Class Pos. Bogey Maximum Go to overall
results after stage
1 - Radnor 1 9:46 9= 125 0:09:46 9= 8 5:42 14:00 1 - Radnor 1
2 - Radnor 2 0:00 1= 123 0:09:46 9= 8 5:42 14:00 2 - Radnor 2
3 - Crychan 1 9:30 115 122 0:19:16 101  8 5:27 13:00 3 - Crychan 1
4 - Gwibedog 1 8:18 113 120 0:27:34 104  8 4:40 11:00 4 - Gwibedog 1
5 - Epynt 1 6:03 105= 119 0:33:37 102  8 3:29 9:00 5 - Epynt 1
6 - Halfway 1 6:26 108 119 0:40:03 102  8 3:37 9:00 6 - Halfway 1
7 - Crychan 2 9:19 108 118 0:49:22 104  8 5:27 13:00 7 - Crychan 2
8 - Gwibedog 2 8:30 106 118 0:57:52 103  8 4:40 11:00 8 - Gwibedog 2
9 - Epynt 2 7:05 106 118 1:04:57 103  8 3:29 9:00 9 - Epynt 2
10 - Halfway 2 7:07 104 118 1:12:04 100  8 3:57 9:00 10 - Halfway 2
11 - Kershope 1 27:09 107 118 1:39:13 105  8 14:19 33:00 11 - Kershope 1
12 - Ash Park 8:08 105 117 1:47:21 103  8 4:35 11:00 12 - Ash Park
13 - Kershope 2 26:55 101 113 2:14:16 102  8 14:19 33:00 13 - Kershope 2
14 - Clintburn 1 20:22 102 112 2:34:38 100  8 11:36 28:00 14 - Clintburn 1
15 - Chirdonhead 26:18 101 108 3:00:56 97  8 12:37 30:00 15 - Chirdonhead
16 - Harwood 19:57 80 108 3:20:53 95  8 10:09 24:00 16 - Harwood
17 - Pundershaw 18:17 99 106 S 3:39:10 97  8 8:01 19:00 17 - Pundershaw
18 - Paddaburn 25:50 96= 106 S 4:05:00 99  8 12:54 30:00 18 - Paddaburn
19 - Greskine 1 17:41 92 103 s 4:22:41 96  7 9:30 22:00 19 - Greskine 1
20 - Ae 1 13:00 94 103 s 4:35:41 96  7 7:40 18:00 20 - Ae 1
21 - Greskine 2 16:59 89 102 s 4:52:40 95  6 9:30 22:00 21 - Greskine 2
22 - Ae 2 14:17 90 101 s 5:06:57 93  6 7:40 18:00 22 - Ae 2
23 - Twiglees 1 9:07 87 100 s 5:16:04 92  6 4:46 12:00 23 - Twiglees 1
24 - Castle O'er 1 10:34 86 99 s 5:26:38 91  6 5:11 12:00 24 - Castle O'er 1
25 - Craik 12:22 81 99 s 5:39:00 91  6 6:39 15:00 25 - Craik
26 - Twiglees 2 9:03 80 99 s 5:48:03 91  6 4:46 12:00 26 - Twiglees 2
27 - Castle O'er 2 10:37 79 98 s 5:58:40 89  5 5:11 12:00 27 - Castle O'er 2
28 - Whitrope 8:27 89 97 s 6:07:07 88  5 5:15 14:00 28 - Whitrope
29 - Falstone 1 17:33 79 95 s 6:24:40 86  5 10:17 25:00 29 - Falstone 1
30 - Bewshaugh 1 25:51 85 93 s 6:50:31 84  5 15:09 35:00 30 - Bewshaugh 1
31 - Falstone 2 17:50 72 91 s 7:08:21 82  5 10:17 25:00 31 - Falstone 2
32 - Bewshaugh 2 31:41 83 91 s 7:40:02 82  5 15:09 35:00 32 - Bewshaugh 2

Notional times are shown as N 12:34
Superrally times are shown as S 12:34
Totals shown as S 1:23:45 for competitors currently running under SuperRally
Totals shown as s 1:23:45 for competitors with earlier SuperRally times

Issued at 2024-03-29 05:52:40



Page Author: Results by Tynemouth Computer Services

7 C