Roger Albert Clark Rally

Thursday 21st to Monday 25th November 2019

Final Details for competitor:
31 Steve Graham/Tony Graham
Lancia Fulvia
Class C1

Results final at 19:15 on 25 November 2019

You might like to add this page to your favourites, or bookmark it, or add it to the home screen of your mobile device so that you can return to it easily.

Go to all
stage times
Stage Time Stage Pos. Available Times Total O/A Pos. Class Pos. Bogey Maximum Go to overall
results after stage
1 - Radnor 1 14:00 123= 125 0:14:00 123= 1 5:42 14:00 1 - Radnor 1
2 - Radnor 2 0:00 1= 123 0:14:00 122= 1 5:42 14:00 2 - Radnor 2
3 - Crychan 1 10:15 120 122 0:24:15 122  1 5:27 13:00 3 - Crychan 1
4 - Gwibedog 1 8:53 118 120 0:33:08 119  1 4:40 11:00 4 - Gwibedog 1
5 - Epynt 1 6:44 112 119 0:39:52 117  1 3:29 9:00 5 - Epynt 1
6 - Halfway 1 7:10 112 119 0:47:02 116  1 3:37 9:00 6 - Halfway 1
7 - Crychan 2 10:46 114 118 0:57:48 113  1 5:27 13:00 7 - Crychan 2
8 - Gwibedog 2 9:35 111 118 1:07:23 114  1 4:40 11:00 8 - Gwibedog 2
9 - Epynt 2 6:58 104 118 1:14:21 114  1 3:29 9:00 9 - Epynt 2
10 - Halfway 2 7:20 105 118 1:21:41 111  1 3:57 9:00 10 - Halfway 2
11 - Kershope 1 30:52 116 118 1:52:33 114  1 14:19 33:00 11 - Kershope 1
12 - Ash Park 9:34 109 117 2:02:07 114  1 4:35 11:00 12 - Ash Park
13 - Kershope 2 30:33 108 113 2:32:40 111  1 14:19 33:00 13 - Kershope 2
14 - Clintburn 1 21:17 105 112 2:53:57 108  1 11:36 28:00 14 - Clintburn 1
15 - Chirdonhead 25:48 99 108 3:19:45 104  1 12:37 30:00 15 - Chirdonhead
16 - Harwood 24:00 104= 108 3:43:45 104  1 10:09 24:00 16 - Harwood
17 - Pundershaw 17:14 97 106 4:00:59 102  1 8:01 19:00 17 - Pundershaw
18 - Paddaburn 30:00 105 106 4:30:59 103  1 12:54 30:00 18 - Paddaburn
19 - Greskine 1 19:25 96 103 4:50:24 100  1 9:30 22:00 19 - Greskine 1
20 - Ae 1 15:03 100 103 5:05:27 100  1 7:40 18:00 20 - Ae 1
21 - Greskine 2 19:56 99 102 5:25:23 100  1 9:30 22:00 21 - Greskine 2
22 - Ae 2 15:11 95 101 5:40:34 99  1 7:40 18:00 22 - Ae 2
23 - Twiglees 1 9:57 90 100 5:50:31 99  1 4:46 12:00 23 - Twiglees 1
24 - Castle O'er 1 12:00 91= 99 6:02:31 98  1 5:11 12:00 24 - Castle O'er 1
25 - Craik 14:20 88 99 6:16:51 98  1 6:39 15:00 25 - Craik
26 - Twiglees 2 10:29 85 99 6:27:20 98  1 4:46 12:00 26 - Twiglees 2
27 - Castle O'er 2 12:00 84= 98 6:39:20 97  1 5:11 12:00 27 - Castle O'er 2
28 - Whitrope 9:48 93 97 6:49:08 96  1 5:15 14:00 28 - Whitrope
29 - Falstone 1 20:31 87 95 7:09:39 93  1 10:17 25:00 29 - Falstone 1
30 - Bewshaugh 1 30:54 92 93 7:40:33 91  1 15:09 35:00 30 - Bewshaugh 1
31 - Falstone 2 20:58 84 91 8:01:31 89  1 10:17 25:00 31 - Falstone 2
32 - Bewshaugh 2 34:29 86 91 8:36:00 88  1 15:09 35:00 32 - Bewshaugh 2

Issued at 2024-04-18 03:47:49



Page Author: Results by Tynemouth Computer Services

2 C