Roger Albert Clark Rally

Thursday 21st to Monday 25th November 2019

Final Details for competitor:
84 Ernie Lee/Steven Brown
BMW E30 325i
Class E2

Results final at 19:15 on 25 November 2019

You might like to add this page to your favourites, or bookmark it, or add it to the home screen of your mobile device so that you can return to it easily.

Go to all
stage times
Stage Time Stage Pos. Available Times Total O/A Pos. Class Pos. Bogey Maximum Go to overall
results after stage
1 - Radnor 1 9:46 9= 125 0:09:46 9= 1 5:42 14:00 1 - Radnor 1
2 - Radnor 2 0:00 1= 123 0:09:46 9= 1 5:42 14:00 2 - Radnor 2
3 - Crychan 1 8:28 101 122 0:18:14 87  2 5:27 13:00 3 - Crychan 1
4 - Gwibedog 1 7:07 87= 120 0:25:21 82  2 4:40 11:00 4 - Gwibedog 1
5 - Epynt 1 5:50 101 119 0:31:11 87  2 3:29 9:00 5 - Epynt 1
6 - Halfway 1 6:03 102 119 0:37:14 89  2 3:37 9:00 6 - Halfway 1
7 - Crychan 2 8:31 89= 118 0:45:45 89  2 5:27 13:00 7 - Crychan 2
8 - Gwibedog 2 7:52 98 118 0:53:37 88  2 4:40 11:00 8 - Gwibedog 2
9 - Epynt 2 6:02 89 118 0:59:39 86  2 3:29 9:00 9 - Epynt 2
10 - Halfway 2 6:30 95 118 1:06:09 87  2 3:57 9:00 10 - Halfway 2
11 - Kershope 1 23:10 83 118 1:29:19 86  2 14:19 33:00 11 - Kershope 1
12 - Ash Park 7:21 87= 117 1:36:40 84  2 4:35 11:00 12 - Ash Park
13 - Kershope 2 24:19 80 113 2:00:59 80  2 14:19 33:00 13 - Kershope 2
14 - Clintburn 1 18:01 86 112 2:19:00 79  2 11:36 28:00 14 - Clintburn 1
15 - Chirdonhead 20:57 71 108 2:39:57 74  1 12:37 30:00 15 - Chirdonhead
16 - Harwood 16:51 22 108 2:56:48 71  1 10:09 24:00 16 - Harwood
17 - Pundershaw 13:04 71 106 3:09:52 69  1 8:01 19:00 17 - Pundershaw
18 - Paddaburn 21:49 69 106 3:31:41 67  1 12:54 30:00 18 - Paddaburn
19 - Greskine 1 15:27 71 103 3:47:08 67  1 9:30 22:00 19 - Greskine 1
20 - Ae 1 11:28 72 103 3:58:36 66  1 7:40 18:00 20 - Ae 1
21 - Greskine 2 22:00 102 102 4:20:36 73  1 9:30 22:00 21 - Greskine 2
22 - Ae 2 12:25 75= 101 4:33:01 72  1 7:40 18:00 22 - Ae 2
23 - Twiglees 1 8:47 84 100 4:41:48 72  1 4:46 12:00 23 - Twiglees 1
24 - Castle O'er 1 9:56 81 99 4:51:44 71  1 5:11 12:00 24 - Castle O'er 1
25 - Craik 11:41 78 99 5:03:25 69  1 6:39 15:00 25 - Craik
26 - Twiglees 2 8:50 78 99 5:12:15 71  1 4:46 12:00 26 - Twiglees 2
27 - Castle O'er 2 9:51 72 98 5:22:06 70  1 5:11 12:00 27 - Castle O'er 2
28 - Whitrope 7:39 76= 97 5:29:45 70  1 5:15 14:00 28 - Whitrope
29 - Falstone 1 15:47 69 95 5:45:32 69  1 10:17 25:00 29 - Falstone 1
30 - Bewshaugh 1 23:31 73 93 6:09:03 69  1 15:09 35:00 30 - Bewshaugh 1
31 - Falstone 2 16:28 64= 91 6:25:31 67  1 10:17 25:00 31 - Falstone 2
32 - Bewshaugh 2 26:17 70 91 6:51:48 67  1 15:09 35:00 32 - Bewshaugh 2

Notional times are shown as N 12:34

Issued at 2024-03-29 13:02:27



Page Author: Results by Tynemouth Computer Services

9 C