Roger Albert Clark Rally

Thursday 21st to Monday 25th November 2019

Final Details for competitor:
86 Tomas Ebegård/Hamish Campbell
Porsche 911 RS
Class G2

Results final at 19:15 on 25 November 2019

You might like to add this page to your favourites, or bookmark it, or add it to the home screen of your mobile device so that you can return to it easily.

Go to all
stage times
Stage Time Stage Pos. Available Times Total O/A Pos. Class Pos. Bogey Maximum Go to overall
results after stage
1 - Radnor 1 9:46 9= 125 0:09:46 9= 14 5:42 14:00 1 - Radnor 1
2 - Radnor 2 0:00 1= 123 0:09:46 9= 13 5:42 14:00 2 - Radnor 2
3 - Crychan 1 8:22 97= 122 0:18:08 83= 14 5:27 13:00 3 - Crychan 1
4 - Gwibedog 1 7:18 96 120 0:25:26 85  14 4:40 11:00 4 - Gwibedog 1
5 - Epynt 1 5:34 91= 119 0:31:00 84  13 3:29 9:00 5 - Epynt 1
6 - Halfway 1 5:58 98 119 0:36:58 84  13 3:37 9:00 6 - Halfway 1
7 - Crychan 2 8:44 98= 118 0:45:42 87  12 5:27 13:00 7 - Crychan 2
8 - Gwibedog 2 8:18 105 118 0:54:00 91  12 4:40 11:00 8 - Gwibedog 2
9 - Epynt 2 7:09 107 118 1:01:09 95  12 3:29 9:00 9 - Epynt 2
10 - Halfway 2 11:44 113= 118 S 1:12:53 105  12 3:57 9:00 10 - Halfway 2
11 - Kershope 1 26:02 103 118 s 1:38:55 104  12 14:19 33:00 11 - Kershope 1
12 - Ash Park 8:05 104 117 s 1:47:00 102  12 4:35 11:00 12 - Ash Park
13 - Kershope 2 25:44 94 113 s 2:12:44 99  13 14:19 33:00 13 - Kershope 2
14 - Clintburn 1 20:29 103 112 s 2:33:13 99  13 11:36 28:00 14 - Clintburn 1
15 - Chirdonhead 25:53 100 108 s 2:59:06 95  13 12:37 30:00 15 - Chirdonhead
16 - Harwood 21:56 98= 108 s 3:21:02 96  13 10:09 24:00 16 - Harwood
17 - Pundershaw 14:10 81= 106 s 3:35:12 93  13 8:01 19:00 17 - Pundershaw
18 - Paddaburn 25:17 94 106 s 4:00:29 93  13 12:54 30:00 18 - Paddaburn
19 - Greskine 1 17:25 89 103 s 4:17:54 92  13 9:30 22:00 19 - Greskine 1
20 - Ae 1 12:43 93 103 s 4:30:37 93  13 7:40 18:00 20 - Ae 1
21 - Greskine 2 16:31 83 102 s 4:47:08 91  13 9:30 22:00 21 - Greskine 2
22 - Ae 2 13:38 87 101 s 5:00:46 90  12 7:40 18:00 22 - Ae 2
23 - Twiglees 1 8:42 82 100 s 5:09:28 90  12 4:46 12:00 23 - Twiglees 1
24 - Castle O'er 1 10:01 82 99 s 5:19:29 89  12 5:11 12:00 24 - Castle O'er 1
25 - Craik 12:43 83 99 s 5:32:12 88  12 6:39 15:00 25 - Craik
26 - Twiglees 2 9:31 83 99 s 5:41:43 89  12 4:46 12:00 26 - Twiglees 2
27 - Castle O'er 2 11:13 82 98 s 5:52:56 88  12 5:11 12:00 27 - Castle O'er 2
28 - Whitrope RET   97       5:15 14:00 28 - Whitrope
29 - Falstone 1 RET   95       10:17 25:00 29 - Falstone 1
30 - Bewshaugh 1 RET   93       15:09 35:00 30 - Bewshaugh 1
31 - Falstone 2 RET   91       10:17 25:00 31 - Falstone 2
32 - Bewshaugh 2 RET   91       15:09 35:00 32 - Bewshaugh 2

Notional times are shown as N 12:34
Superrally times are shown as S 12:34
Totals shown as S 1:23:45 for competitors currently running under SuperRally
Totals shown as s 1:23:45 for competitors with earlier SuperRally times

Issued at 2024-04-23 17:27:44



Page Author: Results by Tynemouth Computer Services

9 C