Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 | 4:24 | 11:00 | 7:00 | 11= | 66 | 0:07:00 | 11= | 4 | 1 |
2 | 2:48 | 7:00 | 4:27 | 15= | 66 | 0:11:27 | 11= | 4 | 2 |
3 | 3:02 | 7:36 | 4:16 | 15 | 65 | 0:15:43 | 12 | 5 | 3 |
4 | 3:02 | 7:36 | 4:06 | 8= | 65 | 0:19:49 | 9= | 4 | 4 |
5 | 3:40 | 9:12 | 6:17 | 10 | 62 | 0:26:06 | 10 | 5 | 5 |
6 | 4:19 | 10:48 | 5:44 | 6 | 61 | 0:31:50 | 10 | 5 | 6 |
7 | 4:19 | 10:48 | 5:43 | 9 | 60 | 0:37:33 | 9 | 5 | 7 |
8 | 4:43 | 11:48 | 5:44 | 10= | 58 | 0:43:17 | 9 | 5 | 8 |
9 | 4:43 | 11:48 | 5:49 | 10 | 58 | 0:49:06 | 9 | 5 | 9 |
Issued at 2021-01-23 16:54:21
Page Author: Tynemouth Computer Services Results System.