Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 | 4:24 | 11:00 | 6:59 | 10 | 66 | 0:06:59 | 10 | 7 | 1 |
2 | 2:48 | 7:00 | 4:25 | 14 | 66 | 0:11:24 | 10 | 7 | 2 |
3 | 3:02 | 7:36 | 4:15 | 13= | 65 | 0:15:39 | 9= | 6 | 3 |
4 | 3:02 | 7:36 | 4:10 | 13 | 65 | 0:19:49 | 9= | 6 | 4 |
5 | 3:40 | 9:12 | 6:19 | 11 | 62 | 0:26:08 | 11 | 6 | 5 |
6 | 4:19 | 10:48 | 5:52 | 10= | 61 | 0:32:00 | 11 | 6 | 6 |
7 | 4:19 | 10:48 | 5:49 | 13 | 60 | 0:37:49 | 11 | 6 | 7 |
8 | 4:43 | 11:48 | 5:55 | 17 | 58 | 0:43:44 | 12 | 6 | 8 |
9 | 4:43 | 11:48 | 6:08 | 18= | 58 | 0:49:52 | 12 | 6 | 9 |
Issued at 2021-01-23 16:48:42
Page Author: Tynemouth Computer Services Results System.