Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 | 4:24 | 11:00 | 6:47 | 3 | 66 | 0:06:47 | 3 | 2 | 1 |
2 | 2:48 | 7:00 | 4:17 | 4 | 66 | 0:11:04 | 4 | 2 | 2 |
3 | 3:02 | 7:36 | 4:08 | 7= | 65 | 0:15:12 | 5 | 2 | 3 |
4 | 3:02 | 7:36 | 4:05 | 6= | 65 | 0:19:17 | 5 | 2 | 4 |
5 | 3:40 | 9:12 | 9:12 | 58= | 62 | 0:28:29 | 24 | 7 | 5 |
6 | 4:19 | 10:48 | 5:52 | 10= | 61 | 0:34:21 | 22 | 7 | 6 |
7 | 4:19 | 10:48 | 5:50 | 14 | 60 | 0:40:11 | 22 | 7 | 7 |
8 | 4:43 | 11:48 | 5:50 | 12= | 58 | 0:46:01 | 21 | 7 | 8 |
9 | 4:43 | 11:48 | 5:46 | 8= | 58 | 0:51:47 | 19 | 7 | 9 |
Issued at 2021-01-19 01:55:06
Page Author: Tynemouth Computer Services Results System.