Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 | 4:24 | 11:00 | 7:45 | 34= | 66 | 0:07:45 | 34= | 11 | 1 |
2 | 2:48 | 7:00 | 4:54 | 31= | 66 | 0:12:39 | 32 | 11 | 2 |
3 | 3:02 | 7:36 | 4:49 | 45 | 65 | 0:17:28 | 34 | 10 | 3 |
4 | 3:02 | 7:36 | 4:37 | 37 | 65 | 0:22:05 | 35 | 10 | 4 |
5 | 3:40 | 9:12 | 6:46 | 27= | 62 | 0:28:51 | 31 | 8 | 5 |
6 | 4:19 | 10:48 | 6:15 | 25= | 61 | 0:35:06 | 28= | 8 | 6 |
7 | 4:19 | 10:48 | 6:06 | 20= | 60 | 0:41:12 | 26 | 8 | 7 |
8 | 4:43 | 11:48 | 6:07 | 27 | 58 | 0:47:19 | 24 | 8 | 8 |
9 | 4:43 | 11:48 | 6:17 | 26 | 58 | 0:53:36 | 24 | 8 | 9 |
Issued at 2021-01-23 16:52:09
Page Author: Tynemouth Computer Services Results System.