Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 | 4:24 | 11:00 | 7:23 | 18 | 66 | 0:07:23 | 18 | 2 | 1 |
2 | 2:48 | 7:00 | 4:29 | 17 | 66 | 0:11:52 | 17 | 2 | 2 |
3 | 3:02 | 7:36 | 4:27 | 22= | 65 | 0:16:19 | 16 | 2 | 3 |
4 | 3:02 | 7:36 | 4:15 | 15= | 65 | 0:20:34 | 16 | 2 | 4 |
5 | 3:40 | 9:12 | 6:31 | 17 | 62 | 0:27:05 | 14 | 2 | 5 |
6 | 4:19 | 10:48 | 6:02 | 15 | 61 | 0:33:07 | 14 | 2 | 6 |
7 | 4:19 | 10:48 | 5:53 | 16 | 60 | 0:39:00 | 14 | 2 | 7 |
8 | 4:43 | 11:48 | 5:52 | 14= | 58 | 0:44:52 | 14 | 2 | 8 |
9 | 4:43 | 11:48 | 6:09 | 20= | 58 | 0:51:01 | 14 | 2 | 9 |
Issued at 2021-01-22 15:37:23
Page Author: Tynemouth Computer Services Results System.