Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 | 4:24 | 11:00 | 7:31 | 26= | 66 | 0:07:31 | 26= | 10 | 1 |
2 | 2:48 | 7:00 | 4:47 | 25 | 66 | 0:12:18 | 25 | 10 | 2 |
3 | 3:02 | 7:36 | 4:37 | 30 | 65 | 0:16:55 | 26 | 9 | 3 |
4 | 3:02 | 7:36 | 4:30 | 30= | 65 | 0:21:25 | 26 | 9 | 4 |
5 | 3:40 | 9:12 | 9:12 | 58= | 62 | 0:30:37 | 44 | 10 | 5 |
6 | 4:19 | 10:48 | 6:35 | 41 | 61 | 0:37:12 | 42 | 10 | 6 |
7 | 4:19 | 10:48 | 6:11 | 23= | 60 | 0:43:23 | 40 | 10 | 7 |
8 | 4:43 | 11:48 | 11:48 | 58 | 58 | 0:55:11 | 55 | 11 | 8 |
9 | 4:43 | 11:48 | 6:22 | 28= | 58 | 1:01:33 | 55 | 11 | 9 |
Issued at 2021-01-23 17:50:18
Page Author: Tynemouth Computer Services Results System.