Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 | 4:24 | 11:00 | 7:25 | 20 | 66 | 0:07:25 | 20 | 4 | 1 |
2 | 2:48 | 7:00 | 4:39 | 21 | 66 | 0:12:04 | 20 | 4 | 2 |
3 | 3:02 | 7:36 | 4:22 | 18= | 65 | 0:16:26 | 19 | 4 | 3 |
4 | 3:02 | 7:36 | 4:20 | 19 | 65 | 0:20:46 | 18 | 4 | 4 |
5 | 3:40 | 9:12 | 6:30 | 15= | 62 | 0:27:16 | 16 | 4 | 5 |
6 | 4:19 | 10:48 | 6:04 | 17= | 61 | 0:33:20 | 15= | 4 | 6 |
7 | 4:19 | 10:48 | 6:11 | 23= | 60 | 0:39:31 | 17 | 4 | 7 |
8 | 4:43 | 11:48 | 6:01 | 21 | 58 | 0:45:32 | 17 | 4 | 8 |
9 | 4:43 | 11:48 | 6:08 | 18= | 58 | 0:51:40 | 17 | 4 | 9 |
Issued at 2021-01-22 16:32:14
Page Author: Tynemouth Computer Services Results System.